Top Trivia Players
100 results
| Rank | Handle | Forum Name | Games | Average | Gold | Silver | Bronze |
| 1 |
FOG |
FOG.in.Ohio | 17 | 14015 | 5 | 0 | 0 |
| 2 |
SPOTES |
spotes | 184 | 13999 | 16 | 7 | 7 |
| 3 |
VISHNU |
VishnuJB | 17 | 13950 | 2 | 1 | 1 |
| 4 |
SHMEKL |
SHMEKL | 168 | 13891 | 11 | 6 | 9 |
| 5 |
XCLARK |
welshbmw | 67 | 13735 | 7 | 1 | 2 |
| 6 |
BIZARO |
bizaro | 22 | 13705 | 2 | 1 | 1 |
| 7 |
YOTCHO |
byotch | 85 | 13638 | 7 | 4 | 2 |
| 8 |
FSHMAN |
- none - | 10 | 13595 | 0 | 1 | 0 |
| 9 |
T BONE |
clark45 | 43 | 13572 | 5 | 2 | 4 |
| 10 |
D MOB |
D MOB | 81 | 13556 | 7 | 1 | 5 |
| 11 | MPCH W | mpeach w | 11 | 13543 | 1 | 1 | 1 |
| 12 | ROONEY | bronney | 85 | 13503 | 4 | 2 | 3 |
| 13 | MGATRN | Bnwhy | 29 | 13493 | 5 | 0 | 0 |
| 14 | MAO | ChairmanMao | 15 | 13490 | 0 | 1 | 1 |
| 15 | IMAJDI | imajedi | 20 | 13469 | 1 | 1 | 1 |
| 16 | WPAFB | clark50 | 48 | 13413 | 6 | 1 | 0 |
| 17 | DR EVL | DR EVL | 32 | 13390 | 2 | 1 | 1 |
| 18 | SLOTEK | Slotek | 39 | 13357 | 2 | 1 | 0 |
| 19 | VENNY | berno98 | 23 | 13336 | 3 | 0 | 1 |
| 20 | TIMMAY | Timmaaay | 75 | 13282 | 5 | 4 | 1 |
| 21 | CLEVR | clevr | 431 | 13278 | 15 | 8 | 6 |
| 22 | JOHN | - none - | 72 | 13245 | 0 | 5 | 6 |
| 23 | VEE | VEEE | 427 | 13209 | 13 | 8 | 4 |
| 24 | MINIME | minime | 211 | 13164 | 14 | 4 | 3 |
| 25 | ND | ND_IN_OHIO | 72 | 13159 | 2 | 1 | 5 |
| 26 | ELSOLO | ElSolo | 44 | 13150 | 1 | 2 | 1 |
| 27 | YANKEE | Yankee | 28 | 13141 | 1 | 0 | 0 |
| 28 | POX | - none - | 33 | 13115 | 1 | 0 | 0 |
| 29 | HUNTER | KublaConn | 41 | 13080 | 1 | 2 | 2 |
| 30 | HUDBUD | Linksters98 | 20 | 13075 | 1 | 1 | 0 |
| 31 | BUBBA | scannon | 148 | 13066 | 8 | 3 | 0 |
| 32 | GRIFF | griff | 67 | 13062 | 2 | 1 | 1 |
| 33 | LUGER | pjam30 | 76 | 13058 | 3 | 3 | 3 |
| 34 | MOLLY | JACannon | 142 | 13048 | 3 | 2 | 2 |
| 34 | DYNO | MikeDyno | 32 | 13048 | 2 | 0 | 1 |
| 36 | BISHOP | DaBishop | 35 | 13031 | 0 | 0 | 3 |
| 37 | IGGY | Iggy | 74 | 13019 | 1 | 1 | 1 |
| 38 | MARLEY | Marley81 | 39 | 13013 | 2 | 3 | 0 |
| 39 | BONES | bones4192 | 127 | 12987 | 1 | 0 | 2 |
| 40 | CMUNKE | pomojo | 16 | 12986 | 1 | 2 | 0 |
| 41 | HUDDY | - none - | 25 | 12983 | 1 | 0 | 1 |
| 42 | HAFNER | hafnse1 | 71 | 12981 | 2 | 1 | 2 |
| 43 | DINGO | TLEARY | 24 | 12955 | 0 | 0 | 0 |
| 44 | CLAVIN | clavin | 304 | 12954 | 15 | 6 | 9 |
| 45 | BCKEYE | tatslawson | 71 | 12946 | 2 | 1 | 2 |
| 46 | GRINGO | Gringo444 | 30 | 12915 | 1 | 0 | 1 |
| 47 | GLIFF | gliff | 49 | 12906 | 0 | 1 | 0 |
| 48 | MADMAN | amilton | 183 | 12902 | 3 | 2 | 2 |
| 49 | BBBB | brandyb | 331 | 12862 | 7 | 5 | 4 |
| 50 | BBB | bbbrtf | 339 | 12843 | 9 | 5 | 3 |
| 51 | CAJUN | mrbcajun | 160 | 12805 | 6 | 4 | 4 |
| 52 | QUAGGA | quagga | 45 | 12797 | 0 | 0 | 1 |
| 53 | BOBORR | - none - | 10 | 12786 | 0 | 0 | 0 |
| 54 | FSHMAN | - none - | 14 | 12783 | 0 | 0 | 1 |
| 55 | JBOND | James B | 105 | 12757 | 5 | 5 | 7 |
| 55 | BOGGIE | Boggie | 201 | 12757 | 3 | 0 | 1 |
| 57 | NEY | DomiNeyTor | 51 | 12752 | 1 | 1 | 0 |
| 58 | LAKERS | SpotlightChamp | 17 | 12740 | 1 | 1 | 0 |
| 59 | CUUGS | cuugs | 70 | 12737 | 0 | 0 | 2 |
| 60 | MEGUMI | megumi | 444 | 12730 | 18 | 9 | 6 |
| 61 | STEVE | Steve Card | 836 | 12729 | 34 | 17 | 11 |
| 62 | COOGS | COOGS | 118 | 12720 | 0 | 2 | 2 |
| 63 | DAVE | steiney | 146 | 12704 | 5 | 1 | 1 |
| 64 | PJS | PJSTRIV | 35 | 12692 | 0 | 0 | 0 |
| 65 | HZZTRY | - none - | 31 | 12690 | 0 | 1 | 1 |
| 66 | TURK | TEXASTURK | 231 | 12679 | 8 | 4 | 4 |
| 67 | TIEFLY | tiefly | 688 | 12667 | 8 | 8 | 10 |
| 67 | FSHMAN | - none - | 30 | 12667 | 0 | 0 | 1 |
| 67 | CARLEE | carlee03 | 54 | 12667 | 0 | 1 | 0 |
| 70 | GREGOR | mbgregor | 21 | 12664 | 1 | 0 | 0 |
| 71 | DUFF | Duff | 187 | 12662 | 4 | 0 | 1 |
| 72 | HENRY | HENRY@HEROES | 218 | 12650 | 2 | 3 | 0 |
| 73 | CMLTOE | TomHagen | 66 | 12647 | 3 | 4 | 1 |
| 74 | MIKEEE | mikebarry | 27 | 12646 | 0 | 0 | 0 |
| 75 | THIEVE | - none - | 56 | 12645 | 1 | 1 | 2 |
| 76 | N JUNG | n jung | 17 | 12644 | 0 | 2 | 0 |
| 77 | CYN | cyn_one | 11 | 12638 | 0 | 0 | 0 |
| 78 | POLPOT | PolPot | 49 | 12633 | 1 | 0 | 0 |
| 79 | S O B | S O B | 307 | 12618 | 8 | 1 | 2 |
| 80 | ELVISC | Elvisc | 28 | 12617 | 0 | 0 | 2 |
| 81 | TMW | - none - | 13 | 12611 | 0 | 0 | 0 |
| 82 | J TEAM | J Team | 185 | 12604 | 0 | 1 | 0 |
| 83 | LSUTGR | lsutgr64 | 264 | 12603 | 7 | 4 | 1 |
| 84 | GAMBIT | CarsonRAIDER | 152 | 12600 | 9 | 8 | 3 |
| 85 | FYANKS | - none - | 65 | 12595 | 4 | 1 | 4 |
| 86 | BBNURS | BBNURS | 789 | 12583 | 11 | 17 | 16 |
| 87 | BRANDY | brandybenet | 209 | 12565 | 3 | 4 | 2 |
| 88 | ROGUE | rog_er | 62 | 12563 | 3 | 1 | 1 |
| 89 | BONZO | Bonzo | 325 | 12561 | 6 | 4 | 4 |
| 90 | KRIEM | KRIEM | 116 | 12560 | 2 | 0 | 1 |
| 91 | AARDVK | AARDVK | 125 | 12558 | 1 | 2 | 0 |
| 92 | FROG | Faithsdad | 48 | 12556 | 0 | 0 | 1 |
| 92 | BB | SliderQBB | 62 | 12556 | 1 | 1 | 3 |
| 94 | PHRED | Phred | 98 | 12550 | 2 | 0 | 3 |
| 95 | PLCMTS | plcmts17 | 42 | 12548 | 0 | 0 | 0 |
| 96 | BOTFLY | botfly | 591 | 12541 | 7 | 6 | 5 |
| 97 | ROCKNE | Rockne | 285 | 12540 | 4 | 1 | 3 |
| 98 | PARITY | parity | 17 | 12535 | 0 | 2 | 0 |
| 98 | DAD | Daduck | 42 | 12535 | 1 | 2 | 0 |
| 100 | ROSSUM | Rossum | 32 | 12527 | 1 | 1 | 0 |
Results will be displayed for this game when ten games have occurred.
Rank indicates national rank.
Rank indicates national rank.

