Top Trivia Players
100 results
| Rank | Handle | Forum Name | Games | Average | Gold | Silver | Bronze |
| 1 |
SPOTES |
spotes | 172 | 13961 | 17 | 7 | 7 |
| 2 |
VISHNU |
VishnuJB | 17 | 13950 | 2 | 1 | 1 |
| 3 |
FOG |
FOG.in.Ohio | 11 | 13879 | 2 | 0 | 0 |
| 4 |
SHMEKL |
SHMEKL | 156 | 13875 | 12 | 5 | 10 |
| 5 |
XCLARK |
welshbmw | 69 | 13811 | 7 | 2 | 2 |
| 6 |
BIZARO |
bizaro | 18 | 13667 | 1 | 1 | 0 |
| 7 |
YOTCHO |
byotch | 88 | 13657 | 6 | 5 | 2 |
| 8 |
D MOB |
D MOB | 81 | 13618 | 9 | 1 | 5 |
| 9 |
FSHMAN |
- none - | 10 | 13595 | 0 | 1 | 0 |
| 10 |
MGATRN |
Bnwhy | 23 | 13577 | 5 | 0 | 0 |
| 11 | T BONE | clark45 | 36 | 13563 | 2 | 2 | 4 |
| 12 | MPCH W | mpeach w | 11 | 13543 | 1 | 1 | 1 |
| 13 | MAO | ChairmanMao | 14 | 13514 | 0 | 1 | 1 |
| 14 | WPAFB | clark50 | 30 | 13492 | 2 | 1 | 0 |
| 15 | VENNY | berno98 | 20 | 13400 | 3 | 0 | 0 |
| 16 | CLEVR | clevr | 441 | 13386 | 13 | 11 | 6 |
| 17 | ROONEY | bronney | 95 | 13362 | 5 | 2 | 3 |
| 18 | DR EVL | DR EVL | 30 | 13360 | 2 | 1 | 1 |
| 19 | SLOTEK | Slotek | 37 | 13330 | 2 | 1 | 0 |
| 20 | TIMMAY | Timmaaay | 73 | 13301 | 4 | 4 | 1 |
| 21 | VEE | VEEE | 438 | 13286 | 14 | 9 | 3 |
| 22 | DYNO | MikeDyno | 28 | 13178 | 2 | 0 | 1 |
| 23 | ND | ND_IN_OHIO | 69 | 13159 | 2 | 1 | 5 |
| 24 | JOHN | - none - | 85 | 13149 | 0 | 6 | 7 |
| 25 | YANKEE | Yankee | 29 | 13116 | 1 | 0 | 0 |
| 26 | HUNTER | KublaConn | 40 | 13102 | 1 | 1 | 2 |
| 27 | GRIFF | griff | 63 | 13086 | 1 | 1 | 2 |
| 28 | HUDBUD | Linksters98 | 19 | 13084 | 1 | 1 | 0 |
| 29 | POX | - none - | 44 | 13078 | 1 | 1 | 0 |
| 30 | IGGY | Iggy | 74 | 13050 | 1 | 1 | 1 |
| 31 | BISHOP | DaBishop | 37 | 13033 | 0 | 0 | 3 |
| 32 | MARLEY | Marley81 | 38 | 13031 | 1 | 3 | 0 |
| 32 | ELSOLO | ElSolo | 51 | 13031 | 1 | 2 | 2 |
| 34 | TMW | - none - | 32 | 13020 | 1 | 2 | 0 |
| 35 | LUGER | pjam30 | 72 | 13007 | 3 | 2 | 3 |
| 36 | FSHMAN | - none - | 11 | 13005 | 0 | 0 | 0 |
| 37 | BUBBA | scannon | 150 | 12998 | 8 | 3 | 0 |
| 38 | HAFNER | hafnse1 | 76 | 12994 | 2 | 2 | 2 |
| 39 | HUDDY | - none - | 24 | 12991 | 1 | 0 | 1 |
| 40 | CLAVIN | clavin | 297 | 12990 | 10 | 6 | 9 |
| 41 | CMUNKE | pomojo | 16 | 12986 | 1 | 2 | 0 |
| 42 | MINIME | minime | 225 | 12984 | 14 | 4 | 3 |
| 43 | BONES | bones4192 | 127 | 12964 | 1 | 0 | 2 |
| 44 | QUAGGA | quagga | 44 | 12963 | 0 | 0 | 1 |
| 45 | BCKEYE | tatslawson | 71 | 12957 | 2 | 1 | 1 |
| 46 | IMAJDI | imajedi | 23 | 12946 | 0 | 1 | 1 |
| 47 | MOLLY | JACannon | 144 | 12945 | 3 | 2 | 2 |
| 48 | HENRY | HENRY@HEROES | 227 | 12944 | 3 | 6 | 0 |
| 49 | NEY | DomiNeyTor | 49 | 12922 | 1 | 1 | 0 |
| 50 | GLIFF | gliff | 50 | 12888 | 0 | 1 | 0 |
| 51 | GAMBIT | CarsonRAIDER | 164 | 12863 | 9 | 8 | 3 |
| 52 | JBOND | James B | 114 | 12813 | 6 | 5 | 6 |
| 53 | ROBBO | Robbo32 | 34 | 12811 | 1 | 0 | 0 |
| 54 | BBB | bbbrtf | 327 | 12798 | 8 | 5 | 2 |
| 55 | BBBB | brandyb | 318 | 12789 | 7 | 5 | 4 |
| 56 | BOBORR | - none - | 10 | 12786 | 0 | 0 | 0 |
| 57 | FSHMAN | - none - | 14 | 12783 | 0 | 0 | 1 |
| 58 | GRINGO | Gringo444 | 26 | 12772 | 0 | 0 | 1 |
| 59 | BONZO | Bonzo | 334 | 12753 | 7 | 2 | 4 |
| 60 | CAJUN | mrbcajun | 161 | 12743 | 6 | 4 | 4 |
| 61 | DAVE | steiney | 146 | 12739 | 4 | 1 | 1 |
| 62 | MIKEEE | mikebarry | 27 | 12731 | 0 | 0 | 0 |
| 63 | CARLEE | carlee03 | 47 | 12729 | 0 | 2 | 0 |
| 64 | COOGS | COOGS | 125 | 12720 | 0 | 2 | 2 |
| 65 | LSUTGR | lsutgr64 | 251 | 12711 | 6 | 4 | 1 |
| 66 | MERKIN | Merkin | 16 | 12703 | 0 | 0 | 0 |
| 67 | DINGO | TLEARY | 25 | 12693 | 0 | 0 | 0 |
| 67 | GREGOR | mbgregor | 22 | 12693 | 1 | 1 | 0 |
| 69 | S O B | S O B | 311 | 12691 | 9 | 1 | 3 |
| 70 | CUUGS | cuugs | 71 | 12689 | 0 | 0 | 2 |
| 71 | PJS | PJSTRIV | 36 | 12679 | 0 | 0 | 0 |
| 72 | ELVISC | Elvisc | 28 | 12673 | 0 | 1 | 2 |
| 73 | POLPOT | PolPot | 40 | 12670 | 1 | 0 | 0 |
| 74 | FSHMAN | - none - | 30 | 12667 | 0 | 0 | 1 |
| 75 | MADMAN | amilton | 189 | 12643 | 3 | 2 | 2 |
| 76 | CYN | cyn_one | 11 | 12638 | 0 | 0 | 0 |
| 77 | CMLTOE | TomHagen | 47 | 12634 | 2 | 1 | 1 |
| 78 | PLCMTS | plcmts17 | 44 | 12628 | 0 | 0 | 1 |
| 79 | LAKERS | SpotlightChamp | 16 | 12608 | 1 | 0 | 0 |
| 80 | TIEFLY | tiefly | 696 | 12607 | 8 | 8 | 10 |
| 81 | HHHHHH | michael mayhew | 121 | 12598 | 4 | 0 | 3 |
| 82 | FYANKS | - none - | 65 | 12595 | 4 | 1 | 4 |
| 83 | HZZTRY | - none - | 38 | 12593 | 0 | 1 | 1 |
| 84 | TURK | TEXASTURK | 219 | 12590 | 8 | 4 | 4 |
| 85 | STEVE | Steve Card | 828 | 12586 | 30 | 19 | 11 |
| 86 | J TEAM | J Team | 183 | 12578 | 0 | 1 | 0 |
| 87 | KRIEM | KRIEM | 119 | 12574 | 2 | 0 | 1 |
| 88 | ROSSUM | Rossum | 28 | 12568 | 1 | 1 | 0 |
| 89 | BO | -BO- | 37 | 12559 | 0 | 0 | 0 |
| 89 | RHINO | Rhino78504 | 205 | 12559 | 6 | 6 | 1 |
| 91 | AARDVK | AARDVK | 129 | 12557 | 1 | 2 | 0 |
| 92 | BB | SliderQBB | 61 | 12551 | 1 | 1 | 3 |
| 93 | BOGGIE | Boggie | 198 | 12550 | 3 | 0 | 2 |
| 94 | KC | KansasCity | 12 | 12525 | 0 | 0 | 0 |
| 95 | BRANDY | brandybenet | 205 | 12523 | 3 | 4 | 2 |
| 96 | STEVET | waterstevet | 131 | 12522 | 1 | 4 | 3 |
| 97 | BOTFLY | botfly | 606 | 12508 | 8 | 5 | 5 |
| 97 | DAD | Daduck | 46 | 12508 | 1 | 2 | 0 |
| 99 | DZ NTZ | XANADU69 | 23 | 12506 | 1 | 1 | 0 |
| 100 | N JUNG | n jung | 11 | 12490 | 0 | 1 | 0 |
Results will be displayed for this game when ten games have occurred.
Rank indicates national rank.
Rank indicates national rank.

