Premium Games
| Game | Date | Players | Top Player | Top Site | View Scores |
|---|---|---|---|---|---|
| Ask It Already (East) | Saturday, 5/18 | 2619 | (TIE) | Heroes Sports Bar and Grill | players sites |
| Ask It Already (West) | Saturday, 5/18 | 510 | REBEL | CKs Tavern and Grill | players sites |
| Playback (East) | Saturday, 5/18 | 5058 | TULSA | Fletcher's Pub | players sites |
| Playback (West) | Saturday, 5/18 | 1001 | ZOE | Leos Allstar Sports Bar | players sites |
| Speed Freaks (East) | Saturday, 5/18 | 2713 | RO | Walsh's Bar and Grill | players sites |
| Speed Freaks (West) | Saturday, 5/18 | 540 | CORKY | One Double Oh Seven Club | players sites |
| Spotlight (East) | Friday, 5/17 | 5774 | CHACHA | Lost Beach | players sites |
| Spotlight (West) | Friday, 5/17 | 1246 | (TIE) | Torrey Pines Pub | players sites |
| Topix (East) | Friday, 5/17 | 4933 | MIKI | TGI Fridays | players sites |
| Topix (West) | Friday, 5/17 | 1148 | (TIE) | Black Angus | players sites |
| Trendalicious (East) | Friday, 5/17 | 3849 | RO | Hard Times Cafe and Cue | players sites |
| Trendalicious (West) | Friday, 5/17 | 826 | (TIE) | Torrey Pines Pub | players sites |
| Immortal Words (East) | Thursday, 5/16 | 3122 | (TIE) | TJ's Pub | players sites |
| Immortal Words (West) | Thursday, 5/16 | 721 | LIZZRD | Black Angus | players sites |
| SIX (East) | Thursday, 5/16 | 4165 | GAS OJ | The Adams Mill Restaurant | players sites |
| SIX (West) | Thursday, 5/16 | 916 | OOPS | Buffalo Wild Wings | players sites |
| Topix (East) | Thursday, 5/16 | 2683 | IRISH | Shooters Billiards And Sports Bar | players sites |
| Topix (West) | Thursday, 5/16 | 548 | BRIAN | Portola Hotel and Spa | players sites |
| Tuned In (East) | Thursday, 5/16 | 3033 | (TIE) | Sandbar and Grill | players sites |
| Tuned In (West) | Thursday, 5/16 | 650 | JRSPDY | Buffalo Wild Wings | players sites |
| Badge Hunter (East) | Wednesday, 5/15 | 3724 | CLAVIN | The Concert Pub | players sites |
| Badge Hunter (West) | Wednesday, 5/15 | 888 | (TIE) | Cathie's Casino | players sites |
| Lexitopia (East) | Wednesday, 5/15 | 2260 | DART | Shooters Billiards And Sports Bar | players sites |
| Lexitopia (West) | Wednesday, 5/15 | 493 | DWIGHT | Rembrandts | players sites |
| PasTimes (East) | Wednesday, 5/15 | 2479 | (TIE) | The Adams Mill Restaurant | players sites |
| PasTimes (West) | Wednesday, 5/15 | 545 | DAISY | Buffalo Wild Wings | players sites |
| SciFiles (East) | Wednesday, 5/15 | 3469 | MTBLAC | Coaches Pub | players sites |
| SciFiles (West) | Wednesday, 5/15 | 830 | ZIMM | Ralphie's Sports Tavern | players sites |
| SIX (East) | Wednesday, 5/15 | 4043 | TUEBOR | West Park Station | players sites |
| SIX (West) | Wednesday, 5/15 | 931 | SIGGY | Buffalo Wild Wings | players sites |
| Brainbuster (East) | Tuesday, 5/14 | 3259 | BIGDOG | StringZ and WingZ | players sites |
| Brainbuster (West) | Tuesday, 5/14 | 738 | BLZBUB | Fox and Hound | players sites |
| Glory Daze (East) | Tuesday, 5/14 | 4377 | DAVE | Stadium Cafe | players sites |
| Glory Daze (West) | Tuesday, 5/14 | 1109 | (TIE) | JT's Pub and Grill | players sites |
| Showdown (East) | Tuesday, 5/14 | 4943 | NAT | StringZ and WingZ | players sites |
| Showdown (West) | Tuesday, 5/14 | 1215 | OOPS | Scooter's Pub Sports Bar and Grill | players sites |
| The Pulse | Monday, 5/13 | 3112 | HUBE | Walsh's Bar and Grill | players sites |
All times listed are US Pacific. All games are synchronized across time zones for their respective network and include only registered PlayersPlus members. Top Site is determined from an average of the location's top player scores. Plays on repeat games do not qualify for Top Player.

