Premium Games
Game:
View: scores
| Rank | Player | Score | Played At | City | State |
| 1 |
HYRAX |
14,793 | The Blarney Stone | Toronto | ON |
| 2 |
ABACUS |
14,273 | Houlihans | Brick | NJ |
| 3 | MERKIN | 14,162 | Teasers | Chicago | IL |
| 4 | BOBO | 14,137 | Teasers | Chicago | IL |
| 5 |
CLIPPR |
14,040 | Teasers | Chicago | IL |
| 6 |
BARFLY |
13,991 | In The Zone | Tampa | FL |
| 7 |
DWIGHT |
13,984 | Boccavino Lounge and Grill | Calgary | AB |
| 8 |
SASY |
13,970 | Henry Hudsons Grill One | Oklahoma City | OK |
| 9 |
EC |
13,941 | Teasers | Chicago | IL |
| 10 |
MINIME |
13,904 | The Concert Pub | Houston | TX |
| 11 | RWK | 13,874 | Danny Ks Cafe and Billiards | Orange | CA |
| 12 | T REX | 13,702 | North Park Lounge | Pittsburgh | PA |
| 13 | MEZZZ | 13,695 | Lakewood Bar and Grill | Lakewood | CO |
| 14 | BARBIE | 13,654 | Danny Ks Cafe and Billiards | Orange | CA |
| 15 | MANNYG | 13,621 | Lakewood Bar and Grill | Lakewood | CO |
| 16 | SHAKES | 13,555 | In The Zone | Tampa | FL |
| 17 | S O B | 13,534 | In The Zone | Tampa | FL |
| 18 | TRHEEL | 13,434 | Houlihans | Brick | NJ |
| 19 | & | 13,323 | Boccavino Lounge and Grill | Calgary | AB |
| 20 | KENN | 13,240 | In The Zone | Tampa | FL |
| 21 | MADDOG | 13,232 | Boccavino Lounge and Grill | Calgary | AB |
| 22 | REACH | 13,207 | New Edinburgh Pub | Ottawa | ON |
| 23 | REDLEG | 13,206 | Stadium Cafe | Addison | TX |
| 24 | ARTHUR | 13,204 | Buffalo Wild Wings | Tallahassee | FL |
| 25 | QUAD D | 13,199 | Henry Hudsons Grill One | Oklahoma City | OK |
| 26 | DUMMY | 13,186 | Buffalo Wild Wings | Tallahassee | FL |
| 27 | GUNNER | 13,177 | Houlihans | Brick | NJ |
| 28 | BRANDY | 13,175 | The Concert Pub | Houston | TX |
| 29 | SAXET | 13,149 | Henry Hudsons Grill One | Oklahoma City | OK |
| 30 | KOUFAX | 13,115 | Damon's Grill - New Philadelphia | New Philadelphia | OH |
| 31 | HONDA | 13,106 | Henry Hudsons Grill One | Oklahoma City | OK |
| 31 | TODD | 13,106 | Henry Hudsons Grill One | Oklahoma City | OK |
| 31 | HOND | 13,106 | Henry Hudsons Grill One | Oklahoma City | OK |
| 34 | PLATO | 13,088 | Henry Hudsons Grill One | Oklahoma City | OK |
| 35 | ROSS | 13,079 | Buffalo Wild Wings | Stillwater | OK |
| 36 | MINRVA | 13,078 | Coaches Sports Grill | Albuquerque | NM |
| 37 | ZIPPY | 13,066 | Buffalo Wild Wings | Tallahassee | FL |
| 38 | RAOUL | 13,042 | Buffalo Wild Wings | Tallahassee | FL |
| 39 | MERKIN | 13,041 | Buffalo Wild Wings | Tallahassee | FL |
| 40 | C. | 13,030 | Boccavino Lounge and Grill | Calgary | AB |
| 41 | GAR | 13,023 | Henry Hudsons Grill One | Oklahoma City | OK |
| 42 | LABRAT | 13,022 | Buffalo Wild Wings | Tallahassee | FL |
| 43 | VOLUME | 13,014 | Stadium Cafe | Addison | TX |
| 43 | KONA | 13,014 | Teasers | Chicago | IL |
| 45 | GRUMPY | 13,006 | Buffalo Wild Wings | Stillwater | OK |
| 46 | JACKWN | 13,002 | Henry Hudsons Grill One | Oklahoma City | OK |
| 47 | ZONKER | 12,999 | Buffalo Wild Wings | Tallahassee | FL |
| 48 | GAMBIT | 12,993 | Danny Ks Cafe and Billiards | Orange | CA |
| 49 | VIN | 12,986 | Hooters of Maryland Heights | St. Louis | MO |
| 50 | CARVER | 12,969 | Gingerbread Man Mechanicsburg | MECHANICSBURG | PA |
| 51 | MATTH | 12,968 | Danny Ks Cafe and Billiards | Orange | CA |
| 52 | BIG T | 12,961 | Stadium Cafe | Addison | TX |
| 53 | STOIC | 12,955 | Teasers | Chicago | IL |
| 54 | SALVO | 12,950 | Riptides | Spearfish | SD |
| 55 | SIGIS | 12,931 | Boccavino Lounge and Grill | Calgary | AB |
| 56 | SUE | 12,924 | Buffalo Wild Wings | Kent | OH |
| 56 | LOKI | 12,924 | Buffalo Wild Wings | Kent | OH |
| 58 | JOHN | 12,919 | Danny Ks Cafe and Billiards | Orange | CA |
| 59 | TANSI | 12,914 | Boccavino Lounge and Grill | Calgary | AB |
| 60 | DAR | 12,905 | Mad River Bar and Grill | New York | NY |
| 61 | MITOM | 12,888 | Riptides | Spearfish | SD |
| 62 | BEEF | 12,887 | Mad River Bar and Grill | New York | NY |
| 63 | URIEL | 12,874 | Fletchers Pub | Kalamazoo | MI |
| 64 | SARGE | 12,847 | Buffalo Wild Wings | Tuscaloosa | AL |
| 65 | SHASTA | 12,824 | Parkway Grill | Wichita Falls | TX |
| 66 | SCOOBY | 12,813 | Mad River Bar and Grill | New York | NY |
| 66 | JIMBO | 12,813 | Stadium Cafe | Addison | TX |
| 68 | DRAGON | 12,798 | Bostons Gourmet Pizza | Newburgh | IN |
| 69 | TURING | 12,792 | Danny Ks Cafe and Billiards | Orange | CA |
| 70 | CBUG | 12,791 | Stadium Cafe | Addison | TX |
| 71 | XTRAIN | 12,776 | Mad River Bar and Grill | New York | NY |
| 72 | ROOSTR | 12,772 | Coaches Sports Grill | Albuquerque | NM |
| 73 | JBP | 12,761 | Buffalo Wild Wings | Kent | OH |
| 74 | IDJT | 12,753 | West Park Station | Cleveland | OH |
| 75 | RACHEL | 12,740 | Henry Hudsons Grill One | Oklahoma City | OK |
| 76 | DAVE | 12,736 | Beef O Bradys Enterprise | Enterprise | AL |
| 77 | AJAX | 12,733 | Danny Ks Cafe and Billiards | Orange | CA |
| 78 | POOKA | 12,727 | Stadium Cafe | Addison | TX |
| 79 | BO | 12,723 | Stadium Cafe | Addison | TX |
| 80 | ARF | 12,717 | Hooligans | Denton | TX |
| 81 | KENDO | 12,706 | Buffalo Wild Wings | Tallahassee | FL |
| 82 | EDVARD | 12,705 | Omalleys Pub and Grill | Sylva | NC |
| 82 | FOGGIE | 12,705 | Danny Ks Cafe and Billiards | Orange | CA |
| 84 | ALIGAL | 12,686 | Henry Hudsons Grill One | Oklahoma City | OK |
| 85 | JOHN G | 12,656 | Score Keepers Bar and Grill | Parma Heights | OH |
| 86 | STYNG | 12,643 | Adams Mill Restaurant | Manchester | CT |
| 87 | ZAPTEK | 12,617 | Mad River Bar and Grill | New York | NY |
| 88 | FLAVIA | 12,612 | East Side Marios Owen Sound | Owen Sound | ON |
| 89 | BBBB | 12,606 | The Concert Pub | Houston | TX |
| 90 | STEPH | 12,596 | Ticket Sports Bar One | Pensacola | FL |
| 91 | FOX | 12,556 | Buffalo Wild Wings | Kent | OH |
| 92 | GLIFF | 12,546 | Hooters of Maryland Heights | St. Louis | MO |
| 93 | PANDL | 12,540 | Danny Ks Cafe and Billiards | Orange | CA |
| 94 | GRIFF | 12,522 | Hooters of Maryland Heights | St. Louis | MO |
| 95 | MONKEY | 12,515 | Boccavino Lounge and Grill | Calgary | AB |
| 96 | PLATO | 12,514 | The Blarney Stone | Toronto | ON |
| 97 | BEERME | 12,501 | Mad River Bar and Grill | New York | NY |
| 98 | SPOOKY | 12,485 | Riptides | Spearfish | SD |
| 99 | A G | 12,479 | North Park Lounge | Pittsburgh | PA |
| 100 | ROSE | 12,454 | Riptides | Spearfish | SD |
| 101 | SPHINX | 12,448 | Touch of Class Gaming Room | Edmonton | AB |
| 102 | RIKR | 12,446 | Adams Mill Restaurant | Manchester | CT |
| 103 | RORY | 12,424 | Buffalo Wild Wings | Louisville | KY |
| 104 | JOEMIG | 12,412 | In The Zone | Tampa | FL |
| 105 | DGRIL | 12,398 | Houlihans | Westbury | NY |
| 106 | JACK | 12,392 | Adams Mill Restaurant | Manchester | CT |
| 107 | TONE | 12,374 | Buffalo Wild Wings | Wauwatosa | WI |
| 108 | SUEMIG | 12,369 | In The Zone | Tampa | FL |
| 109 | GLAZE | 12,358 | Buffalo Wild Wings | Tallahassee | FL |
| 110 | STRAND | 12,356 | Stadium Cafe | Addison | TX |
| 111 | JETSON | 12,350 | Houlihans | Brick | NJ |
| 111 | CALFOX | 12,350 | Buffalo Wild Wings | Kent | OH |
| 113 | DAVE | 12,343 | Stadium Cafe | Addison | TX |
| 113 | TUEBOR | 12,343 | West Park Station | Cleveland | OH |
| 115 | FW | 12,326 | The Rathskeller | Bay City | MI |
| 116 | SUDOKR | 12,313 | In The Zone | Tampa | FL |
| 117 | DOMINO | 12,308 | Woodys On Brunette | Coquitlam | BC |
| 118 | TEF | 12,307 | Scotland Yard Esplanade | Toronto | ON |
| 119 | HOOPS | 12,300 | Stadium Cafe | Addison | TX |
| 120 | YOJO | 12,298 | Tailgate Sports Cafe | Minneapolis | MN |
| 121 | CHEWY | 12,289 | Buffalo Wild Wings | Minot | ND |
| 122 | BETTE | 12,288 | Fletchers Pub | Kalamazoo | MI |
| 123 | DINGO | 12,286 | SRO OT | Houston | TX |
| 124 | ROOTME | 12,282 | Adams Mill Restaurant | Manchester | CT |
| 125 | FLIPPR | 12,276 | Adams Mill Restaurant | Manchester | CT |
| 125 | MAX | 12,276 | The Madison Pub | Seattle | WA |
| 127 | CHILL | 12,270 | Coaches Sports Grill | Albuquerque | NM |
| 128 | YOKO | 12,267 | Parkway Grill | Wichita Falls | TX |
| 129 | MERLOT | 12,258 | Houlihans | Brick | NJ |
| 130 | ADDISN | 12,245 | Jillys | Ellicott City | MD |
| 131 | CHETER | 12,235 | In The Zone | Tampa | FL |
| 132 | NASCAR | 12,229 | Halftime Sports Bar | Great Falls | MT |
| 133 | PUFFLE | 12,208 | Houlihans | Westbury | NY |
| 134 | TBONE | 12,205 | In The Zone | Tampa | FL |
| 135 | BBB | 12,196 | The Concert Pub | Houston | TX |
| 136 | JIMMYJ | 12,182 | Stadium Cafe | Addison | TX |
| 137 | JOHNSP | 12,180 | In The Zone | Tampa | FL |
| 138 | SERF | 12,178 | Maeves Residuals | Studio City | CA |
| 139 | SLAX | 12,173 | Maeves Residuals | Studio City | CA |
| 140 | GURNEY | 12,160 | Monaghans Sports Pub and Grill | Oakville | ON |
| 140 | DAVE | 12,160 | Rays | Knoxville | TN |
| 142 | EQUUS | 12,159 | Johnnys Tavern | Overland Park | KS |
| 143 | ALDON2 | 12,142 | Rays | Knoxville | TN |
| 144 | ENYGMA | 12,140 | Houlihans | Westbury | NY |
| 145 | GAUCHO | 12,136 | In The Zone | Tampa | FL |
| 146 | STUMP | 12,125 | Buffalo Wild Wings | Topeka | KS |
| 147 | SVFM | 12,121 | Buffalo Wild Wings | Erie | PA |
| 148 | TOFINO | 12,118 | Woodys On Brunette | Coquitlam | BC |
| 149 | EARL | 12,091 | Rotten Oak | Highland | CA |
| 150 | BILL V | 12,087 | Diamond Lils | Roselle | IL |
| 151 | MENSA | 12,084 | Parkway Grill | Wichita Falls | TX |
| 152 | PIRATE | 12,074 | Boccavino Lounge and Grill | Calgary | AB |
| 153 | TWIT | 12,072 | Adams Mill Restaurant | Manchester | CT |
| 154 | RN | 12,063 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 155 | FRANK | 12,044 | Diamond Lils | Roselle | IL |
| 156 | LEN | 12,039 | Henry Hudsons Grill One | Oklahoma City | OK |
| 156 | TARZAN | 12,039 | Parkway Grill | Wichita Falls | TX |
| 158 | HEBEGB | 12,037 | Coaches Sports Grill | Albuquerque | NM |
| 159 | URAQT | 12,025 | Coaches Sports Grill | Albuquerque | NM |
| 160 | TURPRO | 12,019 | The Concert Pub | Houston | TX |
| 161 | SMOKEM | 12,016 | Coaches Sports Grill | Albuquerque | NM |
| 162 | SVEN | 12,014 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 163 | IKEB | 12,013 | Damon's Grill - Twinsburg | Twinsburg | OH |
| 164 | BXTHUD | 12,012 | Jillys | Ellicott City | MD |
| 165 | KCRW | 12,007 | Danny Ks Cafe and Billiards | Orange | CA |
| 166 | DOGJ | 12,003 | Buffalo Wild Wings | Live Oak | TX |
| 167 | DR NO | 11,997 | Bagpipes Pub | Austin | TX |
| 168 | BO | 11,994 | Stadium Cafe | Addison | TX |
| 169 | CTIZEN | 11,990 | Coaches Sports Grill | Albuquerque | NM |
| 170 | BMAN | 11,983 | In The Zone | Tampa | FL |
| 171 | WALRUS | 11,982 | Fletchers Pub | Kalamazoo | MI |
| 171 | JADE | 11,982 | Shamrocks Pub and Grub | Chino Hills | CA |
| 173 | NAVY | 11,981 | Hooters of Maryland Heights | St. Louis | MO |
| 173 | STEVE | 11,981 | Greveys Restaurant | Falls Church | VA |
| 175 | MOON | 11,980 | Average Joes Sports Bar Ltd | Lethbridge | AB |
| 176 | BGDOG | 11,978 | Diamond Lils | Roselle | IL |
| 177 | RIKETY | 11,975 | Coaches Sports Grill | Albuquerque | NM |
| 178 | RICHTE | 11,974 | Adams Mill Restaurant | Manchester | CT |
| 179 | DWI | 11,958 | Cabby Shack | Plymouth | MA |
| 180 | DOOOOK | 11,957 | Adams Mill Restaurant | Manchester | CT |
| 181 | BABE | 11,937 | Mad River Bar and Grill | New York | NY |
| 182 | TLEARY | 11,931 | SRO OT | Houston | TX |
| 183 | KZACK | 11,927 | Shamrocks Pub and Grub | Chino Hills | CA |
| 184 | SPANKY | 11,919 | West End Smokehouse and Tavern | Little Rock | AR |
| 185 | KLM AQ | 11,910 | Buffalo Wild Wings | Phoenix | AZ |
| 186 | BUMPOS | 11,909 | North Park Lounge | Pittsburgh | PA |
| 187 | BENDER | 11,908 | In The Zone | Tampa | FL |
| 188 | GEOBOY | 11,904 | In The Zone | Tampa | FL |
| 189 | TIMUR | 11,903 | In The Zone | Tampa | FL |
| 190 | JAMES | 11,887 | Parkway Grill | Wichita Falls | TX |
| 191 | MENSAJ | 11,873 | Gators Pub and Eatery | Tigard | OR |
| 192 | RANGER | 11,867 | Touch of Class Gaming Room | Edmonton | AB |
| 193 | TLALOC | 11,848 | Coaches Sports Grill | Albuquerque | NM |
| 193 | HARRYP | 11,848 | Gators Pub and Eatery | Tigard | OR |
| 195 | STABOB | 11,822 | Buffalo Wild Wings | Minot | ND |
| 195 | STICK | 11,822 | In The Zone | Tampa | FL |
| 197 | LSUTGR | 11,819 | The Concert Pub | Houston | TX |
| 198 | OHFL | 11,818 | Ticket Sports Bar One | Pensacola | FL |
| 199 | BIFF | 11,811 | Adams Mill Restaurant | Manchester | CT |
| 200 | LBWSKI | 11,810 | Heroes Wichita | Wichita | KS |
An asterisk (*) by the score indicates a repeat game. Repeat games are not included in site rankings or player stats.

