Premium Games
Game:
View: scores
| Rank | Player | Score | Played At | City | State |
| 1 |
RICHTE |
13,777 | Adams Mill Restaurant | Manchester | CT |
| 2 |
JBOND |
13,274 | Movado Premium and Wine Bar | Winnipeg | MB |
| 3 |
TREBEK |
13,220 | Adams Mill Restaurant | Manchester | CT |
| 4 | TWIT | 13,060 | Adams Mill Restaurant | Manchester | CT |
| 5 |
KANE |
12,996 | Adams Mill Restaurant | Manchester | CT |
| 6 | BARCA | 12,993 | Werx Inc | Hamilton | ON |
| 7 | ZOT | 12,987 | Movado Premium and Wine Bar | Winnipeg | MB |
| 8 | BO | 12,810 | Stadium Cafe | Addison | TX |
| 9 | YOJO | 12,721 | Champps Maplewood | Maplewood | MN |
| 10 |
BUBBA |
12,564 | Blue Goose Sports Cafe | Sharonville | OH |
| 11 | MOLLY | 12,485 | Blue Goose Sports Cafe | Sharonville | OH |
| 12 | TOMMYK | 12,460 | Teasers | Chicago | IL |
| 13 | ROKDOC | 12,455 | Buffalo Wild Wings | Shreveport | LA |
| 14 | CARLEE | 12,448 | Concert Pub | Houston | TX |
| 14 | TURPRO | 12,448 | Concert Pub | Houston | TX |
| 16 | GODOT | 12,441 | Melrose Cafe | Calgary | AB |
| 17 | TIMUR | 12,375 | Hyatt Grand Slam | Washington | DC |
| 18 | DEMON | 12,351 | Blue Goose Sports Cafe | Sharonville | OH |
| 19 | HELIX | 12,153 | Stadium Cafe | Addison | TX |
| 20 | ZIPPY | 12,061 | Buffalo Wild Wings | Tallahassee | FL |
| 21 | TLALOC | 12,039 | Hyatt Grand Slam | Washington | DC |
| 22 | AGRIPA | 12,000 | Hyatt Grand Slam | Washington | DC |
| 23 | XTRAIN | 11,984 | Mad River Bar and Grill | New York | NY |
| 24 | ZAHNDU | 11,971 | Blue Goose Sports Cafe | Sharonville | OH |
| 25 | SCOOBY | 11,923 | Mad River Bar and Grill | New York | NY |
| 26 | NOLES | 11,881 | Sullivans Laurel | Laurel | MD |
| 27 | T REX | 11,852 | North Park Lounge | Pittsburgh | PA |
| 28 | IGGIE | 11,847 | Movado Premium and Wine Bar | Winnipeg | MB |
| 29 | PHRED | 11,841 | Fletchers Pub | Kalamazoo | MI |
| 30 | MULDER | 11,796 | North Park Lounge | Pittsburgh | PA |
| 31 | BONES | 11,775 | Blue Goose Sports Cafe | Sharonville | OH |
| 32 | REDLEG | 11,761 | Stadium Cafe | Addison | TX |
| 33 | POX | 11,756 | Movado Premium and Wine Bar | Winnipeg | MB |
| 33 | BO | 11,756 | Stadium Cafe | Addison | TX |
| 35 | HUNK | 11,748 | Buffalo Wild Wings | Tallahassee | FL |
| 36 | ARTHUR | 11,747 | Buffalo Wild Wings | Tallahassee | FL |
| 37 | ROSS | 11,695 | Buffalo Wild Wings | Stillwater | OK |
| 37 | GRUMPY | 11,695 | Buffalo Wild Wings | Stillwater | OK |
| 39 | CATTY | 11,689 | Pranksters Too | Scottsdale | AZ |
| 40 | PSONIT | 11,669 | Alibis | Indianapolis | IN |
| 41 | BARBIE | 11,639 | Danny Ks Cafe and Billiards | Orange | CA |
| 42 | BBBB | 11,616 | Concert Pub | Houston | TX |
| 43 | GUYJ | 11,589 | Buffalo Wild Wings | Bowling Green | KY |
| 44 | ARBEZ | 11,570 | Damons | Twinsburg | OH |
| 45 | UUKON | 11,548 | Blue Goose Sports Cafe | Sharonville | OH |
| 46 | F S U | 11,543 | Sullivans Laurel | Laurel | MD |
| 47 | YOTCHO | 11,542 | Danny Ks Cafe and Billiards | Orange | CA |
| 48 | URIEL | 11,540 | Fletchers Pub | Kalamazoo | MI |
| 49 | IRISH | 11,523 | Blue Goose Sports Cafe | Sharonville | OH |
| 50 | DONNIE | 11,456 | Jax Fillin Station | Oshawa | ON |
| 51 | DAR | 11,420 | Mad River Bar and Grill | New York | NY |
| 52 | POTC | 11,367 | Blue Goose Sports Cafe | Sharonville | OH |
| 53 | IKEB | 11,361 | Damons | Twinsburg | OH |
| 54 | SICILY | 11,359 | Buffalo Wild Wings | Bowling Green | KY |
| 55 | PICKLE | 11,350 | Johnnys Tavern | Overland Park | KS |
| 56 | SPHINX | 11,346 | Wild Hare Sports Cafe 1 | COLUMBIA | SC |
| 57 | VOLUME | 11,327 | Stadium Cafe | Addison | TX |
| 58 | QETAR | 11,321 | Fletchers Pub | Kalamazoo | MI |
| 59 | MIKA | * 11,254 | Gallaghers North 16th Street | Phoenix | AZ |
| 60 | LSUTGR | 11,234 | Concert Pub | Houston | TX |
| 61 | TJW | 11,204 | Capital City Bar and Grill | Springfield | IL |
| 62 | XAMULB | 11,198 | Hyatt Grand Slam | Washington | DC |
| 63 | BRUE | 11,172 | City Centre Food and Beverage | Victoria | BC |
| 64 | WRATH | 11,143 | Damons | Twinsburg | OH |
| 65 | TECATE | 11,132 | The Old Barn | Portland | OR |
| 66 | RUNDMC | 11,126 | Jax Fillin Station | Oshawa | ON |
| 67 | WOTAN | 11,111 | Buffalo Wild Wings | Lewisville | TX |
| 68 | FZZY | 11,108 | Coaches Sports Grill | Albuquerque | NM |
| 69 | CLAVIN | 11,107 | Concert Pub | Houston | TX |
| 70 | JIMMYJ | 11,106 | Stadium Cafe | Addison | TX |
| 71 | BEE | 11,105 | Champps Maplewood | Maplewood | MN |
| 72 | JOHN | 11,064 | Danny Ks Cafe and Billiards | Orange | CA |
| 73 | CBUG | 11,063 | Stadium Cafe | Addison | TX |
| 74 | HOOPS | 11,058 | Stadium Cafe | Addison | TX |
| 75 | BLUMAX | 11,031 | Hyatt Grand Slam | Washington | DC |
| 76 | EQUUS | 11,026 | Johnnys Tavern | Overland Park | KS |
| 77 | BOTAN | 11,021 | Damons | Twinsburg | OH |
| 78 | PHX | 11,017 | Boston Pizza | Thunder Bay | ON |
| 79 | PLATO | 11,013 | The Blarney Stone | Toronto | ON |
| 80 | BIG T | 10,978 | Stadium Cafe | Addison | TX |
| 81 | COUNTY | 10,966 | Hyatt Grand Slam | Washington | DC |
| 82 | JORJOR | 10,960 | Pranksters Too | Scottsdale | AZ |
| 83 | SGRAWL | 10,945 | Fletchers Pub | Kalamazoo | MI |
| 84 | DINGO | 10,922 | SRO OT | Houston | TX |
| 85 | SCOT | 10,913 | Buffalo Wild Wings | Muncie | IN |
| 86 | CHILL | 10,894 | Coaches Sports Grill | Albuquerque | NM |
| 87 | TLEARY | 10,880 | SRO OT | Houston | TX |
| 88 | STOIC | 10,873 | Teasers | Chicago | IL |
| 89 | TESLA | 10,863 | Old Chicago | Colorado Springs | CO |
| 90 | ROOSTR | 10,858 | Coaches Sports Grill | Albuquerque | NM |
| 91 | TBC | 10,844 | Werx Inc | Hamilton | ON |
| 92 | RICKM | 10,843 | Blue Goose Sports Cafe | Sharonville | OH |
| 93 | MENSA | 10,830 | Blue Goose Sports Cafe | Sharonville | OH |
| 94 | MICALX | 10,819 | Blue Goose Sports Cafe | Sharonville | OH |
| 95 | BBB | 10,813 | Concert Pub | Houston | TX |
| 96 | HAFNER | 10,812 | WOW Cafe Lafayette | Lafayette | LA |
| 97 | DUFF | 10,809 | Coaches Sports Grill | Albuquerque | NM |
| 98 | BOKSER | 10,807 | Fletchers Pub | Kalamazoo | MI |
| 99 | MAVRIK | 10,806 | Danny Ks Cafe and Billiards | Orange | CA |
| 100 | RASKOL | 10,780 | New Edinburgh Pub | Ottawa | ON |
| 101 | CARLY | 10,777 | Coaches Sports Grill | Albuquerque | NM |
| 102 | ICK | 10,768 | Movado Premium and Wine Bar | Winnipeg | MB |
| 103 | HAQQER | 10,766 | Paddy McGuidos | Naples | FL |
| 104 | BEAST | 10,764 | Big Als | Blacksburg | VA |
| 105 | COOGS | 10,761 | SRO OT | Houston | TX |
| 106 | JOE | 10,734 | Fletchers Pub | Kalamazoo | MI |
| 107 | FL BOY | 10,721 | New Edinburgh Pub | Ottawa | ON |
| 108 | REBEL | 10,718 | CKs Tavern and Grill | Phoenix | AZ |
| 109 | HHHHHH | 10,716 | Danny Ks Cafe and Billiards | Orange | CA |
| 110 | FERGUS | 10,713 | Fletchers Pub | Kalamazoo | MI |
| 111 | EDWAH | 10,690 | Concert Pub | Houston | TX |
| 112 | LE | 10,687 | Buffalo Wild Wings | Lewisville | TX |
| 113 | CRAIC | 10,676 | Heroes Wichita | Wichita | KS |
| 114 | MARVIN | 10,672 | Werx Inc | Hamilton | ON |
| 115 | GRAPLE | 10,664 | Fletchers Pub | Kalamazoo | MI |
| 116 | JINI | 10,635 | Bostons Gourmet Pizza | Newburgh | IN |
| 117 | HENRY | 10,631 | Heroes Wichita | Wichita | KS |
| 118 | IDOEWE | 10,629 | Toby Sports Pub | Tigard | OR |
| 119 | FLIPPR | 10,621 | Adams Mill Restaurant | Manchester | CT |
| 120 | CIRCE | 10,592 | Buffalo Wild Wings | Bowling Green | KY |
| 121 | SQRAPY | 10,590 | Paddy McGuidos | Naples | FL |
| 122 | TMBI | 10,579 | The Frosty Gator | Idaho Falls | ID |
| 123 | DRXRAY | 10,573 | West End Smokehouse and Tavern | Little Rock | AR |
| 124 | WOODY | 10,547 | Movado Premium and Wine Bar | Winnipeg | MB |
| 125 | KRIEM | 10,543 | SRO OT | Houston | TX |
| 126 | SPOTES | 10,530 | Alibis | Indianapolis | IN |
| 127 | JONESY | 10,523 | Buffalo Wild Wings | Bowling Green | KY |
| 128 | SANKYU | 10,494 | Teasers | Chicago | IL |
| 129 | TED | 10,493 | Buffalo Wild Wings | Kent | OH |
| 129 | DMENTD | 10,493 | JTs Beach Club | Whittier | CA |
| 131 | SWANEE | 10,488 | Alibis | Indianapolis | IN |
| 131 | SHMEKL | 10,488 | Alibis | Indianapolis | IN |
| 133 | TED | 10,485 | Buffalo Wild Wings | Kent | OH |
| 134 | GAR | 10,482 | Henry Hudsons Grill One | Oklahoma City | OK |
| 135 | AARDVK | 10,463 | SRO OT | Houston | TX |
| 136 | BOBO | 10,442 | Teasers | Chicago | IL |
| 136 | MOOKIE | 10,442 | Buffalo Wild Wings | Jefferson City | MO |
| 138 | TWISTD | 10,438 | JTs Beach Club | Whittier | CA |
| 139 | ML | 10,435 | Mad River Bar and Grill | New York | NY |
| 139 | DRACT | 10,435 | Adams Mill Restaurant | Manchester | CT |
| 141 | PANDL | 10,434 | Danny Ks Cafe and Billiards | Orange | CA |
| 142 | EBT | 10,428 | Melrose Cafe | Calgary | AB |
| 143 | BRKLYN | 10,423 | Mad River Bar and Grill | New York | NY |
| 143 | DON | 10,423 | Danny Ks Cafe and Billiards | Orange | CA |
| 145 | EC | 10,390 | Teasers | Chicago | IL |
| 146 | BUNCH | 10,371 | Jax Fillin Station | Oshawa | ON |
| 147 | TANSI | 10,370 | Boccavino Lounge and Grill | Calgary | AB |
| 148 | PACA | 10,362 | Johnnys Tavern | Overland Park | KS |
| 149 | K JOKE | 10,360 | Jax Fillin Station | Oshawa | ON |
| 150 | HGRAIL | 10,345 | Buffalo Wild Wings | Lewisville | TX |
| 151 | KONA | 10,341 | Teasers | Chicago | IL |
| 152 | KEN K | 10,334 | JJ Muldoons | Gaithersburg | MD |
| 152 | MINIME | 10,334 | Concert Pub | Houston | TX |
| 154 | DANO | 10,323 | Buffalo Wild Wings | Madison | WI |
| 155 | MENTAT | 10,317 | Coaches Sports Grill | Albuquerque | NM |
| 156 | TAXMAN | 10,310 | JJ Muldoons | Gaithersburg | MD |
| 157 | WEENER | 10,305 | Renos Eastside Sports Bar | East Lansing | MI |
| 158 | CHAOS | 10,303 | Danny Ks Cafe and Billiards | Orange | CA |
| 159 | HATTER | 10,292 | Fast Eddies Babcock | San Antonio | TX |
| 160 | AVIDYA | 10,291 | Hops Frog Grille | Burke | VA |
| 161 | SUE | 10,279 | Buffalo Wild Wings | Kent | OH |
| 162 | JESSE | 10,268 | Johnnys Tavern | Overland Park | KS |
| 162 | CLIPPR | 10,268 | Teasers | Chicago | IL |
| 164 | T BIRD | 10,267 | Alibis | Indianapolis | IN |
| 165 | SPELLR | 10,260 | No Frills Grill Number 2 | Fort Worth | TX |
| 166 | NSUHQR | 10,259 | Paddy McGuidos | Naples | FL |
| 167 | LGLPRO | 10,248 | SRO OT | Houston | TX |
| 168 | SLAINE | 10,217 | Bostons Gourmet Pizza | Newburgh | IN |
| 169 | FAUST | 10,200 | Boston Pizza | Thunder Bay | ON |
| 170 | LARCNY | 10,199 | Meriden AOH | Meriden | CT |
| 171 | MATTH | 10,184 | Danny Ks Cafe and Billiards | Orange | CA |
| 172 | A G | 10,170 | North Park Lounge | Pittsburgh | PA |
| 173 | AWQRAP | 10,165 | Paddy McGuidos | Naples | FL |
| 173 | EF HEW | 10,165 | Coaches Sports Grill | Albuquerque | NM |
| 175 | NOLES | 10,160 | Sullivans Laurel | Laurel | MD |
| 176 | MIAMI | 10,138 | In The Zone | Tampa | FL |
| 177 | BILL V | 10,137 | Diamond Lils | Roselle | IL |
| 178 | ZIZU | 10,131 | Hams of Danville | Danville | VA |
| 179 | TQ | 10,128 | Champps Maplewood | Maplewood | MN |
| 180 | DEN | 10,112 | Fast Eddies Babcock | San Antonio | TX |
| 181 | WALRUS | 10,102 | Fletchers Pub | Kalamazoo | MI |
| 182 | KODIAK | 10,099 | Buffalo Wild Wings | Bowling Green | KY |
| 183 | PAUL | 10,086 | Buffalo Wild Wings | Columbus | OH |
| 184 | ET | 10,083 | Fast Eddies Babcock | San Antonio | TX |
| 185 | SIGIS | 10,074 | City Centre Food and Beverage | Victoria | BC |
| 186 | PALACE | 10,065 | Spectators Sports Bar | Willoughby | OH |
| 187 | S O B | 10,064 | In The Zone | Tampa | FL |
| 187 | QAZMUN | 10,064 | Buffalo Wild Wings | Muncie | IN |
| 189 | SHASTA | 10,055 | Parkway Grill | Wichita Falls | TX |
| 189 | DALE | 10,055 | WOW Cafe Lafayette | Lafayette | LA |
| 191 | BLAINE | 10,048 | Jillys | Ellicott City | MD |
| 192 | LEWSER | 10,047 | Buffalo Wild Wings | Las Vegas | NV |
| 193 | STRAND | 10,046 | Stadium Cafe | Addison | TX |
| 194 | BETTE | 10,027 | Fletchers Pub | Kalamazoo | MI |
| 195 | WIMPIE | 10,023 | Concert Pub | Houston | TX |
| 196 | DIGBY | 10,016 | City Centre Food and Beverage | Victoria | BC |
| 197 | LYNKY | 10,013 | City Centre Food and Beverage | Victoria | BC |
| 198 | IAN | 10,011 | New Edinburgh Pub | Ottawa | ON |
| 199 | HOOVER | 10,009 | Dapper Dans | Strongsville | OH |
| 200 | PBMAX | 10,003 | Bostons Gourmet Pizza | Newburgh | IN |
An asterisk (*) by the score indicates a repeat game. Repeat games are not included in site rankings or player stats.

