Premium Games
Game:
View: scores
| Rank | Player | Score | Played At | City | State |
| 1 |
PAT |
14,982 | Fast Eddies Babcock | San Antonio | TX |
| 2 |
HATTER |
14,970 | Fast Eddies Babcock | San Antonio | TX |
| 3 |
LESS |
14,639 | Fast Eddies Babcock | San Antonio | TX |
| 3 |
NANCY |
14,639 | Fast Eddies Babcock | San Antonio | TX |
| 5 |
GOOMBA |
14,574 | Max Sports Grille | Scottsdale | AZ |
| 6 | LOSERB | 14,542 | Greveys Restaurant | Falls Church | VA |
| 7 | COWBOY | 14,406 | Sooner Legends | Norman | OK |
| 7 |
TURK |
14,406 | Buffalo Wild Wings | College Station | TX |
| 9 |
BLUMAX |
14,389 | Hyatt Grand Slam | Washington | DC |
| 10 |
JOHNL |
14,345 | Bungalow Inn | Lakeland | MN |
| 11 | CLIPPR | 14,321 | Teasers | Chicago | IL |
| 12 | MAX | 14,310 | The Madison Pub | Seattle | WA |
| 13 | USMC | 14,308 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 14 | HAFNER | 14,291 | WOW Cafe Lafayette | Lafayette | LA |
| 15 | STOIC | 14,273 | Teasers | Chicago | IL |
| 16 | LOSERH | 14,272 | Greveys Restaurant | Falls Church | VA |
| 17 | MCB | 14,235 | Marcs Sports Grill and Nightlife | Glendale | AZ |
| 18 | SVEN | 14,210 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 18 | RN | 14,210 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 20 | TIMUR | 14,205 | Hyatt Grand Slam | Washington | DC |
| 21 | TB | 14,156 | Damon's Grill - Grand Blanc | Grand Blanc | MI |
| 22 | LOSERG | 14,155 | Greveys Restaurant | Falls Church | VA |
| 22 | HONDA | 14,155 | Henry Hudsons Grill One | Oklahoma City | OK |
| 24 | HOND | 14,149 | Henry Hudsons Grill One | Oklahoma City | OK |
| 25 | XAMULB | 14,076 | Hyatt Grand Slam | Washington | DC |
| 26 | HOODOO | 14,054 | Peppers Grill and Sports Pub | Cedar Falls | IA |
| 27 | EC | 14,010 | Teasers | Chicago | IL |
| 28 | MERKIN | 14,006 | Danny Ks Cafe and Billiards | Orange | CA |
| 29 | BEACH | * 14,002 | The Green Oak Pub | Virginia Beach | VA |
| 30 | AGRIPA | 13,986 | Hyatt Grand Slam | Washington | DC |
| 31 | EQUUS | 13,972 | Johnnys Tavern | Overland Park | KS |
| 32 | KONA | 13,967 | Teasers | Chicago | IL |
| 33 | NANNLY | 13,923 | Buffalo Wild Wings | Stillwater | OK |
| 33 | ROSS | 13,923 | Buffalo Wild Wings | Stillwater | OK |
| 33 | GAR | 13,923 | Henry Hudsons Grill One | Oklahoma City | OK |
| 36 | DOUGIE | 13,916 | Buffalo Wild Wings | Onalaska | WI |
| 37 | MARTY | 13,881 | Getaway Cafe | Pittsburgh | PA |
| 38 | SHAKES | 13,874 | In The Zone | Tampa | FL |
| 39 | KEN | 13,868 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 40 | HBGB | 13,867 | The Blarney Stone | Toronto | ON |
| 41 | SHEMP | 13,856 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 42 | CHETER | 13,850 | In The Zone | Tampa | FL |
| 43 | ARTHUR | 13,844 | Buffalo Wild Wings | Tallahassee | FL |
| 44 | BENNYB | 13,834 | DeMoris | Saint Paul | MN |
| 45 | BIGRED | 13,832 | Peppers Grill and Sports Pub | Cedar Falls | IA |
| 46 | TC | 13,821 | Buffalo Wild Wings | Rancho Cucamonga | CA |
| 47 | CAR | 13,807 | Bungalow Inn | Lakeland | MN |
| 48 | HYRAX | 13,795 | The Blarney Stone | Toronto | ON |
| 49 | TEMPLR | 13,790 | DeMoris | Saint Paul | MN |
| 50 | DOGBOY | 13,782 | Indigo Joes | Houston | TX |
| 51 | RINGO | 13,776 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 51 | BEAVIS | 13,776 | Adams Mill Restaurant | Manchester | CT |
| 53 | JB | * 13,771 | The Green Oak Pub | Virginia Beach | VA |
| 54 | GAUCHO | 13,764 | In The Zone | Tampa | FL |
| 55 | MUADIB | 13,753 | TGI Fridays | Louisville | KY |
| 56 | KCRW | 13,752 | Danny Ks Cafe and Billiards | Orange | CA |
| 57 | LOSERR | 13,734 | Greveys Restaurant | Falls Church | VA |
| 58 | JOE | 13,731 | Fletchers Pub | Kalamazoo | MI |
| 59 | DEB | 13,720 | Four Corners | Chapel Hill | NC |
| 60 | TRAVEN | 13,705 | Henry Hudsons Grill One | Oklahoma City | OK |
| 61 | RATLER | 13,692 | Braxtons | Saint Thomas | ON |
| 62 | TEXXXX | 13,660 | Buffalo Wild Wings | Elmhurst | IL |
| 62 | BOOST | 13,660 | Merks Bar and Grill | New Smyrna Beach | FL |
| 64 | WHIPPD | 13,659 | Stadium Cafe | Addison | TX |
| 64 | FSHMAN | 13,659 | TGI Fridays | Louisville | KY |
| 66 | HELIX | 13,653 | Stadium Cafe | Addison | TX |
| 67 | BARFLY | 13,634 | In The Zone | Tampa | FL |
| 68 | DANTE | 13,616 | TGI Fridays | Louisville | KY |
| 69 | TED | 13,592 | Buffalo Wild Wings | Kent | OH |
| 69 | EARL | 13,592 | Kilroys Restaurant | Springfield | VA |
| 71 | JIM | 13,587 | Buffalo Wild Wings | Erie | PA |
| 72 | TED | 13,586 | Buffalo Wild Wings | Kent | OH |
| 73 | S O B | 13,580 | In The Zone | Tampa | FL |
| 74 | MORT | 13,575 | Four Corners | Chapel Hill | NC |
| 75 | SCOT | 13,574 | Buffalo Wild Wings | Muncie | IN |
| 75 | IGGY | 13,574 | The Dawg House | London | ON |
| 77 | BO | 13,568 | Stadium Cafe | Addison | TX |
| 78 | DALE | 13,564 | WOW Cafe Lafayette | Lafayette | LA |
| 79 | WALRUS | 13,551 | Fletchers Pub | Kalamazoo | MI |
| 80 | TODD | 13,531 | Henry Hudsons Grill One | Oklahoma City | OK |
| 81 | URIEL | 13,519 | Fletchers Pub | Kalamazoo | MI |
| 82 | MAKI | 13,513 | In The Zone | Tampa | FL |
| 83 | UDRUNK | 13,512 | In The Zone | Tampa | FL |
| 84 | KFARCE | 13,507 | In The Zone | Tampa | FL |
| 84 | HAMMER | 13,507 | Buffalo Wild Wings | Lombard | IL |
| 86 | SINSTR | 13,501 | Shamrocks Pub and Grub | Chino Hills | CA |
| 87 | TURD | 13,494 | Boomerangs | Port Orange | FL |
| 88 | CHICA | 13,488 | DeMoris | Saint Paul | MN |
| 89 | TLALOC | 13,484 | Hyatt Grand Slam | Washington | DC |
| 90 | DAVE | 13,483 | Shamrocks Pub and Grub | Chino Hills | CA |
| 91 | GIRLIE | 13,482 | In The Zone | Tampa | FL |
| 92 | ZEPAUL | 13,476 | Wing Warehouse | Akron | OH |
| 92 | GRAPLE | 13,476 | Fletchers Pub | Kalamazoo | MI |
| 94 | ELVIS | 13,470 | Chatfields Escape | Littleton | CO |
| 95 | CUUGS | 13,457 | SRO OT | Houston | TX |
| 96 | FOGCMC | 13,441 | Rookies Restaurant and Sports Bar | Oceanside | CA |
| 97 | COACH | 13,439 | In The Zone | Tampa | FL |
| 98 | RAOUL | 13,434 | Buffalo Wild Wings | Tallahassee | FL |
| 98 | RUNT | 13,434 | Henry Hudsons Grill One | Oklahoma City | OK |
| 100 | FLIPPR | 13,433 | Adams Mill Restaurant | Manchester | CT |
| 101 | CHICO | 13,424 | Black Sheep Bah and Grill | Yarmouth Port | MA |
| 102 | HOF | 13,422 | OBrians Sports Tavern | Bismarck | ND |
| 103 | FAST | 13,403 | Sooner Legends | Norman | OK |
| 104 | SCAR | 13,398 | TGI Fridays | Louisville | KY |
| 105 | CRAY | 13,396 | Indigo Joes | Houston | TX |
| 105 | QWERTY | 13,396 | Alibis | Indianapolis | IN |
| 107 | ZERO | 13,385 | Frog and Firkin | North York | ON |
| 108 | ZIGGYS | 13,383 | Buffalo Wild Wings | Minot | ND |
| 109 | RATBOY | 13,379 | Alibis | Indianapolis | IN |
| 110 | SPIDEY | 13,373 | Native New Yorker | Phoenix | AZ |
| 111 | MINIME | 13,372 | Concert Pub | Houston | TX |
| 112 | ROSE | 13,366 | Buffalo Wild Wings | Ridgeland | MS |
| 113 | VMPYRE | 13,355 | Getaway Cafe | Pittsburgh | PA |
| 114 | GO IU | 13,348 | Buffalo Wild Wings | Troy | OH |
| 115 | JBP | 13,342 | Buffalo Wild Wings | Kent | OH |
| 116 | ENZO | 13,341 | In The Zone | Tampa | FL |
| 117 | BB | 13,335 | Maeves Residuals | Studio City | CA |
| 118 | LADS I | 13,330 | Times Grill III | Baton Rouge | LA |
| 119 | BO | 13,324 | Stadium Cafe | Addison | TX |
| 120 | BBB | 13,322 | Concert Pub | Houston | TX |
| 121 | CARL | 13,318 | Times Grill III | Baton Rouge | LA |
| 122 | RAY | 13,316 | Rookies Restaurant and Sports Bar | Oceanside | CA |
| 123 | LOSERD | 13,310 | Greveys Restaurant | Falls Church | VA |
| 124 | SGRAWL | 13,304 | Fletchers Pub | Kalamazoo | MI |
| 124 | CONDOR | 13,304 | Bostons Gourmet Pizza | Newburgh | IN |
| 126 | GEOBOY | 13,293 | In The Zone | Tampa | FL |
| 127 | FSHMAN | 13,291 | TGI Fridays | Louisville | KY |
| 128 | JIM | 13,287 | Chatfields Escape | Littleton | CO |
| 129 | JOEMIG | 13,286 | In The Zone | Tampa | FL |
| 130 | SUEMIG | 13,275 | In The Zone | Tampa | FL |
| 130 | FIZZ | 13,275 | Kelly ONeils | Honolulu | HI |
| 132 | JOHNSP | 13,274 | In The Zone | Tampa | FL |
| 133 | PROS | 13,270 | Buffalo Wild Wings | Aurora | OH |
| 134 | PLATO | 13,269 | The Blarney Stone | Toronto | ON |
| 135 | JESSE | 13,268 | Foul Play Sports Bar | Poway | CA |
| 136 | NEY | 13,262 | In The Zone | Tampa | FL |
| 137 | MAVE | 13,261 | Peppers Grill and Sports Pub | Cedar Falls | IA |
| 137 | REACH | 13,261 | New Edinburgh Pub | Ottawa | ON |
| 139 | SHRIKE | 13,245 | Uncle Eddies Bar | Calgary | AB |
| 140 | KOUFAX | 13,237 | Damons | New Philidelphia | OH |
| 141 | RIXTER | 13,225 | Native New Yorker | Phoenix | AZ |
| 141 | CHAS | 13,225 | Old Chicago | Coralville | IA |
| 143 | BMAN | 13,224 | In The Zone | Tampa | FL |
| 144 | WHISTL | 13,214 | Hudson Grille Alpharetta | Alpharetta | GA |
| 145 | JOHN | 13,213 | Danny Ks Cafe and Billiards | Orange | CA |
| 146 | ERGO | 13,212 | Pacific Beach Bar and Grill | San Diego | CA |
| 147 | VIKING | 13,208 | Getaway Cafe | Pittsburgh | PA |
| 148 | ECHO | 13,207 | Georges Sports Bar | Charleston | SC |
| 149 | LSUTGR | 13,201 | Concert Pub | Houston | TX |
| 150 | LEN | 13,189 | Henry Hudsons Grill One | Oklahoma City | OK |
| 151 | ITHINK | 13,188 | Pacific Beach Bar and Grill | San Diego | CA |
| 152 | BRANDY | 13,177 | Concert Pub | Houston | TX |
| 153 | WTFFFF | 13,170 | Four Corners | Chapel Hill | NC |
| 154 | SANTA | 13,146 | BJ Clancys | Appleton | WI |
| 155 | WPM | 13,140 | TJ Mulligans | Memphis | TN |
| 155 | WALLY | 13,140 | Buffalo Wild Wings | Boardman | OH |
| 157 | DANO | 13,139 | Buffalo Wild Wings | Madison | WI |
| 158 | JOHNNY | 13,132 | DeMoris | Saint Paul | MN |
| 159 | TURPRO | 13,128 | Concert Pub | Houston | TX |
| 160 | SANKYU | 13,127 | Teasers | Chicago | IL |
| 161 | URBS | 13,122 | Getaway Cafe | Pittsburgh | PA |
| 162 | LEO | 13,121 | Wild Goose | Etobicoke | ON |
| 162 | TOMMYK | 13,121 | Teasers | Chicago | IL |
| 164 | DRAGON | 13,109 | Bostons Gourmet Pizza | Newburgh | IN |
| 165 | GABBY | 13,104 | Ol Mexico | Roseville | MN |
| 166 | CLYDE | 13,103 | Bostons Gourmet Pizza | Albuquerque | NM |
| 166 | TIGERS | 13,103 | Whats On Tap | Shreveport | LA |
| 166 | SAMTOO | 13,103 | Uncle Eddies Bar | Calgary | AB |
| 169 | CAB | 13,099 | Deer Park Tavern | Newark | DE |
| 170 | BRONCO | 13,084 | Sooner Legends | Norman | OK |
| 171 | KAI | 13,083 | Ram Family Restaurant Puyallup No 16 | Puyallup | WA |
| 172 | SAGE | 13,078 | Clubhouse Sports Grill | Gilbert | AZ |
| 173 | MR JIM | 13,060 | Picassos Pizza and Pub | Warwick | RI |
| 173 | BARBIE | 13,060 | Danny Ks Cafe and Billiards | Orange | CA |
| 175 | BRKLYN | 13,059 | Mad River Bar and Grill | New York | NY |
| 176 | BLKHWK | 13,048 | Uncle Eddies Bar | Calgary | AB |
| 177 | GGKTHX | 13,047 | TGI Fridays | Louisville | KY |
| 178 | KAYLYN | 13,043 | Buffalo Wild Wings | Minot | ND |
| 179 | SICILY | 13,042 | Buffalo Wild Wings | Bowling Green | KY |
| 180 | TRACKR | 13,031 | Getaway Cafe | Pittsburgh | PA |
| 181 | QUAGGA | 13,022 | Johnnys Tavern | Overland Park | KS |
| 182 | DUKE | 13,017 | In The Zone | Tampa | FL |
| 183 | EARWAX | 13,012 | Shooters Steakhouse | Tucson | AZ |
| 184 | ZELDEK | 13,011 | Peppers Grill and Sports Pub | Cedar Falls | IA |
| 185 | MACKIE | 13,005 | Henry Hudsons Grill One | Oklahoma City | OK |
| 186 | BRUCE | 13,004 | Teasers | Chicago | IL |
| 187 | BOBBY | 12,982 | Buffalo Wild Wings | Ironton | OH |
| 188 | TOMCAT | * 12,981 | The Green Oak Pub | Virginia Beach | VA |
| 189 | PAUL | 12,979 | Big Whiskey American Bar and Grill | Little Rock | AR |
| 190 | SERVO | 12,974 | DeMoris | Saint Paul | MN |
| 190 | HENRY | 12,974 | Heroes Wichita | Wichita | KS |
| 192 | SPALIN | 12,969 | Adams Mill Restaurant | Manchester | CT |
| 192 | CARLEE | 12,969 | Concert Pub | Houston | TX |
| 192 | OVRPAR | 12,969 | Peppers Grill and Sports Pub | Cedar Falls | IA |
| 195 | BADASH | 12,968 | Ernies Restaurant | North Richland Hills | TX |
| 196 | TONE | 12,956 | Buffalo Wild Wings | Wauwatosa | WI |
| 197 | OOSVN | 12,945 | TGI Fridays | Louisville | KY |
| 198 | VOLUME | 12,943 | Stadium Cafe | Addison | TX |
| 198 | HOBBIT | 12,943 | Buffalo Wild Wings | Howell | MI |
| 200 | BUBBAH | 12,937 | Zacks Place | Little Rock | AR |
An asterisk (*) by the score indicates a repeat game. Repeat games are not included in site rankings or player stats.

