Premium Games
Game:
View: scores
| Rank | Player | Score | Played At | City | State |
| 1 |
MENTAT |
63,360 | Coaches Sports Grill | Albuquerque | NM |
| 2 |
DUFF |
62,326 | Coaches Sports Grill | Albuquerque | NM |
| 3 |
BARBIE |
61,244 | Danny Ks Cafe and Billiards | Orange | CA |
| 4 |
AJAX |
61,043 | Danny Ks Cafe and Billiards | Orange | CA |
| 5 |
HENRY |
60,590 | Shanannigans Grill and Lounge | Wichita | KS |
| 6 |
BIG AL |
60,438 | Danny Ks Cafe and Billiards | Orange | CA |
| 7 |
ROONEY |
60,103 | Danny Ks Cafe and Billiards | Orange | CA |
| 8 |
MEGUMI |
59,868 | Runyons | Seaford | NY |
| 9 |
ELSOLO |
59,202 | Danny Ks Cafe and Billiards | Orange | CA |
| 10 | CNAGRA | 59,142 | Primetime Sports Grill | Tampa | FL |
| 11 | MEGUMO | 59,105 | Runyons | Seaford | NY |
| 12 | MEGUME | 58,955 | Runyons | Seaford | NY |
| 13 | MOUSER | 58,661 | Shanannigans Grill and Lounge | Wichita | KS |
| 14 | THIEVE | 57,811 | Danny Ks Cafe and Billiards | Orange | CA |
| 15 | ARKIE | 57,781 | Shanannigans Grill and Lounge | Wichita | KS |
| 16 | HP | 57,543 | Mr Bigs | Sarasota | FL |
| 17 | PETE | 57,529 | Boss Hawgs | Portland | OR |
| 18 | BREEP | 57,402 | Sandy Monkey | Murrells Inlet | SC |
| 19 | EMAN | 57,331 | Wings Pizza and Things | Castaic | CA |
| 20 | CRUSHR | 57,239 | Buffalo Wild Wings | Strongsville | OH |
| 21 | SPIDEY | 57,235 | Native New Yorker | Phoenix | AZ |
| 22 | RATEL | 56,935 | Boccavino Lounge and Grill | Calgary | AB |
| 23 | MRMEAN | 56,894 | Boccavino Lounge and Grill | Calgary | AB |
| 24 | KFARCE | 56,850 | Primetime Sports Grill | Tampa | FL |
| 25 | AWSHHT | 56,723 | Primetime Sports Grill | Tampa | FL |
| 26 | MEGUMA | 56,703 | Runyons | Seaford | NY |
| 27 | BLKWDW | 56,510 | Mr Bigs | Sarasota | FL |
| 28 | TAS | 56,500 | Okoboji Grill Ames | Ames | IA |
| 29 | MUSCHI | 56,499 | Mr Bigs | Sarasota | FL |
| 30 | MEGUMU | 56,310 | Runyons | Seaford | NY |
| 31 | DOCJ | 56,127 | Santisi Brothers | Phoenix | AZ |
| 32 | DEEZ | 56,072 | Side Pockets St Charles | Saint Charles | MO |
| 33 | GOSFAC | 56,044 | Buffalo Wild Wings | Baton Rouge | LA |
| 34 | SCHLEP | 55,845 | Side Pockets St Charles | Saint Charles | MO |
| 35 | IDJT | 55,773 | West Park Station | Cleveland | OH |
| 36 | DODDZ | 55,706 | Side Pockets St Charles | Saint Charles | MO |
| 37 | PROV | 55,640 | Meadow Muffins | Colorado Springs | CO |
| 38 | DUKIE | 55,598 | Hooters of Peoria | Peoria | IL |
| 39 | LONE R | 55,530 | Inn Zone Rainbow | Las Vegas | NV |
| 40 | KCCOY | 55,526 | Side Pockets St Charles | Saint Charles | MO |
| 41 | COWGTS | 55,512 | Primetime Sports Grill | Tampa | FL |
| 42 | NITWIT | 55,203 | Primetime Sports Grill | Tampa | FL |
| 43 | DUMSOB | 55,197 | Hailees Bar and Grill | Greenville | SC |
| 44 | MA | 55,154 | Mikes Sports Grill | Lawton | OK |
| 45 | JOEY | 55,135 | Therapy Now | Florence | SC |
| 46 | TRVGRL | 55,068 | West Park Station | Cleveland | OH |
| 47 | CROEM | 54,617 | Coaches Sports Grill | Albuquerque | NM |
| 48 | VEBLIN | 54,611 | Indigo Joes | Houston | TX |
| 49 | GODOT | 54,569 | Boccavino Lounge and Grill | Calgary | AB |
| 50 | DUKE | 54,480 | Primetime Sports Grill | Tampa | FL |
| 51 | GARJIM | 54,297 | Buffalo Wild Wings | Elmhurst | IL |
| 52 | TINKY | 54,274 | Buffalo Wild Wings | Schererville | IN |
| 53 | BIGTOM | 54,254 | Therapy Now | Florence | SC |
| 54 | LBRASI | 54,234 | Boccavino Lounge and Grill | Calgary | AB |
| 55 | EYEKEW | 54,134 | Buffalo Wild Wings | West St Paul | MN |
| 56 | FLYERS | 54,049 | Buffalo Wild Wings | Terre Haute | IN |
| 57 | TWIST | 54,024 | Coaches Sports Grill | Albuquerque | NM |
| 58 | BINNIE | 53,984 | Buffalo Wild Wings | Columbia | MO |
| 59 | JETS | 53,981 | TC Tooties Historic Sports Pub | Winchester | VA |
| 60 | BART | 53,978 | Riptides | Spearfish | SD |
| 61 | LEKTRA | 53,944 | Mr Bigs | Sarasota | FL |
| 62 | LICPUS | 53,858 | Primetime Sports Grill | Tampa | FL |
| 63 | LOONEY | 53,808 | Coaches Sports Grill | Albuquerque | NM |
| 64 | BONLEE | 53,787 | Therapy Now | Florence | SC |
| 65 | TUNES | 53,729 | Coaches Sports Grill | Albuquerque | NM |
| 66 | QTPIE | 53,582 | Mr Bigs | Sarasota | FL |
| 67 | WHAT | 53,363 | Shanannigans Grill and Lounge | Wichita | KS |
| 68 | BIGDOG | 53,212 | West Park Station | Cleveland | OH |
| 69 | WONK | 53,164 | West Park Station | Cleveland | OH |
| 70 | BLZBUB | 53,038 | Coaches Sports Grill | Albuquerque | NM |
| 71 | BLUE | 53,029 | On Tap Lakeview | Birmingham | AL |
| 72 | MISHA | 52,932 | Sandy Monkey | Murrells Inlet | SC |
| 73 | MONKEY | 52,881 | Boccavino Lounge and Grill | Calgary | AB |
| 74 | ROL | 52,879 | Stix Billiards | St. Pete Beach | FL |
| 75 | MANO | 52,329 | Buffalo Wild Wings | Crystal Lake | IL |
| 76 | GUIDO | 52,314 | Water Hole | Valrico | FL |
| 77 | FSU | 52,309 | Side Pockets St Charles | Saint Charles | MO |
| 78 | CARL | 52,292 | Buffalo Wild Wings | Baton Rouge | LA |
| 79 | ICENYN | 52,235 | Old Chicago | Merrillville | IN |
| 80 | HUH | 52,066 | McGillacuddys | Portland | OR |
| 81 | LADS I | 52,045 | Buffalo Wild Wings | Baton Rouge | LA |
| 82 | MITOM | 51,915 | Riptides | Spearfish | SD |
| 83 | & | 51,908 | Boccavino Lounge and Grill | Calgary | AB |
| 84 | KDOG | 51,887 | Buffalo Wild Wings | Ridgeland | MS |
| 85 | EAPTCB | 51,853 | Buffalo Wild Wings | Canton | OH |
| 86 | JJH | 51,838 | Side Pockets St Charles | Saint Charles | MO |
| 87 | HOBBIT | 51,820 | Warwick Tavern | Somerdale | NJ |
| 88 | CHIEF | 51,698 | Buffalo Wild Wings | Rochester | NY |
| 89 | NJ | 51,593 | Buffalo Wild Wings | Mesquite | TX |
| 90 | LT | 51,484 | Native New Yorker | Phoenix | AZ |
| 91 | CAPTN | 51,456 | Buffalo Wild Wings | Cincinnati | OH |
| 92 | BGDBLL | 51,445 | Buffalo Wild Wings | Clinton Township | MI |
| 93 | IMGRNT | 51,385 | Buffalo Wild Wings | Glen Allen | VA |
| 94 | SHELDN | 51,370 | Aces and Eights | Las Vegas | NV |
| 95 | SARGE | 51,230 | Buffalo Wild Wings | Tuscaloosa | AL |
| 96 | DRPEP | 51,131 | Therapy Now | Florence | SC |
| 97 | MARK C | 51,107 | Buffalo Wild Wings | Canton | OH |
| 98 | LEONRD | 51,094 | Aces and Eights | Las Vegas | NV |
| 99 | LBWSKI | 51,086 | Shanannigans Grill and Lounge | Wichita | KS |
| 100 | SYEEL | 51,078 | Sandy Monkey | Murrells Inlet | SC |
| 101 | AYL | 50,986 | TC Tooties Historic Sports Pub | Winchester | VA |
| 102 | ROSE | 50,938 | Riptides | Spearfish | SD |
| 103 | PAP | 50,897 | Primetime Sports Grill | Tampa | FL |
| 104 | BLADE | 50,852 | Buffalo Wild Wings | Clinton Township | MI |
| 105 | TSMACK | 50,848 | Buffalo Wild Wings | Lincoln | NE |
| 106 | XQQQME | 50,813 | Ernies Restaurant | North Richland Hills | TX |
| 107 | RIC | 50,760 | Coaches Sports Grill | Albuquerque | NM |
| 108 | GRMPUS | 50,751 | Santisi Brothers | Phoenix | AZ |
| 109 | SKI | 50,747 | West Park Station | Cleveland | OH |
| 110 | HEINZ2 | 50,698 | Hailees Bar and Grill | Greenville | SC |
| 111 | SALVO | 50,661 | Riptides | Spearfish | SD |
| 112 | CLOWN | 50,653 | The Arena | State College | PA |
| 113 | SHAWN | 50,536 | The Arena | State College | PA |
| 114 | MYSTIC | 50,516 | Sandy Monkey | Murrells Inlet | SC |
| 115 | PLATEM | 50,494 | Buffalo Wild Wings | Livonia | MI |
| 116 | PIRATE | 50,468 | Boccavino Lounge and Grill | Calgary | AB |
| 117 | MONARC | 50,384 | TC Tooties Historic Sports Pub | Winchester | VA |
| 118 | S N M | 50,382 | East Side Marios Livonia | Livonia | MI |
| 119 | LOKTTY | 50,319 | The Arena | State College | PA |
| 120 | BOOST | 50,290 | Adams Mill Restaurant | Manchester | CT |
| 121 | MERRIE | 50,228 | Therapy Now | Florence | SC |
| 122 | SLFAWR | 50,207 | Aces and Eights | Las Vegas | NV |
| 123 | ENZO | 50,178 | Primetime Sports Grill | Tampa | FL |
| 124 | JACK | 50,176 | Jimmigans Pub | Little River | SC |
| 125 | ZEKE | 50,121 | Kennedys | San Antonio | TX |
| 126 | TEE | 50,023 | Sandy Monkey | Murrells Inlet | SC |
| 127 | MONARC | 49,998 | Ol Mexico | Roseville | MN |
| 128 | GRAYGO | 49,966 | Fat Daddys Pub and Grille | Tulsa | OK |
| 129 | C. | 49,929 | Boccavino Lounge and Grill | Calgary | AB |
| 130 | SOXMAN | 49,855 | Mr Bigs | Sarasota | FL |
| 131 | MOOGI | 49,806 | Buffalo Wild Wings | Lincoln | NE |
| 132 | PLAYER | 49,755 | Hailees Bar and Grill | Greenville | SC |
| 133 | BEAST | 49,739 | Ole Piper | Rosemont | MN |
| 134 | DRDOOM | 49,723 | Primetime Sports Grill | Tampa | FL |
| 135 | STEVEW | 49,706 | Buffalo Wild Wings | Rochester | NY |
| 136 | NOLES | 49,662 | Side Pockets St Charles | Saint Charles | MO |
| 137 | KIMMY | 49,517 | Shanannigans Grill and Lounge | Wichita | KS |
| 138 | RAOUL | 49,488 | Capital City Bar and Grill | Springfield | IL |
| 139 | BZMOM | 49,482 | Buffalo Wild Wings | Marion | IN |
| 140 | REIGN | 49,481 | Boccavino Lounge and Grill | Calgary | AB |
| 141 | ROGUE | 49,445 | The Sand Bar and Grill | Fort Myers Beach | FL |
| 142 | ZXC | 49,425 | The Sand Bar and Grill | Fort Myers Beach | FL |
| 143 | CLONE | 49,419 | Buffalo Wild Wings | Findlay | OH |
| 144 | TUCO | 49,379 | Buffalo Wild Wings | Fayetteville | NC |
| 145 | ZEKE | 49,255 | Rosie In The Park | Sherwood Park | AB |
| 146 | JIMBO | 49,253 | Home Turf Sports Bar | Portland | OR |
| 147 | OGRE | 49,060 | Rogers Roost | Sterling Heights | MI |
| 148 | GEEMEN | 49,055 | Houlihans | Westbury | NY |
| 149 | ZAPPA | 49,052 | Buffalo Wild Wings | Cincinnati | OH |
| 150 | MEL | 49,000 | Sandy Monkey | Murrells Inlet | SC |
| 151 | HAYWRD | 48,984 | Adams Mill Restaurant | Manchester | CT |
| 151 | LUVHOG | 48,984 | Grizzlys Wood Fired Grill | Wait Park | MN |
| 153 | JOHNW | 48,926 | Marcs Sports Grill and Nightlife | Glendale | AZ |
| 154 | COBAIN | 48,901 | Tap Room | Birmingham | AL |
| 155 | TTSQUZ | 48,829 | Stewarts Brewing | Bear | DE |
| 156 | UFFDA | 48,807 | Dixons Pub | Calgary | AB |
| 157 | BIGTEN | 48,756 | Old Chicago | Okemos | MI |
| 158 | SKIDDL | 48,729 | Home Turf Sports Bar | Portland | OR |
| 159 | DFRESH | 48,671 | Lamasco Bar and Grill | Evansville | IN |
| 160 | TEKWAR | 48,659 | Pennisons Sports Pub | Sugarland | TX |
| 161 | DUBIUS | 48,649 | West Park Station | Cleveland | OH |
| 162 | PIAS | 48,631 | TGI Fridays | Fort Smith | AR |
| 163 | STEF | 48,597 | Okoboji Grill Ames | Ames | IA |
| 164 | RIXTER | 48,526 | Native New Yorker | Phoenix | AZ |
| 165 | LARS | 48,467 | Ron Daos Pizza | Fort Myers | FL |
| 166 | ROB | 48,413 | Dickmanns Kentucky Sports Cafe | Ft Wright | KY |
| 167 | SUNMIC | 48,349 | Damon's Grill - Englishtown | Englishtown | NJ |
| 168 | BRANDY | 48,313 | Bagpipes Pub | Austin | TX |
| 169 | LARRY | 48,290 | Old Chicago | Midwest City | OK |
| 170 | DOC | 48,265 | The Arena | State College | PA |
| 171 | NOONAN | 48,260 | Dickmanns Kentucky Sports Cafe | Ft Wright | KY |
| 172 | DRAGON | 48,241 | Crazy Moose Casino 2 | Mountlake Terrace | WA |
| 173 | BOHICA | 48,239 | Water Hole | Valrico | FL |
| 174 | JIMBO | 48,204 | Third Base Sports Bar and Brewery | Cedar Rapids | IA |
| 175 | TICK | 48,153 | White Rhino Bar | Dyer | IN |
| 176 | JACKUL | 48,137 | Caffe Cottage | Lafayette | LA |
| 177 | PROFE | 48,098 | Buffalo Wild Wings | Mesquite | TX |
| 178 | ARTIST | 48,068 | Damon's Grill - Grand Blanc | Grand Blanc | MI |
| 179 | SAGE | 48,053 | West Park Station | Cleveland | OH |
| 180 | LOBBER | 48,047 | Wooden Nickel | Appleton | WI |
| 181 | GABBY | 48,019 | Ol Mexico | Roseville | MN |
| 182 | SBEAR | 47,905 | The Arena | State College | PA |
| 183 | INXXS | 47,887 | Buffalo Wings and Rings Cincinnati | Cincinnati | OH |
| 184 | TIMBER | 47,885 | Buffalo Wild Wings | Las Vegas | NV |
| 185 | LANE | 47,871 | TJ Mulligans | Memphis | TN |
| 186 | UMIE | 47,866 | Hobos Bar and Grill | Quakertown | PA |
| 187 | JOHNNY | 47,837 | Buffalo Wild Wings | West Chester | OH |
| 188 | WOF | 47,832 | Buffalo Wild Wings | Louisville | KY |
| 189 | DOC | 47,740 | Buffalo Wild Wings | Irving | TX |
| 190 | CLAVIN | 47,730 | Bagpipes Pub | Austin | TX |
| 191 | HUUGE | 47,711 | Shanannigans Grill and Lounge | Wichita | KS |
| 192 | FLASH | 47,695 | Buffalo Wild Wings | Sierra Vista | AZ |
| 193 | LUMPY | 47,656 | Gaslamp Tavern | San Diego | CA |
| 194 | MINIME | 47,596 | Bagpipes Pub | Austin | TX |
| 195 | BOBBIT | 47,577 | Bull Run Inn | Lewisburg | PA |
| 196 | UNDYZ | 47,567 | Buffalo Wild Wings | Gilbert | AZ |
| 197 | MTNEER | 47,500 | TC Tooties Historic Sports Pub | Winchester | VA |
| 198 | BRICK | 47,469 | Gaslamp Tavern | San Diego | CA |
| 199 | IAGO | 47,455 | Buffalo Wild Wings | Reno | NV |
| 200 | SLY | 47,447 | Buffalo Wild Wings | Mankato | MN |
An asterisk (*) by the score indicates a repeat game. Repeat games are not included in site rankings or player stats.

