Premium Games
Game:
View: scores
| Rank | Player | Score | Played At | City | State |
| 1 |
KEN K |
25,750 | Hard Times Cafe and Cue | Germantown | MD |
| 2 |
ROD SR |
24,000 | Riley Flynns Sports Pub | Oswego | IL |
| 3 |
BB |
23,500 | Buffalo Wild Wings | Burbank | CA |
| 4 |
ROGUE |
23,250 | Buffalo Wild Wings | Mesa | AZ |
| 4 |
BIGDOG |
23,250 | Cadillac Jacks | Kettering | OH |
| 6 |
MICKR |
22,500 | Fort Street Brewery | Lincoln Park | MI |
| 7 |
NASCAR |
22,250 | Halftime Sports Bar | Great Falls | MT |
| 7 |
SKIBUM |
22,250 | Mickeys Pub Ramada Lodge Hotel | Kelowna | BC |
| 9 |
CD |
22,000 | SPORTS CENTRAL LOUNGE | KAMLOOPS | BC |
| 9 |
WLDMAN |
22,000 | Half Moon Sports Grill Greenway | Phoenix | AZ |
| 11 | SHER | 21,750 | Castaways Bar and Grill | Crystal River | FL |
| 12 | POOKIE | 21,500 | Billy Budds | Edmonton | AB |
| 12 | MARVIN | 21,500 | Boston Pizza | Hamilton | ON |
| 14 | TROUT | 21,250 | Melrose Cafe | Calgary | AB |
| 14 | SCOUT | 21,250 | Tailgate Sports Cafe | Minneapolis | MN |
| 16 | SHOE | 21,000 | KV Shots Sports Bar and Billiards | Warrenville | IL |
| 16 | AJSCH | 21,000 | Buffalo Wild Wings | Lima | OH |
| 16 | SUNUVA | 21,000 | Chevys | Hanover | MD |
| 16 | FLHOSP | 21,000 | Holly Dollys | CASSELBERRY | FL |
| 20 | JJC | 20,250 | Jughandle Inn | Cinnaminson | NJ |
| 20 | JMO | 20,250 | Buffalos Bar and Grill II | Greensboro | NC |
| 20 | SHMEKL | 20,250 | 86th Street Pub | Indianapolis | IN |
| 20 | BARC | 20,250 | Buffalo Wild Wings | Findlay | OH |
| 24 | JUSTUS | 20,000 | The Village Pub | Thornton | CO |
| 24 | SPOOKY | 20,000 | Riptides | Spearfish | SD |
| 24 | SPHXTR | 20,000 | Cerbat Lanes | Kingman | AZ |
| 27 | CHISOX | 19,750 | Coaches Sports Bar and Grill | Chicago | IL |
| 28 | ZONE | 19,500 | Morettis Schaumburg | Schaumburg | IL |
| 29 | CONE | 19,250 | State Street Pub | West Columbia | SC |
| 29 | IGGY | 19,250 | The Dawg House | London | ON |
| 29 | LGUAPO | 19,250 | IB Forum Sports Bar and Grill | Imperial Beach | CA |
| 29 | ROYAL | 19,250 | East Side Marios Livonia | Livonia | MI |
| 33 | TMB | 19,000 | The Bleu Monkey Grill | Hot Springs | AR |
| 33 | JDATTN | 19,000 | The Lodge Sports Pub | Clarksville | TN |
| 33 | BRITS | 19,000 | JTs Beach Club | Whittier | CA |
| 33 | CHIX | 19,000 | Buffalo Wild Wings | Sterling Heights | MI |
| 37 | JUICER | 18,750 | Felix and Oscars | Des Moines | IA |
| 37 | DRDREW | 18,750 | Dodge Street Grill | Whitehall | WI |
| 37 | RICK | 18,750 | Luckys Bar and Grill | Hot Springs National | AR |
| 37 | DSJH | 18,750 | Humperdinks Addison | Addison | TX |
| 37 | JEFF | 18,750 | Sharkys Entertainment Emporium | Tulsa | OK |
| 37 | BOATS | 18,750 | John Barleycorn | Mt Clemens | MI |
| 43 | MIKA | 18,500 | Gallaghers North 16th Street | Phoenix | AZ |
| 43 | CPTFRD | 18,500 | GI Jodis Bar and Grill | Littleton | CO |
| 43 | VLAMAN | 18,500 | Stained Glass Pub | Silver Spring | MD |
| 46 | LYON | 18,250 | Buffalo Wild Wings | Greensburg | PA |
| 46 | GPP | 18,250 | TGI Fridays | Southaven | MS |
| 46 | DR NO | 18,250 | Six Pockets Billiards Cafe | Rochester | NY |
| 46 | DOC D | 18,250 | Joe Vs Sports Bar | Grand Rapids | MI |
| 46 | DELTA | 18,250 | Buffalo Wild Wings | Hiram | GA |
| 46 | XNTROS | 18,250 | Sidelines | Toledo | OH |
| 52 | FSMP | 18,000 | Bullwinkles | Baltimore | MD |
| 52 | SCOT | 18,000 | Buffalo Wild Wings | Muncie | IN |
| 52 | FGUMP | 18,000 | McMasher's Sports Bar and Grill | Casa Grande | AZ |
| 52 | HOP | 18,000 | California Palms Restaurant | Hemet | CA |
| 52 | DON | 18,000 | Picassos Pizza and Pub | Warwick | RI |
| 52 | ONE O | 18,000 | Beach Tavern Atlantic Beach | Atlantic Beach | NC |
| 52 | DUKIE | 18,000 | Buffalo Wild Wings | East Peoria | IL |
| 52 | ZAPPA | 18,000 | Rons Pub | Houston | TX |
| 52 | FERD | 18,000 | Colonel Hart's | Wauwatosa | WI |
| 61 | KEVV | 17,750 | Buffalo Wild Wings | Knoxville | TN |
| 61 | MISI | 17,750 | Sports and Social Club | Louisville | KY |
| 61 | FRY | 17,750 | Wrigley Field Bar and Grill | Fort Wayne | IN |
| 61 | DROB | 17,750 | Hooters of Oklahoma City | Oklahoma City | OK |
| 61 | MC | 17,750 | Buffalo Wild Wings | Ironton | OH |
| 61 | EBS | 17,750 | Getaway Cafe | Pittsburgh | PA |
| 61 | DNA | 17,750 | Gators VIII Bar and Grill | Plattewoods | MO |
| 61 | GOUTES | 17,750 | The Puck | Salt Lake City | UT |
| 61 | JMAC | 17,750 | Caffreys Tavern | Forked River | NJ |
| 61 | LAZRUS | 17,750 | BK Mulligans | Lincoln City | OR |
| 71 | SYD | 17,500 | Native New Yorker | Phoenix | AZ |
| 71 | MJ | 17,500 | Golden Spike | Havre | MT |
| 71 | BANDMN | 17,500 | Twenty Third Street Brewery | Lawrence | KS |
| 71 | MMMMMM | 17,500 | Buffalo Wild Wings | Shorewood | IL |
| 71 | MAGS | 17,500 | Patsys Irish Pub Laguna Niguel | Laguna Niguel | CA |
| 71 | ROCKET | 17,500 | Time Out 4 | Houston | TX |
| 71 | WLDTYP | 17,500 | Baumhowers Wings of Tuscaloosa | Tuscaloosa | AL |
| 71 | BZBEER | 17,500 | Mellow Mushroom Knoxville | Knoxville | TN |
| 71 | SETH | 17,500 | Buffalo Wild Wings | Lubbock | TX |
| 80 | DOC | 17,250 | Fox Hole Pub and Grill | West Jordan | UT |
| 80 | RANGER | 17,250 | Hooleys Tavern | Sachse | TX |
| 80 | SHANE | 17,250 | Crazy Moose Casino 2 | Mountlake Terrace | WA |
| 80 | JMERR | 17,250 | Amvets Post #1 | Tacoma | WA |
| 84 | DEE | 17,000 | Buffalo Wild Wings | Mattoon | IL |
| 84 | CALVIN | 17,000 | Buffalo Wild Wings | Austintown | OH |
| 84 | DBCOOP | 17,000 | Oak Tree Lanes | Diamond Bar | CA |
| 84 | MICKEY | 17,000 | Fox and Hound | Fort Worth | TX |
| 84 | COLIN | 17,000 | Holiday Inn Vancouver | Vancouver | BC |
| 84 | DA VIZ | 17,000 | Jager's Castle Rock | Clinton Township | MI |
| 84 | TOMMY | 17,000 | ONeills Pub and Liquor | Superior | WI |
| 84 | EIEIO | 17,000 | Missie Bs | Kansas City | MO |
| 84 | TRIPP | 17,000 | Cool Hand Lukes - Redding | Redding | CA |
| 84 | WHOOPS | 17,000 | Tom and Jerrys Beach Club B and G | South Padre Island | TX |
| 84 | JUZTUS | 17,000 | June's Outback Pub | Killingworth | CT |
| 95 | RICKO | 16,750 | The Well Sports Tavern | Coon Rapids | MN |
| 95 | LUCY | 16,750 | Busters Sports Tavern and Family Eatery | Fort Myers | FL |
| 95 | WINO | 16,750 | Schanks Athletic Club Edmonton | Edmonton | AB |
| 95 | POUDRE | 16,750 | Rock Rest Lodge | Golden | CO |
| 95 | & | 16,750 | Rembrandts | Calgary | AB |
| 95 | DAN | 16,750 | Shenanigans | Belleville | IL |
| 95 | ROBMO | 16,750 | Club Allure | Sandy | UT |
| 102 | FREAK | 16,500 | Pizza Hut Wing Street | Victoria | TX |
| 102 | JELLO | 16,500 | Goal Line Sports Grill | Centennial | CO |
| 102 | FML | 16,500 | Hofbrau | Interlochen | MI |
| 102 | GO IU | 16,500 | Buffalo Wild Wings | Troy | OH |
| 102 | KENLAN | 16,500 | Buffalo Wild Wings | Dayton | OH |
| 102 | SVSNOW | 16,500 | Lonestar Grill and Sports Cafe | Richardson | TX |
| 102 | REDMAN | 16,500 | Castle Lanes | Racine | WI |
| 102 | FROG | 16,500 | Diamond Food and Spirits | Huntsville | AL |
| 102 | SUSIE | 16,500 | Gingerbread Man Mechanicsburg | MECHANICSBURG | PA |
| 102 | AMY | 16,500 | Founders Tavern | Southold | NY |
| 102 | BRYYEN | 16,500 | Killin Time Tavern | Melbourne | FL |
| 102 | HEYNOW | 16,500 | Rocky Run Tap and Grill | Glen Burnie | MD |
| 102 | DUDE | 16,500 | Big Shots Sports Bar | Kenosha | WI |
| 102 | DUGSTR | 16,500 | Deer Park Tavern | Newark | DE |
| 102 | JIMCHR | 16,500 | Lillians Sports Grill | Jacksonville | FL |
| 102 | ELTON | 16,500 | McGlynns Pub Peoples Plaza | Newark | DE |
| 118 | LLLL | 16,250 | Bonasera Pizza | Calgary | AB |
| 118 | WANTON | 16,250 | Duffers Pub in the Tamarack Motor Inn | Rocky Mountain House | AB |
| 118 | VW | 16,250 | Nates | Lake Charles | LA |
| 118 | TOOL | 16,250 | Ticket Sports 3 | Pensacola | FL |
| 118 | PORTLY | 16,250 | Sluggers | Appleton | WI |
| 118 | NICSAM | 16,250 | Take 5 Bar and Grill | Cincinnatti | OH |
| 118 | KILROY | 16,250 | The Pea Patch | Clarksville | TN |
| 118 | JOEKAL | 16,250 | Joes Dugout | Joliet | IL |
| 118 | XXXIII | 16,250 | Millers Crossing | Loveland | CO |
| 118 | US | 16,250 | Renos Roadhouse of Prestonsburg | Prestonsburg | KY |
| 128 | LOWKEY | 16,000 | The Hideaway | Dallas | TX |
| 128 | LIZZRD | 16,000 | Petes Peanut Pub | Calgary | AB |
| 128 | PEARS | 16,000 | Rookies | Saint Charles | IL |
| 128 | KAZ | 16,000 | Buffalo Wild Wings | Kokomo | IN |
| 128 | JIMMYG | 16,000 | Diamond Strike Lanes | Pompano Beach | FL |
| 128 | JIMBE | 16,000 | Bostons Gourmet Pizza | Allentown | PA |
| 128 | WIBOCH | 16,000 | Billy Joes Lounge | West Des Moines | IA |
| 128 | JSIN | 16,000 | Kennedy Court Rotisserie and Grill | Brampton | ON |
| 128 | BUGMAN | 16,000 | Squid Lips Overwater Grill | Melbourne | FL |
| 137 | BUDDHA | 15,750 | Brewsters | Maple Shade | NJ |
| 137 | SNOOPY | 15,750 | Table Steaks East | Aurora | CO |
| 137 | BADGRL | 15,750 | Kahunas Tavern | DAYTONA BEACH | FL |
| 137 | D WIND | 15,750 | Sports Page | Charlotte | NC |
| 137 | ZEKE3 | 15,750 | Kennedys | San Antonio | TX |
| 137 | KAT | 15,750 | Cotton District Cafe | Starkville | MS |
| 137 | BIRD | 15,750 | Als Sports Bar | Houston | TX |
| 137 | JAGER | 15,750 | Buffalo Wild Wings | Wichita Falls | TX |
| 137 | TOAD | 15,750 | Curlys Waterfront Sports Bar and Grill | Pewaukee | WI |
| 137 | DVLDOG | 15,750 | Breakroom | Montgomery | AL |
| 137 | FLYERS | 15,750 | Lous 50 Yard Line | Bethlehem | PA |
| 137 | BOB | 15,750 | Speed Deez Sports Bar and Grill | North East | PA |
| 137 | LAUJEF | 15,750 | TGI Fridays | Bowling Green | KY |
| 137 | WOOKIE | 15,750 | Buffalo Wild Wings | North Las Vegas | NV |
| 137 | NEURON | 15,750 | CB Potts Fort Collins | Fort Collins | CO |
| 137 | DOCJ | 15,750 | Buffalo Wild Wings | Phoenix | AZ |
| 137 | BULDOO | 15,750 | Rocksport Bar and Grill | Seattle | WA |
| 154 | NFOCUS | 15,500 | Wings Pizza and Things | Oceanside | CA |
| 154 | ORACLE | 15,500 | Wizards | Richardson | TX |
| 154 | LEON | 15,500 | Brus Room Deerfield | Deerfield Beach | FL |
| 154 | RICKM | 15,500 | Gallaghers Chandler | Chandler | AZ |
| 154 | PANDM | 15,500 | Buffalo Wild Wings | Ashland | OH |
| 154 | HOSER | 15,500 | Conference Cafe | Lubbock | TX |
| 154 | DAVE | 15,500 | Gippers Sports Bar and Grill | Green Bay | WI |
| 154 | GEMINI | 15,500 | Don Quixotes Club | OKLAHOMA CITY | OK |
| 154 | CONDOR | 15,500 | Wild Hare Sports Cafe 2 | Columbia | SC |
| 154 | SSS | 15,500 | Buffalo Wild Wings | Fairborn | OH |
| 154 | US | 15,500 | Dan McGuinness Pub | Moore | OK |
| 154 | DOUG | 15,500 | Kiwis Pub and Grill | Altamonte Springs | FL |
| 154 | LAWBOY | 15,500 | Damon's Grill - Canton | Canton | OH |
| 154 | LIZ | 15,500 | Boondocks Bar and Grill | Mobile | AL |
| 154 | PJGRAN | 15,500 | Uncle Bears Grill And Bar | Queen Creek | AZ |
| 154 | SAMADM | 15,500 | Buffalo Wild Wings | Huntsville | AL |
| 154 | LIEBOT | 15,500 | West End Smokehouse and Tavern | Little Rock | AR |
| 154 | EL SID | 15,500 | Tailgaters | Bolingbrook | IL |
| 154 | SDL | 15,500 | Razz Ma Tazz | Green Bay | WI |
| 154 | BRAT | 15,500 | Ricks Cafe Cubain | Broadlands | VA |
| 174 | DEV | 15,250 | BEDROCKS BAR and GRILL | LEAMINGTON | ON |
| 174 | SUNNY | 15,250 | Buffalo Wild Wings | Lincoln | NE |
| 174 | MABUS | 15,250 | The Bar | Midland | TX |
| 174 | VIC | 15,250 | Rivalry Sports Grille | Monroe | CT |
| 174 | MILLY | 15,250 | The Pub II | Danville | PA |
| 174 | BEAST | 15,250 | Fast Eddies Sports and Billiards | Centreville | VA |
| 174 | SAKIC | 15,250 | Uno Chicago Grill | Dedham | MA |
| 174 | BEK | 15,250 | Embers Tavern and Grille | Columbia | TN |
| 174 | DANMRN | 15,250 | Chelos Pawtucket | E Providence | RI |
| 183 | COSMO | 15,000 | JP Shakers Sports Bar and Grill | Warren | MI |
| 183 | BAMA | 15,000 | Mulligans Jackson | Jackson | TN |
| 183 | NABU | 15,000 | End Zone | Ironton | OH |
| 183 | JB | 15,000 | Buffalo Wild Wings | Louisville | KY |
| 183 | PAUL | 15,000 | Barneys Billiard Saloon 16 | The Woodlands | TX |
| 183 | BRUNO | 15,000 | GW Sharkeys | Coral Springs | FL |
| 183 | BRDTRK | 15,000 | Rookies | Allentown | PA |
| 183 | ODIE | 15,000 | TGI Fridays | Conway | AR |
| 183 | MAD | 15,000 | Tonys Restaurant | Alton | IL |
| 183 | AT | 15,000 | Shoeless Joes Sports Cafe | Fort Myers | FL |
| 183 | JADER | 15,000 | Jimmys Sports Bar | Slave Lake | AB |
| 183 | HELP | 15,000 | Sidetracked Pub and Grub | Arlington | TX |
| 183 | RILEY | 15,000 | Beef O Bradys Hebron | Hebron | KY |
| 183 | BRENAN | 15,000 | Thelmas Sports Nook | Sharpsville | PA |
| 197 | JTKIRK | 14,750 | TGI Fridays | York | PA |
| 197 | DV ANT | 14,750 | University Sports Grill | Denver | CO |
| 197 | RO | 14,750 | Walshs Bar and Grill | Westmont | IL |
| 197 | JJE | 14,750 | Piflers | Lakewood | CO |
An asterisk (*) by the score indicates a repeat game. Repeat games are not included in site rankings or player stats.

