Premium Games
Game:
View: scores
| Rank | Player | Score | Played At | City | State |
| 1 |
GAMBIT |
23,859 | East Side Marios Lakewood | Lakewood | CA |
| 2 |
LEDZEP |
22,880 | Bull and Firkin | Toronto | ON |
| 3 |
THIEVE |
22,669 | East Side Marios Lakewood | Lakewood | CA |
| 4 | PUMPUM | 22,341 | Bull and Firkin | Toronto | ON |
| 5 |
TASKER |
22,160 | Bull and Firkin | Toronto | ON |
| 6 |
ROONEY |
21,919 | East Side Marios Lakewood | Lakewood | CA |
| 7 |
EL SID |
21,883 | Buffalo Wild Wings | Monticello | MN |
| 8 |
MOLSON |
21,684 | Lighthouse Tavern | Waretown | NJ |
| 9 |
CARLOS |
21,681 | Buffalo Wild Wings | Sugar Land | TX |
| 10 |
SHUFFL |
21,659 | Buffalo Wild Wings | Dayton | OH |
| 11 | MELKOR | 21,424 | Jack Rabbits Bar and Grill | Gastonia | NC |
| 12 | JOHN | 21,242 | East Side Marios Lakewood | Lakewood | CA |
| 13 | JAGER | 21,173 | Cold Beer And Cheeseburgers | Dayton | OH |
| 14 | JIM | 20,892 | Buffalo Wild Wings | Oakdale | MN |
| 15 | CLYDE | 20,815 | Wing Factory II | Houston | TX |
| 16 | LFEWSR | 20,758 | East Side Marios Lakewood | Lakewood | CA |
| 17 | QWERT | 20,739 | Lukes Sports Bar and Grill | Rock Hill | SC |
| 18 | BIGTEN | 20,595 | Old Chicago | Okemos | MI |
| 19 | PNETAR | 20,581 | Wing Factory II | Houston | TX |
| 20 | HANKAR | 20,577 | TGI Fridays | Paducah | KY |
| 21 | DANIML | 20,406 | The Arena | State College | PA |
| 22 | MCLOVN | 20,309 | Buffalo Wild Wings | Dublin | CA |
| 23 | H BOMB | 20,244 | JP Shakers Sports Bar and Grill | Warren | MI |
| 24 | GEARS | 20,200 | Grand Restaurant | Irving | TX |
| 25 | TRVGRL | 20,188 | West Park Station | Cleveland | OH |
| 26 | KARDEX | 20,183 | Buffalo Wild Wings | Dublin | CA |
| 27 | TROY | 20,182 | Buffalo Wild Wings | Hudson | WI |
| 28 | IDJT | 20,169 | West Park Station | Cleveland | OH |
| 29 | FSTEVE | 20,154 | Cold Beer And Cheeseburgers | Dayton | OH |
| 30 | OPIE | 20,101 | Franchise Grill and Bar | Plano | TX |
| 31 | JIM R | 20,015 | Buffalo Wild Wings | Mesquite | TX |
| 32 | FELSON | 19,997 | Our Place Saloon | Ocala | FL |
| 32 | MEGUMI | 19,997 | Mad River Bar and Grill | New York | NY |
| 34 | TGRWDS | 19,981 | Metro Sports Bar | Phoenix | AZ |
| 35 | ZARLY | 19,979 | Bull and Firkin | Toronto | ON |
| 36 | QEDUDE | 19,971 | Schanks Athletic Club | Calgary | AB |
| 37 | GENUS | 19,969 | Buffalo Wild Wings | Dayton | OH |
| 38 | MEGUMI | 19,966 | Mad River Bar and Grill | New York | NY |
| 39 | ELYRIA | 19,954 | Buffalo Wild Wings | Dublin | CA |
| 39 | PTVRBK | 19,954 | Bull and Firkin | Toronto | ON |
| 41 | BIG J | 19,923 | Wing Factory II | Houston | TX |
| 42 | NT EGL | 19,900 | Wing Factory II | Houston | TX |
| 43 | CLOWN | 19,898 | The Arena | State College | PA |
| 44 | EPLAY | 19,852 | Buffalo Wild Wings | Blacksburg | VA |
| 45 | SOSLOW | 19,844 | Buffalo Wild Wings | Dayton | OH |
| 46 | SPIDEY | 19,839 | Native New Yorker | Phoenix | AZ |
| 47 | TNC | 19,765 | Paper Valley Hotel Clubhouse | Appleton | WI |
| 48 | RICO | 19,716 | 54th Street Bar and Grill | INDEPENDENCE | MO |
| 49 | JJJ | 19,673 | Macs Tavern | Cary | NC |
| 50 | SPUUD | 19,639 | Locos Deli and Pub | Birmingham | AL |
| 51 | CLEARY | 19,616 | Buffalo Wild Wings | Amherst | NY |
| 52 | HELGIE | 19,613 | Buffalo Wild Wings | Rochester | MN |
| 53 | NICK | 19,603 | North Park Grill | N Charelston | SC |
| 54 | BARRY | 19,597 | Caddo Street Grill | Cleburne | TX |
| 55 | MEGUMI | 19,554 | Mad River Bar and Grill | New York | NY |
| 56 | TUEBOR | 19,551 | West Park Station | Cleveland | OH |
| 57 | MARK C | 19,537 | Quaker Steak and Lube Canton | Canton | OH |
| 58 | SANCHZ | 19,529 | JP Shakers Sports Bar and Grill | Warren | MI |
| 59 | MEGUMI | 19,518 | Mad River Bar and Grill | New York | NY |
| 60 | BO | 19,490 | Humperdinks Richardson | Richardson | TX |
| 61 | LEGEND | 19,489 | Maguires Bar and Grill | Bloomington | IL |
| 62 | MAAAAA | 19,460 | Buffalo Wild Wings | Cedar Rapids | IA |
| 63 | MACHO | 19,457 | Buffalo Wild Wings | Orlando | FL |
| 64 | MONARC | 19,448 | Buffalo Wild Wings | Crystal | MN |
| 65 | BONE | 19,419 | Mellow Mushroom Atlanta | Atlanta | GA |
| 66 | DAYTON | 19,413 | Buffalo Wild Wings | Dublin | CA |
| 66 | DAYTON | 19,413 | Buffalo Wild Wings | Dublin | CA |
| 68 | CLARK | 19,399 | The Arena | State College | PA |
| 69 | MAWBZ | 19,375 | TGI Fridays | Dayton | OH |
| 70 | ERIC | 19,365 | Buffalo Wild Wings | San Antonio | TX |
| 71 | SUNY | 19,352 | Blincos | Raleigh | NC |
| 72 | CHODE | 19,299 | Metro Sports Bar | Phoenix | AZ |
| 73 | BOOST | 19,298 | Good Friends Bar | New Orleans | LA |
| 74 | MOJO | 19,284 | Our Place Saloon | Ocala | FL |
| 75 | ACE | 19,269 | The Arena | State College | PA |
| 75 | BUG | 19,269 | Buffalo Wild Wings | Oakdale | MN |
| 77 | IMBIBE | 19,265 | JP Shakers Sports Bar and Grill | Warren | MI |
| 78 | MILES | 19,168 | Buffalo Wild Wings | Houston | TX |
| 79 | MEGUMI | 19,166 | Mad River Bar and Grill | New York | NY |
| 80 | SOUSA | 19,151 | Wing Factory II | Houston | TX |
| 81 | KITTY | 19,128 | Maguires Bar and Grill | Bloomington | IL |
| 82 | GRIZ | 19,121 | Oak Tree Lanes | Diamond Bar | CA |
| 83 | LEGEND | 19,106 | Maguires Bar and Grill | Bloomington | IL |
| 84 | CROB | 19,097 | Route 111 Restaurant | Hampstead | NH |
| 85 | JB | 19,090 | Buffalo Wild Wings | Wauwatosa | WI |
| 86 | WIZARD | 19,075 | Uncle Eddies Bar | Calgary | AB |
| 87 | PUTTER | 19,070 | TGI Fridays | Paducah | KY |
| 88 | TIMMY | 19,056 | West Park Station | Cleveland | OH |
| 89 | DIGGER | 19,036 | Buffalo Wild Wings | Oakdale | MN |
| 90 | JIMMY | 19,023 | Uno Chicago Grill | Lake Mary | FL |
| 91 | BUDMAN | 18,978 | Lighthouse Tavern | Waretown | NJ |
| 92 | POOH B | 18,913 | Wing Factory II | Houston | TX |
| 93 | EPLAY2 | 18,878 | Buffalo Wild Wings | Blacksburg | VA |
| 94 | JIMBOB | 18,824 | Buffalo Wild Wings | Springfield | IL |
| 95 | JETER | 18,815 | Buffalo Wild Wings | North Myrtle Beach | SC |
| 96 | ZARGE | 18,806 | Caroles Next Best Thing | Forest Park | IL |
| 97 | SPLATT | 18,796 | Humperdinks Richardson | Richardson | TX |
| 98 | WILDCT | 18,753 | Diamond Pub and Grill | Glastonbury | CT |
| 99 | DRYRUB | 18,748 | 86th Street Pub | Indianapolis | IN |
| 100 | CZARGE | 18,740 | Caroles Next Best Thing | Forest Park | IL |
| 101 | RETOOL | 18,717 | Buffalo Wild Wings | Cincinnati | OH |
| 102 | CZARGE | 18,715 | Caroles Next Best Thing | Forest Park | IL |
| 103 | TURBO | 18,687 | 86th Street Pub | Indianapolis | IN |
| 104 | OPIE | 18,653 | Buffalo Wild Wings | Hermitage | TN |
| 105 | SLORYD | 18,643 | Buffalo Wild Wings | Cedar Rapids | IA |
| 106 | HUNK | 18,642 | Buffalo Wild Wings | Tallahassee | FL |
| 106 | BIGGUY | 18,642 | Metro Sports Bar | Phoenix | AZ |
| 108 | FCUBS | 18,630 | Buffalo Wild Wings | Mesquite | TX |
| 109 | TOMC | 18,606 | Coaches Olympia Grill | Waterford | MI |
| 110 | GIDKID | 18,595 | Buffalo Wild Wings | Hilliard | OH |
| 110 | SCOTT | 18,595 | Buffalo Wild Wings | Norwood | OH |
| 112 | NOT U | 18,583 | Buffalo Wild Wings | Springfield | IL |
| 113 | FRANK | 18,572 | Buffalo Wild Wings | Portland | OR |
| 114 | BOURBN | 18,519 | Wing Factory II | Houston | TX |
| 115 | SWAN | 18,508 | Caffreys Tavern | Forked River | NJ |
| 116 | JRZGRL | 18,487 | Buffalo Wild Wings | Mesquite | TX |
| 117 | BEAMER | 18,480 | Buffalo Wild Wings | Wauwatosa | WI |
| 118 | STIFLR | 18,466 | Metro Sports Bar | Phoenix | AZ |
| 119 | BEAV | 18,459 | Franchise Grill and Bar | Plano | TX |
| 120 | BUC | 18,445 | Buffalo Wild Wings | Dayton | OH |
| 121 | LASZLO | 18,444 | Sports Peppers Grill | Phoenix | AZ |
| 122 | TSOOB | 18,424 | Good Friends Bar | New Orleans | LA |
| 123 | KENDO | 18,406 | Buffalo Wild Wings | Tallahassee | FL |
| 124 | LUCY | 18,405 | Buffalo Wild Wings | Cedar Park | TX |
| 125 | HOWE | 18,380 | JP Shakers Sports Bar and Grill | Warren | MI |
| 126 | DAVEAC | 18,365 | No Frills Grill | Arlington | TX |
| 127 | PAYTON | 18,331 | Maguires Bar and Grill | Bloomington | IL |
| 128 | STELTH | 18,317 | Humperdinks Richardson | Richardson | TX |
| 129 | DR K | 18,314 | Buffalo Wild Wings | Colonial Heights | VA |
| 130 | FINFAN | 18,304 | RTO Sullivans | Mesa | AZ |
| 131 | SAGE | 18,286 | West Park Station | Cleveland | OH |
| 131 | EL TEE | 18,286 | Trolleys Overland Park | Overland Park | KS |
| 131 | SKROTM | 18,286 | Buffalo Wild Wings | Hilliard | OH |
| 134 | E TEE | 18,271 | Caddo Street Grill | Cleburne | TX |
| 135 | JINX | 18,258 | JP Shakers Sports Bar and Grill | Warren | MI |
| 136 | QUAFF | 18,243 | JP Shakers Sports Bar and Grill | Warren | MI |
| 137 | TBARK | 18,238 | Buffalo Wild Wings | Schererville | IN |
| 138 | GATOR | 18,236 | Clancys Irish Pub | Bradenton | FL |
| 139 | WHISK | 18,233 | Buffalo Wild Wings | Orange Park | FL |
| 140 | WALTER | 18,232 | Maguires Bar and Grill | Bloomington | IL |
| 141 | NELLAD | 18,218 | JP Shakers Sports Bar and Grill | Warren | MI |
| 142 | STANO | 18,214 | No Frills Grill | Arlington | TX |
| 143 | STEVE | 18,142 | 86th Street Pub | Indianapolis | IN |
| 144 | PAUL L | 18,054 | The Black Bear Inn | Watervliet | NY |
| 145 | DTREY | 18,043 | Rocky Run Tap and Grill | Glen Burnie | MD |
| 146 | SAKIC | 18,001 | Buffalo Wild Wings | Woodridge | IL |
| 147 | PHOOEY | 17,988 | Buffalo Wild Wings | Green Bay | WI |
| 147 | LILJOE | 17,988 | Sports Peppers Grill | Phoenix | AZ |
| 149 | DR WHO | 17,983 | Schanks Athletic Club | Calgary | AB |
| 150 | NOLES | 17,967 | Peabodys | Tampa | FL |
| 151 | GOBLUE | 17,954 | Buffalo Wild Wings | Maumee | OH |
| 152 | MDORAN | 17,923 | Damons | Homestead | PA |
| 153 | PAINTR | 17,919 | Uno Chicago Grill | Lake Mary | FL |
| 154 | JOSH | 17,869 | Buffalo Wild Wings | Dayton | OH |
| 155 | FLOPPY | 17,859 | Buffalo Wild Wings | Mesquite | TX |
| 155 | DIGDUG | 17,859 | Classics Bar and Grill Inc | Saint John | IN |
| 157 | JB | 17,857 | Buffalo Wild Wings | SAVAGE | MN |
| 158 | TILLY | 17,849 | Joes Prime Time Pub | Trenton | MI |
| 159 | DMG | 17,835 | Buffalo Wild Wings | Hattiesburg | MS |
| 160 | DOLFAN | 17,829 | Buffalo Wild Wings | Jacksonville | FL |
| 161 | MYGG | 17,821 | Buffalo Wild Wings | Crystal | MN |
| 162 | ZOMBBY | 17,804 | Rumors | Grand Forks | ND |
| 163 | JETHRO | 17,803 | Harpos Sports Grill | Boulder | CO |
| 164 | SLAYER | 17,802 | Classics Bar and Grill Inc | Saint John | IN |
| 165 | BOOTIE | 17,800 | Buffalo Wild Wings | Dayton | OH |
| 166 | DOC | 17,789 | The Arena | State College | PA |
| 167 | GLDBRG | 17,756 | Metro Sports Bar | Phoenix | AZ |
| 168 | SHOTSY | 17,753 | Buffalo Wild Wings | Saint Louis | MO |
| 169 | FAISON | 17,744 | Military Street Music Cafe | Port Huron | MI |
| 170 | WPM | 17,740 | TJ Mulligans | Memphis | TN |
| 171 | DRUNKZ | 17,730 | Scalawags | Columbus | OH |
| 172 | SILENT | 17,725 | Uno Chicago Grill | Lake Mary | FL |
| 173 | JJJJJJ | 17,720 | Annex | Long Beach | CA |
| 174 | GOCUBS | 17,705 | Buffalo Wild Wings | Troy | OH |
| 175 | KEV | 17,688 | ONeills Pub and Liquor | Superior | WI |
| 176 | NOJO | 17,666 | Buffalo Wild Wings | SAVAGE | MN |
| 177 | RHCP | 17,663 | Green Street Social Club | Salt Lake City | UT |
| 178 | DAN | 17,662 | Shenanigans | Belleville | IL |
| 179 | MIKEC | 17,636 | Time Out Sports Cafe | Forney | TX |
| 180 | ROC | 17,616 | The Broken Barrel | Palm Bay | FL |
| 181 | CUHULN | 17,600 | Buffalo Wild Wings | Lansing | IL |
| 182 | SHRIKE | 17,599 | Uncle Eddies Bar | Calgary | AB |
| 183 | MARKW | 17,593 | Buffalo Wild Wings | Hiram | GA |
| 184 | LBEAST | 17,589 | Buffalo Wild Wings | Cedar Park | TX |
| 185 | UWISH | 17,588 | Old Chicago | Duluth | MN |
| 186 | ZELDEK | 17,585 | Peppers Grill and Sports Pub | Cedar Falls | IA |
| 187 | BIGRED | 17,583 | Peppers Grill and Sports Pub | Cedar Falls | IA |
| 188 | INOMOR | 17,582 | Wild Wings Cafe Macon | Macon | GA |
| 189 | ZAPPA | 17,570 | Harpos Sports Grill | Boulder | CO |
| 190 | THRE L | 17,564 | Locos Deli And Pub | Alpharetta | GA |
| 191 | ELMO | 17,554 | Buffalo Wild Wings | Cincinnati | OH |
| 192 | DOG | 17,537 | Buffalo Wild Wings | Independence | MO |
| 193 | VBGUY | 17,530 | Cadillac Jacks | Kettering | OH |
| 194 | BEAVIS | 17,529 | East Side Marios Lakewood | Lakewood | CA |
| 195 | LNGHRN | 17,485 | D Fiddlesticks Inc | Lakewood | CO |
| 196 | LILBIT | 17,473 | 86th Street Pub | Indianapolis | IN |
| 197 | PUZIO | 17,463 | Buffalo Wild Wings | Mesquite | TX |
| 198 | MICHGN | 17,446 | Linksters Taproom | Sarasota | FL |
| 199 | MIZZOU | 17,435 | Buffalo Wild Wings | SAVAGE | MN |
| 200 | BD | 17,416 | Jolly Rogers Restaurant | Kill Devil Hills | NC |
An asterisk (*) by the score indicates a repeat game. Repeat games are not included in site rankings or player stats.

