Player Statistics
| (39th of 256676) 8,755 | 408 | 103 | 50 | 10 | 8 |
| Date | Score | Answers | Local Rank | National Rank |
| Jul 29, 2010, 7:00 pm | 14,697 | 15 | 3rd of 7 | 7th of 4261 |
| Jul 27, 2010, 7:00 pm | 14,554 | 15 | 3rd of 12 | 7th of 4599 |
| Jul 20, 2010, 7:00 pm | 14,149 | 15 | 2nd of 6 | 43rd of 4799 |
| Jul 17, 2010, 9:00 pm | 12,135 | 15 | 5th of 11 | 31st of 2422 |
| Jul 17, 2010, 8:00 pm | 13,250 | 15 | 4th of 12 | 59th of 3428 |
| Jul 17, 2010, 7:00 pm | 14,124 | 15 | 6th of 16 | 11th of 4298 |
| Jul 16, 2010, 9:00 pm | 12,691 | 14 | 5th of 12 | 13th of 2484 |
| Jul 16, 2010, 8:00 pm | 13,292 | 15 | 11th of 12 | 20th of 3707 |
| Jul 15, 2010, 8:00 pm | 12,485 | 15 | 7th of 7 | 13th of 2819 |
| Jul 15, 2010, 7:00 pm | 12,172 | 15 | 6th of 10 | 37th of 4182 |
| Jul 13, 2010, 7:00 pm | 13,990 | 15 | 2nd of 12 | 21st of 4649 |
| Jul 9, 2010, 9:00 pm | 11,898 | 15 | 1st of 9 | 31st of 2620 |
| Jul 9, 2010, 8:00 pm | 12,692 | 15 | 1st of 10 | 30th of 3967 |
| Jul 8, 2010, 8:00 pm | 13,500 | 15 | 4th of 6 | 24th of 2680 |
| Jul 8, 2010, 7:00 pm | 13,420 | 15 | 2nd of 14 | 4th of 3866 |
| Jul 7, 2010, 8:00 pm | 14,014 | 15 | 7th of 9 | 16th of 2559 |
| Jul 7, 2010, 7:00 pm | 13,304 | 15 | 10th of 13 | 31st of 3844 |
| Jul 6, 2010, 7:00 pm | 13,378 | 15 | 7th of 12 | 57th of 4387 |
| Jul 3, 2010, 7:00 pm | 12,208 | 15 | 4th of 11 | 57th of 3599 |
| Jul 2, 2010, 9:00 pm | 12,924 | 15 | 4th of 10 | 4th of 2252 |
| Jul 2, 2010, 8:00 pm | 13,812 | 15 | 3rd of 10 | 3rd of 3695 |
| Jul 1, 2010, 7:00 pm | 12,598 | 15 | 11th of 15 | 62nd of 4321 |
| Jun 26, 2010, 8:00 pm | 12,968 | 15 | 5th of 9 | 22nd of 3124 |
| Jun 25, 2010, 8:00 pm | 13,022 | 15 | 8th of 9 | 80th of 3834 |
| Jun 24, 2010, 7:00 pm | 11,345 | 15 | 3rd of 9 | 275th of 4011 |
| Jun 23, 2010, 7:00 pm | 13,213 | 15 | 8th of 13 | 32nd of 3748 |
| Jun 22, 2010, 7:00 pm | 12,373 | 15 | 13th of 16 | 264th of 4830 |
| Jun 16, 2010, 7:00 pm | 14,161 | 15 | 5th of 19 | 38th of 4070 |
| Jun 15, 2010, 7:00 pm | 13,250 | 15 | 1st of 10 | 75th of 4569 |
| Jun 14, 2010, 7:00 pm | 13,911 | 15 | 7th of 7 | 9th of 2592 |
| Jun 11, 2010, 10:00 pm | 3,483 | 5 | 7th of 9 | 859th of 1522 |
| Jun 11, 2010, 9:00 pm | 12,190 | 15 | 3rd of 9 | 55th of 2746 |
| Jun 11, 2010, 8:00 pm | 13,256 | 15 | 8th of 16 | 60th of 4452 |
| Jun 10, 2010, 7:00 pm | 10,928 | 15 | 5th of 13 | 47th of 3965 |
| Jun 9, 2010, 8:00 pm | 14,830 | 15 | 7th of 13 | 8th of 2311 |
| Jun 2, 2010, 7:00 pm | 13,206 | 15 | 4th of 22 | 22nd of 3689 |
| May 31, 2010, 7:00 pm | 10,946 | 15 | 5th of 7 | 47th of 2132 |
| May 28, 2010, 9:00 pm | 13,690 | 15 | 3rd of 8 | 13th of 2354 |
| May 28, 2010, 8:00 pm | 13,292 | 15 | 3rd of 13 | 13th of 3465 |
| May 26, 2010, 8:00 pm | 970 | 1 | 17th of 17 | 1957th of 2106 |
| May 26, 2010, 7:00 pm | 13,587 | 15 | 12th of 18 | 75th of 3607 |
| May 25, 2010, 7:00 pm | 12,606 | 15 | 3rd of 11 | 15th of 4030 |
| May 24, 2010, 7:00 pm | 14,994 | 15 | 1st of 6 | 1st of 2291 |
| May 20, 2010, 7:00 pm | 976 | 1 | 6th of 7 | 3740th of 4141 |
| May 18, 2010, 7:00 pm | 13,942 | 15 | 5th of 14 | 50th of 4381 |
| May 15, 2010, 8:00 pm | 14,216 | 15 | 2nd of 16 | 16th of 3736 |
| May 15, 2010, 7:00 pm | 13,386 | 15 | 2nd of 17 | 35th of 4471 |
| May 13, 2010, 7:00 pm | 11,725 | 15 | 7th of 11 | 63rd of 3852 |
| May 12, 2010, 8:00 pm | 12,433 | 15 | 2nd of 7 | 20th of 2222 |
| May 12, 2010, 7:00 pm | 11,904 | 15 | 15th of 16 | 121st of 3699 |
| May 11, 2010, 7:00 pm | 14,682 | 15 | 9th of 12 | 16th of 4134 |
| May 10, 2010, 7:00 pm | 14,939 | 15 | 3rd of 6 | 3rd of 2209 |
| May 7, 2010, 9:00 pm | 12,343 | 15 | 1st of 10 | 4th of 2449 |
| May 7, 2010, 8:00 pm | 13,281 | 15 | 5th of 13 | 6th of 3723 |
| May 5, 2010, 8:00 pm | 13,923 | 15 | 4th of 24 | 5th of 2152 |
| May 5, 2010, 7:00 pm | 12,992 | 15 | 10th of 18 | 20th of 3622 |
| May 4, 2010, 7:00 pm | 12,337 | 15 | 7th of 12 | 84th of 4261 |
| Apr 28, 2010, 7:00 pm | 12,802 | 15 | 9th of 16 | 83rd of 3367 |
| Apr 27, 2010, 7:00 pm | 13,072 | 15 | 5th of 7 | 16th of 4188 |
| Apr 24, 2010, 10:00 pm | 10,299 | 15 | 9th of 12 | 83rd of 1408 |
| Apr 24, 2010, 8:00 pm | 12,990 | 15 | 12th of 22 | 52nd of 3480 |
| Apr 24, 2010, 7:00 pm | 13,660 | 15 | 5th of 23 | 39th of 4441 |
| Apr 23, 2010, 9:00 pm | 14,994 | 15 | 3rd of 13 | 3rd of 2373 |
| Apr 23, 2010, 8:00 pm | 13,994 | 15 | 11th of 14 | 14th of 3622 |
| Apr 21, 2010, 8:00 pm | 14,114 | 15 | 4th of 16 | 10th of 2125 |
| Apr 21, 2010, 7:00 pm | 14,629 | 15 | 12th of 16 | 12th of 3403 |
| Apr 20, 2010, 7:00 pm | 13,863 | 15 | 13th of 13 | 29th of 4041 |
| Apr 17, 2010, 8:00 pm | 13,507 | 15 | 4th of 11 | 18th of 3388 |
| Apr 17, 2010, 7:00 pm | 14,652 | 15 | 5th of 17 | 5th of 4512 |
| Apr 16, 2010, 9:00 pm | 11,601 | 14 | 5th of 9 | 47th of 2384 |
| Apr 16, 2010, 8:00 pm | 12,980 | 15 | 9th of 11 | 19th of 3688 |
| Apr 15, 2010, 7:00 pm | 12,532 | 15 | 10th of 15 | 14th of 3876 |
| Apr 14, 2010, 8:00 pm | 13,446 | 15 | 2nd of 14 | 7th of 2220 |
| Apr 14, 2010, 7:00 pm | 13,237 | 15 | 4th of 15 | 24th of 3466 |
| Apr 13, 2010, 7:00 pm | 12,650 | 15 | 10th of 12 | 207th of 4214 |
| Apr 9, 2010, 9:00 pm | 12,133 | 15 | 6th of 11 | 104th of 2588 |
| Apr 9, 2010, 8:00 pm | 13,114 | 15 | 4th of 12 | 17th of 3972 |
| Apr 8, 2010, 7:00 pm | 14,247 | 15 | 6th of 15 | 10th of 4118 |
| Apr 7, 2010, 8:00 pm | 12,667 | 15 | 4th of 15 | 10th of 2143 |
| Apr 7, 2010, 7:00 pm | 13,409 | 15 | 12th of 16 | 44th of 3310 |
| Apr 6, 2010, 7:00 pm | 12,166 | 15 | 4th of 12 | 110th of 4031 |
| Apr 5, 2010, 7:00 pm | 14,988 | 15 | 2nd of 7 | 2nd of 2928 |
| Apr 2, 2010, 10:00 pm | 1,000 | 1 | 5th of 7 | 1554th of 1704 |
| Apr 2, 2010, 9:00 pm | 14,719 | 15 | 7th of 14 | 12th of 2742 |
| Apr 2, 2010, 8:00 pm | 13,863 | 15 | 8th of 14 | 16th of 4191 |
| Mar 31, 2010, 7:00 pm | 15,000 | 15 | 1st of 12 | 1st of 3722 |
| Mar 30, 2010, 7:00 pm | 12,914 | 15 | 3rd of 12 | 117th of 4680 |
| Mar 29, 2010, 7:00 pm | 14,866 | 15 | 2nd of 6 | 2nd of 2470 |
| Mar 27, 2010, 9:00 pm | 12,716 | 14 | 3rd of 7 | 24th of 2115 |
| Mar 27, 2010, 8:00 pm | 13,004 | 15 | 4th of 7 | 16th of 3147 |
| Mar 27, 2010, 7:00 pm | 12,333 | 15 | 2nd of 10 | 34th of 4018 |
| Mar 26, 2010, 8:00 pm | 11,045 | 15 | 4th of 14 | 106th of 4053 |
| Mar 24, 2010, 8:00 pm | 13,758 | 15 | 10th of 18 | 10th of 2223 |
| Mar 23, 2010, 7:00 pm | 13,408 | 15 | 5th of 13 | 40th of 4319 |
| Mar 19, 2010, 8:00 pm | 14,450 | 15 | 9th of 17 | 17th of 3838 |
| Mar 10, 2010, 8:00 pm | 13,561 | 15 | 10th of 18 | 26th of 2255 |
| Mar 10, 2010, 7:00 pm | 14,100 | 15 | 6th of 21 | 16th of 3678 |
| Mar 9, 2010, 7:00 pm | 13,574 | 15 | 8th of 12 | 19th of 4112 |
| Mar 5, 2010, 9:00 pm | 12,654 | 15 | 5th of 8 | 65th of 2649 |
| Mar 5, 2010, 8:00 pm | 14,167 | 15 | 1st of 12 | 1st of 4267 |
| Mar 3, 2010, 8:00 pm | 14,560 | 15 | 2nd of 8 | 2nd of 2213 |
| Mar 3, 2010, 7:00 pm | 14,651 | 15 | 10th of 14 | 19th of 3536 |
| Feb 26, 2010, 10:00 pm | 12,405 | 15 | 4th of 10 | 21st of 1428 |
| Feb 26, 2010, 9:00 pm | 10,356 | 15 | 8th of 10 | 189th of 2404 |
| Feb 26, 2010, 8:00 pm | 12,252 | 15 | 3rd of 14 | 19th of 3649 |
| Feb 24, 2010, 8:00 pm | 14,132 | 15 | 4th of 15 | 11th of 2013 |
| Feb 24, 2010, 7:00 pm | 13,856 | 15 | 9th of 18 | 21st of 3141 |
| Feb 23, 2010, 7:00 pm | 13,501 | 15 | 5th of 9 | 121st of 4164 |
| Feb 21, 2010, 7:00 pm | 11,601 | 15 | 4th of 7 | 33rd of 1996 |
| Feb 19, 2010, 9:00 pm | 13,403 | 15 | 3rd of 17 | 16th of 2517 |
| Feb 18, 2010, 8:00 pm | 6,058 | 7 | 8th of 9 | 858th of 2225 |
| Feb 18, 2010, 7:00 pm | 12,895 | 15 | 4th of 9 | 18th of 3483 |
| Feb 17, 2010, 8:00 pm | 12,673 | 15 | 6th of 21 | 7th of 1944 |
| Feb 17, 2010, 7:00 pm | 14,210 | 15 | 1st of 23 | 15th of 3225 |
| Feb 16, 2010, 7:00 pm | 14,720 | 15 | 6th of 15 | 7th of 4171 |
| Feb 15, 2010, 7:00 pm | 11,885 | 15 | 7th of 9 | 228th of 2062 |
| Feb 12, 2010, 10:00 pm | 11,649 | 15 | 1st of 5 | 20th of 1507 |
| Feb 12, 2010, 9:00 pm | 11,491 | 15 | 3rd of 7 | 67th of 2253 |
| Feb 12, 2010, 8:00 pm | 12,037 | 15 | 10th of 12 | 200th of 3641 |
| Feb 11, 2010, 7:00 pm | 12,234 | 15 | 7th of 10 | 41st of 3893 |
| Feb 10, 2010, 8:00 pm | 12,019 | 15 | 10th of 17 | 14th of 2112 |
| Feb 10, 2010, 7:00 pm | 14,486 | 15 | 2nd of 20 | 10th of 3349 |
| Feb 9, 2010, 7:00 pm | 14,241 | 15 | 5th of 10 | 5th of 4111 |
| Feb 5, 2010, 9:00 pm | 11,411 | 15 | 6th of 6 | 31st of 2518 |
| Feb 5, 2010, 8:00 pm | 12,399 | 15 | 4th of 9 | 21st of 3829 |
| Feb 2, 2010, 7:00 pm | 13,525 | 15 | 8th of 15 | 23rd of 4430 |
| Feb 1, 2010, 7:00 pm | 15,000 | 15 | 1st of 5 | 1st of 2221 |
* - indicates repeat game




















