register forgot password?

Player Statistics

Buzztime Player edit my info

Avatar
 
ROONEY
Orange, CA
Players Plus Points 729,800
Forum Avatar
bronney
New forum member
 
Last Play Date
November 19th, 2009
Member Since
June 9th, 2009
     Add Buddy Add Buddy      Ignore User Ignore User      Message Message

Player Reward Card view details

Card 3
Card 3

infoBuzztime Trivia Average infoNational Top 100 infoLocal Wins infoGold Medals infoSilver Medals infoBronze Medals
(24th of 337898) 8,773 302 63 26 7 7
Game: info
Date Score Answers Local Rank National Rank
Nov 19, 2009, 7:00 pm 14,811 15 1st of 10 1st of 3468
Nov 18, 2009, 7:00 pm 13,451 15 6th of 8 79th of 3650
Nov 17, 2009, 7:00 pm 12,718 15 2nd of 13 39th of 4249
Nov 13, 2009, 10:00 pm 12,614 15 2nd of 9 6th of 1484
Nov 13, 2009, 9:00 pm 10,023 15 4th of 10 118th of 2348
Nov 13, 2009, 8:00 pm 12,514 15 4th of 13 20th of 3522
Nov 13, 2009, 7:00 pm 12,533 15 2nd of 17 14th of 5218
Nov 12, 2009, 7:00 pm 13,451 15 3rd of 10 14th of 3565
Nov 11, 2009, 7:00 pm 12,576 15 4th of 8 14th of 3438
Nov 10, 2009, 7:00 pm 13,612 15 4th of 12 8th of 4641
Nov 6, 2009, 7:00 pm 12,061 15 14th of 17 154th of 5293
Nov 4, 2009, 7:00 pm 13,245 15 3rd of 7 26th of 3252
Nov 3, 2009, 7:00 pm 14,126 15 2nd of 13 7th of 3862
Oct 30, 2009, 9:00 pm 14,083 15 2nd of 9 2nd of 2463
Oct 30, 2009, 8:00 pm 12,483 15 7th of 12 39th of 3677
Oct 30, 2009, 7:00 pm 12,631 15 6th of 15 61st of 5101
Oct 28, 2009, 7:00 pm 13,274 15 5th of 8 54th of 3250
Oct 23, 2009, 8:00 pm 14,666 15 6th of 17 6th of 3818
Oct 23, 2009, 7:00 pm 12,632 15 11th of 17 43rd of 5384
Oct 21, 2009, 7:00 pm 14,946 15 5th of 9 8th of 3432
Oct 20, 2009, 7:00 pm 12,601 15 7th of 11 236th of 3924
Oct 16, 2009, 7:00 pm 14,137 15 10th of 18 25th of 5331
Oct 15, 2009, 7:00 pm 13,544 15 3rd of 9 19th of 3786
Oct 13, 2009, 7:00 pm 14,994 15 2nd of 9 3rd of 4212
Oct 9, 2009, 9:00 pm 13,672 15 6th of 10 8th of 2379
Oct 9, 2009, 8:00 pm 12,865 15 6th of 12 13th of 3417
Oct 9, 2009, 7:00 pm 13,699 15 7th of 12 13th of 4925
Oct 7, 2009, 7:00 pm 13,243 15 7th of 8 65th of 3396
Oct 2, 2009, 9:00 pm 12,552 15 4th of 9 20th of 2533
Oct 2, 2009, 8:00 pm 14,994 15 10th of 12 10th of 3902
Oct 2, 2009, 7:00 pm 14,119 15 4th of 18 18th of 5358
Oct 1, 2009, 7:00 pm 13,592 15 4th of 8 5th of 3847
Sep 30, 2009, 7:00 pm 13,673 15 4th of 8 4th of 3436
Sep 29, 2009, 7:00 pm 14,167 15 6th of 7 14th of 4228
Sep 25, 2009, 8:00 pm 12,374 15 6th of 11 28th of 3689
Sep 25, 2009, 7:00 pm 13,576 15 7th of 11 26th of 5066
Sep 24, 2009, 7:00 pm 14,511 15 1st of 7 1st of 3379
Sep 23, 2009, 7:00 pm 13,354 15 8th of 9 25th of 3490
Sep 22, 2009, 7:00 pm 12,961 15 1st of 8 247th of 4267
Sep 16, 2009, 7:00 pm 13,433 15 7th of 7 8th of 3568
Sep 15, 2009, 7:00 pm 12,778 15 6th of 8 63rd of 4173
Sep 11, 2009, 8:00 pm 12,485 15 7th of 13 31st of 3707
Sep 11, 2009, 7:00 pm 12,756 15 9th of 15 53rd of 5391
Sep 9, 2009, 7:00 pm 14,180 15 2nd of 8 17th of 3357
Sep 8, 2009, 7:00 pm 14,210 15 1st of 11 21st of 4071
Sep 7, 2009, 7:00 pm 14,241 15 1st of 7 1st of 2268
Sep 4, 2009, 7:00 pm 12,013 15 7th of 18 173rd of 5155
Sep 3, 2009, 7:00 pm 13,532 15 1st of 8 1st of 3783
Sep 2, 2009, 7:00 pm 14,162 15 3rd of 7 12th of 3804
Aug 31, 2009, 7:00 pm 13,273 15 3rd of 10 14th of 2498
Aug 28, 2009, 8:00 pm 13,770 15 3rd of 10 6th of 3642
Aug 28, 2009, 7:00 pm 14,952 15 5th of 11 5th of 5423
Aug 27, 2009, 7:00 pm 13,666 15 3rd of 9 14th of 4090
Aug 26, 2009, 7:00 pm 13,390 15 5th of 8 94th of 3974
Aug 25, 2009, 7:00 pm 14,878 15 3rd of 6 6th of 4665
Aug 24, 2009, 7:00 pm 12,766 15 7th of 8 11th of 2657
Aug 21, 2009, 8:00 pm 13,931 15 1st of 9 1st of 3553
Aug 21, 2009, 7:00 pm 10,335 15 8th of 13 50th of 5332
Aug 20, 2009, 7:00 pm 14,321 15 5th of 9 9th of 4403
Aug 19, 2009, 8:00 pm 13,311 15 3rd of 8 8th of 2613
Aug 18, 2009, 7:00 pm 13,347 15 3rd of 5 136th of 5029
Aug 17, 2009, 8:00 pm 14,812 15 2nd of 6 2nd of 2267
Aug 17, 2009, 7:00 pm 13,305 15 4th of 11 12th of 3093
Aug 14, 2009, 9:00 pm 9,370 13 5th of 8 150th of 2755
Aug 14, 2009, 8:00 pm 13,391 15 4th of 13 16th of 4269
Aug 11, 2009, 7:00 pm 12,373 15 4th of 9 201st of 5373
Aug 10, 2009, 7:00 pm 12,649 15 6th of 8 69th of 3181
Aug 7, 2009, 9:00 pm 12,703 15 2nd of 8 5th of 2746
Aug 7, 2009, 8:00 pm 14,517 15 2nd of 12 3rd of 4195
Aug 7, 2009, 7:00 pm 12,431 13 12th of 18 181st of 6036
Aug 5, 2009, 7:00 pm 14,794 15 1st of 6 9th of 4688
Aug 4, 2009, 7:00 pm 14,345 15 5th of 11 31st of 5349
Jul 31, 2009, 9:00 pm 13,391 15 3rd of 6 23rd of 2980
Jul 31, 2009, 8:00 pm 12,355 15 4th of 15 32nd of 4195
Jul 25, 2009, 10:00 pm 13,067 15 10th of 19 35th of 1929
Jul 25, 2009, 9:00 pm 10,797 15 16th of 18 160th of 3130
Jul 25, 2009, 8:00 pm 13,403 15 5th of 22 55th of 4194
Jul 24, 2009, 10:00 pm 11,695 15 6th of 10 46th of 1881
Jul 24, 2009, 9:00 pm 13,580 15 3rd of 15 26th of 2937
Jul 24, 2009, 8:00 pm 13,335 15 4th of 16 47th of 4271
Jul 18, 2009, 10:00 pm 13,771 15 2nd of 7 4th of 1897
Jul 17, 2009, 8:00 pm 13,342 15 3rd of 13 10th of 4223
Jul 10, 2009, 8:00 pm 13,383 14 11th of 18 35th of 4520
Jul 10, 2009, 7:00 pm 11,631 15 14th of 17 497th of 6228
Jul 7, 2009, 7:00 pm 11,865 15 6th of 9 108th of 5367
Jul 6, 2009, 8:00 pm 13,292 15 5th of 7 20th of 2698
Jul 6, 2009, 7:00 pm 12,851 15 6th of 6 18th of 3473
Jun 23, 2009, 7:15 pm 14,162 15 2nd of 11 24th of 4828
Jun 22, 2009, 7:15 pm 12,443 15 2nd of 7 11th of 3206
Jun 19, 2009, 7:15 pm 11,523 15 6th of 16 66th of 5621
Jun 18, 2009, 7:15 pm 14,288 15 3rd of 8 3rd of 4697
Jun 16, 2009, 7:15 pm 13,143 15 6th of 6 27th of 4992
Jun 12, 2009, 7:15 pm 12,274 15 8th of 16 70th of 5279
Jun 11, 2009, 7:15 pm 12,870 15 8th of 13 44th of 4319
Jun 10, 2009, 7:15 pm 12,670 15 3rd of 5 59th of 4078

* - indicates repeat game

About Buzztime | Terms of Service | Privacy Policy | Advertise | Corporate Events & Entertainment | Site Map
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.