Player Statistics
| (4th of 256676) 9,503 | 569 | 341 | 151 | 11 | 13 |
| Date | Score | Answers | Local Rank | National Rank |
| Jul 30, 2010, 4:00 pm | 14,253 | 15 | 1st of 9 | 8th of 6246 |
| Jul 26, 2010, 2:30 pm | 14,100 | 15 | 4th of 11 | 7th of 2806 |
| Jul 25, 2010, 3:30 pm | 13,267 | 15 | 3rd of 8 | 9th of 3765 |
| Jul 25, 2010, 2:30 pm | 14,235 | 15 | 1st of 9 | 1st of 3473 |
| Jul 25, 2010, 1:30 pm | 14,069 | 15 | 3rd of 10 | 8th of 3048 |
| Jul 24, 2010, 10:00 pm | 13,610 | 15 | 5th of 29 | 5th of 1586 |
| Jul 24, 2010, 9:00 pm | 14,939 | 15 | 1st of 31 | 1st of 2511 |
| Jul 24, 2010, 8:00 pm | 14,449 | 15 | 11th of 33 | 17th of 3633 |
| Jul 24, 2010, 3:30 pm | 14,437 | 15 | 4th of 35 | 7th of 4627 |
| Jul 24, 2010, 2:30 pm | 15,000 | 15 | 1st of 45 | 1st of 3817 |
| Jul 24, 2010, 1:30 pm | 14,161 | 15 | 23rd of 45 | 30th of 3480 |
| Jul 24, 2010, 12:30 pm | 15,000 | 15 | 1st of 45 | 1st of 2578 |
| Jul 24, 2010, 11:30 am | 12,913 | 15 | 10th of 42 | 17th of 2572 |
| Jul 24, 2010, 10:30 am | 14,994 | 15 | 1st of 36 | 1st of 1352 |
| Jul 23, 2010, 10:00 pm | 13,629 | 15 | 1st of 8 | 1st of 1561 |
| Jul 23, 2010, 9:00 pm | 13,440 | 15 | 5th of 17 | 22nd of 2617 |
| Jul 23, 2010, 8:00 pm | 13,169 | 15 | 9th of 27 | 21st of 3943 |
| Jul 23, 2010, 3:30 pm | 13,353 | 15 | 9th of 41 | 29th of 6211 |
| Jul 23, 2010, 2:30 pm | 15,000 | 15 | 1st of 40 | 1st of 4272 |
| Jul 19, 2010, 4:00 pm | 14,204 | 15 | 5th of 11 | 9th of 4024 |
| Jul 19, 2010, 3:30 pm | 15,000 | 15 | 1st of 11 | 1st of 3799 |
| Jul 17, 2010, 1:30 pm | 14,872 | 15 | 1st of 7 | 1st of 3222 |
| Jul 14, 2010, 2:30 pm | 11,891 | 15 | 2nd of 9 | 127th of 3267 |
| Jul 14, 2010, 1:30 pm | 14,247 | 15 | 4th of 9 | 10th of 2420 |
| Jul 14, 2010, 12:30 pm | 13,385 | 15 | 4th of 7 | 8th of 1625 |
| Jul 12, 2010, 4:00 pm | 15,000 | 15 | 1st of 8 | 1st of 3806 |
| Jul 12, 2010, 3:30 pm | 15,000 | 15 | 1st of 8 | 1st of 3597 |
| Jul 8, 2010, 4:00 pm | 13,959 | 15 | 4th of 8 | 4th of 5096 |
| Jul 8, 2010, 3:30 pm | 14,106 | 15 | 2nd of 9 | 2nd of 4635 |
| Jul 8, 2010, 2:30 pm | 14,149 | 15 | 3rd of 9 | 5th of 3455 |
| Jul 8, 2010, 1:30 pm | 13,482 | 15 | 2nd of 9 | 4th of 2477 |
| Jul 8, 2010, 12:30 pm | 13,501 | 15 | 2nd of 9 | 9th of 1839 |
| Jul 7, 2010, 4:00 pm | 13,531 | 15 | 3rd of 12 | 42nd of 5036 |
| Jul 7, 2010, 3:30 pm | 13,747 | 15 | 9th of 12 | 47th of 4519 |
| Jul 7, 2010, 2:30 pm | 14,994 | 15 | 5th of 10 | 7th of 3319 |
| Jul 5, 2010, 3:30 pm | 13,593 | 15 | 3rd of 8 | 17th of 4203 |
| Jul 5, 2010, 2:30 pm | 14,425 | 15 | 1st of 8 | 4th of 3904 |
| Jul 5, 2010, 1:30 pm | 12,398 | 15 | 2nd of 8 | 15th of 3278 |
| Jun 30, 2010, 3:30 pm | 15,000 | 15 | 1st of 10 | 1st of 4362 |
| Jun 28, 2010, 4:00 pm | 15,000 | 15 | 1st of 9 | 1st of 3828 |
| Jun 23, 2010, 3:30 pm | 14,204 | 15 | 6th of 11 | 9th of 4320 |
| Jun 19, 2010, 11:30 am | 12,882 | 15 | 7th of 9 | 17th of 2310 |
| Jun 16, 2010, 4:00 pm | 13,775 | 15 | 1st of 6 | 29th of 5082 |
| Jun 16, 2010, 2:30 pm | 12,546 | 15 | 1st of 8 | 38th of 3247 |
| Jun 14, 2010, 4:00 pm | 15,000 | 15 | 1st of 8 | 1st of 3709 |
| Jun 12, 2010, 12:30 pm | 14,824 | 15 | 1st of 12 | 2nd of 2751 |
| Jun 4, 2010, 4:00 pm | 14,064 | 15 | 1st of 7 | 4th of 6294 |
| Jun 2, 2010, 4:00 pm | 13,475 | 15 | 1st of 8 | 31st of 5270 |
| Jun 2, 2010, 3:30 pm | 13,660 | 15 | 2nd of 7 | 15th of 4600 |
| May 31, 2010, 4:00 pm | 14,217 | 15 | 3rd of 8 | 5th of 3675 |




















