register forgot password?

Player Statistics

Buzztime Player edit my info

Avatar
 
SPOTES
Indianapolis, IN
Players Plus Points 14,557,300
Forum Avatar
spotes
Spotacle
 
Last Play Date
November 17th, 2009
Member Since
January 20th, 1995
     Add Buddy Add Buddy      Ignore User Ignore User      Message Message

Player Reward Card view details

Card 3
Card 3

infoBuzztime Trivia Average infoNational Top 100 infoLocal Wins infoGold Medals infoSilver Medals infoBronze Medals
(7th of 337898) 9,117 501 326 93 15 13
Game: info
Date Score Answers Local Rank National Rank
Nov 16, 2009, 4:00 pm 14,418 15 1st of 9 2nd of 3709
Nov 16, 2009, 3:30 pm 13,868 15 3rd of 9 5th of 3613
Nov 14, 2009, 1:30 pm 13,709 15 1st of 7 6th of 3368
Nov 14, 2009, 12:30 pm 11,835 15 4th of 7 73rd of 2749
Nov 9, 2009, 4:00 pm 4,496 7 9th of 11 2391st of 3891
Nov 7, 2009, 12:30 pm 13,171 15 1st of 6 1st of 2635
Nov 7, 2009, 11:30 am 4,192 5 6th of 6 1441st of 2579
Nov 7, 2009, 10:30 am 14,149 15 2nd of 6 3rd of 1359
Nov 2, 2009, 4:00 pm 12,821 15 1st of 9 59th of 3808
Nov 2, 2009, 3:30 pm 14,161 15 2nd of 8 2nd of 3814
Oct 28, 2009, 4:00 pm 971 2 7th of 8 4788th of 5227
Oct 27, 2009, 4:00 pm 1,000 1 3rd of 6 5459th of 5998
Oct 27, 2009, 1:30 pm 3,414 5 4th of 6 1709th of 2379
Oct 26, 2009, 4:00 pm 14,639 15 8th of 10 17th of 3690
Oct 26, 2009, 3:30 pm 6,542 8 8th of 8 1124th of 3594
Oct 19, 2009, 4:00 pm 14,364 15 1st of 10 1st of 3470
Oct 14, 2009, 1:30 pm 4,948 7 8th of 9 1541st of 2491
Oct 12, 2009, 4:00 pm 15,000 15 1st of 11 1st of 3748
Oct 12, 2009, 3:30 pm 13,972 15 5th of 8 12th of 3712
Oct 10, 2009, 12:30 pm 14,144 15 5th of 7 9th of 2434
Oct 10, 2009, 11:30 am 13,401 15 2nd of 7 9th of 2472
Oct 10, 2009, 10:30 am 14,369 15 1st of 6 4th of 1251
Oct 9, 2009, 4:00 pm 2,513 5 8th of 8 5387th of 6620
Oct 9, 2009, 3:30 pm 1,996 3 7th of 8 5480th of 6423
Oct 5, 2009, 4:00 pm 14,057 15 3rd of 11 4th of 3975
Oct 3, 2009, 12:30 pm 13,340 15 1st of 5 28th of 2323
Sep 28, 2009, 4:00 pm 14,388 15 1st of 9 10th of 3759
Sep 28, 2009, 3:30 pm 14,395 15 3rd of 8 5th of 3456
Sep 23, 2009, 4:00 pm 14,100 15 1st of 7 10th of 5205
Sep 21, 2009, 4:00 pm 15,000 15 1st of 9 1st of 3463
Sep 21, 2009, 3:30 pm 14,253 15 2nd of 10 5th of 3336
Sep 21, 2009, 1:30 pm 15,000 15 1st of 9 1st of 2078
Sep 20, 2009, 4:00 pm 14,161 15 5th of 9 5th of 1971
Sep 20, 2009, 3:30 pm 13,672 15 1st of 8 7th of 2005
Sep 20, 2009, 2:30 pm 11,468 15 6th of 8 34th of 1912
Sep 20, 2009, 1:30 pm 13,666 15 1st of 8 6th of 1529
Sep 9, 2009, 4:00 pm 228 1 5th of 8 4658th of 4792
Sep 7, 2009, 4:00 pm 13,010 15 4th of 10 28th of 4473
Sep 7, 2009, 3:30 pm 15,000 15 1st of 10 1st of 4459
Sep 7, 2009, 2:30 pm 14,676 15 3rd of 9 9th of 3865
Sep 7, 2009, 1:30 pm 14,284 15 5th of 11 6th of 3459
Sep 4, 2009, 4:00 pm 14,401 15 4th of 9 5th of 6541
Sep 2, 2009, 4:00 pm 14,395 15 1st of 9 6th of 5250
Sep 2, 2009, 3:30 pm 14,131 15 4th of 9 12th of 4762
Aug 31, 2009, 2:30 pm 15,000 15 1st of 8 1st of 2874
Aug 31, 2009, 1:30 pm 7,247 8 9th of 9 879th of 2087
Aug 31, 2009, 12:30 pm 1,124 2 2nd of 8 1348th of 1502
Aug 27, 2009, 4:00 pm 13,250 15 4th of 8 25th of 5369
Aug 27, 2009, 3:30 pm 14,210 15 4th of 8 8th of 4812
Aug 25, 2009, 4:00 pm 4,973 7 3rd of 4 4201st of 6495
Aug 20, 2009, 4:00 pm 14,198 15 4th of 8 24th of 5619
Aug 17, 2009, 4:00 pm 14,241 15 1st of 8 24th of 4432
Aug 17, 2009, 3:30 pm 3,052 5 5th of 8 3020th of 4256
Aug 17, 2009, 2:30 pm 14,639 15 1st of 8 1st of 3289
Aug 17, 2009, 1:30 pm 13,310 15 1st of 9 9th of 2370
Aug 17, 2009, 12:30 pm 14,253 15 1st of 2 4th of 1698
Aug 14, 2009, 4:00 pm 13,366 15 3rd of 8 47th of 6771
Aug 14, 2009, 3:30 pm 13,396 15 4th of 8 62nd of 6038
Aug 12, 2009, 4:00 pm 12,068 15 2nd of 10 44th of 5578
Aug 12, 2009, 3:30 pm 6,469 8 6th of 8 1971st of 5064
Aug 10, 2009, 4:00 pm 14,247 15 1st of 8 32nd of 4431
Aug 3, 2009, 4:00 pm 3,659 5 8th of 8 2884th of 4489
Aug 3, 2009, 3:30 pm 13,444 15 3rd of 8 19th of 4273
Aug 3, 2009, 2:30 pm 2,414 4 7th of 8 2776th of 3393
Aug 3, 2009, 1:30 pm 3,414 5 9th of 10 1781st of 2434
Aug 1, 2009, 4:00 pm 14,198 15 3rd of 13 7th of 5680
Aug 1, 2009, 3:30 pm 14,045 15 4th of 13 15th of 5307
Aug 1, 2009, 2:30 pm 14,798 15 1st of 13 3rd of 4098
Aug 1, 2009, 1:30 pm 13,659 15 1st of 8 7th of 3509
Aug 1, 2009, 12:30 pm 5,268 8 8th of 8 1392nd of 2861
Jul 29, 2009, 3:30 pm 14,173 15 2nd of 8 8th of 5551
Jul 29, 2009, 2:30 pm 12,636 15 2nd of 8 29th of 3783
Jul 27, 2009, 3:30 pm 14,222 15 2nd of 9 5th of 4586
Jul 26, 2009, 3:30 pm 2,790 5 9th of 11 3367th of 4627
Jul 26, 2009, 2:30 pm 13,373 15 4th of 10 18th of 3706
Jul 26, 2009, 1:30 pm 15,000 15 1st of 10 1st of 3480
Jul 25, 2009, 10:00 pm 14,933 15 3rd of 12 3rd of 1929
Jul 25, 2009, 9:00 pm 13,415 15 6th of 22 6th of 3130
Jul 25, 2009, 8:00 pm 14,867 15 12th of 36 12th of 4194
Jul 25, 2009, 3:30 pm 13,042 15 8th of 57 29th of 5307
Jul 25, 2009, 2:30 pm 14,848 15 1st of 51 1st of 4019
Jul 25, 2009, 1:30 pm 14,867 15 22nd of 45 50th of 3847
Jul 25, 2009, 12:30 pm 14,131 15 3rd of 44 7th of 2933
Jul 24, 2009, 10:00 pm 14,003 15 6th of 22 6th of 1881
Jul 24, 2009, 9:00 pm 14,504 15 2nd of 28 8th of 2937
Jul 24, 2009, 8:00 pm 14,694 15 1st of 40 1st of 4271
Jul 24, 2009, 3:30 pm 5,853 7 62nd of 66 3825th of 6740
Jul 24, 2009, 2:30 pm 14,352 15 19th of 56 88th of 4721
Jul 24, 2009, 1:30 pm 12,927 15 33rd of 52 151st of 3420
Jul 23, 2009, 3:30 pm 13,083 15 4th of 9 63rd of 5844
Jul 23, 2009, 2:30 pm 14,567 15 1st of 9 3rd of 3844
Jul 22, 2009, 3:30 pm 15,000 15 1st of 10 1st of 5483
Jul 20, 2009, 3:30 pm 14,363 15 2nd of 10 20th of 4359
Jul 20, 2009, 2:30 pm 5,569 8 11th of 11 1695th of 3301
Jul 20, 2009, 1:30 pm 13,439 15 3rd of 11 9th of 2536
Jul 20, 2009, 12:30 pm 14,425 15 5th of 9 13th of 1804
Jul 20, 2009, 11:30 am 14,297 15 4th of 7 9th of 1435
Jul 16, 2009, 3:30 pm 14,100 15 2nd of 10 21st of 5190
Jul 15, 2009, 3:30 pm 6,591 8 6th of 7 1864th of 5005
Jul 12, 2009, 4:00 pm 14,198 15 1st of 7 2nd of 4417
Jul 12, 2009, 3:30 pm 14,063 15 1st of 10 5th of 4307
Jul 12, 2009, 2:30 pm 13,109 15 6th of 11 12th of 3661
Jul 12, 2009, 1:30 pm 13,678 15 3rd of 11 36th of 3219
Jul 12, 2009, 12:30 pm 14,418 15 1st of 12 2nd of 2696
Jul 10, 2009, 4:00 pm 14,860 15 1st of 10 8th of 7004
Jul 8, 2009, 4:00 pm 14,222 15 1st of 10 2nd of 5539
Jul 8, 2009, 3:30 pm 14,064 15 2nd of 8 5th of 4819
Jul 8, 2009, 2:30 pm 12,637 15 1st of 8 20th of 3464
Jul 8, 2009, 1:30 pm 12,067 15 3rd of 8 65th of 2575
Jul 8, 2009, 12:30 pm 14,162 15 1st of 8 4th of 1925
Jul 7, 2009, 4:00 pm 13,360 15 3rd of 5 110th of 6622
Jul 6, 2009, 4:00 pm 3,716 6 7th of 8 3182nd of 4711
Jul 5, 2009, 4:00 pm 13,476 15 5th of 11 5th of 4536
Jul 5, 2009, 3:30 pm 13,451 15 5th of 11 14th of 4306
Jul 5, 2009, 2:30 pm 12,955 15 10th of 11 30th of 3614
Jul 5, 2009, 1:30 pm 12,753 15 5th of 8 25th of 3262
Jul 5, 2009, 12:30 pm 14,542 15 1st of 9 1st of 2818
Jun 30, 2009, 7:15 pm 13,688 15 1st of 6 56th of 5130
Jun 30, 2009, 4:00 pm 15,000 15 1st of 9 1st of 7160
Jun 29, 2009, 4:00 pm 14,254 15 1st of 9 6th of 4624
Jun 29, 2009, 3:30 pm 12,231 15 2nd of 9 89th of 4379
Jun 24, 2009, 4:00 pm 12,936 15 1st of 9 27th of 5568
Jun 24, 2009, 3:30 pm 13,607 15 1st of 9 3rd of 4895
Jun 24, 2009, 2:30 pm 3,843 5 8th of 8 2464th of 3502
Jun 23, 2009, 4:00 pm 13,716 15 1st of 5 25th of 6946
Jun 23, 2009, 1:30 pm 12,903 15 6th of 8 23rd of 2706
Jun 22, 2009, 4:00 pm 12,976 15 1st of 8 78th of 4517
Jun 22, 2009, 3:30 pm 14,390 15 1st of 8 19th of 4206
Jun 21, 2009, 4:00 pm 14,559 15 1st of 11 2nd of 4527
Jun 21, 2009, 3:30 pm 14,226 15 1st of 12 11th of 4587
Jun 21, 2009, 1:30 pm 1,000 1 8th of 9 1185th of 1785
Jun 21, 2009, 12:30 pm 13,230 15 2nd of 8 6th of 3012
Jun 17, 2009, 4:00 pm 14,223 15 3rd of 9 13th of 5789
Jun 17, 2009, 3:30 pm 13,421 15 2nd of 9 46th of 5322
Jun 17, 2009, 12:30 pm 13,187 15 3rd of 6 18th of 1869
Jun 16, 2009, 4:00 pm 2,000 2 2nd of 3 6200th of 7177
Jun 15, 2009, 4:00 pm 14,385 15 1st of 7 1st of 4489
Jun 15, 2009, 3:30 pm 14,167 15 4th of 7 13th of 4064
Jun 15, 2009, 2:30 pm 14,226 15 6th of 8 16th of 3372
Jun 14, 2009, 4:00 pm 13,058 15 3rd of 8 5th of 4395
Jun 14, 2009, 3:30 pm 13,416 15 3rd of 8 14th of 4272
Jun 14, 2009, 2:30 pm 13,540 15 3rd of 10 3rd of 3558
Jun 14, 2009, 1:30 pm 15,000 15 1st of 12 1st of 3180
Jun 14, 2009, 12:30 pm 14,628 15 1st of 8 1st of 2567
Jun 10, 2009, 7:15 pm 13,038 15 1st of 17 41st of 4078
Jun 10, 2009, 4:00 pm 13,290 15 2nd of 5 25th of 5616
Jun 9, 2009, 4:00 pm 13,654 15 1st of 8 78th of 7379
Jun 8, 2009, 4:00 pm 13,641 15 1st of 10 9th of 4381
Jun 8, 2009, 3:30 pm 12,853 15 2nd of 9 15th of 4280
Jun 6, 2009, 8:15 pm 13,602 15 6th of 9 29th of 3449
Jun 6, 2009, 7:15 pm 14,201 15 3rd of 11 5th of 4547
Jun 6, 2009, 4:00 pm 1,000 1 14th of 14 5086th of 5534
Jun 6, 2009, 3:30 pm 14,442 15 8th of 13 13th of 4681
Jun 6, 2009, 2:30 pm 13,465 15 6th of 15 17th of 4022
Jun 6, 2009, 1:30 pm 14,240 15 7th of 15 10th of 3654
Jun 6, 2009, 12:30 pm 14,239 15 6th of 13 12th of 2816
Jun 5, 2009, 8:15 pm 13,392 15 1st of 10 8th of 3877
Jun 5, 2009, 7:15 pm 12,654 15 4th of 9 35th of 5806
Jun 5, 2009, 4:00 pm 14,170 15 3rd of 12 9th of 7124
Jun 5, 2009, 3:30 pm 14,049 15 4th of 10 5th of 6799
Jun 2, 2009, 4:00 pm 12,954 15 1st of 4 318th of 7033
Jun 1, 2009, 4:00 pm 13,442 15 4th of 8 15th of 4369
Jun 1, 2009, 3:30 pm 13,042 15 4th of 8 32nd of 4248
May 30, 2009, 4:00 pm 13,394 15 1st of 6 36th of 5474
May 30, 2009, 3:30 pm 14,568 15 1st of 6 2nd of 4837
May 30, 2009, 2:30 pm 14,223 15 1st of 6 8th of 4007
May 30, 2009, 1:30 pm 11,488 15 1st of 8 38th of 3456
May 27, 2009, 7:15 pm 12,572 15 4th of 10 61st of 3734
May 25, 2009, 4:00 pm 14,421 15 3rd of 10 3rd of 4442
May 25, 2009, 3:30 pm 11,069 15 5th of 8 213th of 4433
May 25, 2009, 2:30 pm 13,344 15 2nd of 8 20th of 3837
May 25, 2009, 1:30 pm 3,744 6 7th of 9 2274th of 3294

* - indicates repeat game

About Buzztime | Terms of Service | Privacy Policy | Advertise | Corporate Events & Entertainment | Site Map
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.