Player Statistics
| (46th of 256676) 8,732 | 200 | 76 | 28 | 4 | 4 |
| Date | Score | Answers | Local Rank | National Rank |
| Jul 24, 2010, 10:00 pm | 12,429 | 15 | 1st of 4 | 31st of 1586 |
| Jul 24, 2010, 9:00 pm | 12,342 | 15 | 3rd of 5 | 66th of 2511 |
| Jul 22, 2010, 8:00 pm | 12,711 | 15 | 6th of 8 | 18th of 2938 |
| Jul 22, 2010, 7:00 pm | 13,329 | 15 | 1st of 8 | 32nd of 4258 |
| Jul 21, 2010, 7:00 pm | 12,888 | 15 | 2nd of 6 | 18th of 4032 |
| Jul 14, 2010, 7:00 pm | 14,100 | 15 | 3rd of 6 | 4th of 3847 |
| Jul 7, 2010, 7:00 pm | 13,139 | 15 | 5th of 7 | 40th of 3844 |
| Jul 4, 2010, 4:00 pm | 14,088 | 15 | 2nd of 5 | 6th of 2741 |
| Jun 30, 2010, 7:00 pm | 14,137 | 15 | 4th of 12 | 17th of 4072 |
| Jun 24, 2010, 9:00 pm | 14,369 | 15 | 7th of 8 | 8th of 1692 |
| Jun 24, 2010, 8:00 pm | 14,333 | 15 | 3rd of 10 | 5th of 2496 |
| Jun 24, 2010, 7:00 pm | 15,000 | 15 | 1st of 9 | 1st of 4011 |
| Jun 17, 2010, 8:00 pm | 13,199 | 15 | 2nd of 6 | 13th of 2143 |
| Jun 17, 2010, 7:00 pm | 13,457 | 15 | 2nd of 7 | 24th of 3486 |
| Jun 16, 2010, 7:00 pm | 13,408 | 15 | 5th of 8 | 122nd of 4070 |
| Jun 11, 2010, 10:00 pm | 12,184 | 15 | 1st of 4 | 17th of 1522 |
| Jun 3, 2010, 7:00 pm | 13,108 | 15 | 2nd of 9 | 24th of 3758 |
| May 31, 2010, 7:00 pm | 11,762 | 15 | 3rd of 5 | 25th of 2132 |
| May 30, 2010, 7:00 pm | 1,000 | 1 | 8th of 9 | 3050th of 3377 |
| May 27, 2010, 7:00 pm | 896 | 1 | 3rd of 7 | 37th of 42 |
| May 13, 2010, 7:00 pm | 13,396 | 15 | 3rd of 12 | 7th of 3852 |
| May 6, 2010, 7:00 pm | 12,687 | 15 | 9th of 11 | 24th of 3606 |
| May 5, 2010, 7:00 pm | 13,770 | 15 | 4th of 9 | 8th of 3622 |
| Apr 29, 2010, 7:00 pm | 14,222 | 15 | 1st of 10 | 2nd of 3589 |
| Apr 24, 2010, 4:00 pm | 13,751 | 15 | 1st of 14 | 27th of 5695 |
| Apr 24, 2010, 3:30 pm | 11,841 | 15 | 3rd of 9 | 190th of 5210 |
| Apr 22, 2010, 8:00 pm | 12,899 | 15 | 4th of 7 | 4th of 2068 |
| Apr 22, 2010, 7:00 pm | 1,124 | 2 | 7th of 7 | 2888th of 3273 |
| Apr 14, 2010, 7:00 pm | 14,560 | 15 | 6th of 13 | 7th of 3466 |
| Mar 31, 2010, 7:00 pm | 13,513 | 15 | 7th of 8 | 59th of 3722 |
| Mar 27, 2010, 8:00 pm | 11,222 | 15 | 1st of 2 | 89th of 3147 |
| Mar 27, 2010, 7:00 pm | 13,665 | 15 | 4th of 7 | 7th of 4018 |
| Mar 26, 2010, 8:00 pm | 13,727 | 15 | 3rd of 6 | 4th of 4053 |
| Mar 24, 2010, 7:00 pm | 14,168 | 15 | 3rd of 8 | 3rd of 3606 |
| Mar 19, 2010, 4:00 pm | 12,489 | 15 | 2nd of 5 | 69th of 6537 |
| Mar 19, 2010, 3:30 pm | 14,216 | 15 | 1st of 3 | 31st of 6316 |
| Mar 17, 2010, 7:00 pm | 13,635 | 15 | 4th of 6 | 6th of 4440 |
| Mar 10, 2010, 7:00 pm | 15,000 | 15 | 1st of 10 | 1st of 3678 |
| Mar 6, 2010, 10:00 pm | 12,857 | 15 | 2nd of 4 | 36th of 1599 |
| Mar 6, 2010, 9:00 pm | 13,769 | 15 | 3rd of 4 | 6th of 2611 |
| Mar 3, 2010, 7:00 pm | 14,113 | 15 | 7th of 8 | 72nd of 3536 |
| Feb 20, 2010, 9:00 pm | 15,000 | 15 | 1st of 7 | 1st of 2468 |
| Feb 20, 2010, 8:00 pm | 13,163 | 15 | 2nd of 8 | 28th of 3449 |
| Feb 20, 2010, 7:00 pm | 14,235 | 15 | 4th of 9 | 23rd of 4750 |
| Feb 5, 2010, 8:00 pm | 2,600 | 6 | 2nd of 2 | 2591st of 3829 |
| Feb 4, 2010, 4:00 pm | 14,774 | 15 | 7th of 11 | 18th of 5998 |
* - indicates repeat game




















