register Retrieve Log-in Info

Player Statistics

Avatar
DR EVL
 
DR EVL
Last Play Date
August 25th, 2010

Houston, TX

Players Plus Points 7,656,000

Player Reward Card view details

Card 1
Card 1

Buffalo Wild Wings Pick 'Em Challenge
9/7/10 - 1/2/11
Win Great Prizes!
September 2010 Travelling Trophy Showdown
Bring Your Smarts Tuesdays in Sept.!
Bud Light Golden Wheat
Fridays in Sept at 8:30pm ET
The Alaskan Luau Battle September 2010
From A-Z, There's Something for YOU!
Trendalicious Trivia - The Fall TV Season
Fridays in Sept!
10pm ET/ 7pm PT
Hump Day Hold 'Em - September 2010
Wednesdays in Sept
7pm Local Time
Player Reward Card - September 2010
All you gotta do is log in and play!
Fred Willard's Movie Trivia Book Giveaway
Play Fridays Aug 13 - Sept 3 to Win!
Refer a Friend
Get 2,500 P+ Points!
The Buzztime Gurus
Trivia/Cards/Sports Get to Know Us!
Playmaker Post
Buzztime's Monthly Newsletter!
OnTap: The Official Buzztime Blog
Official Buzztime Blog!
Lab Rats Needed
Test our Mobile Playmaker!
The Buzztime Mobile Playmaker
FREE App for iPhone and iPod Touch!
Buzztime Gurus on Facebook & Twitter!
Follow Buzztime!
Represent Yourself with the Avatar
Represent Yourself with Avatars
infoBuzztime Trivia Average infoNational Top 100 infoLocal Wins infoGold Medals infoSilver Medals infoBronze Medals
(52nd of 252488) 8,705 170 60 22 5 3
Game: info
Date Score Answers Local Rank National Rank
Aug 19, 2010, 7:00 pm 13,360 15 9th of 9 18th of 3729
Aug 11, 2010, 7:00 pm 14,229 15 3rd of 8 18th of 3918
Aug 5, 2010, 9:00 pm 12,210 14 7th of 9 66th of 2016
Aug 5, 2010, 8:00 pm 14,902 15 1st of 10 1st of 3048
Aug 5, 2010, 7:00 pm 13,573 15 7th of 12 11th of 4300
Aug 4, 2010, 7:00 pm 13,544 15 3rd of 7 10th of 3742
Jul 24, 2010, 10:00 pm 12,422 15 2nd of 4 32nd of 1586
Jul 24, 2010, 9:00 pm 12,367 15 2nd of 5 65th of 2511
Jul 22, 2010, 8:00 pm 12,680 15 7th of 8 19th of 2938
Jul 22, 2010, 7:00 pm 12,545 15 5th of 8 67th of 4258
Jul 21, 2010, 7:00 pm 12,900 15 1st of 6 17th of 4032
Jul 14, 2010, 7:00 pm 14,100 15 3rd of 6 4th of 3847
Jul 7, 2010, 7:00 pm 13,139 15 5th of 7 40th of 3844
Jul 4, 2010, 4:00 pm 13,929 15 4th of 5 20th of 2741
Jun 30, 2010, 7:00 pm 14,137 15 4th of 12 17th of 4072
Jun 24, 2010, 9:00 pm 14,357 15 8th of 8 9th of 1692
Jun 24, 2010, 8:00 pm 14,051 15 8th of 10 13th of 2496
Jun 24, 2010, 7:00 pm 15,000 15 1st of 9 1st of 4011
Jun 17, 2010, 8:00 pm 13,360 15 1st of 6 8th of 2143
Jun 17, 2010, 7:00 pm 13,322 15 3rd of 7 36th of 3486
Jun 16, 2010, 7:00 pm 13,359 15 6th of 8 131st of 4070
Jun 3, 2010, 7:00 pm 12,943 15 3rd of 9 27th of 3758
May 31, 2010, 7:00 pm 11,725 15 4th of 5 26th of 2132
May 13, 2010, 7:00 pm 13,396 15 3rd of 12 7th of 3852
May 6, 2010, 7:00 pm 12,717 15 8th of 11 22nd of 3606
May 5, 2010, 7:00 pm 13,733 15 5th of 9 9th of 3622
Apr 29, 2010, 7:00 pm 14,222 15 1st of 10 2nd of 3589
Apr 24, 2010, 4:00 pm 13,610 15 2nd of 14 36th of 5695
Apr 24, 2010, 3:30 pm 11,829 15 4th of 9 193rd of 5210
Apr 22, 2010, 8:00 pm 13,045 15 3rd of 7 3rd of 2068
Apr 14, 2010, 7:00 pm 14,792 15 2nd of 13 3rd of 3466
Mar 31, 2010, 7:00 pm 14,076 15 3rd of 8 30th of 3722
Mar 27, 2010, 8:00 pm 11,204 15 2nd of 2 91st of 3147
Mar 27, 2010, 7:00 pm 13,665 15 4th of 7 7th of 4018
Mar 26, 2010, 8:00 pm 13,697 15 4th of 6 5th of 4053
Mar 24, 2010, 7:00 pm 14,180 15 2nd of 8 2nd of 3606
Mar 17, 2010, 7:00 pm 13,021 15 6th of 6 17th of 4440
Mar 10, 2010, 7:00 pm 15,000 15 1st of 10 1st of 3678
Corporate | Sponsorships | Terms | Privacy Policy | Site Map | Help
Play Buzztime | Get Buzztime | Have Buzztime
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.