register Retrieve Log-in Info

Player Statistics

Avatar
D MOB
 
D MOB
Last Play Date
August 30th, 2010

Houston, TX

Players Plus Points 6,248,500

Player Reward Card view details

Card 1
Card 1

Buffalo Wild Wings Pick 'Em Challenge
9/7/10 - 1/2/11
Win Great Prizes!
September 2010 Travelling Trophy Showdown
Bring Your Smarts Tuesdays in Sept.!
Bud Light Golden Wheat
Fridays in Sept at 8:30pm ET
The Alaskan Luau Battle September 2010
From A-Z, There's Something for YOU!
Trendalicious Trivia - The Fall TV Season
Fridays in Sept!
10pm ET/ 7pm PT
Hump Day Hold 'Em - September 2010
Wednesdays in Sept
7pm Local Time
Player Reward Card - September 2010
All you gotta do is log in and play!
Fred Willard's Movie Trivia Book Giveaway
Play Fridays Aug 13 - Sept 3 to Win!
Refer a Friend
Get 2,500 P+ Points!
The Buzztime Gurus
Trivia/Cards/Sports Get to Know Us!
Playmaker Post
Buzztime's Monthly Newsletter!
OnTap: The Official Buzztime Blog
Official Buzztime Blog!
Lab Rats Needed
Test our Mobile Playmaker!
The Buzztime Mobile Playmaker
FREE App for iPhone and iPod Touch!
Buzztime Gurus on Facebook & Twitter!
Follow Buzztime!
Represent Yourself with the Avatar
Represent Yourself with Avatars
infoBuzztime Trivia Average infoNational Top 100 infoLocal Wins infoGold Medals infoSilver Medals infoBronze Medals
(62nd of 252488) 8,680 342 158 48 11 9
Game: info
Date Score Answers Local Rank National Rank
Aug 26, 2010, 7:00 pm 14,400 15 3rd of 8 3rd of 3264
Aug 25, 2010, 7:00 pm 12,729 15 6th of 8 21st of 3419
Aug 20, 2010, 8:00 pm 12,283 15 1st of 1 30th of 3544
Aug 19, 2010, 7:00 pm 14,210 15 2nd of 9 2nd of 3729
Aug 18, 2010, 7:00 pm 13,771 15 4th of 9 6th of 3901
Aug 11, 2010, 7:00 pm 14,216 15 5th of 8 22nd of 3918
Aug 8, 2010, 7:00 pm 14,216 15 1st of 1 11th of 2731
Aug 4, 2010, 7:00 pm 14,100 15 1st of 7 3rd of 3742
Jul 31, 2010, 7:00 pm 12,544 15 1st of 1 135th of 4101
Jul 28, 2010, 7:00 pm 14,400 15 1st of 7 1st of 3860
Jul 24, 2010, 10:00 pm 12,404 15 3rd of 4 33rd of 1586
Jul 24, 2010, 9:00 pm 12,857 15 1st of 5 46th of 2511
Jul 21, 2010, 7:00 pm 11,822 15 5th of 6 65th of 4032
Jul 14, 2010, 7:00 pm 14,167 15 1st of 6 2nd of 3847
Jul 10, 2010, 8:00 pm 14,915 15 1st of 1 6th of 3455
Jul 7, 2010, 7:00 pm 13,139 15 5th of 7 40th of 3844
Jul 4, 2010, 4:00 pm 14,119 15 1st of 5 4th of 2741
Jul 4, 2010, 3:30 pm 12,170 15 1st of 2 56th of 2690
Jul 2, 2010, 9:00 pm 10,886 15 1st of 1 52nd of 2252
Jun 30, 2010, 7:00 pm 14,143 15 3rd of 12 16th of 4072
Jun 24, 2010, 9:00 pm 14,964 15 4th of 8 4th of 1692
Jun 24, 2010, 8:00 pm 14,333 15 3rd of 10 5th of 2496
Jun 24, 2010, 7:00 pm 14,241 15 6th of 9 6th of 4011
Jun 23, 2010, 8:00 pm 12,312 15 1st of 6 18th of 2232
Jun 23, 2010, 7:00 pm 13,495 15 4th of 6 15th of 3748
Jun 18, 2010, 8:00 pm 13,143 15 2nd of 6 35th of 3870
Jun 16, 2010, 7:00 pm 13,420 15 3rd of 8 119th of 4070
Jun 9, 2010, 7:00 pm 15,000 15 1st of 8 1st of 3879
Jun 3, 2010, 7:00 pm 12,845 15 4th of 9 31st of 3758
Jun 2, 2010, 7:00 pm 12,503 15 1st of 5 73rd of 3689
May 31, 2010, 7:00 pm 11,956 15 2nd of 5 20th of 2132
May 30, 2010, 7:00 pm 13,176 15 6th of 9 25th of 3377
May 28, 2010, 8:00 pm 11,937 15 1st of 3 53rd of 3465
May 26, 2010, 7:00 pm 14,271 15 4th of 9 14th of 3607
May 19, 2010, 7:00 pm 11,259 15 1st of 8 63rd of 3646
May 15, 2010, 10:00 pm 11,515 14 1st of 1 18th of 1597
May 15, 2010, 9:00 pm 12,293 15 1st of 1 7th of 2608
May 15, 2010, 7:00 pm 12,912 15 1st of 1 63rd of 4471
May 13, 2010, 7:00 pm 13,427 15 2nd of 12 4th of 3852
May 13, 2010, 4:00 pm 11,687 15 8th of 10 79th of 5209
May 12, 2010, 8:00 pm 13,782 15 1st of 8 1st of 2222
May 12, 2010, 7:00 pm 11,767 15 6th of 11 149th of 3699
May 6, 2010, 7:00 pm 13,305 15 2nd of 11 6th of 3606
May 5, 2010, 8:00 pm 13,164 15 1st of 3 15th of 2152
May 5, 2010, 7:00 pm 14,058 15 2nd of 9 3rd of 3622
Apr 30, 2010, 10:00 pm 15,000 15 1st of 1 1st of 1388
Apr 30, 2010, 9:00 pm 11,937 15 1st of 1 25th of 2447
Apr 30, 2010, 8:00 pm 13,636 15 1st of 2 45th of 3823
Apr 29, 2010, 7:00 pm 14,057 15 4th of 10 7th of 3589
Apr 28, 2010, 7:00 pm 14,382 15 4th of 6 6th of 3367
Corporate | Sponsorships | Terms | Privacy Policy | Site Map | Help
Play Buzztime | Get Buzztime | Have Buzztime
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.