Player Statistics
| (17th of 256676) 9,142 | 259 | 93 | 44 | 5 | 6 |
| Date | Score | Answers | Local Rank | National Rank |
| Jul 29, 2010, 3:30 pm | 14,267 | 15 | 2nd of 9 | 4th of 4889 |
| Jul 26, 2010, 8:00 pm | 13,310 | 15 | 4th of 8 | 22nd of 2124 |
| Jul 24, 2010, 9:00 pm | 13,929 | 15 | 18th of 31 | 21st of 2511 |
| Jul 24, 2010, 8:00 pm | 14,131 | 15 | 25th of 33 | 34th of 3633 |
| Jul 23, 2010, 8:00 pm | 14,033 | 15 | 4th of 27 | 4th of 3943 |
| Jul 23, 2010, 4:00 pm | 13,708 | 15 | 17th of 39 | 30th of 6385 |
| Jul 23, 2010, 2:30 pm | 14,976 | 15 | 6th of 40 | 7th of 4272 |
| Jul 23, 2010, 1:30 pm | 15,000 | 15 | 1st of 32 | 1st of 2823 |
| Jul 22, 2010, 10:00 pm | 11,871 | 15 | 8th of 13 | 21st of 1227 |
| Jul 17, 2010, 8:00 pm | 13,286 | 15 | 5th of 5 | 56th of 3428 |
| Jul 17, 2010, 7:00 pm | 12,908 | 15 | 6th of 11 | 45th of 4298 |
| Jul 16, 2010, 2:30 pm | 13,463 | 15 | 3rd of 11 | 79th of 4044 |
| Jul 16, 2010, 1:30 pm | 1,000 | 1 | 10th of 10 | 2541st of 2781 |
| Jul 3, 2010, 7:00 pm | 3,520 | 6 | 9th of 10 | 2336th of 3599 |
| Jun 7, 2010, 7:00 pm | 13,763 | 15 | 1st of 10 | 17th of 2612 |
| Jun 5, 2010, 9:00 pm | 13,709 | 15 | 4th of 9 | 10th of 2500 |
| Jun 5, 2010, 8:00 pm | 14,433 | 15 | 7th of 11 | 12th of 3513 |
| Jun 5, 2010, 1:30 pm | 11,718 | 15 | 4th of 10 | 221st of 3338 |
| Jun 5, 2010, 12:30 pm | 13,641 | 15 | 6th of 10 | 64th of 2605 |
| Jun 4, 2010, 2:30 pm | 13,863 | 15 | 4th of 9 | 11th of 3967 |
| Jun 3, 2010, 4:00 pm | 14,149 | 15 | 9th of 13 | 52nd of 5217 |
| Jun 3, 2010, 3:30 pm | 14,866 | 15 | 1st of 13 | 2nd of 4586 |
| Jun 3, 2010, 2:30 pm | 14,244 | 15 | 2nd of 14 | 4th of 3302 |
| Jun 2, 2010, 2:30 pm | 14,383 | 15 | 1st of 7 | 1st of 3394 |
| May 20, 2010, 3:30 pm | 13,918 | 15 | 1st of 6 | 5th of 4597 |
| May 20, 2010, 2:30 pm | 13,623 | 15 | 1st of 12 | 50th of 3222 |
| May 17, 2010, 8:00 pm | 11,602 | 15 | 4th of 5 | 52nd of 1717 |
| May 16, 2010, 12:30 pm | 13,585 | 15 | 8th of 16 | 9th of 2574 |
| May 16, 2010, 11:30 am | 13,161 | 15 | 2nd of 15 | 9th of 2520 |
| May 15, 2010, 4:00 pm | 14,480 | 15 | 1st of 12 | 4th of 5177 |
| May 10, 2010, 7:00 pm | 12,387 | 15 | 3rd of 9 | 86th of 2209 |
| May 5, 2010, 4:00 pm | 13,543 | 15 | 2nd of 12 | 36th of 4846 |
| May 5, 2010, 3:30 pm | 13,647 | 15 | 3rd of 13 | 163rd of 4402 |
| May 5, 2010, 2:30 pm | 12,251 | 15 | 2nd of 12 | 35th of 3120 |
| May 3, 2010, 8:00 pm | 12,528 | 15 | 2nd of 6 | 15th of 1662 |
| May 3, 2010, 7:00 pm | 13,605 | 15 | 4th of 13 | 19th of 2378 |
| May 2, 2010, 2:30 pm | 12,551 | 15 | 6th of 9 | 79th of 3541 |
| May 2, 2010, 1:30 pm | 13,875 | 15 | 8th of 10 | 20th of 3020 |
| May 2, 2010, 12:30 pm | 14,192 | 15 | 5th of 10 | 8th of 2614 |
| Apr 30, 2010, 4:00 pm | 14,266 | 15 | 4th of 13 | 19th of 6276 |
| Apr 30, 2010, 3:30 pm | 13,538 | 15 | 10th of 16 | 45th of 5906 |
| Apr 30, 2010, 2:30 pm | 12,563 | 15 | 9th of 14 | 33rd of 4105 |
| Apr 30, 2010, 1:30 pm | 13,476 | 15 | 6th of 12 | 13th of 2744 |
| Apr 24, 2010, 8:00 pm | 75 | 1 | 12th of 12 | 3454th of 3480 |
| Apr 24, 2010, 7:00 pm | 13,778 | 15 | 20th of 45 | 31st of 4441 |
| Apr 24, 2010, 4:00 pm | 14,671 | 15 | 2nd of 46 | 3rd of 5695 |
| Apr 24, 2010, 3:30 pm | 13,945 | 15 | 30th of 49 | 35th of 5210 |
| Apr 22, 2010, 7:00 pm | 167 | 2 | 26th of 26 | 3169th of 3273 |
| Apr 17, 2010, 9:00 pm | 1,964 | 3 | 2nd of 5 | 1955th of 2456 |
| Apr 17, 2010, 8:00 pm | 13,684 | 15 | 2nd of 7 | 11th of 3388 |
| Apr 17, 2010, 7:00 pm | 13,133 | 15 | 2nd of 9 | 38th of 4512 |
| Apr 17, 2010, 2:30 pm | 13,849 | 15 | 8th of 16 | 93rd of 4300 |
| Apr 15, 2010, 4:00 pm | 12,442 | 15 | 1st of 9 | 51st of 4976 |
| Apr 15, 2010, 3:30 pm | 13,353 | 15 | 8th of 8 | 75th of 4631 |
| Apr 15, 2010, 2:30 pm | 14,590 | 15 | 3rd of 12 | 5th of 3242 |
| Apr 11, 2010, 10:30 am | 12,888 | 15 | 4th of 8 | 8th of 1159 |
| Mar 30, 2010, 4:00 pm | 14,443 | 15 | 3rd of 14 | 39th of 6393 |
| Mar 30, 2010, 3:30 pm | 12,826 | 15 | 1st of 15 | 39th of 5636 |
| Mar 30, 2010, 2:30 pm | 13,298 | 15 | 2nd of 14 | 22nd of 3810 |
| Mar 27, 2010, 7:00 pm | 12,251 | 15 | 4th of 7 | 38th of 4018 |
| Mar 27, 2010, 1:30 pm | 13,108 | 15 | 5th of 7 | 66th of 4019 |
| Mar 25, 2010, 2:30 pm | 14,173 | 15 | 2nd of 14 | 4th of 3833 |
| Mar 24, 2010, 10:30 am | 11,987 | 15 | 2nd of 9 | 32nd of 664 |
| Mar 20, 2010, 9:00 pm | 13,238 | 15 | 4th of 13 | 8th of 2557 |
| Mar 20, 2010, 8:00 pm | 14,756 | 15 | 4th of 13 | 4th of 3620 |
| Mar 20, 2010, 7:00 pm | 12,697 | 15 | 8th of 12 | 30th of 4287 |
| Mar 17, 2010, 2:30 pm | 14,298 | 15 | 5th of 14 | 7th of 4155 |
| Feb 20, 2010, 9:00 pm | 14,745 | 15 | 4th of 8 | 9th of 2468 |
| Feb 20, 2010, 8:00 pm | 12,607 | 15 | 5th of 7 | 56th of 3449 |
| Feb 20, 2010, 7:00 pm | 14,217 | 15 | 6th of 6 | 25th of 4750 |
| Feb 20, 2010, 4:00 pm | 13,004 | 15 | 4th of 8 | 155th of 6480 |
| Feb 20, 2010, 3:30 pm | 14,047 | 15 | 4th of 7 | 8th of 6035 |
| Feb 20, 2010, 2:30 pm | 13,459 | 15 | 2nd of 10 | 21st of 5087 |
| Feb 20, 2010, 1:30 pm | 11,828 | 15 | 3rd of 11 | 88th of 4412 |
| Feb 13, 2010, 8:00 pm | 14,860 | 15 | 1st of 6 | 1st of 3136 |
* - indicates repeat game




















