Player Statistics
| (32nd of 256676) 8,823 | 408 | 176 | 57 | 16 | 17 |
| Date | Score | Answers | Local Rank | National Rank |
| Jul 26, 2010, 8:00 pm | 13,274 | 15 | 5th of 8 | 24th of 2124 |
| Jul 25, 2010, 10:30 am | 15,000 | 15 | 1st of 13 | 1st of 1338 |
| Jul 24, 2010, 10:00 pm | 13,537 | 15 | 8th of 29 | 8th of 1586 |
| Jul 24, 2010, 9:00 pm | 13,868 | 15 | 21st of 31 | 25th of 2511 |
| Jul 24, 2010, 10:30 am | 12,735 | 15 | 19th of 36 | 30th of 1352 |
| Jul 23, 2010, 10:30 am | 12,814 | 15 | 17th of 26 | 33rd of 1013 |
| Jul 22, 2010, 10:00 pm | 11,939 | 15 | 7th of 13 | 19th of 1227 |
| Jul 22, 2010, 8:00 pm | 14,174 | 15 | 1st of 13 | 1st of 2938 |
| Jul 22, 2010, 7:00 pm | 14,432 | 15 | 5th of 16 | 6th of 4258 |
| Jul 17, 2010, 11:30 am | 13,789 | 15 | 1st of 10 | 5th of 2463 |
| Jul 17, 2010, 10:30 am | 12,465 | 15 | 1st of 8 | 66th of 1276 |
| Jul 15, 2010, 4:00 pm | 12,863 | 15 | 8th of 15 | 15th of 5136 |
| Jul 15, 2010, 3:30 pm | 12,778 | 15 | 4th of 15 | 25th of 4462 |
| Jul 15, 2010, 2:30 pm | 11,202 | 15 | 3rd of 7 | 96th of 3343 |
| Jul 12, 2010, 8:00 pm | 12,382 | 15 | 2nd of 10 | 15th of 1895 |
| Jul 3, 2010, 7:00 pm | 11,180 | 15 | 6th of 10 | 166th of 3599 |
| Jul 2, 2010, 2:30 pm | 13,096 | 15 | 4th of 11 | 26th of 3850 |
| Jun 27, 2010, 10:30 am | 11,744 | 15 | 6th of 13 | 52nd of 1188 |
| Jun 24, 2010, 4:00 pm | 13,414 | 15 | 2nd of 6 | 220th of 4771 |
| Jun 24, 2010, 3:30 pm | 13,702 | 15 | 5th of 7 | 25th of 4266 |
| Jun 17, 2010, 8:00 pm | 13,293 | 15 | 2nd of 7 | 10th of 2143 |
| Jun 17, 2010, 4:00 pm | 11,272 | 15 | 8th of 12 | 67th of 4646 |
| Jun 17, 2010, 3:30 pm | 12,686 | 15 | 2nd of 12 | 24th of 4210 |
| Jun 14, 2010, 7:00 pm | 12,858 | 15 | 4th of 7 | 61st of 2592 |
| Jun 14, 2010, 4:00 pm | 13,391 | 15 | 6th of 10 | 27th of 3709 |
| Jun 14, 2010, 3:30 pm | 12,741 | 15 | 3rd of 9 | 23rd of 3617 |
| Jun 14, 2010, 2:30 pm | 12,816 | 15 | 5th of 9 | 40th of 2848 |
| Jun 13, 2010, 11:30 am | 12,466 | 15 | 3rd of 11 | 26th of 2148 |
| Jun 13, 2010, 10:30 am | 13,190 | 15 | 2nd of 14 | 3rd of 1204 |
| Jun 12, 2010, 10:30 am | 14,829 | 15 | 1st of 14 | 1st of 1621 |
| Jun 11, 2010, 2:30 pm | 12,152 | 15 | 4th of 8 | 93rd of 4042 |
| Jun 7, 2010, 8:00 pm | 13,531 | 15 | 1st of 7 | 5th of 1989 |
| Jun 5, 2010, 9:00 pm | 13,777 | 15 | 3rd of 9 | 9th of 2500 |
| Jun 5, 2010, 8:00 pm | 14,641 | 15 | 6th of 11 | 11th of 3513 |
| Jun 5, 2010, 4:00 pm | 14,750 | 15 | 3rd of 14 | 3rd of 5145 |
| Jun 5, 2010, 3:30 pm | 14,994 | 15 | 1st of 11 | 1st of 4739 |
| Jun 5, 2010, 2:30 pm | 13,304 | 15 | 6th of 14 | 10th of 3805 |
| Jun 5, 2010, 1:30 pm | 11,644 | 15 | 6th of 10 | 232nd of 3338 |
| Jun 5, 2010, 12:30 pm | 13,654 | 15 | 5th of 10 | 61st of 2605 |
| May 31, 2010, 7:00 pm | 12,148 | 15 | 2nd of 7 | 18th of 2132 |
| May 30, 2010, 2:30 pm | 13,801 | 15 | 6th of 12 | 35th of 2884 |
| May 28, 2010, 9:00 pm | 12,968 | 15 | 2nd of 6 | 36th of 2354 |
| May 28, 2010, 8:00 pm | 10,562 | 15 | 4th of 10 | 177th of 3465 |
| May 28, 2010, 4:00 pm | 13,236 | 15 | 6th of 10 | 227th of 6084 |
| May 28, 2010, 3:30 pm | 14,609 | 15 | 2nd of 9 | 31st of 5745 |
| May 28, 2010, 2:30 pm | 11,892 | 15 | 11th of 15 | 130th of 4175 |
| May 22, 2010, 9:00 pm | 12,943 | 15 | 3rd of 10 | 7th of 2239 |
| May 22, 2010, 8:00 pm | 11,818 | 15 | 4th of 10 | 31st of 3357 |
| May 22, 2010, 7:00 pm | 13,825 | 15 | 1st of 11 | 6th of 4425 |
| May 22, 2010, 11:30 am | 12,398 | 15 | 6th of 14 | 49th of 2456 |




















