Player Statistics
| (32nd of 256676) 8,823 | 408 | 176 | 57 | 16 | 17 |
| Date | Score | Answers | Local Rank | National Rank |
| Jul 26, 2010, 8:00 pm | 13,274 | 15 | 5th of 8 | 24th of 2124 |
| Jul 25, 2010, 10:30 am | 15,000 | 15 | 1st of 13 | 1st of 1338 |
| Jul 24, 2010, 10:00 pm | 13,537 | 15 | 8th of 29 | 8th of 1586 |
| Jul 24, 2010, 9:00 pm | 13,868 | 15 | 21st of 31 | 25th of 2511 |
| Jul 24, 2010, 10:30 am | 12,735 | 15 | 19th of 36 | 30th of 1352 |
| Jul 23, 2010, 10:30 am | 12,814 | 15 | 17th of 26 | 33rd of 1013 |
| Jul 22, 2010, 10:00 pm | 11,939 | 15 | 7th of 13 | 19th of 1227 |
| Jul 22, 2010, 8:00 pm | 14,174 | 15 | 1st of 13 | 1st of 2938 |
| Jul 22, 2010, 7:00 pm | 14,432 | 15 | 5th of 16 | 6th of 4258 |
| Jul 17, 2010, 11:30 am | 13,789 | 15 | 1st of 10 | 5th of 2463 |
| Jul 17, 2010, 10:30 am | 12,465 | 15 | 1st of 8 | 66th of 1276 |
| Jul 15, 2010, 4:00 pm | 12,863 | 15 | 8th of 15 | 15th of 5136 |
| Jul 15, 2010, 3:30 pm | 12,778 | 15 | 4th of 15 | 25th of 4462 |
| Jul 15, 2010, 2:30 pm | 11,202 | 15 | 3rd of 7 | 96th of 3343 |
| Jul 12, 2010, 8:00 pm | 12,382 | 15 | 2nd of 10 | 15th of 1895 |
| Jul 3, 2010, 7:00 pm | 11,180 | 15 | 6th of 10 | 166th of 3599 |
| Jul 2, 2010, 2:30 pm | 13,096 | 15 | 4th of 11 | 26th of 3850 |
| Jun 27, 2010, 11:30 am | 3,322 | 5 | 12th of 12 | 1407th of 2175 |
| Jun 27, 2010, 10:30 am | 11,744 | 15 | 6th of 13 | 52nd of 1188 |
| Jun 24, 2010, 4:00 pm | 13,414 | 15 | 2nd of 6 | 220th of 4771 |
| Jun 24, 2010, 3:30 pm | 13,702 | 15 | 5th of 7 | 25th of 4266 |
| Jun 19, 2010, 10:30 am | 3,820 | 6 | 9th of 9 | 877th of 1250 |
| Jun 17, 2010, 8:00 pm | 13,293 | 15 | 2nd of 7 | 10th of 2143 |
| Jun 17, 2010, 4:00 pm | 11,272 | 15 | 8th of 12 | 67th of 4646 |
| Jun 17, 2010, 3:30 pm | 12,686 | 15 | 2nd of 12 | 24th of 4210 |
| Jun 14, 2010, 7:00 pm | 12,858 | 15 | 4th of 7 | 61st of 2592 |
| Jun 14, 2010, 4:00 pm | 13,391 | 15 | 6th of 10 | 27th of 3709 |
| Jun 14, 2010, 3:30 pm | 12,741 | 15 | 3rd of 9 | 23rd of 3617 |
| Jun 14, 2010, 2:30 pm | 12,816 | 15 | 5th of 9 | 40th of 2848 |
| Jun 14, 2010, 1:30 pm | 4,780 | 5 | 3rd of 6 | 1410th of 2120 |
| Jun 13, 2010, 11:30 am | 12,466 | 15 | 3rd of 11 | 26th of 2148 |
| Jun 13, 2010, 10:30 am | 13,190 | 15 | 2nd of 14 | 3rd of 1204 |
| Jun 12, 2010, 10:30 am | 14,829 | 15 | 1st of 14 | 1st of 1621 |
| Jun 11, 2010, 2:30 pm | 12,152 | 15 | 4th of 8 | 93rd of 4042 |
| Jun 7, 2010, 8:00 pm | 13,531 | 15 | 1st of 7 | 5th of 1989 |
| Jun 5, 2010, 9:00 pm | 13,777 | 15 | 3rd of 9 | 9th of 2500 |
| Jun 5, 2010, 8:00 pm | 14,641 | 15 | 6th of 11 | 11th of 3513 |
| Jun 5, 2010, 4:00 pm | 14,750 | 15 | 3rd of 14 | 3rd of 5145 |
| Jun 5, 2010, 3:30 pm | 14,994 | 15 | 1st of 11 | 1st of 4739 |
| Jun 5, 2010, 2:30 pm | 13,304 | 15 | 6th of 14 | 10th of 3805 |
| Jun 5, 2010, 1:30 pm | 11,644 | 15 | 6th of 10 | 232nd of 3338 |
| Jun 5, 2010, 12:30 pm | 13,654 | 15 | 5th of 10 | 61st of 2605 |
| May 31, 2010, 7:00 pm | 12,148 | 15 | 2nd of 7 | 18th of 2132 |
| May 30, 2010, 2:30 pm | 13,801 | 15 | 6th of 12 | 35th of 2884 |
| May 28, 2010, 9:00 pm | 12,968 | 15 | 2nd of 6 | 36th of 2354 |
| May 28, 2010, 8:00 pm | 10,562 | 15 | 4th of 10 | 177th of 3465 |
| May 28, 2010, 4:00 pm | 13,236 | 15 | 6th of 10 | 227th of 6084 |
| May 28, 2010, 3:30 pm | 14,609 | 15 | 2nd of 9 | 31st of 5745 |
| May 28, 2010, 2:30 pm | 11,892 | 15 | 11th of 15 | 130th of 4175 |
| May 22, 2010, 9:00 pm | 12,943 | 15 | 3rd of 10 | 7th of 2239 |
| May 22, 2010, 8:00 pm | 11,818 | 15 | 4th of 10 | 31st of 3357 |
| May 22, 2010, 7:00 pm | 13,825 | 15 | 1st of 11 | 6th of 4425 |
| May 22, 2010, 11:30 am | 12,398 | 15 | 6th of 14 | 49th of 2456 |
| May 22, 2010, 10:30 am | 14,670 | 15 | 2nd of 12 | 2nd of 1318 |
| May 17, 2010, 7:00 pm | 15,000 | 15 | 1st of 5 | 1st of 2331 |
| May 16, 2010, 12:30 pm | 13,585 | 15 | 8th of 16 | 9th of 2574 |
| May 16, 2010, 11:30 am | 13,137 | 15 | 3rd of 15 | 10th of 2520 |
| May 16, 2010, 10:30 am | 13,365 | 15 | 9th of 16 | 26th of 1264 |
| May 13, 2010, 4:00 pm | 13,225 | 15 | 7th of 12 | 14th of 5209 |
| May 13, 2010, 3:30 pm | 14,412 | 15 | 1st of 13 | 1st of 4711 |
| May 8, 2010, 8:00 pm | 12,790 | 15 | 4th of 6 | 57th of 2521 |
| May 8, 2010, 7:00 pm | 13,708 | 15 | 4th of 9 | 9th of 3863 |
| May 8, 2010, 4:00 pm | 13,029 | 15 | 5th of 17 | 64th of 5292 |
| May 8, 2010, 3:30 pm | 11,449 | 15 | 8th of 18 | 304th of 4995 |
| May 8, 2010, 2:30 pm | 13,825 | 15 | 1st of 13 | 19th of 3948 |
| May 8, 2010, 10:30 am | 11,230 | 15 | 3rd of 8 | 23rd of 1401 |
| May 1, 2010, 9:00 pm | 10,088 | 15 | 7th of 10 | 142nd of 2073 |
| May 1, 2010, 8:00 pm | 12,483 | 15 | 1st of 11 | 12th of 3155 |
| May 1, 2010, 7:00 pm | 13,991 | 15 | 1st of 11 | 4th of 3993 |
| May 1, 2010, 12:30 pm | 14,633 | 15 | 2nd of 15 | 2nd of 2502 |
| May 1, 2010, 11:30 am | 15,000 | 15 | 1st of 7 | 1st of 2443 |
| May 1, 2010, 10:30 am | 12,122 | 15 | 1st of 7 | 16th of 1282 |
| Apr 30, 2010, 10:00 pm | 14,094 | 15 | 1st of 9 | 4th of 1388 |
| Apr 30, 2010, 9:00 pm | 12,484 | 15 | 1st of 8 | 8th of 2447 |
| Apr 30, 2010, 8:00 pm | 14,168 | 15 | 2nd of 12 | 19th of 3823 |
| Apr 28, 2010, 8:00 pm | 12,613 | 15 | 1st of 6 | 31st of 2019 |
| Apr 28, 2010, 7:00 pm | 12,619 | 15 | 3rd of 7 | 112th of 3367 |
| Apr 28, 2010, 3:30 pm | 14,584 | 15 | 1st of 11 | 22nd of 4525 |
| Apr 28, 2010, 2:30 pm | 14,738 | 15 | 5th of 13 | 7th of 3235 |
| Apr 27, 2010, 2:30 pm | 13,606 | 15 | 1st of 9 | 55th of 3633 |
| Apr 23, 2010, 10:00 pm | 13,391 | 15 | 2nd of 5 | 2nd of 1364 |
| Apr 23, 2010, 9:00 pm | 13,642 | 15 | 3rd of 12 | 19th of 2373 |
| Apr 23, 2010, 8:00 pm | 13,391 | 15 | 8th of 21 | 36th of 3622 |
| Apr 23, 2010, 12:30 pm | 13,813 | 15 | 16th of 30 | 28th of 1900 |
| Apr 23, 2010, 11:30 am | 12,918 | 15 | 20th of 31 | 30th of 1396 |
| Apr 23, 2010, 10:30 am | 14,560 | 15 | 8th of 28 | 8th of 818 |
| Apr 22, 2010, 8:00 pm | 10,844 | 15 | 14th of 20 | 56th of 2068 |
| Apr 22, 2010, 4:00 pm | 12,532 | 14 | 16th of 26 | 343rd of 5180 |
| Apr 22, 2010, 3:30 pm | 14,547 | 15 | 4th of 22 | 15th of 4749 |
| Apr 22, 2010, 2:30 pm | 13,777 | 15 | 1st of 11 | 2nd of 3363 |
| Apr 22, 2010, 1:30 pm | 13,665 | 15 | 2nd of 9 | 7th of 2294 |
| Apr 22, 2010, 12:30 pm | 12,007 | 15 | 1st of 9 | 12th of 1450 |
| Apr 21, 2010, 4:00 pm | 13,066 | 15 | 4th of 8 | 11th of 5034 |
| Apr 21, 2010, 3:30 pm | 11,707 | 15 | 6th of 9 | 492nd of 4746 |
| Apr 21, 2010, 2:30 pm | 13,390 | 15 | 2nd of 9 | 43rd of 3305 |
| Apr 18, 2010, 11:30 am | 13,048 | 15 | 3rd of 16 | 13th of 2620 |
| Apr 17, 2010, 10:30 am | 11,131 | 15 | 8th of 10 | 111th of 1503 |
| Apr 15, 2010, 8:00 pm | 13,244 | 15 | 1st of 8 | 1st of 2470 |
| Apr 14, 2010, 3:30 pm | 12,379 | 15 | 5th of 7 | 196th of 4684 |
| Apr 14, 2010, 2:30 pm | 13,385 | 15 | 2nd of 8 | 23rd of 3371 |
| Apr 12, 2010, 7:00 pm | 13,812 | 15 | 1st of 7 | 5th of 2294 |
| Apr 10, 2010, 8:00 pm | 13,385 | 15 | 1st of 6 | 3rd of 3409 |
| Apr 10, 2010, 4:00 pm | 12,686 | 15 | 7th of 16 | 96th of 5251 |
| Apr 10, 2010, 3:30 pm | 14,089 | 15 | 3rd of 15 | 12th of 4756 |
| Apr 10, 2010, 2:30 pm | 12,453 | 15 | 3rd of 14 | 124th of 3711 |
| Apr 8, 2010, 4:00 pm | 14,352 | 15 | 3rd of 8 | 3rd of 4988 |
| Apr 8, 2010, 3:30 pm | 14,113 | 15 | 2nd of 9 | 5th of 4652 |
| Apr 7, 2010, 2:30 pm | 9,796 | 15 | 7th of 8 | 555th of 3412 |
| Apr 5, 2010, 9:00 pm | 12,097 | 15 | 4th of 5 | 11th of 1099 |
| Apr 5, 2010, 8:00 pm | 13,795 | 15 | 2nd of 5 | 16th of 2101 |
| Apr 5, 2010, 7:00 pm | 13,537 | 15 | 4th of 6 | 57th of 2928 |
| Apr 3, 2010, 8:00 pm | 14,370 | 15 | 1st of 19 | 2nd of 3536 |
| Apr 3, 2010, 7:00 pm | 13,672 | 15 | 5th of 17 | 29th of 4575 |
| Apr 2, 2010, 4:00 pm | 13,695 | 15 | 1st of 9 | 3rd of 6531 |
| Apr 2, 2010, 3:30 pm | 11,504 | 15 | 1st of 9 | 93rd of 6343 |
| Apr 2, 2010, 2:30 pm | 13,715 | 15 | 1st of 9 | 3rd of 4771 |
| Apr 2, 2010, 1:30 pm | 13,459 | 15 | 4th of 14 | 35th of 3453 |
| Mar 31, 2010, 3:30 pm | 12,582 | 15 | 2nd of 14 | 77th of 4807 |
| Mar 31, 2010, 2:30 pm | 13,585 | 15 | 4th of 13 | 65th of 3299 |
| Mar 29, 2010, 7:00 pm | 13,949 | 15 | 3rd of 5 | 10th of 2470 |
| Mar 27, 2010, 1:30 pm | 13,078 | 15 | 6th of 7 | 71st of 4019 |
| Mar 19, 2010, 3:30 pm | 14,614 | 15 | 7th of 14 | 18th of 6316 |
| Mar 19, 2010, 2:30 pm | 15,000 | 15 | 1st of 16 | 1st of 4257 |
| Mar 17, 2010, 3:30 pm | 2,643 | 5 | 9th of 11 | 4620th of 5768 |
| Mar 13, 2010, 7:00 pm | 12,029 | 15 | 4th of 11 | 205th of 4714 |
| Mar 10, 2010, 10:00 pm | 11,261 | 15 | 1st of 8 | 16th of 877 |
| Mar 10, 2010, 9:00 pm | 12,650 | 15 | 2nd of 8 | 2nd of 1371 |
| Mar 10, 2010, 8:00 pm | 14,100 | 15 | 1st of 10 | 10th of 2255 |
| Mar 8, 2010, 7:00 pm | 13,341 | 15 | 7th of 9 | 16th of 2325 |
| Mar 5, 2010, 3:30 pm | 14,407 | 15 | 4th of 11 | 23rd of 7357 |
| Mar 5, 2010, 2:30 pm | 14,168 | 15 | 5th of 9 | 51st of 5062 |
| Mar 3, 2010, 2:30 pm | 13,335 | 15 | 8th of 9 | 43rd of 3778 |
| Feb 22, 2010, 7:00 pm | 13,457 | 15 | 2nd of 6 | 5th of 2042 |
| Feb 13, 2010, 4:00 pm | 12,741 | 15 | 6th of 7 | 173rd of 6504 |
| Feb 13, 2010, 2:30 pm | 12,637 | 15 | 1st of 8 | 18th of 4909 |
| Feb 7, 2010, 12:30 pm | 12,655 | 15 | 1st of 15 | 1st of 2698 |
| Feb 7, 2010, 11:30 am | 13,659 | 15 | 4th of 13 | 4th of 2312 |
| Feb 4, 2010, 7:00 pm | 14,878 | 15 | 1st of 12 | 1st of 3888 |
* - indicates repeat game




















