Site Detail
Diamond Lils
101 E Irving Park Rd
Roselle, IL 60172
630-893-0361
Roselle, IL 60172
630-893-0361
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | REB | 9 | 3 | 2 | 124 | 132 |
| 2 | BILL V | 8 | 1 | 2 | 194 | 846 |
| 3 | BOTNST | 6 | 1 | 1 | 91 | 184 |
| 4 | BGDOG | 6 | 0 | 0 | 84 | 78 |
| 5 | SIDAVE | 5 | 0 | 1 | 84 | 150 |
| 6 | TAZMAN | 2 | 2 | 0 | 65 | 196 |
| 7 | SIEGE | 2 | 1 | 0 | 30 | 121 |
| 8 | KIM | 2 | 0 | 0 | 34 | 98 |
| 9 | PZN IV | 1 | 0 | 0 | 28 | 17 |
| 10 | ICMOOZ | 1 | 0 | 0 | 21 | 13 |
| 11 | CREEPY | 1 | 0 | 0 | 4 | 4 |
| 12 | NORA | 0 | 0 | 1 | 7 | 43 |
| 13 | Y FLY | 0 | 0 | 1 | 4 | 46 |
| 14 | TOM | 0 | 0 | 0 | 9 | 12 |
| 15 | POTTLE | 0 | 0 | 0 | 8 | 28 |
| 16 | SCHMPS | 0 | 0 | 0 | 6 | 4 |
| 17 | DEE HO | 0 | 0 | 0 | 4 | 35 |
| 18 | PHRANK | 0 | 0 | 0 | 4 | 2 |
| 19 | EDALON | 0 | 0 | 0 | 2 | 12 |
| 20 | SKIGHY | 0 | 0 | 0 | 2 | 7 |
| 21 | CNICH | 0 | 0 | 0 | 2 | 5 |
| 22 | MSBHVN | 0 | 0 | 0 | 1 | 31 |
| 23 | HENYU | 0 | 0 | 0 | 1 | 26 |
| 24 | JOHN | 0 | 0 | 0 | 1 | 6 |
| 25 | GSKI | 0 | 0 | 0 | 1 | 5 |
| 26 | CRUSH | 0 | 0 | 0 | 1 | 4 |
| 27 | SARAH | 0 | 0 | 0 | 1 | 1 |
| 28 | WSOX | 0 | 0 | 0 | 1 | 0 |
| 29 | KIMARC | 0 | 0 | 0 | 0 | 13 |
| 30 | BENGAL | 0 | 0 | 0 | 0 | 7 |
| 31 | CRUSH | 0 | 0 | 0 | 0 | 6 |
| 32 | DIANA | 0 | 0 | 0 | 0 | 5 |
| 33 | JRKR | 0 | 0 | 0 | 0 | 4 |
| 33 | ARRGHH | 0 | 0 | 0 | 0 | 4 |
| 35 | LION | 0 | 0 | 0 | 0 | 3 |
| 35 | PLUMBR | 0 | 0 | 0 | 0 | 3 |
| 37 | FIFTY | 0 | 0 | 0 | 0 | 2 |
| 37 | MONDEK | 0 | 0 | 0 | 0 | 2 |
| 37 | SHREDR | 0 | 0 | 0 | 0 | 2 |
| 40 | JP | 0 | 0 | 0 | 0 | 1 |
| 40 | GUNTHR | 0 | 0 | 0 | 0 | 1 |
| 40 | PDIDDY | 0 | 0 | 0 | 0 | 1 |
| 40 | KDE | 0 | 0 | 0 | 0 | 1 |
| 40 | SKIGHY | 0 | 0 | 0 | 0 | 1 |
| 40 | LAURAC | 0 | 0 | 0 | 0 | 1 |
| 40 | MOOSE | 0 | 0 | 0 | 0 | 1 |
| 40 | MARITA | 0 | 0 | 0 | 0 | 1 |
| 40 | JSBMOM | 0 | 0 | 0 | 0 | 1 |
| 40 | CHRIS | 0 | 0 | 0 | 0 | 1 |
| 40 | SHOKER | 0 | 0 | 0 | 0 | 1 |
| 40 | STEVES | 0 | 0 | 0 | 0 | 1 |
| 40 | NOCLUE | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | MONDEK | 56,450 | 1 |
| 2 | BRAT | 25,387 | 1 |
| 3 | DONKEY | 17,050 | 2 |
| 4 | Y FLY | 13,850 | 4 |
| 5 | HARLEY | 10,050 | 1 |
| 6 | VAMP | 3,050 | 1 |
| 7 | DONKEY | 2,778 | 5 |
| 8 | JOHN | 550 | 0 |
| 9 | TAZMAN | 450 | 0 |
| 10 | NORA | 300 | 1 |
| 11 | TJPRST | 150 | 0 |
| 12 | HELL | 2 | 0 |
| 13 | BRAT | -64 | 2 |
| 14 | MAKERS | -100 | 0 |
| 14 | BILL V | -100 | 0 |
| 14 | PZN IV | -100 | 0 |
| 17 | FORQ | -300 | 0 |
| 18 | CARMEN | -1,150 | 0 |
| 19 | PDIDDY | -2,000 | 0 |
| 20 | YYYYY | -2,600 | 0 |
| 21 | BIGSTR | -4,000 | 0 |
| 22 | MSBHVN | -6,500 | 0 |
| 23 | TONY | -8,100 | 0 |
| 24 | BIGRED | -15,050 | 0 |
| 25 | DEE HO | -28,700 | 0 |
| 26 | TAP | -30,040 | 2 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | BILL V | 27,135,600 |
| 2 | POTTLE | 19,413,500 |
| 3 | TAZMAN | 9,481,400 |
| 4 | ROOFER | 9,412,100 |
| 5 | KIM | 7,552,400 |
| 6 | RAINBO | 6,724,300 |
| 7 | SIEGE | 5,858,000 |
| 8 | NORA | 5,461,000 |
| 9 | REB | 4,555,900 |
| 10 | TUNA | 4,491,400 |
| 11 | TOM | 4,332,500 |
| 12 | MSBHVN | 4,198,800 |
| 13 | DJ | 4,020,200 |
| 14 | PRNZES | 3,573,600 |
| 15 | SIDAVE | 3,483,000 |
| 16 | BOTNST | 3,118,400 |
| 17 | DEE HO | 2,608,100 |
| 18 | BUK | 2,281,900 |
| 19 | GRINGO | 2,115,400 |
| 20 | OMEGA | 1,907,900 |
| 21 | Y FLY | 1,794,600 |
| 22 | PINCH | 1,706,100 |
| 23 | KDE | 1,678,100 |
| 24 | BGDOG | 1,572,200 |
| 25 | KIMARC | 1,516,100 |
| 26 | BTLJUC | 1,423,500 |
| 27 | BGDAVE | 1,403,500 |
| 28 | SCHMPS | 1,358,400 |
| 29 | STEVES | 1,150,800 |
| 30 | HENYU | 998,600 |
| 31 | MOOSE | 974,100 |
| 32 | EDALON | 961,600 |
| 33 | BOO | 868,500 |
| 34 | DOG | 710,000 |
| 35 | CUBFAN | 700,000 |
| 36 | TEEJAY | 672,000 |
| 37 | BURGER | 612,000 |
| 38 | SPETSA | 527,100 |
| 39 | NEILO | 464,700 |
| 40 | CREEPY | 460,100 |

