register forgot password?

Site Detail

Buffalo Wild Wings
7875 Wayne Towne Blvd
Huber Heights, OH 45424
937-237-7771
Site Code: QGY
Site ID: 10996
Last Reported: 11/19/09
Trivia: 41st  Activity: 364th
8 Reviews | Review this site

Buffalo Wild Wings Grill and Bar® is one of the Top 10 Fastest-growing Restaurant Chains in the country, and their concept is more than just a NY-style wing joint with 14 signature sauces. They are also a sports bar, complete with a full menu featuring everything from salads to appetizers to burgers, and a variety of specialty items. All served in a relaxed comfortable atmosphere where people like to hang out with friends, play trivia and watch their favorite games on one of the many big-screen TVs. At Buffalo Wild Wings Grill and Bar, or B-Dubs® as they are commonly referred to, you can always feel comfortable pulling some tables together with your friends and staying as long as you like. There is always a fun, edgy, high-energy and easygoing environment in all of the restaurants.

 Top Trivia Players
Rank Handle Gold Silver Bronze Top 100 Local Wins
1 TOLLE 25 4 5 318 385
2 LOOPDG 19 0 3 250 298
3 NAFTA 7 1 0 111 40
4 PIGLUV 4 0 1 59 47
5 PAULEY 1 0 0 51 196
6 TRH 1 0 0 48 208
7 JAMIE 1 0 0 33 74
8 DAVO 1 0 0 2 20
9 RANROB 0 0 0 24 63
10 LION 0 0 0 19 205
11 VAMP 0 0 0 9 50
12 KIRK 0 0 0 9 8
13 TRH 0 0 0 7 25
14 HOTROD 0 0 0 4 0
15 IRISH 0 0 0 3 5
16 GRR 0 0 0 2 53
17 AMELIE 0 0 0 2 22
18 UGAUP 0 0 0 2 2
19 FWHLEE 0 0 0 2 0
20 KROMO 0 0 0 1 33
21 MUDDEY 0 0 0 1 20
22 BAXTER 0 0 0 1 17
23 TBOLT 0 0 0 1 14
24 FISHN 0 0 0 1 9
25 BIG D 0 0 0 1 7
26 LABABE 0 0 0 1 6
27 CRASCH 0 0 0 1 3
28 GORDY 0 0 0 1 2
29 TEACH 0 0 0 1 0
30 YELUAP 0 0 0 0 18
31 PAVEL 0 0 0 0 12
31 BLINK 0 0 0 0 12
33 RMART 0 0 0 0 8
34 BUGBU 0 0 0 0 7
35 DOCUP 0 0 0 0 6
35 MAXIMO 0 0 0 0 6
37 MAXSAN 0 0 0 0 5
38 MONKEY 0 0 0 0 4
38 MERLIN 0 0 0 0 4
38 CNICE 0 0 0 0 4
38 MNJ 0 0 0 0 4
42 BUKEYE 0 0 0 0 3
42 MIAOW 0 0 0 0 3
42 WOOD 0 0 0 0 3
42 POLISA 0 0 0 0 3
42 BIG D 0 0 0 0 3
42 EMAN 0 0 0 0 3
42 JINX 0 0 0 0 3
42 AZRAEL 0 0 0 0 3
42 ZUCHU 0 0 0 0 3
42 CLARKY 0 0 0 0 3
52 ONE 0 0 0 0 2
52 TIGGER 0 0 0 0 2
52 GENIE 0 0 0 0 2
52 BREE 0 0 0 0 2
52 KILLER 0 0 0 0 2
52 ARIGO 0 0 0 0 2
52 KEIRA 0 0 0 0 2
52 STORMY 0 0 0 0 2
52 KYRO 0 0 0 0 2
52 TELLO 0 0 0 0 2
52 CURUNU 0 0 0 0 2
52 TALLGU 0 0 0 0 2
52 DARO 0 0 0 0 2
52 SCHUTT 0 0 0 0 2
52 LUVHER 0 0 0 0 2
52 PATCHZ 0 0 0 0 2
52 RAMROD 0 0 0 0 2
52 MATT 0 0 0 0 2
52 EMGYRL 0 0 0 0 2
52 DOC 0 0 0 0 2
52 TBLACK 0 0 0 0 2
52 BOKOO 0 0 0 0 2
74 BMAN 0 0 0 0 1
74 DART 0 0 0 0 1
74 COWBOY 0 0 0 0 1
74 BIGESD 0 0 0 0 1
74 BARBIE 0 0 0 0 1
74 GRACIE 0 0 0 0 1
74 KANDPC 0 0 0 0 1
74 GRAVY 0 0 0 0 1
74 MADDY 0 0 0 0 1
74 AAAA 0 0 0 0 1
74 RUMOM 0 0 0 0 1
74 MTIMMN 0 0 0 0 1
74 POOR 0 0 0 0 1
74 JAY 0 0 0 0 1
74 DANO 0 0 0 0 1
74 MUKLUK 0 0 0 0 1
74 CUTUP 0 0 0 0 1
74 LONRIC 0 0 0 0 1
74 DEM 0 0 0 0 1
74 STEVE 0 0 0 0 1
74 WHODEY 0 0 0 0 1
74 AMBER 0 0 0 0 1
74 ANG 0 0 0 0 1
74 AMBER 0 0 0 0 1
74 KYRO 0 0 0 0 1
74 POWER 0 0 0 0 1
74 EREN 0 0 0 0 1
74 HNIC 0 0 0 0 1
74 JAMES 0 0 0 0 1
74 LBUG 0 0 0 0 1
74 JHAZE 0 0 0 0 1
74 HUTCH 0 0 0 0 1
74 ALEXW 0 0 0 0 1
74 RENTDO 0 0 0 0 1
74 JASON 0 0 0 0 1
74 SPUNKY 0 0 0 0 1
74 CHRIS 0 0 0 0 1
74 AARON 0 0 0 0 1
74 CRWFAN 0 0 0 0 1
74 BENCH 0 0 0 0 1
74 FHR 0 0 0 0 1
74 DEM 0 0 0 0 1
74 SHANC 0 0 0 0 1
74 JR 0 0 0 0 1
74 WEEZE 0 0 0 0 1
74 JINX 0 0 0 0 1
74 GIBBS 0 0 0 0 1
74 BURHEN 0 0 0 0 1
74 LAZE 0 0 0 0 1
74 JOSHUA 0 0 0 0 1
74 SMILEY 0 0 0 0 1
74 MADDIE 0 0 0 0 1
74 WOODY 0 0 0 0 1
74 TECHS 0 0 0 0 1
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
 Top Texas Hold'em Players
Rank Handle Score Local Wins
1 STEELR 922,933 83
2 PAULEY 155,716 12
3 TRH 83,829 12
4 GOERGE 76,200 1
5 CHEWY 76,143 7
6 VTX 68,525 3
7 TRAEVE 46,300 1
8 SHELSS 44,334 3
9 SUBEE 38,125 3
10 BWHITE 37,784 2
11 PMFG 33,225 2
12 GRR 33,119 3
13 HAM 29,100 1
14 JAMIE 28,325 1
15 ANDREW 26,475 1
16 ZEE 26,400 1
17 DANMC 25,975 1
18 SOULJA 25,750 3
19 WINNER 23,550 1
20 TYMISA 23,000 3
21 USN 22,199 2
22 TIFFAY 21,400 1
23 SELECT 21,150 1
24 BRANDN 20,100 1
25 STRIKR 19,825 1
26 DOG 18,800 1
27 JASON 18,550 1
28 SVIEGE 17,650 0
29 WOODZ 17,100 1
30 PITTS 16,650 1
31 TBOLT 15,925 0
32 SCB 15,913 1
33 PBURGD 14,750 1
34 USN 13,550 1
35 CHODE 13,050 1
35 JAYMZZ 13,050 1
37 GARVIE 12,725 1
38 TYISI 12,437 2
39 SHARK 12,300 1
40 LL 12,199 2
41 CBACH 12,150 1
42 GYMNST 11,975 1
43 AMANDA 11,450 1
44 JEFF 10,250 1
45 JMAG 9,325 2
46 FENTON 9,225 2
47 LIME 8,975 1
48 BNICE 8,950 1
49 ALLIN 8,675 1
50 BIGRED 8,557 1
51 TOLLE 8,150 0
52 GMBLE 8,100 1
53 LADY D 7,600 1
54 USN 7,484 1
55 ISABEL 7,275 0
56 MATT 7,250 1
56 BD 7,250 0
58 CLARKY 7,075 0
59 KFG 6,950 0
60 YELUAP 6,700 2
61 TRACY 6,600 0
62 UGLYAL 6,421 1
63 KHEL 6,350 1
64 ABCD 6,275 0
65 ROCK 6,250 0
65 SHELIE 6,250 0
67 LOOPDG 6,050 1
68 BREE 5,888 1
69 AARON 5,850 0
70 MR 5,750 1
71 SUSIEQ 5,550 0
72 PAB 5,350 0
73 CEC 5,284 1
74 KHAY 5,000 1
75 FHR 4,900 0
76 HOYT 4,850 0
77 BIGSLM 4,700 0
78 HOTROD 4,695 1
79 TO 4,400 0
80 DAVE 4,325 0
81 TNJH 4,150 0
82 BIGDOG 4,100 1
83 PRIM 3,900 0
84 GPX 3,800 1
85 HITMAN 3,675 1
86 DBAG 3,525 0
87 OHI 3,500 1
88 SARICH 3,200 0
89 SEAN 3,125 1
90 DENIS 3,100 0
91 PIGLUV 2,860 1
92 MLB 2,650 0
92 MOPAR 2,650 0
94 CHEEZE 2,575 0
95 JUICY 2,450 0
96 KRISTI 2,400 1
97 RICK 2,300 0
98 BFI 2,275 1
99 JESS 2,225 0
100 DARO 2,050 0
101 FEFFY 1,950 1
102 MARK 1,900 0
103 SHAWN 1,850 0
104 NIK 1,800 0
105 DNMDMN 1,750 1
106 D VITO 1,600 0
107 BAWLS 1,550 0
108 JUICE 1,525 0
109 OLDMAN 1,450 0
110 HOTGRL 1,400 0
111 ZZTOP 1,300 0
112 ROB 1,100 1
112 LADY D 1,100 0
114 PART 1,000 0
115 ZACK 950 0
116 BUD 900 0
117 DOUG 875 0
118 DJ 800 0
119 CINDI 700 0
120 DINO 550 0
121 GPX 525 0
122 NIIGGR 400 1
122 MATT 400 0
124 JEFFRO 350 0
125 AJP 300 1
125 OSUNOT 300 0
127 WOODY 250 0
128 FIELD 200 0
128 TMURF 200 0
130 HUTCH 175 0
131 DEDEYE 100 0
132 WINNER 50 0
132 BROCK 50 0
134 CROOK 0 0
135 STORMY -50 0
135 NOUSH -50 0
137 JINX -100 0
137 MATT -100 0
137 TARP -100 0
137 LABABE -100 0
137 GORDY -100 0
137 TTBOOM -100 0
137 CL -100 0
137 LUDER -100 0
137 GOD -100 0
137 MNJ -100 0
147 ZACH -150 0
148 ANNIE -200 0
148 NAFTA -200 0
150 BALSCK -250 0
150 HUNTER -250 0
152 PYRO -300 0
152 BIGPAT -300 0
154 JCT -350 0
154 ZOSO -350 0
156 AEON -400 0
156 MANMAN -400 0
158 DANI -450 0
159 JUICE -491 0
160 BIGGAT -550 0
161 EITHYN -600 0
162 RONNIE -650 0
163 SSTH -750 0
163 CADEN -750 0
163 JFD -750 0
166 ROCKY -800 0
167 BUKEYE -850 0
168 POOBOY -870 2
169 LISA -900 0
169 LADY D -900 0
171 SHK -950 0
172 DJONES -1,000 0
173 SUBER -1,050 0
174 GERMI -1,100 0
175 ARMY -1,150 1
176 SNEAKY -1,250 0
177 MADI -1,475 0
178 BLINK -1,500 0
179 FIELD -1,550 0
180 BALLO -1,600 0
181 RYAN -1,700 0
182 DOC -1,850 0
183 DAY -1,875 1
184 YYZ -1,900 0
185 TSEB -1,950 0
185 CHARLE -1,950 0
187 BAXTER -2,100 0
188 TOM -2,150 0
188 ISABEL -2,150 0
190 JEROME -2,200 0
191 MIKE -2,325 0
192 WANGER -2,400 0
192 SWANK -2,400 0
194 NIK -2,475 0
194 DONKY -2,475 0
196 PRIVAT -2,600 0
197 GEM -2,750 0
198 WINK -2,900 0
199 AMELIE -3,052 0
200 LIONPK -3,137 2
201 DBOYW -3,300 0
202 GRILLR -3,500 1
203 KABUKI -3,675 0
204 PZ -3,850 0
205 WINNER -4,000 1
205 HDFLHT -4,000 0
205 NEGGA -4,000 0
205 JACK -4,000 0
205 OZZI -4,000 0
205 JESSE -4,000 0
205 DR -4,000 0
205 LAUREN -4,000 0
205 TROY -4,000 0
205 ROBBID -4,000 0
205 ADFREE -4,000 0
205 WHIZNS -4,000 0
205 MCAUDY -4,000 0
205 MRSNTK -4,000 0
205 MANNY -4,000 0
205 MAJC -4,000 0
205 RICK -4,000 0
205 SHELLH -4,000 0
205 CORY -4,000 0
205 TODD -4,000 0
205 CTMOM -4,000 0
205 ROYAL -4,000 0
227 DJ -4,050 0
227 FBX -4,050 0
229 HNIC -4,100 0
229 LOGAN -4,100 0
229 HOTIE -4,100 0
229 ABCD -4,100 0
233 SCOTT -4,150 0
234 BETBOP -4,400 0
235 CRP -4,725 0
236 MJ -4,800 0
237 BAYBAY -4,875 0
238 NATE -4,975 0
239 DAHS -5,000 0
240 TIM -5,100 0
241 GRIZZ -5,250 0
242 TAC -5,400 0
242 TEACH -5,400 0
244 CLAYTT -5,450 1
245 MADDOG -5,700 0
246 BIGBEN -6,050 0
246 MURPHY -6,050 0
248 ANNA -6,200 0
249 DOCUP -6,300 0
250 DBAG -6,325 0
251 TRUBLE -6,438 2
252 RANROB -6,650 0
253 MICREG -6,800 0
254 PJFACE -6,988 0
255 VADER -7,000 0
256 STUD -7,200 1
257 VATOOH -7,250 1
258 WW -7,600 0
259 JOEY -7,700 0
260 DANA -8,000 0
260 ITSME -8,000 0
260 MIMI -8,000 0
260 MARINE -8,000 0
260 MIXTER -8,000 0
260 CHUXTR -8,000 0
266 BIGD -8,050 0
267 SUSI -8,100 0
267 STONEY -8,100 0
269 SJONES -8,150 0
270 RED -8,300 0
271 RAYNA -8,600 0
272 MATTD -8,700 0
273 IWIN -8,750 0
274 TRH -8,903 5
275 POODAD -9,100 0
276 SARAH -10,225 0
277 SHANTA -10,275 0
278 LION -10,300 0
279 MUDDEY -10,650 1
279 TWINS -10,650 0
281 ACRAKR -10,700 0
282 MIKE -10,800 0
283 KYLE -11,300 0
284 DUSTIN -11,850 0
285 ELK -12,000 0
285 THG -12,000 0
285 MOMMA -12,000 0
288 PNCBAH -12,100 0
289 VAMP -13,250 0
290 PAVEL -13,563 0
291 JLYNN -15,300 0
292 DOTMAN -16,000 0
292 DWEEZY -16,000 0
292 ABE -16,000 0
292 BEER -16,000 0
292 TINMAN -16,000 0
297 SNJ -16,100 0
298 JUMBOA -16,450 0
299 I FISH -17,018 0
300 TERRY -19,000 0
301 RIP -19,150 0
302 RMART -20,000 1
302 MASA -20,000 0
304 USAF -20,300 0
305 CAINS -22,525 1
306 FAY -23,750 0
307 BIG D -24,200 1
308 J FOX -25,050 1
309 STONE -31,541 3
310 SS -39,700 0
311 ISRAEL -42,600 0
312 SILVER -45,850 0
313 KROMO -59,675 1
314 JONBOY -242,301 6
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
 PlayersPlus Leaders
Rank Handle Points
1 CRAZY 15,775,900
2 PAULEY 13,458,100
3 LOOPDG 11,395,100
4 TOLLE 9,070,100
5 RANROB 7,389,800
6 XTREME 4,253,600
7 LION 3,941,800
8 YKNOT 3,762,500
9 KIRK 3,195,200
10 JAMIE 2,871,100
11 FRED 2,860,000
12 KAW 2,788,900
13 GORDY 2,762,800
14 LABABE 2,681,700
15 VAMP 2,541,100
16 TRH 2,380,300
17 TOWLY 2,113,500
18 RICKWH 1,605,500
19 BALDY 1,477,900
20 BRUTUS 1,476,400
21 TONLOC 1,333,800
22 EMEFER 1,321,400
23 MUDDEY 1,293,300
24 TIMMAH 1,288,400
25 GRR 1,178,800
26 NICK 1,166,900
27 AZRAEL 1,155,500
28 NAFTA 1,097,200
29 TIGGER 1,079,300
30 TBAGGR 1,051,900
31 CHICO 979,700
32 SOOZ 892,800
33 RICHIE 862,400
34 DALGAL 846,400
35 ONE 805,000
36 SWARTZ 800,600
37 BAXTER 763,500
38 ED VIC 760,400
39 KILLER 749,400
40 HOG 731,100
About Buzztime | Terms of Service | Privacy Policy | Advertise | Corporate Events & Entertainment | Site Map
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.