Site Detail
Jays Bar
2780 Davie Blvd
Fort Lauderdale, FL 33312
954-581-8400
Fort Lauderdale, FL 33312
954-581-8400
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | BK IA | 3 | 0 | 0 | 89 | 592 |
| 2 | STANG | 1 | 0 | 0 | 85 | 588 |
| 3 | MARCK | 1 | 0 | 0 | 22 | 185 |
| 4 | POOPY | 0 | 0 | 1 | 1 | 9 |
| 5 | ROD | 0 | 0 | 0 | 18 | 328 |
| 6 | JDR | 0 | 0 | 0 | 17 | 157 |
| 7 | FONG | 0 | 0 | 0 | 11 | 129 |
| 8 | NINA | 0 | 0 | 0 | 10 | 180 |
| 9 | DANAPU | 0 | 0 | 0 | 10 | 107 |
| 10 | TRIXIE | 0 | 0 | 0 | 9 | 25 |
| 11 | BUDDHA | 0 | 0 | 0 | 7 | 29 |
| 12 | MAXX | 0 | 0 | 0 | 3 | 46 |
| 13 | LONDON | 0 | 0 | 0 | 2 | 57 |
| 14 | POKIE | 0 | 0 | 0 | 1 | 28 |
| 15 | CHISKR | 0 | 0 | 0 | 1 | 4 |
| 16 | DEBBIE | 0 | 0 | 0 | 0 | 12 |
| 17 | SHANNA | 0 | 0 | 0 | 0 | 11 |
| 18 | TOMWI | 0 | 0 | 0 | 0 | 4 |
| 19 | DOOKEY | 0 | 0 | 0 | 0 | 3 |
| 19 | FTLDQT | 0 | 0 | 0 | 0 | 3 |
| 19 | BILL | 0 | 0 | 0 | 0 | 3 |
| 22 | MARY | 0 | 0 | 0 | 0 | 2 |
| 22 | KAMLSR | 0 | 0 | 0 | 0 | 2 |
| 24 | JBLAZE | 0 | 0 | 0 | 0 | 1 |
| 24 | JTK | 0 | 0 | 0 | 0 | 1 |
| 24 | DIAMOD | 0 | 0 | 0 | 0 | 1 |
| 24 | BRUJEA | 0 | 0 | 0 | 0 | 1 |
| 24 | BRAT | 0 | 0 | 0 | 0 | 1 |
| 24 | AMY | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | DOLFIN | 70,316 | 17 |
| 2 | NINA | 32,950 | 2 |
| 3 | BIGMAN | 21,700 | 1 |
| 4 | MARCK | 12,500 | 1 |
| 5 | FONG | 2,150 | 0 |
| 6 | STEF | 1,600 | 0 |
| 7 | KELDI | 275 | 0 |
| 8 | STANG | -100 | 1 |
| 8 | DANAPU | -100 | 0 |
| 10 | JMCMC | -200 | 0 |
| 11 | JDR | -1,000 | 1 |
| 12 | H HILL | -1,090 | 2 |
| 13 | REAPER | -3,725 | 0 |
| 14 | TRIXIE | -4,000 | 0 |
| 14 | BUDDHA | -4,000 | 0 |
| 16 | MAXX | -4,150 | 0 |
| 17 | FPALIN | -4,300 | 0 |
| 18 | POKIE | -7,475 | 0 |
| 19 | LONDON | -10,575 | 1 |
| 20 | BK IA | -12,482 | 4 |
| 21 | ROD | -13,350 | 0 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | MARCK | 10,882,600 |
| 2 | STANG | 8,674,300 |
| 3 | DEBBIE | 7,558,000 |
| 4 | SHANNA | 5,741,900 |
| 5 | TRIXIE | 4,595,200 |
| 6 | FONG | 4,094,000 |
| 7 | NINA | 3,662,800 |
| 8 | WLDBLL | 3,567,500 |
| 9 | ROD | 2,985,400 |
| 10 | BRAT | 2,902,100 |
| 11 | BK IA | 2,576,600 |
| 12 | JDR | 2,237,200 |
| 13 | BIG AL | 2,131,900 |
| 14 | POKIE | 1,777,200 |
| 15 | LONDON | 1,694,200 |
| 16 | CHIP | 1,514,800 |
| 17 | MAXX | 1,439,700 |
| 18 | ICE | 841,900 |
| 19 | MAMALU | 820,200 |
| 20 | FBML | 732,900 |
| 21 | BUDDHA | 624,400 |
| 22 | DOLFIN | 518,000 |
| 23 | H HILL | 447,000 |
| 24 | POOPY | 381,100 |
| 25 | DANAPU | 366,000 |
| 26 | ACE | 360,800 |
| 27 | RED | 237,100 |
| 28 | LEFTY | 223,800 |
| 29 | STORMY | 205,200 |
| 30 | PITA | 203,800 |
| 31 | LYN | 177,700 |
| 32 | WAYNE | 174,100 |
| 33 | SMURPH | 162,600 |
| 34 | DAVO | 142,200 |
| 35 | JUMP | 126,400 |
| 36 | JEDI | 81,200 |
| 37 | BOSOX | 70,500 |
| 38 | AMY | 69,600 |
| 39 | RDW | 65,000 |
| 40 | RAY | 59,300 |

