Site Detail
Stained Glass Pub
12510 Layhill Rd
Silver Spring, MD 20906
301-933-4444
Silver Spring, MD 20906
301-933-4444
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | DMM ! | 37 | 2 | 2 | 322 | 302 |
| 2 | EF YEW | 16 | 0 | 1 | 154 | 98 |
| 3 | FEECES | 10 | 0 | 0 | 60 | 31 |
| 4 | GEEZU$ | 8 | 0 | 0 | 91 | 69 |
| 5 | FREEZR | 6 | 1 | 0 | 110 | 174 |
| 6 | PANIS | 6 | 0 | 0 | 43 | 75 |
| 7 | SKROTM | 4 | 0 | 0 | 29 | 20 |
| 8 | ESPANA | 2 | 0 | 0 | 36 | 23 |
| 9 | J R BZ | 2 | 0 | 0 | 29 | 31 |
| 10 | EDFISH | 2 | 0 | 0 | 13 | 7 |
| 11 | ______ | 2 | 0 | 0 | 3 | 2 |
| 12 | €€€€€€ | 1 | 1 | 0 | 8 | 7 |
| 13 | WWWWWW | 1 | 0 | 0 | 15 | 5 |
| 14 | NUBS! | 1 | 0 | 0 | 10 | 8 |
| 15 | ***DMM | 1 | 0 | 0 | 5 | 6 |
| 16 | DMM^^^ | 1 | 0 | 0 | 2 | 1 |
| 17 | 1 | 0 | 0 | 1 | 3 | |
| 18 | TEQILA | 1 | 0 | 0 | 1 | 1 |
| 19 | THE YD | 0 | 1 | 0 | 6 | 4 |
| 20 | 0 | 0 | 1 | 20 | 5 | |
| 21 | ρρρρρρ | 0 | 0 | 1 | 9 | 2 |
| 22 | IWISH | 0 | 0 | 0 | 55 | 169 |
| 23 | KANGA | 0 | 0 | 0 | 8 | 20 |
| 24 | BEZOAR | 0 | 0 | 0 | 8 | 0 |
| 25 | MCNUGT | 0 | 0 | 0 | 7 | 3 |
| 26 | EJG | 0 | 0 | 0 | 4 | 5 |
| 27 | :-/ | 0 | 0 | 0 | 4 | 3 |
| 28 | VEBLEN | 0 | 0 | 0 | 3 | 5 |
| 29 | -273 C | 0 | 0 | 0 | 3 | 2 |
| 30 | GLIB | 0 | 0 | 0 | 3 | 0 |
| 31 | STEVE | 0 | 0 | 0 | 2 | 33 |
| 32 | JAFNYR | 0 | 0 | 0 | 2 | 6 |
| 33 | KATES | 0 | 0 | 0 | 2 | 1 |
| 34 | ! DMM | 0 | 0 | 0 | 2 | 0 |
| 34 | [{<>}] | 0 | 0 | 0 | 2 | 0 |
| 36 | DBLSTF | 0 | 0 | 0 | 1 | 12 |
| 37 | E ONE | 0 | 0 | 0 | 1 | 1 |
| 38 | PONDO | 0 | 0 | 0 | 1 | 0 |
| 39 | MELANI | 0 | 0 | 0 | 0 | 37 |
| 40 | DAB | 0 | 0 | 0 | 0 | 30 |
| 41 | TREV | 0 | 0 | 0 | 0 | 9 |
| 42 | TIM | 0 | 0 | 0 | 0 | 6 |
| 43 | DAEDYO | 0 | 0 | 0 | 0 | 5 |
| 44 | LUNR | 0 | 0 | 0 | 0 | 4 |
| 44 | KY | 0 | 0 | 0 | 0 | 4 |
| 46 | STOTLE | 0 | 0 | 0 | 0 | 3 |
| 46 | ACHE | 0 | 0 | 0 | 0 | 3 |
| 46 | JEFFRO | 0 | 0 | 0 | 0 | 3 |
| 49 | HOBSTA | 0 | 0 | 0 | 0 | 2 |
| 49 | GRINDR | 0 | 0 | 0 | 0 | 2 |
| 49 | DOLL | 0 | 0 | 0 | 0 | 2 |
| 49 | KRISSY | 0 | 0 | 0 | 0 | 2 |
| 49 | GAIA | 0 | 0 | 0 | 0 | 2 |
| 49 | JUSTUS | 0 | 0 | 0 | 0 | 2 |
| 55 | SLP | 0 | 0 | 0 | 0 | 1 |
| 55 | MOOSE | 0 | 0 | 0 | 0 | 1 |
| 55 | SORC | 0 | 0 | 0 | 0 | 1 |
| 55 | FRANK | 0 | 0 | 0 | 0 | 1 |
| 55 | MIT | 0 | 0 | 0 | 0 | 1 |
| 55 | BMORE | 0 | 0 | 0 | 0 | 1 |
| 55 | MIT | 0 | 0 | 0 | 0 | 1 |
| 55 | PETE | 0 | 0 | 0 | 0 | 1 |
| 55 | JASOLO | 0 | 0 | 0 | 0 | 1 |
| 55 | HASEO | 0 | 0 | 0 | 0 | 1 |
| 55 | KMWY | 0 | 0 | 0 | 0 | 1 |
| 55 | ARMY | 0 | 0 | 0 | 0 | 1 |
| 55 | KANDC | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | FREEZR | 633,350 | 60 |
| 2 | CAT | 496,968 | 67 |
| 3 | IWISH | 406,566 | 55 |
| 4 | EF YEW | 146,074 | 25 |
| 5 | KANGA | 128,216 | 16 |
| 6 | DMM ! | 23,225 | 3 |
| 7 | JEFFRS | 20,398 | 7 |
| 8 | BRETT | 17,975 | 1 |
| 9 | MOHNY | 14,675 | 2 |
| 10 | FISHMN | 13,727 | 1 |
| 11 | FISHN | 9,175 | 1 |
| 12 | SPYDEE | 8,100 | 2 |
| 13 | AL | 7,850 | 0 |
| 14 | EJG | 6,150 | 1 |
| 15 | SLP | 4,150 | 0 |
| 16 | KG | 3,825 | 1 |
| 17 | ML | 3,650 | 1 |
| 18 | JAY | 2,600 | 1 |
| 19 | ρρρρρρ | 2,550 | 0 |
| 20 | TREV | 2,325 | 7 |
| 21 | MIT | 1,825 | 0 |
| 22 | STOP | 775 | 0 |
| 23 | GLIB | 575 | 1 |
| 24 | SLP | 475 | 0 |
| 25 | STEVE | 75 | 0 |
| 26 | SSLLPP | -50 | 0 |
| 27 | PANIS | -100 | 0 |
| 28 | ERRRR | -200 | 0 |
| 28 | ROTI | -200 | 0 |
| 30 | HOTJOY | -350 | 0 |
| 30 | FITZ | -350 | 0 |
| 32 | POOP | -400 | 1 |
| 33 | BONGI | -1,075 | 0 |
| 34 | PETTY | -1,175 | 0 |
| 35 | MARCUS | -1,350 | 1 |
| 36 | NOODGE | -1,425 | 0 |
| 37 | ZMUDA | -1,450 | 0 |
| 38 | RAJ | -2,375 | 0 |
| 39 | JAY | -2,850 | 1 |
| 40 | TATA | -3,125 | 0 |
| 41 | JDUBB | -3,225 | 0 |
| 42 | BMORE | -3,300 | 0 |
| 43 | DEEK | -3,450 | 0 |
| 44 | YNOT | -3,700 | 0 |
| 45 | MELANI | -3,750 | 0 |
| 46 | YNOT | -4,000 | 0 |
| 46 | ZANNI | -4,000 | 0 |
| 48 | KATES | -4,100 | 0 |
| 48 | KEVIN | -4,100 | 0 |
| 50 | BMAN | -4,450 | 0 |
| 51 | ACE | -4,900 | 0 |
| 52 | ROB | -5,050 | 0 |
| 53 | ALLY | -5,125 | 0 |
| 54 | KULESA | -6,375 | 0 |
| 55 | JOTY | -6,750 | 0 |
| 56 | SKROTM | -7,350 | 0 |
| 57 | FISHMN | -7,650 | 0 |
| 58 | GRINDR | -8,000 | 0 |
| 58 | THEBIZ | -8,000 | 0 |
| 60 | RHINO | -8,100 | 0 |
| 61 | FEECES | -8,233 | 1 |
| 62 | NUBS! | -10,450 | 0 |
| 63 | ZACH | -11,000 | 0 |
| 64 | DBLSTF | -15,750 | 1 |
| 65 | IFFE | -16,100 | 0 |
| 66 | GEEZU$ | -46,138 | 1 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | IWISH | 13,102,700 |
| 2 | KANGA | 12,244,600 |
| 3 | FREEZR | 9,818,300 |
| 4 | DMM ! | 8,486,600 |
| 5 | JEN | 5,858,100 |
| 6 | EDFISH | 5,432,500 |
| 7 | ESPANA | 4,862,400 |
| 8 | NOCTEM | 4,062,800 |
| 9 | BROUHA | 3,750,200 |
| 10 | BETH | 3,565,000 |
| 11 | GEEZU$ | 3,301,300 |
| 12 | BLL | 3,053,200 |
| 13 | HANK | 2,705,000 |
| 14 | EF YEW | 2,006,200 |
| 15 | ALIAS | 1,802,400 |
| 16 | SKROTM | 1,760,500 |
| 17 | PANIS | 1,260,500 |
| 18 | WWWWWW | 1,152,100 |
| 19 | SM | 942,600 |
| 20 | KATES | 841,000 |
| 21 | FREAKS | 724,000 |
| 22 | FEECES | 703,000 |
| 23 | RF | 614,200 |
| 24 | JEFFRO | 490,100 |
| 25 | J R BZ | 408,100 |
| 26 | DBLSTF | 341,900 |
| 27 | FLOWER | 228,500 |
| 28 | STEVE | 224,100 |
| 29 | DARGLE | 207,200 |
| 30 | ACE | 206,100 |
| 31 | DAB | 190,600 |
| 32 | MELANI | 180,300 |
| 33 | LIZ | 173,800 |
| 34 | FERG | 173,300 |
| 35 | HOMERH | 170,700 |
| 36 | MIRIAM | 135,000 |
| 37 | JAFNYR | 129,500 |
| 38 | NUBS! | 124,900 |
| 39 | MCNUGT | 122,900 |
| 40 | TREV | 121,100 |

