Site Detail
Houligans
1110 W Granada Blvd
Ormond Beach, FL 32174
386-673-7878
Ormond Beach, FL 32174
386-673-7878
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | REDSOX | 16 | 4 | 2 | 315 | 564 |
| 2 | BILL F | 12 | 1 | 2 | 200 | 295 |
| 3 | EDCAMP | 9 | 1 | 1 | 216 | 259 |
| 4 | CLIFF | 4 | 1 | 1 | 78 | 116 |
| 5 | IRON M | 2 | 0 | 0 | 142 | 536 |
| 6 | EZRYDR | 2 | 0 | 0 | 96 | 409 |
| 7 | JAM | 1 | 0 | 0 | 47 | 133 |
| 8 | ROSE | 1 | 0 | 0 | 28 | 84 |
| 9 | GIDGET | 1 | 0 | 0 | 23 | 48 |
| 10 | JONDE | 1 | 0 | 0 | 10 | 56 |
| 11 | LILGUY | 1 | 0 | 0 | 4 | 1 |
| 12 | BNYEAR | 1 | 0 | 0 | 3 | 11 |
| 13 | MIKEC | 0 | 1 | 1 | 69 | 178 |
| 14 | FASTED | 0 | 1 | 0 | 113 | 344 |
| 15 | OLDZ | 0 | 0 | 0 | 9 | 129 |
| 16 | FLASH | 0 | 0 | 0 | 6 | 131 |
| 17 | KEG | 0 | 0 | 0 | 6 | 59 |
| 18 | DMAC | 0 | 0 | 0 | 5 | 45 |
| 19 | FLETCH | 0 | 0 | 0 | 4 | 31 |
| 20 | NOTE | 0 | 0 | 0 | 3 | 5 |
| 21 | RICH | 0 | 0 | 0 | 1 | 60 |
| 22 | AYLA | 0 | 0 | 0 | 1 | 31 |
| 23 | DB | 0 | 0 | 0 | 1 | 22 |
| 23 | OSCAR | 0 | 0 | 0 | 1 | 22 |
| 25 | BOX | 0 | 0 | 0 | 1 | 18 |
| 26 | HYENA | 0 | 0 | 0 | 1 | 16 |
| 27 | JEL | 0 | 0 | 0 | 1 | 8 |
| 28 | LEROY | 0 | 0 | 0 | 0 | 14 |
| 28 | SPARTY | 0 | 0 | 0 | 0 | 14 |
| 30 | PHREDD | 0 | 0 | 0 | 0 | 10 |
| 31 | GEBBS | 0 | 0 | 0 | 0 | 8 |
| 32 | NINI | 0 | 0 | 0 | 0 | 7 |
| 32 | BLAKE | 0 | 0 | 0 | 0 | 7 |
| 34 | JUDE | 0 | 0 | 0 | 0 | 6 |
| 34 | SPAZ | 0 | 0 | 0 | 0 | 6 |
| 34 | HOMER | 0 | 0 | 0 | 0 | 6 |
| 34 | CLOVER | 0 | 0 | 0 | 0 | 6 |
| 34 | SHAGGY | 0 | 0 | 0 | 0 | 6 |
| 34 | BLAKE | 0 | 0 | 0 | 0 | 6 |
| 34 | WHITEY | 0 | 0 | 0 | 0 | 6 |
| 41 | LIZZY | 0 | 0 | 0 | 0 | 5 |
| 41 | PEACHS | 0 | 0 | 0 | 0 | 5 |
| 41 | WRAITH | 0 | 0 | 0 | 0 | 5 |
| 41 | DLB | 0 | 0 | 0 | 0 | 5 |
| 41 | LOLA | 0 | 0 | 0 | 0 | 5 |
| 46 | GHOST | 0 | 0 | 0 | 0 | 4 |
| 46 | LILEAR | 0 | 0 | 0 | 0 | 4 |
| 46 | PMS | 0 | 0 | 0 | 0 | 4 |
| 46 | JASMIN | 0 | 0 | 0 | 0 | 4 |
| 46 | JOIE | 0 | 0 | 0 | 0 | 4 |
| 46 | MZ A | 0 | 0 | 0 | 0 | 4 |
| 52 | PETER | 0 | 0 | 0 | 0 | 3 |
| 52 | ANB | 0 | 0 | 0 | 0 | 3 |
| 52 | ROBERT | 0 | 0 | 0 | 0 | 3 |
| 52 | NCANDL | 0 | 0 | 0 | 0 | 3 |
| 52 | DARFEN | 0 | 0 | 0 | 0 | 3 |
| 52 | LBS | 0 | 0 | 0 | 0 | 3 |
| 52 | BRIAN | 0 | 0 | 0 | 0 | 3 |
| 52 | KUNDER | 0 | 0 | 0 | 0 | 3 |
| 60 | JLB | 0 | 0 | 0 | 0 | 2 |
| 60 | LOSER | 0 | 0 | 0 | 0 | 2 |
| 60 | TLI | 0 | 0 | 0 | 0 | 2 |
| 60 | DENA E | 0 | 0 | 0 | 0 | 2 |
| 60 | BUD | 0 | 0 | 0 | 0 | 2 |
| 60 | LITE | 0 | 0 | 0 | 0 | 2 |
| 60 | HOMER | 0 | 0 | 0 | 0 | 2 |
| 60 | HEZZIE | 0 | 0 | 0 | 0 | 2 |
| 60 | MZ A | 0 | 0 | 0 | 0 | 2 |
| 60 | JOHNNY | 0 | 0 | 0 | 0 | 2 |
| 60 | COLTS | 0 | 0 | 0 | 0 | 2 |
| 60 | BEAVER | 0 | 0 | 0 | 0 | 2 |
| 60 | CHRIS | 0 | 0 | 0 | 0 | 2 |
| 60 | RWM | 0 | 0 | 0 | 0 | 2 |
| 60 | DAVE | 0 | 0 | 0 | 0 | 2 |
| 60 | DUMMY | 0 | 0 | 0 | 0 | 2 |
| 60 | JASON | 0 | 0 | 0 | 0 | 2 |
| 60 | RICO | 0 | 0 | 0 | 0 | 2 |
| 60 | TNT | 0 | 0 | 0 | 0 | 2 |
| 60 | EMILY | 0 | 0 | 0 | 0 | 2 |
| 60 | BADGIP | 0 | 0 | 0 | 0 | 2 |
| 60 | JDT | 0 | 0 | 0 | 0 | 2 |
| 60 | TRACIE | 0 | 0 | 0 | 0 | 2 |
| 60 | JAGFAN | 0 | 0 | 0 | 0 | 2 |
| 84 | RONNY | 0 | 0 | 0 | 0 | 1 |
| 84 | PLUV | 0 | 0 | 0 | 0 | 1 |
| 84 | DAWG | 0 | 0 | 0 | 0 | 1 |
| 84 | BIGPAC | 0 | 0 | 0 | 0 | 1 |
| 84 | BAWNR | 0 | 0 | 0 | 0 | 1 |
| 84 | GENO | 0 | 0 | 0 | 0 | 1 |
| 84 | HOKIES | 0 | 0 | 0 | 0 | 1 |
| 84 | BETRNU | 0 | 0 | 0 | 0 | 1 |
| 84 | JEANK | 0 | 0 | 0 | 0 | 1 |
| 84 | NATER | 0 | 0 | 0 | 0 | 1 |
| 84 | JIMKEL | 0 | 0 | 0 | 0 | 1 |
| 84 | TC | 0 | 0 | 0 | 0 | 1 |
| 84 | BIGRED | 0 | 0 | 0 | 0 | 1 |
| 84 | BG | 0 | 0 | 0 | 0 | 1 |
| 84 | CSI NY | 0 | 0 | 0 | 0 | 1 |
| 84 | ACE | 0 | 0 | 0 | 0 | 1 |
| 84 | KAYJAY | 0 | 0 | 0 | 0 | 1 |
| 84 | LIMEY | 0 | 0 | 0 | 0 | 1 |
| 84 | ROSIE | 0 | 0 | 0 | 0 | 1 |
| 84 | KZYDEF | 0 | 0 | 0 | 0 | 1 |
| 84 | BLUE | 0 | 0 | 0 | 0 | 1 |
| 84 | AERO | 0 | 0 | 0 | 0 | 1 |
| 84 | CHASER | 0 | 0 | 0 | 0 | 1 |
| 84 | BATRAT | 0 | 0 | 0 | 0 | 1 |
| 84 | MAX | 0 | 0 | 0 | 0 | 1 |
| 84 | WILL B | 0 | 0 | 0 | 0 | 1 |
| 84 | LENO | 0 | 0 | 0 | 0 | 1 |
| 84 | ISKATE | 0 | 0 | 0 | 0 | 1 |
| 84 | NHEIGT | 0 | 0 | 0 | 0 | 1 |
| 84 | WHITEY | 0 | 0 | 0 | 0 | 1 |
| 84 | NPJ | 0 | 0 | 0 | 0 | 1 |
| 84 | SMARTY | 0 | 0 | 0 | 0 | 1 |
| 84 | JOMAMA | 0 | 0 | 0 | 0 | 1 |
| 84 | OOPS | 0 | 0 | 0 | 0 | 1 |
| 84 | SOLJA | 0 | 0 | 0 | 0 | 1 |
| 84 | NEWTON | 0 | 0 | 0 | 0 | 1 |
| 84 | BLUE | 0 | 0 | 0 | 0 | 1 |
| 84 | HOTTOD | 0 | 0 | 0 | 0 | 1 |
| 84 | TANYAM | 0 | 0 | 0 | 0 | 1 |
| 84 | MCC | 0 | 0 | 0 | 0 | 1 |
| 84 | WHAT | 0 | 0 | 0 | 0 | 1 |
| 84 | ME | 0 | 0 | 0 | 0 | 1 |
| 84 | IMBETR | 0 | 0 | 0 | 0 | 1 |
| 84 | WOLF | 0 | 0 | 0 | 0 | 1 |
| 84 | DASIA | 0 | 0 | 0 | 0 | 1 |
| 84 | LILLI | 0 | 0 | 0 | 0 | 1 |
| 84 | TEACUP | 0 | 0 | 0 | 0 | 1 |
| 84 | MIKE | 0 | 0 | 0 | 0 | 1 |
| 84 | FAR RK | 0 | 0 | 0 | 0 | 1 |
| 84 | ERIN | 0 | 0 | 0 | 0 | 1 |
| 84 | MRW | 0 | 0 | 0 | 0 | 1 |
| 84 | PAULA | 0 | 0 | 0 | 0 | 1 |
| 84 | MATTY | 0 | 0 | 0 | 0 | 1 |
| 84 | ICEBAT | 0 | 0 | 0 | 0 | 1 |
| 84 | GATORS | 0 | 0 | 0 | 0 | 1 |
| 84 | YANOME | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | ICEMAN | 121,800 | 23 |
| 2 | DOGGER | 46,726 | 2 |
| 3 | FASTED | 24,350 | 3 |
| 4 | KATE | 23,275 | 5 |
| 5 | IMOOSE | 22,900 | 1 |
| 6 | DIRT | 21,400 | 1 |
| 7 | GUMP | 20,625 | 1 |
| 8 | EZRYDR | 20,441 | 8 |
| 9 | JOEKER | 18,675 | 1 |
| 10 | STINKY | 16,925 | 0 |
| 11 | DOMIN | 15,350 | 2 |
| 12 | DRFEVR | 12,100 | 3 |
| 13 | BLUE | 11,600 | 2 |
| 14 | JAM | 11,150 | 1 |
| 15 | BOX | 10,425 | 9 |
| 16 | SHAJA | 8,950 | 1 |
| 17 | SEAN | 8,500 | 0 |
| 18 | LEENA | 7,550 | 1 |
| 19 | TDAWG | 7,500 | 1 |
| 20 | DB | 7,300 | 0 |
| 21 | OBS | 6,350 | 1 |
| 21 | HYENA | 6,350 | 0 |
| 23 | IL | 5,950 | 1 |
| 24 | ATOUCH | 5,450 | 1 |
| 25 | JIMBO | 5,066 | 2 |
| 26 | FINFAN | 4,950 | 0 |
| 27 | JIMKEL | 4,200 | 0 |
| 28 | HAUS | 3,850 | 1 |
| 29 | DEUCE | 3,575 | 3 |
| 30 | FIXNFY | 3,425 | 1 |
| 31 | KCSF | 2,750 | 1 |
| 32 | JOE | 2,425 | 0 |
| 33 | MCC | 2,400 | 0 |
| 34 | CHRISC | 2,375 | 0 |
| 35 | JASON | 2,150 | 1 |
| 36 | JUDE | 2,050 | 0 |
| 37 | GHOST | 2,000 | 0 |
| 38 | CHAZ | 1,700 | 1 |
| 39 | DWCORN | 1,600 | 1 |
| 40 | VIKI | 1,325 | 0 |
| 41 | OPEDRO | 1,175 | 1 |
| 42 | OLDZ | 975 | 1 |
| 43 | JR | 900 | 0 |
| 44 | JASMIN | 700 | 1 |
| 45 | AYLA | 675 | 0 |
| 46 | TOUMA | 650 | 0 |
| 47 | JONDE | 450 | 1 |
| 47 | SAMPSN | 450 | 1 |
| 49 | BREN | 150 | 0 |
| 50 | OOPS | -100 | 0 |
| 50 | RIDER | -100 | 0 |
| 50 | EBLADE | -100 | 0 |
| 50 | JIM | -100 | 0 |
| 50 | SUSAN | -100 | 0 |
| 50 | GARV | -100 | 0 |
| 50 | PMONEY | -100 | 0 |
| 50 | HALEY | -100 | 0 |
| 50 | FLUSHD | -100 | 0 |
| 50 | JENN | -100 | 0 |
| 50 | FLIP | -100 | 0 |
| 50 | FLASH | -100 | 0 |
| 50 | SARAH | -100 | 0 |
| 63 | IMEG | -150 | 0 |
| 64 | JS | -200 | 0 |
| 65 | GIDGET | -400 | 0 |
| 66 | ROCKY | -500 | 0 |
| 66 | MOODY | -500 | 0 |
| 68 | KALUHA | -725 | 0 |
| 69 | RAE | -750 | 0 |
| 70 | AARON | -900 | 0 |
| 71 | BEER | -1,000 | 0 |
| 72 | NIMREV | -1,100 | 0 |
| 72 | OSCAR | -1,100 | 0 |
| 74 | RICH | -1,150 | 0 |
| 75 | GUNGA | -1,425 | 0 |
| 76 | TANYAM | -1,450 | 0 |
| 77 | DUSTIN | -1,500 | 1 |
| 78 | GATORS | -1,718 | 1 |
| 79 | POTTER | -1,950 | 0 |
| 80 | DYLAN | -1,975 | 0 |
| 81 | BOB | -2,650 | 0 |
| 82 | WADEMN | -2,850 | 2 |
| 83 | GEBBS | -2,950 | 0 |
| 84 | ZACK | -3,000 | 0 |
| 85 | SEANB | -3,200 | 0 |
| 86 | VALERY | -3,750 | 0 |
| 86 | BUCS | -3,750 | 0 |
| 88 | MKA | -3,779 | 0 |
| 89 | JEL | -4,000 | 0 |
| 89 | CHASE | -4,000 | 0 |
| 89 | BIGPAC | -4,000 | 0 |
| 89 | SEAN | -4,000 | 0 |
| 93 | NATER | -4,300 | 0 |
| 94 | HART | -4,350 | 0 |
| 95 | LEROY | -4,664 | 5 |
| 96 | TYZANE | -4,700 | 0 |
| 97 | STEVO | -4,875 | 0 |
| 98 | IMAWIN | -5,050 | 0 |
| 99 | EOD | -5,300 | 1 |
| 100 | TRACIE | -5,350 | 1 |
| 101 | IRON M | -5,750 | 0 |
| 102 | DLB | -6,600 | 0 |
| 103 | CSI NY | -6,800 | 2 |
| 104 | VIKI | -7,600 | 0 |
| 105 | MATT | -8,000 | 0 |
| 105 | NICOLE | -8,000 | 0 |
| 107 | KLN | -9,300 | 0 |
| 108 | POOOOP | -9,650 | 0 |
| 109 | GENO | -10,400 | 0 |
| 110 | JMAC | -10,950 | 0 |
| 111 | LARRUP | -11,200 | 0 |
| 112 | GOOGO | -12,000 | 0 |
| 112 | JAKE W | -12,000 | 0 |
| 114 | DEUCES | -12,150 | 0 |
| 115 | GENO | -12,900 | 0 |
| 116 | JAKE | -13,100 | 0 |
| 117 | AJ | -15,250 | 0 |
| 118 | PAPI | -16,000 | 0 |
| 119 | SCOTT | -20,000 | 0 |
| 120 | MIKEC | -24,250 | 0 |
| 121 | WRAITH | -24,500 | 0 |
| 122 | DMAC | -25,841 | 2 |
| 123 | ROSE | -39,207 | 4 |
| 124 | EARED | -50,500 | 7 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | EDCAMP | 15,337,500 |
| 2 | BILL F | 12,831,200 |
| 3 | EZRYDR | 11,366,300 |
| 4 | ROSE | 10,148,000 |
| 5 | REDSOX | 8,528,500 |
| 6 | KEG | 8,437,800 |
| 7 | FASTED | 6,691,500 |
| 8 | IRON M | 5,398,900 |
| 9 | DB | 4,527,500 |
| 10 | NOTE | 4,358,500 |
| 11 | JFW | 4,303,200 |
| 12 | WRAITH | 3,908,900 |
| 13 | WIZARD | 3,575,800 |
| 14 | JAM | 3,467,000 |
| 15 | MOE | 2,818,500 |
| 16 | OLDZ | 2,647,100 |
| 17 | FLASH | 2,527,000 |
| 18 | RICH | 2,225,100 |
| 19 | MIKE | 2,071,500 |
| 20 | PHREDD | 2,054,600 |
| 21 | MRW | 1,909,900 |
| 22 | LILGUY | 1,821,900 |
| 23 | GIDGET | 1,732,300 |
| 24 | CLIFF | 1,650,700 |
| 25 | JONDE | 1,645,800 |
| 26 | AYLA | 1,634,900 |
| 27 | GATORS | 1,614,100 |
| 28 | SODS | 1,606,100 |
| 29 | HYENA | 1,566,900 |
| 30 | US | 1,551,500 |
| 31 | DMAC | 1,549,600 |
| 32 | WOLFMN | 1,391,700 |
| 33 | POOKIE | 1,376,632 |
| 34 | MIKEC | 1,321,400 |
| 35 | RWM | 1,305,400 |
| 36 | JON | 1,254,600 |
| 37 | BEVIS | 1,194,000 |
| 38 | SNL | 1,166,700 |
| 39 | CB | 1,150,500 |
| 40 | ADOLFH | 1,111,200 |

