Site Detail
Brittanys
12449 Dillingham Square
Woodbridge, VA 22192
703-730-0728
Woodbridge, VA 22192
703-730-0728
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | DTHDLR | 54 | 9 | 4 | 715 | 1303 |
| 2 | RAYH | 2 | 0 | 0 | 69 | 395 |
| 3 | GIGO | 1 | 1 | 0 | 19 | 31 |
| 4 | RDSKGL | 1 | 0 | 0 | 16 | 96 |
| 5 | SWOTCH | 0 | 1 | 0 | 57 | 394 |
| 6 | ZARDOZ | 0 | 0 | 1 | 6 | 4 |
| 7 | RAVEN | 0 | 0 | 0 | 23 | 91 |
| 8 | OTIS A | 0 | 0 | 0 | 13 | 57 |
| 9 | JENMYS | 0 | 0 | 0 | 12 | 9 |
| 10 | GRIFO | 0 | 0 | 0 | 6 | 10 |
| 11 | LINDA | 0 | 0 | 0 | 4 | 67 |
| 12 | STOW | 0 | 0 | 0 | 4 | 11 |
| 13 | TTAC | 0 | 0 | 0 | 3 | 27 |
| 14 | SHERMN | 0 | 0 | 0 | 3 | 20 |
| 15 | QUIXOT | 0 | 0 | 0 | 2 | 75 |
| 16 | WYATT | 0 | 0 | 0 | 2 | 45 |
| 17 | TRONZO | 0 | 0 | 0 | 2 | 30 |
| 18 | MANDI | 0 | 0 | 0 | 2 | 3 |
| 19 | VIPER | 0 | 0 | 0 | 1 | 25 |
| 20 | REBII | 0 | 0 | 0 | 1 | 10 |
| 21 | ACE | 0 | 0 | 0 | 1 | 8 |
| 22 | RICKY | 0 | 0 | 0 | 1 | 7 |
| 23 | SMOOTH | 0 | 0 | 0 | 1 | 4 |
| 24 | REAL | 0 | 0 | 0 | 1 | 2 |
| 25 | LJMJ | 0 | 0 | 0 | 1 | 1 |
| 25 | CHERBR | 0 | 0 | 0 | 1 | 1 |
| 27 | FLN | 0 | 0 | 0 | 1 | 0 |
| 28 | OMEGA | 0 | 0 | 0 | 0 | 44 |
| 29 | PHELON | 0 | 0 | 0 | 0 | 23 |
| 30 | DHINC | 0 | 0 | 0 | 0 | 10 |
| 31 | JOSH | 0 | 0 | 0 | 0 | 8 |
| 32 | TIRE | 0 | 0 | 0 | 0 | 7 |
| 32 | JAVIER | 0 | 0 | 0 | 0 | 7 |
| 34 | GYM T | 0 | 0 | 0 | 0 | 5 |
| 34 | SAKO | 0 | 0 | 0 | 0 | 5 |
| 34 | KULHAN | 0 | 0 | 0 | 0 | 5 |
| 37 | TNB | 0 | 0 | 0 | 0 | 4 |
| 37 | AJM | 0 | 0 | 0 | 0 | 4 |
| 37 | LINNY | 0 | 0 | 0 | 0 | 4 |
| 37 | MARIA | 0 | 0 | 0 | 0 | 4 |
| 41 | DIESEL | 0 | 0 | 0 | 0 | 3 |
| 41 | MAREG | 0 | 0 | 0 | 0 | 3 |
| 41 | LMT | 0 | 0 | 0 | 0 | 3 |
| 41 | ANDREW | 0 | 0 | 0 | 0 | 3 |
| 41 | MIZZY | 0 | 0 | 0 | 0 | 3 |
| 41 | GIN | 0 | 0 | 0 | 0 | 3 |
| 41 | BALLZ | 0 | 0 | 0 | 0 | 3 |
| 41 | AMS | 0 | 0 | 0 | 0 | 3 |
| 41 | BREN | 0 | 0 | 0 | 0 | 3 |
| 41 | SUZIEQ | 0 | 0 | 0 | 0 | 3 |
| 51 | CHICTY | 0 | 0 | 0 | 0 | 2 |
| 51 | RANDO | 0 | 0 | 0 | 0 | 2 |
| 51 | TRAE | 0 | 0 | 0 | 0 | 2 |
| 51 | TOMMAN | 0 | 0 | 0 | 0 | 2 |
| 51 | BZFITR | 0 | 0 | 0 | 0 | 2 |
| 51 | JBH | 0 | 0 | 0 | 0 | 2 |
| 51 | CLEMSN | 0 | 0 | 0 | 0 | 2 |
| 51 | MIKE | 0 | 0 | 0 | 0 | 2 |
| 51 | RYTO | 0 | 0 | 0 | 0 | 2 |
| 60 | COACH | 0 | 0 | 0 | 0 | 1 |
| 60 | JIM | 0 | 0 | 0 | 0 | 1 |
| 60 | LISA | 0 | 0 | 0 | 0 | 1 |
| 60 | OVYROX | 0 | 0 | 0 | 0 | 1 |
| 60 | MNL | 0 | 0 | 0 | 0 | 1 |
| 60 | ANGEL | 0 | 0 | 0 | 0 | 1 |
| 60 | JOHN | 0 | 0 | 0 | 0 | 1 |
| 60 | KNEE | 0 | 0 | 0 | 0 | 1 |
| 60 | BIJEN | 0 | 0 | 0 | 0 | 1 |
| 60 | JENJAY | 0 | 0 | 0 | 0 | 1 |
| 60 | GOOCH | 0 | 0 | 0 | 0 | 1 |
| 60 | MOOSE | 0 | 0 | 0 | 0 | 1 |
| 60 | NAMI | 0 | 0 | 0 | 0 | 1 |
| 60 | CASBEE | 0 | 0 | 0 | 0 | 1 |
| 60 | TARRY | 0 | 0 | 0 | 0 | 1 |
| 60 | WLDONE | 0 | 0 | 0 | 0 | 1 |
| 60 | JUMPER | 0 | 0 | 0 | 0 | 1 |
| 60 | HTCAKS | 0 | 0 | 0 | 0 | 1 |
| 60 | SPORTY | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | JOSH | 80,522 | 42 |
| 2 | KT | 52,160 | 3 |
| 3 | QUIXOT | 48,749 | 54 |
| 4 | TALIA | 35,157 | 1 |
| 5 | GUMBY | 26,300 | 1 |
| 6 | RBH | 24,100 | 2 |
| 7 | REBII | 21,250 | 7 |
| 8 | REDMAN | 18,718 | 0 |
| 9 | DRAGON | 17,160 | 3 |
| 10 | MEOWWW | 17,095 | 4 |
| 11 | CHRIS | 16,620 | 6 |
| 12 | MICHEL | 13,400 | 0 |
| 13 | LJMJ | 13,348 | 4 |
| 14 | PNGN | 13,309 | 2 |
| 15 | MNL | 11,131 | 3 |
| 16 | KING | 10,975 | 1 |
| 17 | STEVE | 10,950 | 1 |
| 18 | JAMES | 10,160 | 2 |
| 19 | MICHEL | 10,050 | 1 |
| 20 | RZA | 8,850 | 1 |
| 21 | PATTYS | 8,400 | 0 |
| 22 | OSCAR | 7,010 | 7 |
| 23 | TRAE | 6,328 | 19 |
| 24 | OMEGA | 6,306 | 1 |
| 25 | JOEKOL | 5,750 | 1 |
| 26 | QAZI | 5,700 | 1 |
| 27 | MOUSA | 4,025 | 0 |
| 28 | MJB | 3,253 | 0 |
| 29 | AJM | 2,984 | 34 |
| 30 | TYLER | 2,850 | 1 |
| 31 | TURTLE | 2,800 | 0 |
| 32 | EVER | 2,760 | 1 |
| 33 | TNB | 2,523 | 0 |
| 34 | TONY | 2,400 | 0 |
| 34 | CZAR | 2,400 | 0 |
| 36 | JOHNB | 2,083 | 0 |
| 37 | GEEZE | 1,800 | 0 |
| 38 | HILARS | 1,650 | 0 |
| 39 | DTHDLR | 1,356 | 4 |
| 40 | BALLZ | 1,250 | 1 |
| 41 | KTNT | 1,197 | 1 |
| 42 | PHEBBS | 931 | 1 |
| 43 | RTRT | 846 | 1 |
| 44 | UMM | 650 | 0 |
| 45 | SHERMN | 456 | 0 |
| 46 | DJ | 450 | 1 |
| 47 | TIRE | 366 | 25 |
| 48 | JUMPER | 350 | 0 |
| 49 | PKERMR | 300 | 0 |
| 50 | MIZZI | 250 | 0 |
| 50 | KIKI | 250 | 0 |
| 52 | NSANE | 239 | 4 |
| 53 | VIPER | 168 | 6 |
| 54 | LORELL | 150 | 1 |
| 55 | RANDO | 56 | 3 |
| 56 | MAW | 50 | 0 |
| 57 | SWOTCH | 24 | 1 |
| 58 | AJ | 18 | 1 |
| 59 | KAIN | 15 | 0 |
| 60 | PHEBBS | 10 | 1 |
| 61 | JEEBZ | 9 | 0 |
| 61 | PUN | 9 | 0 |
| 61 | LLOU | 9 | 0 |
| 61 | REDSKN | 9 | 0 |
| 61 | OGREV | 9 | 0 |
| 61 | DAVE H | 9 | 0 |
| 61 | HOPE | 9 | 0 |
| 61 | ROB | 9 | 0 |
| 69 | GIMPY | 8 | 0 |
| 69 | MARE | 8 | 0 |
| 69 | NVRMND | 8 | 0 |
| 69 | TARRY | 8 | 0 |
| 69 | TODD | 8 | 0 |
| 69 | SUZIEQ | 8 | 0 |
| 69 | HOS | 8 | 0 |
| 69 | LISA | 8 | 0 |
| 69 | BA | 8 | 0 |
| 69 | ZIPPY | 8 | 0 |
| 69 | RBH | 8 | 0 |
| 80 | CHOICE | 7 | 0 |
| 80 | REPINS | 7 | 0 |
| 80 | EE | 7 | 0 |
| 80 | RDSKGL | 7 | 0 |
| 80 | GIGO | 7 | 0 |
| 80 | RAYH | 7 | 0 |
| 80 | CDOGG | 7 | 0 |
| 80 | SLEEPY | 7 | 0 |
| 80 | STLLRS | 7 | 0 |
| 80 | KT | 7 | 0 |
| 90 | EAGLE | 6 | 0 |
| 90 | STLLRS | 6 | 0 |
| 90 | DIANE | 6 | 0 |
| 90 | AMS | 6 | 0 |
| 94 | JENMYS | 5 | 0 |
| 94 | FRED | 5 | 0 |
| 94 | PEADOG | 5 | 0 |
| 94 | WILLTU | 5 | 0 |
| 94 | BARB | 5 | 0 |
| 99 | DVB | 4 | 0 |
| 99 | ZIPPYJ | 4 | 0 |
| 99 | THURMN | 4 | 0 |
| 102 | MER | 3 | 0 |
| 102 | NASTY | 3 | 0 |
| 102 | SARAH | 3 | 0 |
| 102 | VADUNO | 3 | 0 |
| 102 | PAULWL | 3 | 0 |
| 107 | BOSOX | 2 | 0 |
| 107 | AP | 2 | 0 |
| 107 | AP | 2 | 0 |
| 107 | TRACEY | 2 | 0 |
| 111 | ZIPPY | 1 | 0 |
| 112 | MAJIC | -90 | 1 |
| 113 | MAREG | -100 | 0 |
| 114 | KTS | -350 | 0 |
| 115 | TRAI | -500 | 0 |
| 116 | MOUSE | -512 | 0 |
| 117 | SCOTT | -538 | 0 |
| 118 | BARLOW | -666 | 4 |
| 119 | BZFITR | -1,050 | 0 |
| 119 | GLOMB | -1,050 | 0 |
| 121 | MEL | -1,740 | 1 |
| 122 | JTK | -2,026 | 0 |
| 123 | DHB | -2,100 | 0 |
| 124 | MICGIL | -2,200 | 1 |
| 124 | STDRGN | -2,200 | 0 |
| 126 | OTIS A | -2,368 | 4 |
| 127 | MOMMA | -2,393 | 0 |
| 128 | CLEMSN | -2,700 | 0 |
| 129 | LAZYB | -2,900 | 0 |
| 130 | SARAH | -3,089 | 0 |
| 131 | GOOCH | -3,100 | 0 |
| 131 | GMONEY | -3,100 | 0 |
| 133 | TOMMAN | -3,688 | 0 |
| 134 | IWIN | -3,700 | 0 |
| 135 | KILAMN | -3,900 | 0 |
| 136 | SEVEN | -3,992 | 0 |
| 137 | TROY | -4,000 | 0 |
| 137 | BEEBEE | -4,000 | 0 |
| 137 | KERRIE | -4,000 | 0 |
| 137 | SAS | -4,000 | 0 |
| 137 | FLN | -4,000 | 0 |
| 142 | WASB | -4,300 | 0 |
| 143 | SINGCX | -4,446 | 0 |
| 144 | KULHAN | -4,546 | 0 |
| 145 | RADFOR | -4,794 | 0 |
| 146 | PRO | -5,200 | 1 |
| 147 | JDMJR | -5,650 | 0 |
| 148 | TWEEZY | -6,150 | 0 |
| 149 | LINDA | -7,317 | 11 |
| 150 | DALEJR | -7,375 | 5 |
| 151 | RAVEN | -7,842 | 1 |
| 152 | JSOB | -8,000 | 0 |
| 153 | PITBUL | -8,900 | 0 |
| 154 | BLDD | -10,839 | 0 |
| 155 | JAMES | -11,021 | 3 |
| 156 | HTCAKS | -11,639 | 1 |
| 157 | CHOSEN | -11,862 | 2 |
| 158 | OJW | -11,992 | 0 |
| 159 | BRUCE | -12,000 | 0 |
| 160 | POPCON | -14,097 | 1 |
| 161 | BLUFF | -14,549 | 0 |
| 162 | NMTR | -15,750 | 0 |
| 163 | GRIFO | -19,590 | 1 |
| 164 | BRWCRW | -20,000 | 0 |
| 165 | MANDI | -21,150 | 0 |
| 166 | TICK | -24,000 | 0 |
| 167 | PHINS | -24,440 | 1 |
| 168 | CHICTY | -31,727 | 42 |
| 169 | ACE | -33,440 | 23 |
| 170 | JAMBON | -35,665 | 7 |
| 171 | MARK | -86,100 | 1 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | DTHDLR | 25,541,600 |
| 2 | SWOTCH | 21,533,400 |
| 3 | RAYH | 10,357,400 |
| 4 | LINDA | 9,471,300 |
| 5 | QUIXOT | 6,163,100 |
| 6 | PARROT | 5,816,800 |
| 7 | ZARDOZ | 4,256,700 |
| 8 | RAVEN | 3,591,000 |
| 9 | CAPN | 2,019,000 |
| 10 | WYATT | 1,928,500 |
| 11 | GATR | 1,167,400 |
| 12 | REBII | 1,160,100 |
| 13 | TBUHK | 1,139,100 |
| 14 | OTIS A | 1,122,400 |
| 15 | RDSKGL | 947,000 |
| 16 | RIR | 903,200 |
| 17 | CBREEZ | 846,200 |
| 18 | CLEMSN | 798,800 |
| 19 | GRIFO | 741,300 |
| 20 | GRNPA | 715,400 |
| 21 | DB | 702,500 |
| 22 | MOORAY | 646,000 |
| 23 | CATMAN | 561,100 |
| 24 | SPORTY | 553,000 |
| 25 | COYSMA | 453,100 |
| 26 | NUMBER | 431,100 |
| 27 | JESICA | 412,000 |
| 28 | GIGO | 374,800 |
| 29 | PHIL | 368,900 |
| 30 | NSANE | 344,100 |
| 31 | EFSD | 264,200 |
| 32 | HMPH | 233,000 |
| 33 | CASDON | 226,300 |
| 34 | MANDI | 214,100 |
| 35 | TIRE | 168,500 |
| 36 | SSNMAN | 168,100 |
| 37 | OMEGA | 165,500 |
| 38 | RANDO | 151,500 |
| 39 | ROG | 142,300 |
| 40 | TRONZO | 135,400 |

