Site Detail
86th Street Pub
3661 W 86th St
Indianapolis, IN 46268
317-872-1019
Indianapolis, IN 46268
317-872-1019
Site Code: EER
Site ID: 2825
Last Reported: 11/19/09
Trivia: 1st Activity: 650th
14 Reviews | Review this site
Site ID: 2825
Last Reported: 11/19/09
Trivia: 1st Activity: 650th
14 Reviews | Review this site
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | STEVE | 160 | 25 | 19 | 1358 | 1933 |
| 2 | BBNURS | 112 | 22 | 20 | 1180 | 312 |
| 3 | SPOTES | 93 | 15 | 13 | 501 | 326 |
| 4 | TURBO | 92 | 9 | 14 | 1018 | 1007 |
| 5 | DRYRUB | 78 | 11 | 14 | 840 | 788 |
| 6 | SHMEKL | 78 | 9 | 13 | 434 | 207 |
| 7 | JAKE | 61 | 4 | 10 | 850 | 432 |
| 8 | ROCKNE | 45 | 2 | 5 | 499 | 230 |
| 9 | GAVV | 27 | 2 | 6 | 320 | 335 |
| 10 | GAVVV | 19 | 3 | 4 | 216 | 130 |
| 11 | MKRCHD | 3 | 0 | 1 | 39 | 58 |
| 12 | ILLINI | 1 | 0 | 0 | 57 | 15 |
| 13 | MOBBER | 1 | 0 | 0 | 27 | 21 |
| 14 | UMICH | 1 | 0 | 0 | 8 | 17 |
| 15 | TICK | 0 | 0 | 1 | 11 | 6 |
| 16 | MONA | 0 | 0 | 0 | 31 | 12 |
| 17 | MURPH | 0 | 0 | 0 | 20 | 12 |
| 18 | UFOS | 0 | 0 | 0 | 16 | 66 |
| 19 | HARRY | 0 | 0 | 0 | 5 | 55 |
| 20 | BOB | 0 | 0 | 0 | 5 | 9 |
| 21 | ME | 0 | 0 | 0 | 3 | 8 |
| 22 | FIDGET | 0 | 0 | 0 | 3 | 0 |
| 23 | SLAPPY | 0 | 0 | 0 | 2 | 15 |
| 24 | LAYLA | 0 | 0 | 0 | 2 | 13 |
| 25 | WNDBG | 0 | 0 | 0 | 2 | 3 |
| 26 | GONZO | 0 | 0 | 0 | 1 | 8 |
| 27 | JILL | 0 | 0 | 0 | 1 | 3 |
| 27 | FASTED | 0 | 0 | 0 | 1 | 3 |
| 29 | JESS | 0 | 0 | 0 | 1 | 2 |
| 30 | OX | 0 | 0 | 0 | 0 | 6 |
| 31 | BAARON | 0 | 0 | 0 | 0 | 4 |
| 32 | BOOMSO | 0 | 0 | 0 | 0 | 3 |
| 33 | WLDCRD | 0 | 0 | 0 | 0 | 2 |
| 33 | CASPER | 0 | 0 | 0 | 0 | 2 |
| 33 | TY | 0 | 0 | 0 | 0 | 2 |
| 33 | CPTCOR | 0 | 0 | 0 | 0 | 2 |
| 33 | TRICK | 0 | 0 | 0 | 0 | 2 |
| 38 | RANDYN | 0 | 0 | 0 | 0 | 1 |
| 38 | KBCOLL | 0 | 0 | 0 | 0 | 1 |
| 38 | LMCHKN | 0 | 0 | 0 | 0 | 1 |
| 38 | WAFFLE | 0 | 0 | 0 | 0 | 1 |
| 38 | LINDA | 0 | 0 | 0 | 0 | 1 |
| 38 | MIC | 0 | 0 | 0 | 0 | 1 |
| 38 | METHHT | 0 | 0 | 0 | 0 | 1 |
| 38 | LAYLA | 0 | 0 | 0 | 0 | 1 |
| 38 | FCOUGH | 0 | 0 | 0 | 0 | 1 |
| 38 | ZOR | 0 | 0 | 0 | 0 | 1 |
| 38 | DLO | 0 | 0 | 0 | 0 | 1 |
| 38 | JOCKO | 0 | 0 | 0 | 0 | 1 |
| 38 | DOODLE | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | JESS | 3,250 | 1 |
| 2 | ALY | 776 | 1 |
| 3 | BBNURS | 550 | 0 |
| 4 | GIJOE | 225 | 0 |
| 5 | GAVV | -350 | 0 |
| 6 | MURPH | -1,850 | 0 |
| 7 | UMICH | -3,250 | 0 |
| 8 | FASTED | -4,300 | 0 |
| 9 | HARRY | -244,200 | 1 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | STEVE | 25,699,000 |
| 2 | TURBO | 24,896,900 |
| 3 | BBNURS | 18,352,600 |
| 4 | MOBBER | 17,318,200 |
| 5 | JAKE | 15,257,600 |
| 6 | SPOTES | 14,557,300 |
| 7 | HARRY | 14,404,000 |
| 8 | ILLINI | 12,776,700 |
| 9 | JTSWIM | 12,485,500 |
| 10 | ROCKNE | 12,089,400 |
| 11 | LAYLA | 11,965,200 |
| 12 | SHMEKL | 10,198,500 |
| 13 | DD | 8,457,400 |
| 14 | LOU | 8,377,300 |
| 15 | BW | 6,344,700 |
| 16 | ME | 6,112,600 |
| 17 | GAVV | 5,977,200 |
| 18 | TICK | 5,811,600 |
| 19 | DOODLE | 5,624,500 |
| 20 | ARUBA | 5,010,400 |
| 21 | GOTIGR | 4,929,200 |
| 22 | BIG AL | 4,844,300 |
| 23 | MURPH | 4,826,400 |
| 24 | DRYRUB | 4,514,400 |
| 25 | BOOMER | 4,043,800 |
| 26 | WAG | 2,358,900 |
| 27 | REBEL | 2,321,000 |
| 28 | UTZ | 1,961,200 |
| 29 | FLYGRL | 1,877,400 |
| 30 | TAZONE | 1,710,200 |
| 31 | COSMO | 1,633,600 |
| 32 | UMICH | 1,203,700 |
| 33 | FAVRE | 1,199,000 |
| 34 | MIZZOU | 1,141,900 |
| 35 | MONA | 1,081,100 |
| 36 | DRTY | 1,061,200 |
| 37 | GAVVV | 977,100 |
| 38 | MR BIG | 946,800 |
| 39 | TV | 898,800 |
| 40 | MMGOOD | 844,600 |

