Site Detail
Lous 50 Yard Line
2626 Easton Ave
Bethlehem, PA 18017
610-882-9190
Bethlehem, PA 18017
610-882-9190
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | QBERT | 2 | 0 | 0 | 12 | 124 |
| 2 | DAN | 1 | 0 | 0 | 56 | 409 |
| 3 | JAIME | 1 | 0 | 0 | 47 | 334 |
| 4 | ASICS | 0 | 0 | 0 | 20 | 170 |
| 5 | RAN | 0 | 0 | 0 | 8 | 175 |
| 6 | BAT | 0 | 0 | 0 | 5 | 130 |
| 7 | ROVRS | 0 | 0 | 0 | 4 | 144 |
| 8 | BIFFLE | 0 | 0 | 0 | 4 | 127 |
| 9 | PGRN | 0 | 0 | 0 | 4 | 118 |
| 10 | JEDI | 0 | 0 | 0 | 2 | 129 |
| 11 | MSG | 0 | 0 | 0 | 1 | 45 |
| 12 | JERKY | 0 | 0 | 0 | 1 | 7 |
| 13 | TOPHER | 0 | 0 | 0 | 1 | 2 |
| 14 | CARLIN | 0 | 0 | 0 | 1 | 1 |
| 15 | KELLI | 0 | 0 | 0 | 0 | 17 |
| 16 | SHARI | 0 | 0 | 0 | 0 | 16 |
| 17 | VBC | 0 | 0 | 0 | 0 | 12 |
| 18 | DERK | 0 | 0 | 0 | 0 | 8 |
| 19 | DRUNK | 0 | 0 | 0 | 0 | 7 |
| 20 | CARDOC | 0 | 0 | 0 | 0 | 6 |
| 20 | SPYRO | 0 | 0 | 0 | 0 | 6 |
| 22 | COVING | 0 | 0 | 0 | 0 | 5 |
| 23 | CRABBY | 0 | 0 | 0 | 0 | 4 |
| 24 | ZAKNJB | 0 | 0 | 0 | 0 | 3 |
| 24 | BUNDY | 0 | 0 | 0 | 0 | 3 |
| 26 | LOKI | 0 | 0 | 0 | 0 | 2 |
| 26 | PUNKIN | 0 | 0 | 0 | 0 | 2 |
| 26 | MANDA | 0 | 0 | 0 | 0 | 2 |
| 26 | MAGE | 0 | 0 | 0 | 0 | 2 |
| 26 | CURLY | 0 | 0 | 0 | 0 | 2 |
| 26 | FIBATE | 0 | 0 | 0 | 0 | 2 |
| 26 | JFEVER | 0 | 0 | 0 | 0 | 2 |
| 26 | PETE | 0 | 0 | 0 | 0 | 2 |
| 34 | US | 0 | 0 | 0 | 0 | 1 |
| 34 | KAT | 0 | 0 | 0 | 0 | 1 |
| 34 | ASDF | 0 | 0 | 0 | 0 | 1 |
| 34 | JOJAM | 0 | 0 | 0 | 0 | 1 |
| 34 | SWEENY | 0 | 0 | 0 | 0 | 1 |
| 34 | STBNZ | 0 | 0 | 0 | 0 | 1 |
| 34 | BEEPS | 0 | 0 | 0 | 0 | 1 |
| 34 | MACJOE | 0 | 0 | 0 | 0 | 1 |
| 34 | SURFER | 0 | 0 | 0 | 0 | 1 |
| 34 | WOOBSR | 0 | 0 | 0 | 0 | 1 |
| 34 | FERGY | 0 | 0 | 0 | 0 | 1 |
| 34 | DRDOOM | 0 | 0 | 0 | 0 | 1 |
| 34 | TRX | 0 | 0 | 0 | 0 | 1 |
| 34 | QPPQ | 0 | 0 | 0 | 0 | 1 |
| 34 | ANT | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | RICMAC | 216,552 | 6 |
| 2 | TVT | 131,925 | 5 |
| 3 | SMDNOW | 68,750 | 5 |
| 4 | RICH | 17,800 | 1 |
| 5 | MJ | 16,300 | 1 |
| 6 | ONIX | 14,200 | 1 |
| 7 | SNWMAN | 12,862 | 1 |
| 8 | SPARX | 12,175 | 1 |
| 9 | YANK | 10,375 | 4 |
| 10 | ZOSO | 9,700 | 1 |
| 11 | KIMBA | 9,100 | 0 |
| 12 | DIANA | 8,925 | 3 |
| 13 | DRUNK | 8,550 | 1 |
| 14 | DERK | 7,350 | 1 |
| 15 | JEDI | 6,325 | 1 |
| 16 | KILLER | 5,700 | 0 |
| 17 | KMCCCS | 5,350 | 0 |
| 18 | BUSCH | 4,850 | 1 |
| 18 | PITT | 4,850 | 1 |
| 20 | AKAY | 4,650 | 1 |
| 21 | CBDIV | 4,450 | 1 |
| 22 | DAN | 4,400 | 1 |
| 23 | MIKEW | 4,200 | 1 |
| 24 | BOOZEN | 3,450 | 1 |
| 25 | HCTLEF | 3,100 | 0 |
| 26 | HAWKS | 2,700 | 0 |
| 27 | ASHLEE | 2,625 | 0 |
| 28 | ALAN | 2,100 | 0 |
| 29 | DIRT | 2,000 | 0 |
| 30 | CODY | 1,900 | 2 |
| 31 | BAT | 1,500 | 0 |
| 32 | PHILIP | 1,150 | 1 |
| 33 | NOLIE | 950 | 1 |
| 34 | WOOKE | 700 | 1 |
| 34 | SAN | 700 | 0 |
| 36 | NOOGS | 550 | 1 |
| 36 | JVSTIC | 550 | 0 |
| 38 | KDC | 150 | 0 |
| 39 | ROVRS | -100 | 0 |
| 39 | FTZMD | -100 | 0 |
| 41 | DWP | -200 | 0 |
| 41 | KELLI | -200 | 0 |
| 43 | JODY | -225 | 0 |
| 44 | ANGEL | -325 | 1 |
| 45 | ANGEL | -450 | 0 |
| 45 | TCJL | -450 | 0 |
| 47 | ATUNA | -525 | 0 |
| 48 | SHAUN | -650 | 1 |
| 48 | AROD | -650 | 0 |
| 50 | AUSTIN | -750 | 0 |
| 51 | CHURP | -1,025 | 0 |
| 52 | NEWARK | -1,150 | 0 |
| 53 | JAY | -1,300 | 0 |
| 54 | FACE | -1,425 | 1 |
| 55 | MIKE D | -1,568 | 0 |
| 56 | JOSH | -1,700 | 0 |
| 57 | CMG | -2,400 | 0 |
| 58 | SCHWIC | -2,550 | 0 |
| 59 | DANDJ | -2,725 | 1 |
| 60 | SHOE | -2,825 | 0 |
| 61 | RICKY | -3,250 | 0 |
| 62 | DYURAK | -3,550 | 0 |
| 63 | MIKE | -3,675 | 0 |
| 64 | RUBS | -3,775 | 1 |
| 65 | HAWKS | -4,000 | 0 |
| 65 | PICHY | -4,000 | 0 |
| 65 | JT | -4,000 | 0 |
| 68 | SHAK | -4,150 | 0 |
| 69 | SLOTYO | -4,200 | 0 |
| 70 | JEANEE | -4,300 | 0 |
| 71 | JPOPO | -4,475 | 0 |
| 72 | FINZ | -4,500 | 1 |
| 73 | KEN | -4,873 | 0 |
| 74 | MACJOE | -5,025 | 0 |
| 75 | JLEE | -5,100 | 0 |
| 76 | JIGGA | -5,550 | 0 |
| 77 | ANGEL | -5,750 | 1 |
| 78 | WOP | -5,900 | 3 |
| 79 | QBERT | -6,050 | 1 |
| 80 | RACH | -6,200 | 0 |
| 81 | PGRN | -6,350 | 0 |
| 82 | ATM | -6,725 | 1 |
| 83 | JTPOP | -7,175 | 0 |
| 84 | BRYRAD | -7,400 | 0 |
| 85 | BROD | -7,475 | 1 |
| 86 | ERICA | -7,700 | 0 |
| 87 | BRANDN | -8,000 | 0 |
| 87 | COVING | -8,000 | 0 |
| 87 | MATTTT | -8,000 | 0 |
| 90 | JAIME | -8,525 | 0 |
| 91 | ANGEL | -8,850 | 0 |
| 92 | JAY | -8,900 | 0 |
| 93 | JAMALE | -9,875 | 4 |
| 94 | JOJO | -10,100 | 0 |
| 95 | TVT | -11,150 | 0 |
| 96 | SPARX | -11,975 | 0 |
| 97 | EXTRAS | -12,000 | 0 |
| 98 | ANGEL | -12,100 | 1 |
| 99 | JNB | -15,750 | 0 |
| 100 | JEN | -17,200 | 0 |
| 101 | FLUSHY | -17,700 | 1 |
| 102 | RAN | -18,650 | 0 |
| 103 | QUADFV | -19,725 | 0 |
| 104 | GUPP | -25,525 | 3 |
| 105 | THM | -32,950 | 1 |
| 106 | JIM | -56,000 | 0 |
| 107 | THM | -71,000 | 4 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | BOBD | 9,588,900 |
| 2 | CARLIN | 8,145,000 |
| 3 | BOB H | 5,658,500 |
| 4 | JERKY | 4,904,200 |
| 5 | BOPPER | 4,900,600 |
| 6 | JAIME | 4,484,500 |
| 7 | DAN | 4,463,800 |
| 8 | SPYRO | 4,003,300 |
| 9 | ATG | 3,131,300 |
| 10 | MSG | 3,016,800 |
| 11 | ZOSO | 2,806,200 |
| 12 | GEO | 2,710,600 |
| 13 | MIKE | 2,685,500 |
| 14 | RHINO | 2,538,100 |
| 15 | BAT | 2,532,800 |
| 16 | JEDI | 2,237,000 |
| 17 | PCG | 2,206,500 |
| 18 | VIKE | 2,061,500 |
| 19 | BOBH | 1,749,500 |
| 20 | MIKEW | 1,547,700 |
| 21 | RAN | 1,486,500 |
| 22 | QBERT | 1,340,200 |
| 23 | BUSTER | 1,286,800 |
| 24 | NED | 1,281,000 |
| 25 | NAILS | 1,182,300 |
| 26 | DAVEEK | 1,115,800 |
| 27 | ACTION | 1,089,400 |
| 28 | CHUG I | 1,059,900 |
| 29 | YODA | 1,037,000 |
| 30 | GREG | 1,023,800 |
| 31 | ASICS | 984,400 |
| 32 | TGOT | 972,400 |
| 33 | GRITS | 972,000 |
| 34 | BIFFLE | 911,800 |
| 35 | ROVRS | 887,300 |
| 36 | ZIP | 885,900 |
| 37 | DUK | 820,600 |
| 38 | RORY | 703,600 |
| 39 | PGRN | 700,700 |
| 40 | SMITTY | 660,500 |

