Site Detail
California Palms Restaurant
2524 E Florida Ave
Hemet, CA 92544
951-925-0591
Hemet, CA 92544
951-925-0591
Site Code: R5J
Site ID: 28895
Last Reported: 11/19/09
Trivia: 750th Activity: 844th
3 Reviews | Review this site
Site ID: 28895
Last Reported: 11/19/09
Trivia: 750th Activity: 844th
3 Reviews | Review this site
|
California Palms Restaurant located in Hemet, California, is Southern Riverside County's largest freestanding restaurant at over 12,000 square feet. Our Sport's Bar & Lounge has 18 Plasma & LCD TV's. We carry all the best Sport's television packages and show many of our sporting events in High Definition. We can show as many as 10 different sporting events simultaneously! Visit our web site to learn about our extensive menu. |


| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | DAWGS | 3 | 0 | 1 | 217 | 307 |
| 2 | HOP | 0 | 1 | 0 | 8 | 213 |
| 3 | MIMI | 0 | 0 | 0 | 22 | 10 |
| 4 | VIPER | 0 | 0 | 0 | 5 | 60 |
| 5 | PBRLEW | 0 | 0 | 0 | 5 | 40 |
| 6 | BANDIT | 0 | 0 | 0 | 3 | 35 |
| 7 | WRMBRR | 0 | 0 | 0 | 2 | 85 |
| 8 | YEP | 0 | 0 | 0 | 2 | 8 |
| 9 | BBR | 0 | 0 | 0 | 1 | 10 |
| 10 | DUMBE | 0 | 0 | 0 | 1 | 1 |
| 11 | LYONN | 0 | 0 | 0 | 0 | 7 |
| 12 | LYONN | 0 | 0 | 0 | 0 | 6 |
| 13 | LLL | 0 | 0 | 0 | 0 | 5 |
| 13 | TDA | 0 | 0 | 0 | 0 | 5 |
| 15 | ELAINE | 0 | 0 | 0 | 0 | 4 |
| 15 | LDFOOT | 0 | 0 | 0 | 0 | 4 |
| 15 | BBDCR | 0 | 0 | 0 | 0 | 4 |
| 18 | POOP | 0 | 0 | 0 | 0 | 3 |
| 18 | JROD | 0 | 0 | 0 | 0 | 3 |
| 18 | DEF | 0 | 0 | 0 | 0 | 3 |
| 18 | KEVINM | 0 | 0 | 0 | 0 | 3 |
| 18 | KFED | 0 | 0 | 0 | 0 | 3 |
| 23 | APINCA | 0 | 0 | 0 | 0 | 2 |
| 23 | WADE | 0 | 0 | 0 | 0 | 2 |
| 23 | AUNTIJ | 0 | 0 | 0 | 0 | 2 |
| 23 | MOBOW | 0 | 0 | 0 | 0 | 2 |
| 23 | CMT | 0 | 0 | 0 | 0 | 2 |
| 23 | ELOKE | 0 | 0 | 0 | 0 | 2 |
| 23 | STEWIE | 0 | 0 | 0 | 0 | 2 |
| 23 | PDIZLE | 0 | 0 | 0 | 0 | 2 |
| 23 | ADT | 0 | 0 | 0 | 0 | 2 |
| 23 | IMINIT | 0 | 0 | 0 | 0 | 2 |
| 23 | ZIPPY | 0 | 0 | 0 | 0 | 2 |
| 34 | KITTY | 0 | 0 | 0 | 0 | 1 |
| 34 | JEN SM | 0 | 0 | 0 | 0 | 1 |
| 34 | PLANET | 0 | 0 | 0 | 0 | 1 |
| 34 | BSHAUN | 0 | 0 | 0 | 0 | 1 |
| 34 | MUNCHR | 0 | 0 | 0 | 0 | 1 |
| 34 | WOODY | 0 | 0 | 0 | 0 | 1 |
| 34 | TBONE | 0 | 0 | 0 | 0 | 1 |
| 34 | KURTOS | 0 | 0 | 0 | 0 | 1 |
| 34 | SKATOO | 0 | 0 | 0 | 0 | 1 |
| 34 | DOCPAT | 0 | 0 | 0 | 0 | 1 |
| 34 | JABOW | 0 | 0 | 0 | 0 | 1 |
| 34 | DAN | 0 | 0 | 0 | 0 | 1 |
| 34 | CHICKE | 0 | 0 | 0 | 0 | 1 |
| 34 | ADM | 0 | 0 | 0 | 0 | 1 |
| 34 | ANGEL | 0 | 0 | 0 | 0 | 1 |
| 34 | SPANKU | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | DORITA | 53,500 | 2 |
| 2 | EL REY | 29,500 | 1 |
| 3 | BERMUG | 15,900 | 2 |
| 4 | BERTO | 15,150 | 2 |
| 5 | JOHNNY | 12,500 | 1 |
| 6 | RICH | 12,250 | 1 |
| 7 | HITNRN | 10,625 | 1 |
| 8 | DSTROY | 10,075 | 1 |
| 9 | VAZ | 8,400 | 2 |
| 10 | TAMARA | 7,700 | 1 |
| 11 | JAVYD | 7,325 | 1 |
| 12 | CUTIE | 5,900 | 1 |
| 13 | WEED | 5,700 | 1 |
| 14 | MEG | 5,550 | 2 |
| 15 | RD | 4,500 | 1 |
| 16 | MEGAN | 4,125 | 0 |
| 17 | DAWGS | 3,650 | 1 |
| 18 | DUBLBL | 2,625 | 1 |
| 19 | LOZANO | 2,550 | 1 |
| 20 | RCNAG | 2,050 | 0 |
| 21 | NITRO | 1,750 | 1 |
| 22 | LDFOOT | 1,400 | 0 |
| 23 | LINK | 1,050 | 0 |
| 24 | MOTJ | 700 | 1 |
| 25 | JEREMY | 650 | 1 |
| 26 | JLOK | 500 | 0 |
| 27 | SKI | 400 | 0 |
| 28 | WRMBRR | 150 | 0 |
| 29 | BRETT | 100 | 0 |
| 30 | CHZ | 50 | 1 |
| 31 | LOVE | -100 | 0 |
| 32 | PELON | -150 | 0 |
| 33 | SUSAN | -200 | 0 |
| 34 | TDA | -250 | 0 |
| 35 | BIG DZ | -400 | 0 |
| 36 | CHAT | -850 | 0 |
| 37 | JDS | -900 | 0 |
| 38 | DAVE | -1,300 | 0 |
| 39 | BIG O | -1,550 | 0 |
| 39 | NTHONY | -1,550 | 0 |
| 41 | CRYS | -1,600 | 0 |
| 42 | TNT | -1,825 | 0 |
| 43 | GETSUM | -1,925 | 0 |
| 44 | CACERS | -1,950 | 0 |
| 45 | DONNY | -2,300 | 0 |
| 46 | TABASO | -2,350 | 0 |
| 47 | BIGCK | -2,625 | 0 |
| 48 | DEF | -3,000 | 0 |
| 49 | RICH | -4,000 | 0 |
| 49 | KIM | -4,000 | 0 |
| 49 | LRAE | -4,000 | 0 |
| 49 | JOEYAA | -4,000 | 0 |
| 49 | JOE | -4,000 | 0 |
| 49 | SKI | -4,000 | 0 |
| 55 | JAMONJ | -4,300 | 0 |
| 56 | ROCKO | -6,900 | 0 |
| 57 | PACKYD | -8,000 | 0 |
| 58 | ANDI | -11,000 | 0 |
| 59 | SAPPY | -12,000 | 0 |
| 60 | BINNIE | -12,100 | 0 |
| 61 | CLAUDT | -20,100 | 0 |
| 62 | MIKE | -24,000 | 0 |
| 63 | RLC | -26,300 | 0 |
| 64 | JOEY | -27,000 | 0 |
| 65 | NATEG | -34,775 | 0 |
| 66 | LYONN | -81,100 | 1 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | DAWGS | 11,165,000 |
| 2 | MIMI | 6,229,700 |
| 3 | PBRLEW | 3,652,700 |
| 4 | GOOEY | 3,292,300 |
| 5 | HOP | 2,661,400 |
| 6 | ROYALT | 1,069,500 |
| 7 | IMINIT | 1,033,600 |
| 8 | BSB | 669,100 |
| 9 | VIPER | 399,900 |
| 10 | PLANET | 396,300 |
| 11 | BANDIT | 387,100 |
| 12 | HAAS | 374,100 |
| 13 | WRMBRR | 364,500 |
| 14 | ED | 295,200 |
| 15 | GIN | 276,800 |
| 16 | CABO | 267,300 |
| 17 | LYONN | 230,700 |
| 18 | YEP | 226,500 |
| 19 | BIZZ | 199,000 |
| 20 | BBR | 176,400 |
| 21 | RICH | 169,900 |
| 22 | ROOSTR | 140,100 |
| 23 | BBDCR | 83,600 |
| 24 | DC | 82,000 |
| 25 | BRAINS | 67,900 |
| 26 | TIMKEL | 58,500 |
| 27 | DEAN | 57,300 |
| 28 | KAY | 56,600 |
| 29 | TEXANS | 56,000 |
| 30 | JACKAZ | 53,000 |
| 31 | LINDA | 50,300 |
| 32 | MARGI | 47,700 |
| 33 | ELAINE | 43,400 |
| 34 | LYONN | 42,400 |
| 35 | DEF | 41,600 |
| 36 | RICK | 38,400 |
| 37 | BAD | 37,700 |
| 38 | LDFOOT | 34,000 |
| 39 | SILLY | 30,200 |
| 40 | DEF | 27,400 |

