Site Detail
Manhattans NY Deli and Pub
601 Thimble Shoals Blvd
Newport News, VA 23606
757-873-0555
Newport News, VA 23606
757-873-0555
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | ZZUUPP | 38 | 5 | 4 | 383 | 595 |
| 2 | USMCMA | 4 | 0 | 0 | 23 | 42 |
| 3 | SPOONS | 3 | 0 | 1 | 94 | 272 |
| 4 | PHLDEZ | 3 | 0 | 0 | 46 | 115 |
| 5 | MOO | 2 | 0 | 1 | 53 | 110 |
| 6 | HAMMER | 2 | 0 | 1 | 52 | 105 |
| 7 | AZWUPN | 1 | 0 | 1 | 34 | 124 |
| 8 | YANKS | 1 | 0 | 0 | 20 | 68 |
| 9 | NONA | 1 | 0 | 0 | 13 | 74 |
| 10 | BEAN | 1 | 0 | 0 | 10 | 45 |
| 11 | SPOOOK | 1 | 0 | 0 | 5 | 11 |
| 12 | TRAVLR | 0 | 1 | 1 | 33 | 128 |
| 13 | BLDRNR | 0 | 1 | 0 | 37 | 191 |
| 14 | NNHS | 0 | 0 | 0 | 19 | 25 |
| 15 | TAZ | 0 | 0 | 0 | 11 | 21 |
| 16 | ARKN | 0 | 0 | 0 | 10 | 23 |
| 17 | SMAKIT | 0 | 0 | 0 | 7 | 47 |
| 18 | BADGRL | 0 | 0 | 0 | 6 | 54 |
| 19 | COPE | 0 | 0 | 0 | 3 | 2 |
| 20 | JENNX | 0 | 0 | 0 | 2 | 15 |
| 21 | MINI | 0 | 0 | 0 | 1 | 7 |
| 22 | MNI | 0 | 0 | 0 | 1 | 3 |
| 23 | NAILS | 0 | 0 | 0 | 1 | 1 |
| 24 | NYY | 0 | 0 | 0 | 1 | 0 |
| 25 | SNOOPS | 0 | 0 | 0 | 0 | 6 |
| 26 | TRVLQN | 0 | 0 | 0 | 0 | 5 |
| 26 | STEELR | 0 | 0 | 0 | 0 | 5 |
| 28 | CROOOW | 0 | 0 | 0 | 0 | 4 |
| 29 | COWBOY | 0 | 0 | 0 | 0 | 2 |
| 29 | SHNYMC | 0 | 0 | 0 | 0 | 2 |
| 29 | KATNMK | 0 | 0 | 0 | 0 | 2 |
| 29 | DEDA | 0 | 0 | 0 | 0 | 2 |
| 29 | BENTY | 0 | 0 | 0 | 0 | 2 |
| 34 | SANCHZ | 0 | 0 | 0 | 0 | 1 |
| 34 | ACES | 0 | 0 | 0 | 0 | 1 |
| 34 | MIC | 0 | 0 | 0 | 0 | 1 |
| 34 | BUFONT | 0 | 0 | 0 | 0 | 1 |
| 34 | ROB | 0 | 0 | 0 | 0 | 1 |
| 34 | GRIF | 0 | 0 | 0 | 0 | 1 |
| 34 | COOPER | 0 | 0 | 0 | 0 | 1 |
| 34 | KJBNMK | 0 | 0 | 0 | 0 | 1 |
| 34 | CABMKR | 0 | 0 | 0 | 0 | 1 |
| 34 | WHITNI | 0 | 0 | 0 | 0 | 1 |
| 34 | HEYZUZ | 0 | 0 | 0 | 0 | 1 |
| 34 | NOCOPE | 0 | 0 | 0 | 0 | 1 |
| 34 | FLYNPX | 0 | 0 | 0 | 0 | 1 |
| 34 | RAMALM | 0 | 0 | 0 | 0 | 1 |
| 34 | TDDW | 0 | 0 | 0 | 0 | 1 |
| 34 | OSCAR | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | SHRTMR | 28,175 | 1 |
| 2 | STXJOE | 27,900 | 1 |
| 3 | ACES | 16,212 | 1 |
| 4 | OSCAR | 11,700 | 0 |
| 5 | NAILS | 9,850 | 2 |
| 6 | TAZ | 4,000 | 0 |
| 7 | DRIZZY | 2,750 | 1 |
| 8 | TRAVLR | 1,950 | 1 |
| 9 | SLIM | 1,100 | 0 |
| 10 | HAMMER | 925 | 0 |
| 11 | NYY | 425 | 0 |
| 12 | BLDRNR | -25 | 0 |
| 13 | ZZUUPP | -100 | 0 |
| 13 | TDDW | -100 | 0 |
| 15 | JANEY | -475 | 0 |
| 16 | BEEAZY | -3,500 | 0 |
| 17 | PKNETR | -5,200 | 0 |
| 18 | SMAKIT | -17,225 | 2 |
| 19 | ADAM | -18,800 | 0 |
| 20 | SHNYMC | -20,000 | 0 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | YANKS | 16,859,000 |
| 2 | ZZUUPP | 14,527,800 |
| 3 | TRAVLR | 13,253,700 |
| 4 | SPOONS | 12,447,800 |
| 5 | BADGRL | 8,697,600 |
| 6 | MOO | 7,377,500 |
| 7 | TAZ | 6,380,500 |
| 8 | HAMMER | 4,710,900 |
| 9 | NAILS | 4,228,800 |
| 10 | BLDRNR | 3,949,500 |
| 11 | AZWUPN | 3,703,000 |
| 12 | KAM | 3,044,900 |
| 13 | PHLDEZ | 2,753,000 |
| 14 | SMAKIT | 2,663,300 |
| 15 | TMK | 2,519,500 |
| 16 | BEAN | 2,475,900 |
| 17 | DABET | 2,290,700 |
| 18 | MASRCJ | 1,099,800 |
| 19 | ARKN | 1,010,500 |
| 20 | NYY | 868,300 |
| 21 | KIMM | 866,900 |
| 22 | TRVLQN | 767,100 |
| 23 | SNOOPS | 708,000 |
| 24 | NONA | 621,600 |
| 25 | JODY | 596,200 |
| 26 | SHNYMC | 565,200 |
| 27 | COOPER | 556,700 |
| 28 | MINI | 507,600 |
| 29 | USMCMA | 506,300 |
| 30 | STM | 401,700 |
| 31 | BEANS | 283,200 |
| 32 | DAN | 207,800 |
| 33 | NNHS | 135,200 |
| 34 | SOTA | 130,500 |
| 35 | COPE | 117,900 |
| 36 | SPOOOK | 114,300 |
| 37 | JIMBO | 101,800 |
| 38 | JENNX | 90,400 |
| 39 | COWBOY | 64,200 |
| 40 | LJD | 60,600 |

