Site Detail
Dickmanns Kentucky Sports Cafe
479 Orphanage Rd
Ft Wright, KY 41017
859-331-8076
Ft Wright, KY 41017
859-331-8076
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | PHLEEP | 0 | 0 | 0 | 17 | 140 |
| 2 | TECMO | 0 | 0 | 0 | 11 | 140 |
| 3 | JR | 0 | 0 | 0 | 6 | 338 |
| 4 | GANSTA | 0 | 0 | 0 | 5 | 10 |
| 5 | NOONAN | 0 | 0 | 0 | 4 | 33 |
| 6 | EDGE | 0 | 0 | 0 | 3 | 38 |
| 7 | JUNIOR | 0 | 0 | 0 | 3 | 22 |
| 8 | LINUS | 0 | 0 | 0 | 1 | 41 |
| 9 | MATT | 0 | 0 | 0 | 1 | 3 |
| 10 | JANDT | 0 | 0 | 0 | 0 | 63 |
| 11 | USMC | 0 | 0 | 0 | 0 | 33 |
| 12 | GIZ | 0 | 0 | 0 | 0 | 13 |
| 13 | CMONEY | 0 | 0 | 0 | 0 | 9 |
| 14 | BOSSY | 0 | 0 | 0 | 0 | 7 |
| 15 | REEDO | 0 | 0 | 0 | 0 | 4 |
| 16 | F T | 0 | 0 | 0 | 0 | 3 |
| 16 | COURTS | 0 | 0 | 0 | 0 | 3 |
| 18 | UROUT | 0 | 0 | 0 | 0 | 2 |
| 18 | GLTCHN | 0 | 0 | 0 | 0 | 2 |
| 18 | CAITY | 0 | 0 | 0 | 0 | 2 |
| 18 | AHEART | 0 | 0 | 0 | 0 | 2 |
| 18 | REED | 0 | 0 | 0 | 0 | 2 |
| 18 | SARAJO | 0 | 0 | 0 | 0 | 2 |
| 18 | RC | 0 | 0 | 0 | 0 | 2 |
| 18 | DRUNKS | 0 | 0 | 0 | 0 | 2 |
| 26 | TWICK | 0 | 0 | 0 | 0 | 1 |
| 26 | RICHT | 0 | 0 | 0 | 0 | 1 |
| 26 | VOLSFN | 0 | 0 | 0 | 0 | 1 |
| 26 | BRIDGE | 0 | 0 | 0 | 0 | 1 |
| 26 | SLIM | 0 | 0 | 0 | 0 | 1 |
| 26 | MANDYH | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | TECMO | 35,325 | 4 |
| 2 | RAMROD | 26,125 | 3 |
| 3 | JMO | 17,200 | 0 |
| 4 | JUNIOR | 13,700 | 1 |
| 5 | CANDY | 11,800 | 1 |
| 6 | COURTS | 8,350 | 1 |
| 7 | LINUS | 2,300 | 0 |
| 8 | KRIPYA | 2,150 | 1 |
| 9 | HILGE | 2,025 | 1 |
| 9 | CAPTN | 2,025 | 0 |
| 9 | JAREDL | 2,025 | 0 |
| 12 | PUE | 1,600 | 0 |
| 13 | GLTCHN | -100 | 0 |
| 14 | PETE | -600 | 0 |
| 15 | DENISE | -650 | 1 |
| 16 | UROUT | -1,050 | 0 |
| 17 | BOSSY | -2,700 | 0 |
| 18 | MONKEY | -3,000 | 0 |
| 19 | THUGIN | -4,000 | 0 |
| 20 | EMILY | -8,000 | 0 |
| 20 | NOONAN | -8,000 | 0 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | NOONAN | 6,070,600 |
| 2 | LINUS | 4,603,100 |
| 3 | PHLEEP | 3,371,500 |
| 4 | USMC | 1,539,000 |
| 5 | GIMP | 1,204,000 |
| 6 | TECMO | 1,198,800 |
| 7 | BRENN | 1,065,600 |
| 8 | BRENN | 912,900 |
| 9 | JR | 579,100 |
| 10 | KEVIN | 560,000 |
| 11 | EDGE | 554,000 |
| 12 | JANDT | 474,900 |
| 13 | ROB | 355,900 |
| 14 | OLDJIM | 305,500 |
| 15 | JUNIOR | 266,800 |
| 16 | ONKST | 137,800 |
| 17 | WICKED | 129,700 |
| 18 | MADCAL | 117,000 |
| 19 | GANSTA | 103,100 |
| 20 | DUHNER | 84,100 |
| 21 | GIZ | 65,200 |
| 22 | POPS | 65,000 |
| 23 | DOOD | 56,400 |
| 24 | BOSSY | 53,000 |
| 25 | UROUT | 51,100 |
| 26 | CMONEY | 45,200 |
| 27 | JAMIE | 43,500 |
| 28 | FSUFAN | 42,600 |
| 29 | COURTS | 39,200 |
| 30 | PEARL | 31,300 |
| 31 | DENBO | 21,300 |
| 32 | PALMER | 16,900 |
| 33 | DAWGON | 15,600 |
| 34 | NORM | 15,300 |
| 35 | HOGGER | 12,600 |
| 36 | EBT | 12,400 |
| 37 | REEDO | 12,000 |
| 38 | DSTEVE | 11,200 |
| 39 | JEN | 11,000 |
| 40 | MANDYH | 10,700 |

