Site Detail
Indigo Joes
3410 W Radio Dr
Florence, SC 29501
843-667-3888
Florence, SC 29501
843-667-3888
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | MR Z | 4 | 0 | 1 | 144 | 1119 |
| 2 | ZILLA | 2 | 0 | 0 | 52 | 180 |
| 3 | ED | 1 | 0 | 0 | 16 | 50 |
| 4 | TRSIOP | 1 | 0 | 0 | 3 | 16 |
| 5 | SKET | 0 | 0 | 0 | 65 | 153 |
| 6 | KLATU | 0 | 0 | 0 | 10 | 48 |
| 7 | RED | 0 | 0 | 0 | 7 | 18 |
| 8 | FEENIX | 0 | 0 | 0 | 3 | 49 |
| 9 | SPIKES | 0 | 0 | 0 | 3 | 25 |
| 10 | TRUBLD | 0 | 0 | 0 | 3 | 15 |
| 11 | MANDA | 0 | 0 | 0 | 3 | 11 |
| 12 | GUMBA | 0 | 0 | 0 | 2 | 24 |
| 13 | TIM | 0 | 0 | 0 | 2 | 5 |
| 14 | DOUG | 0 | 0 | 0 | 1 | 2 |
| 14 | CEZAR | 0 | 0 | 0 | 1 | 2 |
| 14 | STEPH | 0 | 0 | 0 | 1 | 2 |
| 17 | ICEMAN | 0 | 0 | 0 | 1 | 1 |
| 17 | LIL ED | 0 | 0 | 0 | 1 | 1 |
| 19 | JD | 0 | 0 | 0 | 1 | 0 |
| 20 | GQX | 0 | 0 | 0 | 0 | 24 |
| 21 | ROCK | 0 | 0 | 0 | 0 | 9 |
| 22 | MAVE | 0 | 0 | 0 | 0 | 8 |
| 22 | SCOUT | 0 | 0 | 0 | 0 | 8 |
| 24 | MARKE | 0 | 0 | 0 | 0 | 7 |
| 25 | BAKER | 0 | 0 | 0 | 0 | 6 |
| 26 | B BOP | 0 | 0 | 0 | 0 | 5 |
| 26 | BREES | 0 | 0 | 0 | 0 | 5 |
| 28 | STEVO | 0 | 0 | 0 | 0 | 4 |
| 28 | KENNY | 0 | 0 | 0 | 0 | 4 |
| 28 | BVH | 0 | 0 | 0 | 0 | 4 |
| 28 | ASHLEY | 0 | 0 | 0 | 0 | 4 |
| 28 | ZIG | 0 | 0 | 0 | 0 | 4 |
| 33 | MIKE M | 0 | 0 | 0 | 0 | 3 |
| 33 | ZIG | 0 | 0 | 0 | 0 | 3 |
| 33 | DEUCE | 0 | 0 | 0 | 0 | 3 |
| 33 | FMH | 0 | 0 | 0 | 0 | 3 |
| 33 | OB | 0 | 0 | 0 | 0 | 3 |
| 33 | EMSBIL | 0 | 0 | 0 | 0 | 3 |
| 33 | GOOSE | 0 | 0 | 0 | 0 | 3 |
| 33 | JLT | 0 | 0 | 0 | 0 | 3 |
| 33 | SMMK | 0 | 0 | 0 | 0 | 3 |
| 33 | SCOTT | 0 | 0 | 0 | 0 | 3 |
| 33 | JTK | 0 | 0 | 0 | 0 | 3 |
| 33 | NEUPIE | 0 | 0 | 0 | 0 | 3 |
| 33 | VONNIE | 0 | 0 | 0 | 0 | 3 |
| 33 | OTIS | 0 | 0 | 0 | 0 | 3 |
| 33 | RAJMH | 0 | 0 | 0 | 0 | 3 |
| 33 | GOOSER | 0 | 0 | 0 | 0 | 3 |
| 33 | RR MAN | 0 | 0 | 0 | 0 | 3 |
| 33 | KENNY | 0 | 0 | 0 | 0 | 3 |
| 33 | JONNYO | 0 | 0 | 0 | 0 | 3 |
| 52 | MIKED | 0 | 0 | 0 | 0 | 2 |
| 52 | THEMAN | 0 | 0 | 0 | 0 | 2 |
| 52 | ROCCO | 0 | 0 | 0 | 0 | 2 |
| 52 | KIMMY | 0 | 0 | 0 | 0 | 2 |
| 52 | LDYBUG | 0 | 0 | 0 | 0 | 2 |
| 52 | BUD | 0 | 0 | 0 | 0 | 2 |
| 52 | PMKTMH | 0 | 0 | 0 | 0 | 2 |
| 52 | PMKTMH | 0 | 0 | 0 | 0 | 2 |
| 52 | WILLY | 0 | 0 | 0 | 0 | 2 |
| 52 | ZIG | 0 | 0 | 0 | 0 | 2 |
| 52 | BARRY | 0 | 0 | 0 | 0 | 2 |
| 52 | CHIP | 0 | 0 | 0 | 0 | 2 |
| 52 | JESSIE | 0 | 0 | 0 | 0 | 2 |
| 65 | POOT | 0 | 0 | 0 | 0 | 1 |
| 65 | NICK | 0 | 0 | 0 | 0 | 1 |
| 65 | RAY | 0 | 0 | 0 | 0 | 1 |
| 65 | RIP | 0 | 0 | 0 | 0 | 1 |
| 65 | MEG | 0 | 0 | 0 | 0 | 1 |
| 65 | MJL | 0 | 0 | 0 | 0 | 1 |
| 65 | MRS T | 0 | 0 | 0 | 0 | 1 |
| 65 | MADMAR | 0 | 0 | 0 | 0 | 1 |
| 65 | BSG | 0 | 0 | 0 | 0 | 1 |
| 65 | GANGSR | 0 | 0 | 0 | 0 | 1 |
| 65 | DAMIEN | 0 | 0 | 0 | 0 | 1 |
| 65 | JIMBON | 0 | 0 | 0 | 0 | 1 |
| 65 | MEGAN | 0 | 0 | 0 | 0 | 1 |
| 65 | KALYN | 0 | 0 | 0 | 0 | 1 |
| 65 | AUBREY | 0 | 0 | 0 | 0 | 1 |
| 65 | NEACHS | 0 | 0 | 0 | 0 | 1 |
| 65 | BEN | 0 | 0 | 0 | 0 | 1 |
| 65 | RONNIE | 0 | 0 | 0 | 0 | 1 |
| 65 | GETCHA | 0 | 0 | 0 | 0 | 1 |
| 65 | BETH | 0 | 0 | 0 | 0 | 1 |
| 65 | BOB | 0 | 0 | 0 | 0 | 1 |
| 65 | TURKEN | 0 | 0 | 0 | 0 | 1 |
| 65 | RONIE | 0 | 0 | 0 | 0 | 1 |
| 65 | JOJO | 0 | 0 | 0 | 0 | 1 |
| 65 | VAMPS | 0 | 0 | 0 | 0 | 1 |
| 65 | JEFF | 0 | 0 | 0 | 0 | 1 |
| 65 | MSB | 0 | 0 | 0 | 0 | 1 |
| 65 | JEFFRE | 0 | 0 | 0 | 0 | 1 |
| 65 | RSP | 0 | 0 | 0 | 0 | 1 |
| 65 | BILLYD | 0 | 0 | 0 | 0 | 1 |
| 65 | SHAY F | 0 | 0 | 0 | 0 | 1 |
| 65 | KEN | 0 | 0 | 0 | 0 | 1 |
| 65 | NOTZ | 0 | 0 | 0 | 0 | 1 |
| 65 | CODY | 0 | 0 | 0 | 0 | 1 |
| 65 | STACIE | 0 | 0 | 0 | 0 | 1 |
| 65 | ODFL | 0 | 0 | 0 | 0 | 1 |
| 65 | JASON | 0 | 0 | 0 | 0 | 1 |
| 65 | KAY | 0 | 0 | 0 | 0 | 1 |
| 65 | CHRISB | 0 | 0 | 0 | 0 | 1 |
| 65 | VICK | 0 | 0 | 0 | 0 | 1 |
| 65 | KATIE | 0 | 0 | 0 | 0 | 1 |
| 65 | MIKE | 0 | 0 | 0 | 0 | 1 |
| 65 | SP K | 0 | 0 | 0 | 0 | 1 |
| 65 | GOOSIE | 0 | 0 | 0 | 0 | 1 |
| 65 | STUMP | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | MR Z | 21,023,200 |
| 2 | BVH | 3,247,700 |
| 3 | BRENDA | 3,094,500 |
| 4 | SKET | 3,028,400 |
| 5 | MSB | 2,896,600 |
| 6 | SMMK | 2,183,100 |
| 7 | ZILLA | 808,400 |
| 8 | KLATU | 663,200 |
| 9 | TRSIOP | 419,500 |
| 10 | ROCK | 304,700 |
| 11 | MARKE | 282,400 |
| 12 | ED | 254,200 |
| 13 | DAN E | 206,000 |
| 14 | RED | 185,900 |
| 15 | SPIKES | 184,600 |
| 16 | GUMBA | 137,300 |
| 17 | MANDA | 112,700 |
| 18 | KIM T | 103,000 |
| 19 | SCOTT | 98,500 |
| 20 | TIM | 86,600 |
| 21 | JD | 86,500 |
| 22 | FEENIX | 86,200 |
| 23 | JBLY | 77,600 |
| 24 | MAVE | 67,900 |
| 25 | HOPE | 61,700 |
| 26 | ELMARO | 60,300 |
| 27 | B BOP | 59,600 |
| 28 | HOOK | 50,700 |
| 29 | MYKEL | 49,200 |
| 30 | WAR | 47,100 |
| 31 | LIZ | 43,300 |
| 32 | JEFF | 38,200 |
| 33 | GQX | 34,500 |
| 34 | WAYNE | 34,200 |
| 35 | CRIKEL | 32,200 |
| 36 | TRUBLD | 30,300 |
| 37 | SNOOPY | 30,000 |
| 38 | STEVO | 28,800 |
| 39 | SCOUT | 27,400 |
| 40 | LDYBUG | 27,100 |

