Site Detail
The Office
21001 N Tatum Blvd Ste 96
Phoenix, AZ 85050
480-513-4401
Phoenix, AZ 85050
480-513-4401
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | NTROPY | 21 | 0 | 0 | 200 | 273 |
| 2 | KYL XY | 8 | 0 | 1 | 95 | 318 |
| 3 | DOCJ | 7 | 3 | 2 | 187 | 249 |
| 4 | FRNCHY | 5 | 1 | 1 | 77 | 122 |
| 5 | VALKRI | 3 | 0 | 1 | 57 | 56 |
| 6 | IMGESN | 2 | 0 | 0 | 79 | 216 |
| 7 | JONNYQ | 1 | 0 | 0 | 78 | 322 |
| 8 | TRUANT | 1 | 0 | 0 | 19 | 58 |
| 9 | CLASIC | 1 | 0 | 0 | 1 | 5 |
| 10 | DOCJR | 0 | 0 | 1 | 13 | 3 |
| 11 | CBAAS | 0 | 0 | 1 | 2 | 4 |
| 12 | CODBOX | 0 | 0 | 0 | 5 | 29 |
| 13 | ZAMBON | 0 | 0 | 0 | 5 | 8 |
| 14 | IZZY | 0 | 0 | 0 | 4 | 36 |
| 15 | ANGEL | 0 | 0 | 0 | 3 | 33 |
| 16 | YO | 0 | 0 | 0 | 2 | 24 |
| 17 | JVOSS | 0 | 0 | 0 | 2 | 13 |
| 18 | BRONCO | 0 | 0 | 0 | 2 | 7 |
| 19 | KERMIE | 0 | 0 | 0 | 1 | 44 |
| 20 | CHAPS | 0 | 0 | 0 | 1 | 20 |
| 21 | MIKI | 0 | 0 | 0 | 1 | 9 |
| 22 | JDOG | 0 | 0 | 0 | 0 | 41 |
| 23 | DESERT | 0 | 0 | 0 | 0 | 13 |
| 24 | RIO | 0 | 0 | 0 | 0 | 11 |
| 25 | SHZNIT | 0 | 0 | 0 | 0 | 10 |
| 26 | CHIFRK | 0 | 0 | 0 | 0 | 6 |
| 27 | BOB | 0 | 0 | 0 | 0 | 5 |
| 27 | CIAO | 0 | 0 | 0 | 0 | 5 |
| 27 | FLMNGO | 0 | 0 | 0 | 0 | 5 |
| 30 | MARTIN | 0 | 0 | 0 | 0 | 4 |
| 30 | OINGO | 0 | 0 | 0 | 0 | 4 |
| 30 | STONER | 0 | 0 | 0 | 0 | 4 |
| 30 | STONER | 0 | 0 | 0 | 0 | 4 |
| 34 | CHRIS | 0 | 0 | 0 | 0 | 3 |
| 34 | GRSMAN | 0 | 0 | 0 | 0 | 3 |
| 34 | DOH | 0 | 0 | 0 | 0 | 3 |
| 34 | LYKRL | 0 | 0 | 0 | 0 | 3 |
| 34 | SMRTAZ | 0 | 0 | 0 | 0 | 3 |
| 39 | THEDUD | 0 | 0 | 0 | 0 | 2 |
| 39 | SEAVEG | 0 | 0 | 0 | 0 | 2 |
| 39 | SCOTTY | 0 | 0 | 0 | 0 | 2 |
| 39 | RED | 0 | 0 | 0 | 0 | 2 |
| 39 | CHRISS | 0 | 0 | 0 | 0 | 2 |
| 39 | AAALFE | 0 | 0 | 0 | 0 | 2 |
| 39 | ZAKATK | 0 | 0 | 0 | 0 | 2 |
| 39 | WINGS | 0 | 0 | 0 | 0 | 2 |
| 39 | EPTANG | 0 | 0 | 0 | 0 | 2 |
| 39 | TAMI | 0 | 0 | 0 | 0 | 2 |
| 39 | MAUIWE | 0 | 0 | 0 | 0 | 2 |
| 39 | HANK | 0 | 0 | 0 | 0 | 2 |
| 51 | JEFFER | 0 | 0 | 0 | 0 | 1 |
| 51 | PWND | 0 | 0 | 0 | 0 | 1 |
| 51 | TFORD | 0 | 0 | 0 | 0 | 1 |
| 51 | MIKEYT | 0 | 0 | 0 | 0 | 1 |
| 51 | CBDUB | 0 | 0 | 0 | 0 | 1 |
| 51 | DOCTEX | 0 | 0 | 0 | 0 | 1 |
| 51 | FIG | 0 | 0 | 0 | 0 | 1 |
| 51 | HMN | 0 | 0 | 0 | 0 | 1 |
| 51 | TODD | 0 | 0 | 0 | 0 | 1 |
| 51 | KATD | 0 | 0 | 0 | 0 | 1 |
| 51 | BB | 0 | 0 | 0 | 0 | 1 |
| 51 | AZHAGS | 0 | 0 | 0 | 0 | 1 |
| 51 | ASEIPS | 0 | 0 | 0 | 0 | 1 |
| 51 | ART | 0 | 0 | 0 | 0 | 1 |
| 51 | KENDLL | 0 | 0 | 0 | 0 | 1 |
| 51 | GIGI | 0 | 0 | 0 | 0 | 1 |
| 51 | STEVEO | 0 | 0 | 0 | 0 | 1 |
| 51 | ALLY | 0 | 0 | 0 | 0 | 1 |
| 51 | JASI | 0 | 0 | 0 | 0 | 1 |
| 51 | ERIK | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | LORIOW | 31,900 | 2 |
| 2 | JOANN | 15,467 | 3 |
| 3 | ACEME | 14,700 | 1 |
| 4 | CBAAS | 14,400 | 1 |
| 5 | LUZER | 8,850 | 0 |
| 6 | SQUIRS | 7,625 | 1 |
| 7 | WILL | 7,100 | 0 |
| 8 | JHUNT | 6,450 | 3 |
| 9 | GUAC | 6,050 | 0 |
| 10 | GUY | 5,738 | 0 |
| 11 | GYRO | 5,100 | 1 |
| 12 | GOIGIG | 4,075 | 1 |
| 13 | GAGGAG | 2,450 | 1 |
| 14 | MARYV | 2,284 | 0 |
| 15 | ONKEY | 2,175 | 0 |
| 16 | TAMI | 1,425 | 1 |
| 17 | JIM | 1,075 | 0 |
| 18 | VCAT | 650 | 0 |
| 19 | GAMER | 450 | 0 |
| 20 | NTROPY | -100 | 0 |
| 21 | FRAN | -200 | 0 |
| 21 | CLAY | -200 | 0 |
| 23 | BOCE | -225 | 0 |
| 24 | CLASIC | -250 | 0 |
| 25 | URMOM | -300 | 0 |
| 26 | PLAYA | -400 | 0 |
| 27 | MOMMY | -450 | 1 |
| 28 | URFACE | -500 | 0 |
| 29 | JEFFER | -550 | 0 |
| 30 | YO | -825 | 0 |
| 31 | MIKE | -900 | 0 |
| 32 | JIMS | -1,500 | 0 |
| 33 | STONER | -1,600 | 1 |
| 34 | JESSIE | -2,100 | 0 |
| 35 | JLAVA | -2,150 | 1 |
| 36 | CODBOX | -2,300 | 0 |
| 37 | CHIFRK | -2,475 | 0 |
| 38 | GOLDGL | -2,850 | 1 |
| 39 | ACES | -2,900 | 1 |
| 40 | BIG | -3,375 | 0 |
| 41 | JESS | -3,425 | 0 |
| 42 | JVOSS | -3,650 | 2 |
| 43 | SHZNIT | -4,000 | 0 |
| 43 | CABO | -4,000 | 0 |
| 45 | SHOCKA | -4,350 | 1 |
| 46 | ROBSON | -4,850 | 0 |
| 46 | BRIAN | -4,850 | 0 |
| 48 | TWOCOS | -4,950 | 0 |
| 49 | JR | -5,125 | 0 |
| 50 | IMGESN | -6,300 | 0 |
| 51 | DOCJ | -8,000 | 0 |
| 52 | MGP | -8,150 | 0 |
| 53 | MSALLY | -12,000 | 0 |
| 54 | RIO | -12,625 | 0 |
| 55 | MIKEYT | -22,850 | 1 |
| 56 | JONNYQ | -55,638 | 13 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | NTROPY | 24,965,300 |
| 2 | IMGESN | 15,358,100 |
| 3 | DOCJ | 14,106,600 |
| 4 | VALKRI | 13,288,700 |
| 5 | KYL XY | 12,985,600 |
| 6 | JONNYQ | 11,969,400 |
| 7 | TRUANT | 5,874,900 |
| 8 | ARREM | 4,170,300 |
| 9 | CHAPS | 3,575,700 |
| 10 | IZZY | 2,908,800 |
| 11 | FRNCHY | 1,599,600 |
| 12 | RATZO | 1,288,200 |
| 13 | ANGEL | 938,600 |
| 14 | BRONCO | 667,300 |
| 15 | CODBOX | 641,500 |
| 16 | YO | 582,700 |
| 17 | ZAMBON | 580,100 |
| 18 | COL | 513,300 |
| 19 | JVOSS | 471,500 |
| 20 | DESERT | 353,100 |
| 21 | DOCJR | 249,800 |
| 22 | CBAAS | 226,800 |
| 23 | DUMBER | 206,700 |
| 24 | CHIFRK | 195,200 |
| 25 | KERMIE | 188,500 |
| 26 | JDOG | 182,400 |
| 27 | SMRTAZ | 124,600 |
| 28 | BOCE | 117,000 |
| 29 | OCEANS | 116,600 |
| 30 | DUMBET | 80,300 |
| 31 | MAUI | 73,200 |
| 32 | RIO | 70,200 |
| 33 | BLKATK | 69,500 |
| 34 | TIMLI | 69,400 |
| 35 | BRONCO | 49,400 |
| 36 | FRNCHY | 43,400 |
| 37 | RESLNT | 43,000 |
| 38 | CLASIC | 41,400 |
| 39 | SHZNIT | 40,500 |
| 40 | BURNER | 38,100 |

