register forgot password?

Site Detail

Buffalo Wild Wings
45 Betten Court
Bridgeport, WV 26330
304-808-6453
Site Code: EU3
Site ID: 32339
Last Reported: 11/19/09
Trivia: 17th  Activity: 397th
6 Reviews | Review this site

Buffalo Wild Wings Grill and Bar® is one of the Top 10 Fastest-growing Restaurant Chains in the country, and their concept is more than just a NY-style wing joint with 14 signature sauces. They are also a sports bar, complete with a full menu featuring everything from salads to appetizers to burgers, and a variety of specialty items. All served in a relaxed comfortable atmosphere where people like to hang out with friends, play trivia and watch their favorite games on one of the many big-screen TVs. At Buffalo Wild Wings Grill and Bar, or B-Dubs® as they are commonly referred to, you can always feel comfortable pulling some tables together with your friends and staying as long as you like. There is always a fun, edgy, high-energy and easygoing environment in all of the restaurants.

 Top Trivia Players
Rank Handle Gold Silver Bronze Top 100 Local Wins
1 TIEFLY 66 15 17 967 1348
2 BOTFLY 50 9 12 800 890
3 TC 2 0 0 12 80
4 JANGLE 0 0 0 5 3
5 TINY 0 0 0 4 55
6 ZIDANE 0 0 0 4 15
7 DOTTY 0 0 0 3 18
8 WRSTLE 0 0 0 2 2
9 IZZI 0 0 0 2 1
10 HAKTER 0 0 0 1 21
11 ZIPPER 0 0 0 1 15
12 HAPJE 0 0 0 1 6
13 BANNE 0 0 0 1 3
14 BOBO 0 0 0 1 2
15 ABOMB 0 0 0 1 1
16 GRIZLY 0 0 0 0 47
17 DANKO 0 0 0 0 31
18 ELROY 0 0 0 0 19
19 THHERD 0 0 0 0 15
20 TESTY 0 0 0 0 14
21 SNAPPR 0 0 0 0 9
22 LJ 0 0 0 0 8
23 KDOGKA 0 0 0 0 7
23 WETBAK 0 0 0 0 7
25 JLSJDB 0 0 0 0 6
26 SHAYS 0 0 0 0 5
26 RURU 0 0 0 0 5
26 JPC 0 0 0 0 5
26 FRESH 0 0 0 0 5
30 LZ 0 0 0 0 4
30 BSGS 0 0 0 0 4
30 JOHN 0 0 0 0 4
30 C JO 0 0 0 0 4
30 NAILEY 0 0 0 0 4
35 IWIN 0 0 0 0 3
35 ROOSTR 0 0 0 0 3
35 STACI 0 0 0 0 3
35 WVUERC 0 0 0 0 3
35 TRUBS 0 0 0 0 3
35 MOMMY 0 0 0 0 3
35 RED 0 0 0 0 3
35 SHUM 0 0 0 0 3
43 TYLER 0 0 0 0 2
43 JFRYE 0 0 0 0 2
43 FENCER 0 0 0 0 2
43 HANNAH 0 0 0 0 2
43 CHAPPY 0 0 0 0 2
43 LOKI 0 0 0 0 2
43 KEEF 0 0 0 0 2
43 PBANDJ 0 0 0 0 2
43 TNSTUD 0 0 0 0 2
43 TOAST 0 0 0 0 2
43 FDFYUU 0 0 0 0 2
43 CCON 0 0 0 0 2
43 WAGS 0 0 0 0 2
43 TLEON 0 0 0 0 2
43 NEVADA 0 0 0 0 2
43 TB 0 0 0 0 2
43 HERSH 0 0 0 0 2
43 JIM 0 0 0 0 2
43 FLAN 0 0 0 0 2
43 CHERUB 0 0 0 0 2
43 LOUNZ 0 0 0 0 2
43 JOSH 0 0 0 0 2
43 AMANDA 0 0 0 0 2
43 THOMAS 0 0 0 0 2
43 WSWS 0 0 0 0 2
68 MARCOL 0 0 0 0 1
68 JUNK 0 0 0 0 1
68 BOBSQD 0 0 0 0 1
68 JACK 0 0 0 0 1
68 BONKER 0 0 0 0 1
68 AFORTE 0 0 0 0 1
68 CHIPPY 0 0 0 0 1
68 OK 0 0 0 0 1
68 JLO 0 0 0 0 1
68 WVGRL 0 0 0 0 1
68 PAP 0 0 0 0 1
68 DTRPE 0 0 0 0 1
68 MAMAB 0 0 0 0 1
68 JBOBRA 0 0 0 0 1
68 MAL 0 0 0 0 1
68 BG 0 0 0 0 1
68 MIZARK 0 0 0 0 1
68 REDRN 0 0 0 0 1
68 SYNDI 0 0 0 0 1
68 RICHFD 0 0 0 0 1
68 MAL 0 0 0 0 1
68 RIPPER 0 0 0 0 1
68 BEAR 0 0 0 0 1
68 RONALD 0 0 0 0 1
68 EHP 0 0 0 0 1
68 LWORD 0 0 0 0 1
68 MARRA 0 0 0 0 1
68 GUNSHY 0 0 0 0 1
68 HIGGY 0 0 0 0 1
68 WHIT 0 0 0 0 1
68 BEN 0 0 0 0 1
68 ACE 0 0 0 0 1
68 DLL 0 0 0 0 1
68 HERB 0 0 0 0 1
68 ZAMM 0 0 0 0 1
68 JMAX 0 0 0 0 1
68 MATT 0 0 0 0 1
68 KCDC 0 0 0 0 1
68 DRU B 0 0 0 0 1
68 MATH 0 0 0 0 1
68 LEXI 0 0 0 0 1
68 ZOEBOE 0 0 0 0 1
68 HOPPY 0 0 0 0 1
68 JOET 0 0 0 0 1
68 SHJD 0 0 0 0 1
68 CAST 0 0 0 0 1
68 CAL L 0 0 0 0 1
68 UR 0 0 0 0 1
68 CAL L 0 0 0 0 1
68 BOOTLP 0 0 0 0 1
68 NDFB 0 0 0 0 1
68 LACKY 0 0 0 0 1
68 DOOBZ 0 0 0 0 1
68 LAZYRS 0 0 0 0 1
68 TNSTUD 0 0 0 0 1
68 PIKEY 0 0 0 0 1
68 PIKEY 0 0 0 0 1
68 CMONTY 0 0 0 0 1
68 DPAH 0 0 0 0 1
68 MART 0 0 0 0 1
68 WIL 0 0 0 0 1
68 WEOUT 0 0 0 0 1
68 SCORN 0 0 0 0 1
68 JOSH 0 0 0 0 1
68 JESS 0 0 0 0 1
68 TESS 0 0 0 0 1
68 ROD 0 0 0 0 1
68 MOMMYT 0 0 0 0 1
68 BOB R 0 0 0 0 1
68 DAVE 0 0 0 0 1
68 EIGNA 0 0 0 0 1
68 MAYF 0 0 0 0 1
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
 Top Texas Hold'em Players
Rank Handle Score Local Wins
1 COWBOY 211,000 4
2 SHUM 157,475 10
3 SMIKE 80,375 5
4 TC 75,143 6
5 FLUSH 72,450 1
6 SEAROY 70,050 1
7 USCK 68,189 6
8 TIMECD 57,475 1
9 U SCK 47,250 1
10 SILKY 41,875 2
11 FRED 38,975 1
12 JUDE 37,700 2
13 YEARSY 25,950 2
14 MANGLE 25,000 1
15 JPC 24,007 1
16 CHAD 23,000 1
17 QUAIL 21,175 4
18 TATER 21,025 0
19 TACO 19,950 2
20 KIM 19,349 3
21 IMNEXT 17,400 2
22 TOMMY 17,250 4
23 CAR 17,050 1
24 JETT 16,700 2
25 EKW 16,450 1
26 WVU 15,850 3
27 LILJON 14,700 1
28 SKEE 14,075 1
29 LTC 14,050 1
30 COLEAX 13,800 1
31 CBALL 13,500 0
32 KEITH 12,648 2
33 DBILLZ 12,600 1
34 WVMIKE 12,300 1
35 BUDMAN 10,987 3
36 STARR 10,750 1
37 PACO 10,400 0
38 CLEF 9,700 0
39 TOMII 9,650 1
39 BOYCEY 9,650 0
41 TWILL 9,450 0
41 TALLY 9,450 0
43 BAJA 8,050 1
44 NAILEY 7,850 1
45 RCBMAN 7,300 1
46 BECKS 6,850 1
47 JFRYE 6,475 4
48 LAURA 6,450 0
49 CRIMNL 6,225 1
50 KING 6,000 0
51 POT 5,900 0
52 JOKER 5,800 0
53 MHD 5,775 0
54 SILVA 5,150 0
54 DREW 5,150 0
56 STEVE 4,850 1
57 FLA 4,800 1
58 GOEERS 4,750 0
59 JLO 4,475 0
60 NOHOKA 4,350 1
61 BONZ 4,325 1
62 CHIPPY 3,975 1
63 BIG PE 3,925 0
64 TRAVIS 3,900 0
65 KOJO 3,850 1
66 JAP 3,450 1
67 PAIGES 3,100 0
68 CHEWY 3,000 1
68 MONEY 3,000 1
68 JOHN 3,000 1
71 JMAN 2,975 0
72 SAS 2,900 1
72 MIKE 2,900 0
74 KARR 2,675 0
75 LANDON 2,550 0
76 DAVE 2,500 0
76 ALEX 2,500 0
78 JASONX 2,250 0
79 ABE 2,200 0
80 TOUCHY 2,025 0
81 WETBAK 1,900 0
81 ZIDANE 1,900 0
83 ELROY 1,875 1
84 DUDE 1,600 0
85 AMILLS 1,450 1
85 HAKTER 1,450 0
87 HAPPY 1,366 1
88 CHUNKY 1,300 0
89 WIL 1,100 1
89 MIKE 1,100 1
89 DWIZLE 1,100 0
92 DEVIN 1,075 0
93 RENEE 925 1
94 WHIT 850 1
95 ROB 750 0
96 SHAFFR 525 0
97 DAKING 500 1
98 ALLIN 325 0
99 TYLER 300 0
99 JAKE 300 0
101 CFGYTD 250 0
101 WITCH 250 0
101 SHAWN 250 0
104 BUDMAN 200 2
104 JEL 200 1
104 AUSSA 200 0
107 WRSTLE 150 1
108 TBAUGH 100 0
109 DDDD 50 0
109 CAL L 50 0
111 CAL L 0 1
112 TOM -50 0
113 GRNEYZ -100 1
113 MISI -100 0
113 STEELR -100 0
113 SKS -100 0
113 UR -100 0
113 MOMMYT -100 0
113 THHERD -100 0
120 DMART -125 1
121 HONKY -200 1
121 LOKI -200 0
121 DWARVE -200 0
121 MZT -200 0
125 DA KID -275 0
126 BEN -288 0
127 OOPPIE -300 0
127 BEARSR -300 0
127 BOB R -300 0
127 CHRIS -300 0
131 BRENTO -350 0
132 ALKIM -409 0
133 PERRY -500 0
133 TINY -500 0
135 ANT -550 0
136 GREG -650 1
136 BACON -650 1
138 NATEK -700 0
139 HITMAN -750 0
140 CALEB -800 0
141 IZZI -850 0
142 WREAGL -900 0
142 CUBAN -900 0
142 KEYTOE -900 0
145 DANKO -950 0
146 NICKY -1,000 0
147 DAVE -1,050 0
147 TRICIA -1,050 0
149 SKATA -1,200 0
149 CHOOCH -1,200 0
151 SNOW -1,300 0
151 MIA -1,300 0
153 ACE -1,325 0
154 WEAVS -1,450 1
155 HEHE -1,500 0
155 BSTEF -1,500 0
155 MICK -1,500 0
155 NYY -1,500 0
159 C JO -1,750 0
160 DONNAS -1,800 0
161 DANNY -1,950 0
162 JEREMY -2,050 0
163 LEEKY -2,100 0
163 DEANO -2,100 0
165 RAEDER -2,350 0
166 BIGGS -2,400 0
167 RAMROD -2,425 0
168 IRISH -2,450 0
168 OUCH -2,450 0
170 BRANDN -2,500 0
171 CHRIS -2,700 0
172 FROG -2,800 0
173 BAMR -3,100 0
174 ALLIN -3,150 0
175 LMSCOT -3,400 0
176 MOJO -3,550 0
177 CANDM -3,800 0
178 ROMEO -3,850 0
178 FLATTS -3,850 0
180 WES -3,950 0
181 HIBBSY -4,000 0
181 GBC -4,000 0
181 SMASH -4,000 0
181 DRWALK -4,000 0
181 CIRCLK -4,000 0
181 PACO -4,000 0
181 LACKY -4,000 0
181 DEW -4,000 0
189 PHOENX -4,100 0
189 DBYRN -4,100 0
191 SLUFOT -4,150 0
192 ANDY -4,250 0
193 BOYCEY -4,300 0
194 RICK -4,350 0
195 GABELN -4,800 0
196 MISSY -4,900 0
197 GRIZLY -4,950 3
198 BALKED -5,100 0
199 BRIAN -5,150 0
200 FITZ -5,500 0
201 DRODRO -5,775 2
202 TIMMY -5,900 0
203 BLESSD -6,200 0
204 OKGIRZ -6,350 1
205 DOLPUL -6,400 0
205 CABELL -6,400 0
207 CYN -7,000 1
208 DOTTY -7,450 0
209 DWAG -7,550 0
210 BURNS -7,600 0
211 BIGGUY -7,700 0
212 COLT -7,800 0
213 MIKE -7,900 0
214 CHRIS -8,000 0
214 HTYR -8,000 0
214 JCD -8,000 0
214 LOOP -8,000 0
214 BEV -8,000 0
214 HIBBSY -8,000 0
214 LMT -8,000 0
214 DART -8,000 0
214 ZAMM -8,000 0
214 JMIKE -8,000 0
214 LANDON -8,000 0
214 RACH -8,000 0
226 PETE -8,050 0
227 BAKER -8,650 0
228 BEEZ -8,925 0
229 BEARHU -9,600 0
230 MARCIE -9,825 1
231 GFDTYO -10,100 1
232 BENZ -11,800 0
233 CARDER -12,000 0
233 FDFYUU -12,000 0
233 BEN -12,000 0
233 TAPOUT -12,000 0
233 ERIC -12,000 0
233 SLNBD -12,000 0
233 MOYO -12,000 0
233 HACKER -12,000 0
241 LEAH -12,100 0
242 BFLAKE -12,625 0
243 WVJAKE -14,000 0
244 MOOSE -14,762 2
245 TARHEL -16,000 0
245 JOSH -16,000 0
245 FEELY -16,000 0
245 JTRAIN -16,000 0
245 LANDSK -16,000 0
245 RWGG -16,000 0
251 LEASH -16,100 0
252 BLUFF -16,900 0
253 LYNS -19,825 0
254 WVUERC -24,000 0
254 JIM -24,000 0
256 CISAR -24,850 0
257 FATKID -29,850 1
258 COMMO -36,000 0
259 STU -37,610 0
260 CHAZ -40,000 4
261 ANDI -44,000 0
262 POPONO -58,225 0
263 RRWG -68,200 0
264 CAL -70,550 2
265 STEVE -96,000 0
266 ANDI -132,150 6
267 DAVE -190,550 3
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
 PlayersPlus Leaders
Rank Handle Points
1 TIEFLY 15,945,100
2 BOTFLY 9,780,400
3 JESSE 1,972,800
4 TC 1,499,500
5 TINY 761,500
6 MPCH W 723,800
7 THHERD 674,400
8 ZIDANE 642,000
9 JPC 574,000
10 WIL 470,400
11 JMART 460,700
12 XTREME 455,200
13 INDO 454,300
14 GRIZLY 400,100
15 DANKO 306,200
16 DRYFLY 289,900
17 ELLISD 258,700
18 ELROY 246,700
19 IFRIT 230,900
20 SCORN 185,600
21 VIKES 163,100
22 WEOUT 159,900
23 ZIPPER 131,600
24 AUGER 130,900
25 TERRI 110,900
26 TESTY 99,200
27 PPICKS 95,500
28 WETBAK 90,800
29 KDOGKA 89,000
30 GABBY 77,300
31 JAM 73,000
32 PUFFIN 67,400
33 YAZ 65,900
34 HAKTER 65,200
35 JFRYE 65,000
36 LZ 62,500
37 LOKI 61,900
38 LUNA 57,700
39 II 57,000
40 FRNKOZ 55,000
About Buzztime | Terms of Service | Privacy Policy | Advertise | Corporate Events & Entertainment | Site Map
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.