Site Detail
Sandees Cool Runnings
1202 Michigan Ave
Sheboygan, WI 53081
920-452-5755
Sheboygan, WI 53081
920-452-5755
Site Code: FG4
Site ID: 32460
Last Reported: 11/19/09
Trivia: 769th Activity: 1,710th
Review this site
Site ID: 32460
Last Reported: 11/19/09
Trivia: 769th Activity: 1,710th
Review this site
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | JROCK | 1 | 1 | 0 | 17 | 111 |
| 2 | ROMO | 1 | 0 | 0 | 20 | 80 |
| 3 | KEG | 1 | 0 | 0 | 7 | 35 |
| 4 | MIBA | 0 | 0 | 0 | 13 | 118 |
| 5 | MACKER | 0 | 0 | 0 | 12 | 85 |
| 6 | DAUNER | 0 | 0 | 0 | 3 | 34 |
| 7 | RAIDER | 0 | 0 | 0 | 2 | 65 |
| 8 | LEALSA | 0 | 0 | 0 | 2 | 3 |
| 9 | IKER | 0 | 0 | 0 | 1 | 53 |
| 10 | PLANET | 0 | 0 | 0 | 1 | 17 |
| 11 | SOLO | 0 | 0 | 0 | 1 | 11 |
| 12 | KRISTI | 0 | 0 | 0 | 1 | 8 |
| 13 | SCHURF | 0 | 0 | 0 | 1 | 2 |
| 13 | AKILES | 0 | 0 | 0 | 1 | 2 |
| 15 | LEAH | 0 | 0 | 0 | 1 | 1 |
| 16 | FOURSQ | 0 | 0 | 0 | 0 | 53 |
| 17 | MAL | 0 | 0 | 0 | 0 | 15 |
| 17 | MRSSQ | 0 | 0 | 0 | 0 | 15 |
| 19 | TOMCAT | 0 | 0 | 0 | 0 | 14 |
| 20 | KUKU | 0 | 0 | 0 | 0 | 12 |
| 20 | JENBEN | 0 | 0 | 0 | 0 | 12 |
| 22 | AZOR | 0 | 0 | 0 | 0 | 9 |
| 23 | RYAN | 0 | 0 | 0 | 0 | 8 |
| 24 | LIZ | 0 | 0 | 0 | 0 | 6 |
| 24 | KMR | 0 | 0 | 0 | 0 | 6 |
| 24 | SIKER | 0 | 0 | 0 | 0 | 6 |
| 24 | PANCHO | 0 | 0 | 0 | 0 | 6 |
| 28 | SHELLY | 0 | 0 | 0 | 0 | 5 |
| 28 | ANGELA | 0 | 0 | 0 | 0 | 5 |
| 28 | JENNA | 0 | 0 | 0 | 0 | 5 |
| 31 | MIJO | 0 | 0 | 0 | 0 | 4 |
| 32 | DP | 0 | 0 | 0 | 0 | 3 |
| 32 | LUCASO | 0 | 0 | 0 | 0 | 3 |
| 32 | DEB | 0 | 0 | 0 | 0 | 3 |
| 32 | LCPL | 0 | 0 | 0 | 0 | 3 |
| 32 | FOOKU | 0 | 0 | 0 | 0 | 3 |
| 32 | LLS | 0 | 0 | 0 | 0 | 3 |
| 38 | NELSON | 0 | 0 | 0 | 0 | 2 |
| 38 | TRINA | 0 | 0 | 0 | 0 | 2 |
| 38 | FINCH | 0 | 0 | 0 | 0 | 2 |
| 38 | LGUAPO | 0 | 0 | 0 | 0 | 2 |
| 38 | MULDER | 0 | 0 | 0 | 0 | 2 |
| 38 | TSFD | 0 | 0 | 0 | 0 | 2 |
| 38 | MIJO | 0 | 0 | 0 | 0 | 2 |
| 38 | CAPRON | 0 | 0 | 0 | 0 | 2 |
| 38 | SZUCS | 0 | 0 | 0 | 0 | 2 |
| 47 | CAPRON | 0 | 0 | 0 | 0 | 1 |
| 47 | KAYLEE | 0 | 0 | 0 | 0 | 1 |
| 47 | CVG | 0 | 0 | 0 | 0 | 1 |
| 47 | BECKY | 0 | 0 | 0 | 0 | 1 |
| 47 | RALPHY | 0 | 0 | 0 | 0 | 1 |
| 47 | AROD | 0 | 0 | 0 | 0 | 1 |
| 47 | KDB | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | MACKER | 35,850 | 1 |
| 2 | TSFD | 8,000 | 1 |
| 3 | PANCHO | 5,225 | 1 |
| 4 | SOLO | 3,000 | 0 |
| 5 | MIBA | 850 | 0 |
| 6 | DROCK | 200 | 0 |
| 7 | MAL | -200 | 0 |
| 8 | FOOKU | -3,150 | 0 |
| 9 | BECKY | -3,750 | 0 |
| 10 | AVINA | -5,300 | 0 |
| 11 | ANGELA | -8,000 | 0 |
| 11 | LCPL | -8,000 | 0 |
| 13 | KEG | -16,000 | 0 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | KEG | 1,163,000 |
| 2 | MIBA | 1,072,200 |
| 3 | MACKER | 989,000 |
| 4 | RAIDER | 818,600 |
| 5 | FOURSQ | 774,800 |
| 6 | DAUNER | 602,300 |
| 7 | JROCK | 576,100 |
| 8 | MRSSQ | 554,700 |
| 9 | TOMCAT | 498,700 |
| 10 | KDB | 480,400 |
| 11 | KUKU | 360,000 |
| 12 | MAL | 346,200 |
| 13 | MRSMAL | 285,300 |
| 14 | PLANET | 272,500 |
| 15 | ROMO | 215,800 |
| 16 | LLS | 188,100 |
| 17 | ANGELA | 181,800 |
| 18 | SHELLY | 175,000 |
| 19 | AH B | 165,200 |
| 20 | RYAN | 163,200 |
| 21 | MSVAN | 151,400 |
| 22 | NELSON | 149,700 |
| 23 | LEALSA | 148,300 |
| 24 | AZOR | 146,600 |
| 25 | AVINA | 133,200 |
| 26 | COOTS | 116,900 |
| 27 | IKER | 110,400 |
| 28 | SPYRAL | 97,200 |
| 29 | AARON | 96,000 |
| 30 | DEVO | 91,400 |
| 31 | JORY | 83,500 |
| 32 | MULDER | 81,800 |
| 33 | NEUMAN | 81,100 |
| 34 | CRISTO | 77,800 |
| 35 | KRISTI | 71,900 |
| 36 | TP MAN | 69,300 |
| 37 | SPAWN | 65,200 |
| 38 | PBEAR | 65,000 |
| 39 | KMR | 52,700 |
| 40 | WAMPUS | 47,600 |

