Site Detail
Indigo Joes
1321 Herr Lane Ste 130
Louisville, KY 40222
502-423-1633
Louisville, KY 40222
502-423-1633
Site Code: GI9
Site ID: 32745
Last Reported: 11/19/09
Trivia: 181st Activity: 773rd
24 Reviews | Review this site
Site ID: 32745
Last Reported: 11/19/09
Trivia: 181st Activity: 773rd
24 Reviews | Review this site
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | GOJO | 18 | 1 | 4 | 180 | 93 |
| 2 | CATFAN | 1 | 0 | 0 | 36 | 3 |
| 3 | ARE | 0 | 0 | 0 | 8 | 8 |
| 4 | WILKY | 0 | 0 | 0 | 2 | 40 |
| 5 | LEAPS | 0 | 0 | 0 | 0 | 11 |
| 6 | WVUBOY | 0 | 0 | 0 | 0 | 5 |
| 6 | ADIN | 0 | 0 | 0 | 0 | 5 |
| 8 | REDCRD | 0 | 0 | 0 | 0 | 4 |
| 8 | BPGUY | 0 | 0 | 0 | 0 | 4 |
| 8 | WCATS | 0 | 0 | 0 | 0 | 4 |
| 11 | ASM | 0 | 0 | 0 | 0 | 3 |
| 11 | RYDER | 0 | 0 | 0 | 0 | 3 |
| 11 | STEIN | 0 | 0 | 0 | 0 | 3 |
| 11 | ZIGGY | 0 | 0 | 0 | 0 | 3 |
| 11 | FARGO | 0 | 0 | 0 | 0 | 3 |
| 16 | BWANG | 0 | 0 | 0 | 0 | 2 |
| 16 | BKLYN | 0 | 0 | 0 | 0 | 2 |
| 16 | APAV | 0 | 0 | 0 | 0 | 2 |
| 16 | DUKE | 0 | 0 | 0 | 0 | 2 |
| 16 | SNUGGL | 0 | 0 | 0 | 0 | 2 |
| 16 | GOFSU | 0 | 0 | 0 | 0 | 2 |
| 16 | ROZPTL | 0 | 0 | 0 | 0 | 2 |
| 16 | CMW | 0 | 0 | 0 | 0 | 2 |
| 16 | APAVON | 0 | 0 | 0 | 0 | 2 |
| 16 | PIEMAN | 0 | 0 | 0 | 0 | 2 |
| 16 | LOST | 0 | 0 | 0 | 0 | 2 |
| 16 | THESHO | 0 | 0 | 0 | 0 | 2 |
| 28 | JESSIE | 0 | 0 | 0 | 0 | 1 |
| 28 | JOHNNY | 0 | 0 | 0 | 0 | 1 |
| 28 | CFREAK | 0 | 0 | 0 | 0 | 1 |
| 28 | POP | 0 | 0 | 0 | 0 | 1 |
| 28 | POLLY | 0 | 0 | 0 | 0 | 1 |
| 28 | MAR | 0 | 0 | 0 | 0 | 1 |
| 28 | CREGV | 0 | 0 | 0 | 0 | 1 |
| 28 | SLIDE | 0 | 0 | 0 | 0 | 1 |
| 28 | ISAACT | 0 | 0 | 0 | 0 | 1 |
| 28 | KAITLN | 0 | 0 | 0 | 0 | 1 |
| 28 | CARTER | 0 | 0 | 0 | 0 | 1 |
| 28 | CATFAN | 0 | 0 | 0 | 0 | 1 |
| 28 | ZANZAB | 0 | 0 | 0 | 0 | 1 |
| 28 | MJCARD | 0 | 0 | 0 | 0 | 1 |
| 28 | EVANMO | 0 | 0 | 0 | 0 | 1 |
| 28 | HOOTIE | 0 | 0 | 0 | 0 | 1 |
| 28 | SUTI | 0 | 0 | 0 | 0 | 1 |
| 28 | BUSTER | 0 | 0 | 0 | 0 | 1 |
| 28 | THNDR | 0 | 0 | 0 | 0 | 1 |
| 28 | ANDREW | 0 | 0 | 0 | 0 | 1 |
| 28 | DANIEL | 0 | 0 | 0 | 0 | 1 |
| 28 | TSAH | 0 | 0 | 0 | 0 | 1 |
| 28 | JOCHIM | 0 | 0 | 0 | 0 | 1 |
| 28 | ABY | 0 | 0 | 0 | 0 | 1 |
| 28 | LACEY | 0 | 0 | 0 | 0 | 1 |
| 28 | SHERMN | 0 | 0 | 0 | 0 | 1 |
| 28 | GRACIE | 0 | 0 | 0 | 0 | 1 |
| 28 | LEELOO | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | ACE | 73,055 | 14 |
| 2 | JOEW | 72,850 | 9 |
| 3 | TONK | 27,550 | 1 |
| 4 | SHREK | 27,400 | 3 |
| 5 | BIGUN | 25,000 | 1 |
| 6 | POP | 17,550 | 1 |
| 7 | ARE | 15,575 | 0 |
| 8 | TYLER | 14,825 | 1 |
| 9 | GOJO | 13,950 | 1 |
| 10 | MIBEST | 13,750 | 1 |
| 11 | BUSTER | 12,400 | 1 |
| 12 | JOHNS | 11,125 | 15 |
| 13 | JENCOP | 10,400 | 0 |
| 14 | PIE | 9,500 | 1 |
| 15 | MRTGHO | 9,200 | 1 |
| 16 | GONZO | 8,950 | 1 |
| 17 | LAMBD | 8,600 | 1 |
| 18 | HO | 8,550 | 2 |
| 19 | NICK | 8,525 | 4 |
| 20 | WILKY | 8,500 | 2 |
| 21 | TWOCOO | 7,975 | 1 |
| 22 | HOPP | 7,050 | 1 |
| 23 | COLE | 6,900 | 1 |
| 24 | NOM | 6,875 | 0 |
| 25 | DADDY | 5,700 | 1 |
| 26 | BAT | 4,775 | 1 |
| 27 | FIRE | 4,750 | 1 |
| 28 | EVAN | 4,575 | 0 |
| 29 | BRONCO | 4,525 | 0 |
| 30 | HAHS | 4,300 | 1 |
| 31 | KRAZY | 3,950 | 0 |
| 32 | CBOY | 3,625 | 0 |
| 33 | DEANDD | 3,425 | 0 |
| 34 | LILA | 2,650 | 0 |
| 35 | JAX | 2,150 | 0 |
| 36 | RASHAD | 1,800 | 0 |
| 37 | CMW | 1,500 | 1 |
| 38 | BUBBAH | 1,450 | 1 |
| 39 | WD | 1,200 | 0 |
| 39 | ECCO | 1,200 | 0 |
| 41 | POOPOO | 1,000 | 1 |
| 42 | FRIED | 875 | 1 |
| 43 | SUNNYD | 825 | 1 |
| 43 | BIGDAY | 825 | 1 |
| 45 | PATRIK | 750 | 1 |
| 45 | LACE | 750 | 1 |
| 47 | WIT | 725 | 0 |
| 48 | KEVIN | 700 | 1 |
| 49 | KELS | 500 | 0 |
| 50 | JOEY | 300 | 0 |
| 51 | CARTER | 200 | 1 |
| 51 | FOOS | 200 | 0 |
| 53 | GMS | 100 | 1 |
| 53 | BOOO | 100 | 0 |
| 55 | KMS | 50 | 0 |
| 55 | SARA | 50 | 0 |
| 57 | SUNNYD | -50 | 0 |
| 58 | ZXUO | -100 | 0 |
| 58 | CDW | -100 | 0 |
| 60 | PLAYA | -300 | 0 |
| 61 | FUN | -400 | 0 |
| 61 | PIEMAN | -400 | 0 |
| 61 | KATE | -400 | 0 |
| 64 | SMAN | -450 | 0 |
| 65 | DAMAN | -550 | 0 |
| 65 | MADDIE | -550 | 0 |
| 65 | JOMO | -550 | 0 |
| 68 | BALLIN | -575 | 0 |
| 69 | BRETT | -600 | 0 |
| 70 | MOLLY | -700 | 0 |
| 71 | DRU | -750 | 0 |
| 72 | CGATYO | -850 | 0 |
| 73 | VOLS | -900 | 0 |
| 74 | ASH | -1,000 | 0 |
| 75 | JOEW | -1,075 | 0 |
| 76 | BIGS | -1,325 | 0 |
| 77 | BLA | -1,750 | 1 |
| 78 | DIRRTY | -1,850 | 0 |
| 79 | LINK | -2,125 | 0 |
| 80 | GABE | -2,250 | 0 |
| 81 | GOCATS | -2,400 | 0 |
| 82 | TMAN | -2,550 | 1 |
| 83 | POKIE | -2,650 | 0 |
| 84 | BYRON | -2,850 | 0 |
| 85 | SCORE | -2,950 | 0 |
| 86 | JSNS | -3,200 | 0 |
| 87 | AUTIGR | -3,750 | 2 |
| 88 | YOYOMA | -3,950 | 0 |
| 89 | ALEX | -4,000 | 0 |
| 89 | K DOG | -4,000 | 0 |
| 89 | JIM | -4,000 | 0 |
| 89 | FHS | -4,000 | 0 |
| 89 | KATHRN | -4,000 | 0 |
| 94 | ZELLIE | -4,100 | 0 |
| 94 | IRISH | -4,100 | 0 |
| 96 | MOKY | -4,200 | 0 |
| 97 | CINDY | -5,950 | 0 |
| 98 | LRS | -6,425 | 0 |
| 99 | BRAD | -6,700 | 0 |
| 100 | CRASH | -6,950 | 0 |
| 101 | LRSBIE | -7,475 | 0 |
| 102 | APACHE | -7,925 | 0 |
| 103 | LDOG | -8,000 | 0 |
| 103 | CHAMPV | -8,000 | 0 |
| 103 | RAY | -8,000 | 0 |
| 106 | BRETT | -8,100 | 0 |
| 107 | ASH | -8,400 | 0 |
| 108 | BOUNTY | -8,425 | 0 |
| 109 | AMANDA | -8,775 | 3 |
| 110 | MIKE | -10,850 | 0 |
| 111 | FLBALL | -11,600 | 0 |
| 112 | PAULB | -12,000 | 0 |
| 112 | SAM | -12,000 | 0 |
| 112 | BYEJUE | -12,000 | 0 |
| 112 | HAILEE | -12,000 | 0 |
| 116 | BRIAN | -13,400 | 0 |
| 117 | RAYZ | -15,800 | 0 |
| 118 | KAITLN | -15,850 | 0 |
| 119 | BEAST | -21,000 | 0 |
| 120 | TILT | -24,000 | 0 |
| 121 | RAMER | -28,000 | 0 |
| 122 | RTG | -37,625 | 4 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | CARDS | 16,312,100 |
| 2 | CATFAN | 2,018,700 |
| 3 | GOJO | 2,014,000 |
| 4 | BPGUY | 1,732,400 |
| 5 | MPCH W | 1,668,600 |
| 6 | STEIN | 1,423,000 |
| 7 | WILKY | 1,280,300 |
| 8 | MAN | 663,700 |
| 9 | CHAMP | 522,400 |
| 10 | KRIS | 397,000 |
| 11 | LEAPS | 395,400 |
| 12 | FITALL | 392,300 |
| 13 | SKULLY | 351,100 |
| 14 | SUTI | 311,500 |
| 15 | HALJAC | 299,000 |
| 16 | OCTONY | 263,000 |
| 17 | SOPHIA | 88,200 |
| 18 | JACKIE | 73,500 |
| 19 | SIVEY | 62,000 |
| 20 | BATMAN | 54,600 |
| 21 | ARE | 53,000 |
| 22 | JINXED | 45,000 |
| 23 | JOHNS | 39,200 |
| 24 | KSMAC | 38,800 |
| 25 | GOCUBS | 37,900 |
| 26 | JESSE | 31,700 |
| 27 | I ROCK | 24,000 |
| 28 | WVUBOY | 23,000 |
| 29 | AUTIGR | 21,100 |
| 30 | LETH | 18,900 |
| 31 | MORTI | 16,800 |
| 32 | BWANG | 16,200 |
| 33 | DRATER | 15,600 |
| 33 | BUSTER | 15,600 |
| 35 | TOBO | 15,500 |
| 36 | TUCHMY | 14,800 |
| 37 | SHERIE | 14,100 |
| 38 | ZIGGY | 13,000 |
| 39 | WLDCAT | 12,900 |
| 40 | APAV | 12,300 |

