Site Detail
TGI Fridays
9990 Linn Station Rd
Louisville, KY 40223
502-425-8185
Louisville, KY 40223
502-425-8185
Site Code: EWS
Site ID: 3294
Last Reported: 11/19/09
Trivia: 30th Activity: 668th
11 Reviews | Review this site
Site ID: 3294
Last Reported: 11/19/09
Trivia: 30th Activity: 668th
11 Reviews | Review this site
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | DANTE | 15 | 3 | 1 | 147 | 165 |
| 2 | TIM | 11 | 2 | 2 | 163 | 126 |
| 3 | CATFAN | 11 | 0 | 3 | 110 | 87 |
| 4 | CLOUDY | 9 | 2 | 7 | 477 | 671 |
| 5 | GGKTHX | 9 | 1 | 0 | 112 | 73 |
| 6 | SCAR | 5 | 1 | 1 | 218 | 181 |
| 7 | IDEIT | 5 | 0 | 2 | 69 | 33 |
| 8 | OOSVN | 4 | 0 | 1 | 122 | 319 |
| 9 | SRVSJR | 3 | 1 | 1 | 57 | 34 |
| 10 | MUADIB | 2 | 0 | 1 | 98 | 59 |
| 11 | NBA | 2 | 0 | 0 | 100 | 196 |
| 12 | ZEKE | 2 | 0 | 0 | 23 | 22 |
| 13 | FJESSE | 1 | 1 | 0 | 22 | 4 |
| 14 | SUE | 1 | 0 | 1 | 24 | 21 |
| 15 | TEXAS | 0 | 0 | 1 | 26 | 9 |
| 16 | KURTYJ | 0 | 0 | 1 | 9 | 46 |
| 17 | SLICK | 0 | 0 | 0 | 35 | 97 |
| 18 | MAN | 0 | 0 | 0 | 15 | 41 |
| 19 | HUMMER | 0 | 0 | 0 | 13 | 13 |
| 20 | BRONZE | 0 | 0 | 0 | 12 | 36 |
| 21 | KRAZY | 0 | 0 | 0 | 7 | 16 |
| 22 | MIMI | 0 | 0 | 0 | 5 | 23 |
| 23 | OLLIE | 0 | 0 | 0 | 5 | 4 |
| 24 | LISA | 0 | 0 | 0 | 4 | 39 |
| 25 | Ω | 0 | 0 | 0 | 4 | 2 |
| 26 | POPS | 0 | 0 | 0 | 3 | 6 |
| 27 | ROCK | 0 | 0 | 0 | 3 | 4 |
| 28 | MWOOLY | 0 | 0 | 0 | 2 | 5 |
| 29 | SARAH | 0 | 0 | 0 | 2 | 3 |
| 30 | KIDSRN | 0 | 0 | 0 | 2 | 1 |
| 31 | STORM | 0 | 0 | 0 | 1 | 18 |
| 32 | BSP | 0 | 0 | 0 | 1 | 16 |
| 33 | NTRUDR | 0 | 0 | 0 | 1 | 11 |
| 34 | ROB | 0 | 0 | 0 | 1 | 7 |
| 35 | TROY | 0 | 0 | 0 | 1 | 6 |
| 36 | PROF | 0 | 0 | 0 | 1 | 5 |
| 37 | JDS | 0 | 0 | 0 | 1 | 3 |
| 38 | THEOC | 0 | 0 | 0 | 1 | 2 |
| 39 | PARSON | 0 | 0 | 0 | 1 | 1 |
| 39 | NILOU | 0 | 0 | 0 | 1 | 1 |
| 39 | MPCHO | 0 | 0 | 0 | 1 | 1 |
| 39 | PHIL | 0 | 0 | 0 | 1 | 1 |
| 43 | RICKY | 0 | 0 | 0 | 1 | 0 |
| 44 | KRS | 0 | 0 | 0 | 0 | 42 |
| 45 | KELLY | 0 | 0 | 0 | 0 | 19 |
| 46 | SOSUL | 0 | 0 | 0 | 0 | 6 |
| 47 | LSF | 0 | 0 | 0 | 0 | 5 |
| 48 | CTRAVL | 0 | 0 | 0 | 0 | 4 |
| 48 | NONA | 0 | 0 | 0 | 0 | 4 |
| 50 | SHAHAR | 0 | 0 | 0 | 0 | 3 |
| 50 | ARG | 0 | 0 | 0 | 0 | 3 |
| 50 | NJ | 0 | 0 | 0 | 0 | 3 |
| 50 | BIGJEW | 0 | 0 | 0 | 0 | 3 |
| 54 | KAYBY | 0 | 0 | 0 | 0 | 2 |
| 54 | GUINNE | 0 | 0 | 0 | 0 | 2 |
| 54 | ALLANG | 0 | 0 | 0 | 0 | 2 |
| 54 | ACHOO | 0 | 0 | 0 | 0 | 2 |
| 54 | MAYAN | 0 | 0 | 0 | 0 | 2 |
| 59 | CAPNK | 0 | 0 | 0 | 0 | 1 |
| 59 | DEB | 0 | 0 | 0 | 0 | 1 |
| 59 | BLACK | 0 | 0 | 0 | 0 | 1 |
| 59 | ANDY | 0 | 0 | 0 | 0 | 1 |
| 59 | MAZMAT | 0 | 0 | 0 | 0 | 1 |
| 59 | KEV | 0 | 0 | 0 | 0 | 1 |
| 59 | CHIP | 0 | 0 | 0 | 0 | 1 |
| 59 | SHAD | 0 | 0 | 0 | 0 | 1 |
| 59 | REXLEE | 0 | 0 | 0 | 0 | 1 |
| 59 | MUGGLE | 0 | 0 | 0 | 0 | 1 |
| 59 | PUFF | 0 | 0 | 0 | 0 | 1 |
| 59 | ZOOM | 0 | 0 | 0 | 0 | 1 |
| 59 | NIK | 0 | 0 | 0 | 0 | 1 |
| 59 | CHRISP | 0 | 0 | 0 | 0 | 1 |
| 59 | HELLY | 0 | 0 | 0 | 0 | 1 |
| 59 | TIM | 0 | 0 | 0 | 0 | 1 |
| 59 | JABEC | 0 | 0 | 0 | 0 | 1 |
| 59 | MADA | 0 | 0 | 0 | 0 | 1 |
| 59 | LAH | 0 | 0 | 0 | 0 | 1 |
| 59 | HDHBD | 0 | 0 | 0 | 0 | 1 |
| 59 | KISTER | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | SLICK | 434,088 | 27 |
| 2 | LISA | 62,850 | 2 |
| 3 | JONBAZ | 60,200 | 1 |
| 4 | LSF | 36,142 | 5 |
| 5 | SCAR | 23,630 | 2 |
| 6 | JONBAL | 21,413 | 1 |
| 7 | HUMMER | 19,750 | 2 |
| 8 | DANTE | 17,025 | 2 |
| 9 | BABI | 15,150 | 2 |
| 10 | MURF | 14,500 | 0 |
| 11 | TIM | 12,500 | 2 |
| 12 | MADA | 9,950 | 1 |
| 13 | PAPA | 8,687 | 0 |
| 14 | MWOOLY | 8,500 | 1 |
| 15 | KEVIN | 8,150 | 1 |
| 16 | OOSVN | 7,300 | 0 |
| 17 | XASFX | 4,600 | 1 |
| 18 | CLOUDY | 4,500 | 1 |
| 19 | BEAU | 4,375 | 0 |
| 20 | JESS | 3,700 | 1 |
| 21 | SUNNY | 2,950 | 0 |
| 22 | RICKY | 2,550 | 0 |
| 23 | TSMOO | 2,525 | 1 |
| 24 | KRAZY | 1,700 | 2 |
| 25 | MUADIB | 1,550 | 0 |
| 26 | BRONZE | 1,450 | 0 |
| 27 | STEELE | 1,350 | 1 |
| 28 | BLACK | 150 | 0 |
| 29 | SUE | 100 | 0 |
| 30 | MIMI | -100 | 1 |
| 30 | SPIKE | -100 | 0 |
| 32 | ASHLRY | -400 | 1 |
| 32 | PUFF | -400 | 0 |
| 34 | CE CE | -475 | 6 |
| 35 | KURTYJ | -650 | 0 |
| 36 | WETT | -750 | 0 |
| 37 | DON | -950 | 0 |
| 38 | KEBAY | -1,150 | 0 |
| 38 | KISTER | -1,150 | 0 |
| 40 | TAHJ | -1,750 | 0 |
| 41 | FOLD | -2,850 | 0 |
| 42 | KASPER | -3,475 | 4 |
| 43 | NURSE | -4,000 | 1 |
| 43 | CRAZY | -4,000 | 0 |
| 45 | MEARL | -4,100 | 0 |
| 46 | TURD | -4,200 | 0 |
| 47 | KORKEE | -4,650 | 1 |
| 48 | SRVSJR | -5,250 | 3 |
| 49 | GGKTHX | -6,850 | 0 |
| 50 | CATFAN | -7,700 | 0 |
| 51 | BSP | -9,100 | 0 |
| 52 | SHAD | -10,400 | 1 |
| 53 | BYRDEE | -10,800 | 0 |
| 54 | RAN | -12,000 | 0 |
| 55 | PAPA K | -12,200 | 0 |
| 55 | JR | -12,200 | 0 |
| 57 | CRAZY | -12,275 | 0 |
| 58 | DIZZZZ | -13,350 | 1 |
| 59 | SOSUL | -18,050 | 0 |
| 60 | ROMIE | -18,075 | 0 |
| 61 | NBA | -19,000 | 1 |
| 62 | SC | -21,000 | 0 |
| 63 | JEBBO | -27,325 | 1 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | CLOUDY | 50,028,100 |
| 2 | NBA | 22,378,200 |
| 3 | OOSVN | 20,763,800 |
| 4 | SCAR | 15,468,700 |
| 5 | KRAZY | 14,228,900 |
| 6 | MAN | 13,185,800 |
| 7 | CATFAN | 11,227,000 |
| 8 | BIGCAT | 9,545,700 |
| 9 | DANTE | 9,209,300 |
| 10 | TIM | 8,209,300 |
| 11 | GRS | 7,416,300 |
| 12 | MUADIB | 6,590,500 |
| 13 | SLICK | 6,503,300 |
| 14 | TEXAS | 5,448,000 |
| 15 | BRAT | 5,295,400 |
| 16 | KRSTOF | 4,739,100 |
| 17 | ZEUS | 4,550,700 |
| 18 | BROWNS | 3,568,600 |
| 19 | DODO | 3,496,300 |
| 20 | DRH | 3,318,600 |
| 21 | BIGDOG | 3,276,800 |
| 22 | SCOT | 3,251,400 |
| 23 | TNT | 2,922,400 |
| 24 | TOPCOP | 2,760,000 |
| 25 | IDEIT | 2,720,300 |
| 26 | JNKMAN | 2,472,600 |
| 27 | KEVO | 2,358,900 |
| 28 | GGKTHX | 2,351,400 |
| 29 | SAF | 2,223,500 |
| 30 | CZAR | 1,952,000 |
| 31 | HUMMER | 1,933,900 |
| 32 | STORM | 1,886,200 |
| 33 | NONA | 1,771,200 |
| 34 | STEVE | 1,733,400 |
| 35 | VEGETA | 1,545,500 |
| 36 | KURTYJ | 1,486,900 |
| 37 | GREEN | 1,477,700 |
| 38 | FRAZER | 1,468,500 |
| 39 | MWOOLY | 1,460,900 |
| 40 | WATSON | 1,425,500 |

