Site Detail
Americas Bar and Grill
7545 E Iliff Ave
Denver, CO 80231
303-337-0028
Denver, CO 80231
303-337-0028
Site Code: EYH
Site ID: 3335
Last Reported: 11/19/09
Trivia: 1,187th Activity: 2,834th
Review this site
Site ID: 3335
Last Reported: 11/19/09
Trivia: 1,187th Activity: 2,834th
Review this site
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | ODIN | 1 | 0 | 1 | 38 | 231 |
| 2 | GLIDE | 0 | 0 | 1 | 5 | 7 |
| 3 | FLAG | 0 | 0 | 0 | 5 | 96 |
| 4 | DJM | 0 | 0 | 0 | 3 | 27 |
| 5 | SHOOZ | 0 | 0 | 0 | 3 | 18 |
| 6 | DR J | 0 | 0 | 0 | 0 | 22 |
| 7 | AL | 0 | 0 | 0 | 0 | 11 |
| 8 | FACE | 0 | 0 | 0 | 0 | 5 |
| 9 | JEN | 0 | 0 | 0 | 0 | 3 |
| 10 | MANDIE | 0 | 0 | 0 | 0 | 2 |
| 11 | EMALIH | 0 | 0 | 0 | 0 | 1 |
| 11 | MTSTRB | 0 | 0 | 0 | 0 | 1 |
| 11 | ADS | 0 | 0 | 0 | 0 | 1 |
| 11 | JOEFRO | 0 | 0 | 0 | 0 | 1 |
| 11 | MARKUS | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | DR J | 1,188,012 | 38 |
| 2 | HUVI | 282,863 | 18 |
| 3 | FLAG | 94,727 | 18 |
| 4 | SWILL | 45,000 | 2 |
| 5 | AA | 31,950 | 0 |
| 6 | ACE | 22,325 | 1 |
| 7 | HADEN | 19,650 | 3 |
| 8 | AL | 15,638 | 1 |
| 9 | ELMO | 11,400 | 3 |
| 10 | AA | 7,950 | 2 |
| 11 | VICMAR | 7,800 | 1 |
| 12 | ADS | 5,425 | 0 |
| 13 | DJM | 4,800 | 1 |
| 14 | MISSY | 4,750 | 0 |
| 15 | MYZTER | 3,300 | 1 |
| 16 | ARCTIC | 2,950 | 1 |
| 17 | AA | 2,700 | 0 |
| 18 | NELIPI | 2,600 | 1 |
| 19 | AA | -100 | 0 |
| 19 | JOEFRO | -100 | 0 |
| 21 | NATE | -200 | 0 |
| 22 | NATE | -1,625 | 0 |
| 23 | JJ | -1,700 | 1 |
| 24 | RACH | -3,050 | 0 |
| 25 | SLAPPY | -3,400 | 0 |
| 26 | NOTE | -4,000 | 0 |
| 26 | SHOOZ | -4,000 | 0 |
| 26 | SBUDZ | -4,000 | 0 |
| 26 | CRS | -4,000 | 0 |
| 30 | ELVIC | -4,100 | 1 |
| 30 | AA | -4,100 | 0 |
| 32 | LARRY | -4,300 | 0 |
| 33 | FLIP | -8,000 | 0 |
| 34 | LISAZ | -8,225 | 0 |
| 35 | MGB | -8,600 | 1 |
| 36 | OLEG | -11,450 | 0 |
| 37 | AA | -12,000 | 0 |
| 38 | ERP | -14,200 | 0 |
| 39 | JACKS | -28,975 | 0 |
| 40 | ARTIC | -33,450 | 0 |
| 41 | MANNYP | -37,238 | 11 |
| 42 | AA | -60,050 | 0 |
| 43 | AA | -88,000 | 0 |
| 44 | AA | -120,000 | 0 |
| 45 | AA | -212,950 | 0 |
| 46 | DR J | -897,252 | 1 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | ODIN | 34,353,900 |
| 2 | DR J | 22,589,600 |
| 3 | C JIM | 14,231,600 |
| 4 | FLAG | 13,611,000 |
| 5 | FRTNKR | 12,566,200 |
| 6 | SHOOZ | 11,981,600 |
| 7 | SMILEY | 8,263,400 |
| 8 | CYKO | 8,047,600 |
| 9 | GOLFER | 6,651,800 |
| 10 | QQQQ | 6,420,100 |
| 11 | STALIN | 5,733,500 |
| 12 | BB | 4,633,600 |
| 13 | MARKUS | 3,157,300 |
| 14 | VENUS | 1,839,200 |
| 15 | KENNY | 1,708,100 |
| 16 | OSCAR | 1,678,300 |
| 17 | DR J | 1,602,000 |
| 18 | DJM | 1,336,900 |
| 19 | PINKS | 1,105,032 |
| 20 | CRTMAN | 1,061,800 |
| 21 | KIMBO | 883,400 |
| 22 | WILCO | 781,700 |
| 23 | ZILLA | 704,100 |
| 24 | SLASH | 676,800 |
| 25 | DAWN | 521,800 |
| 26 | DR NO | 509,800 |
| 27 | GLIDE | 472,500 |
| 28 | BRSNBZ | 368,000 |
| 29 | FRIEDA | 338,800 |
| 30 | GUMBY | 301,928 |
| 31 | GORK | 284,388 |
| 32 | ELLIS | 282,100 |
| 33 | CHUKEE | 201,800 |
| 34 | QUART | 196,800 |
| 35 | ITS ME | 168,200 |
| 36 | MRHAT | 140,300 |
| 37 | AARON | 138,700 |
| 38 | XMEN | 133,700 |
| 39 | BUDBOY | 132,500 |
| 40 | WIGGUM | 124,400 |

