register forgot password?

Site Detail

Buffalo Wild Wings
6560 E Superstition Springs Blvd
Mesa, AZ 85206
480-214-9464
Site Code: JM5
Site ID: 33561
Last Reported: 11/19/09
Trivia: 56th  Activity: 767th
2 Reviews | Review this site

Buffalo Wild Wings Grill and Bar® is one of the Top 10 Fastest-growing Restaurant Chains in the country, and their concept is more than just a NY-style wing joint with 14 signature sauces. They are also a sports bar, complete with a full menu featuring everything from salads to appetizers to burgers, and a variety of specialty items. All served in a relaxed comfortable atmosphere where people like to hang out with friends, play trivia and watch their favorite games on one of the many big-screen TVs. At Buffalo Wild Wings Grill and Bar, or B-Dubs® as they are commonly referred to, you can always feel comfortable pulling some tables together with your friends and staying as long as you like. There is always a fun, edgy, high-energy and easygoing environment in all of the restaurants.

 Top Trivia Players
Rank Handle Gold Silver Bronze Top 100 Local Wins
1 ROGUE 27 0 3 104 166
2 ROGUE 24 1 1 88 175
3 PERDIE 0 0 1 34 233
4 PONGO 0 0 0 32 51
5 SKY 0 0 0 2 38
6 MARVIN 0 0 0 2 28
7 BOO 0 0 0 2 10
8 SMUD 0 0 0 1 2
9 MRQUIZ 0 0 0 1 1
10 GEBO 0 0 0 0 39
11 BOOMER 0 0 0 0 17
12 LDOLL 0 0 0 0 16
13 SUEZQ 0 0 0 0 12
14 PAUL 0 0 0 0 11
15 ROBB 0 0 0 0 10
16 MELVIN 0 0 0 0 9
17 MSDRGN 0 0 0 0 8
18 GABBY 0 0 0 0 7
19 BONE 0 0 0 0 5
19 KRAM 0 0 0 0 5
21 TOPGUN 0 0 0 0 4
21 TIFJAM 0 0 0 0 4
21 ACE 0 0 0 0 4
21 OAKTWN 0 0 0 0 4
21 BIGGIE 0 0 0 0 4
26 BERLY 0 0 0 0 3
26 FLIEN 0 0 0 0 3
26 SUZIQT 0 0 0 0 3
26 AROHED 0 0 0 0 3
26 BOBNAN 0 0 0 0 3
26 BOOGIE 0 0 0 0 3
26 ROHE 0 0 0 0 3
26 MR BO 0 0 0 0 3
26 SGN 0 0 0 0 3
35 MRSDLE 0 0 0 0 2
35 AHYEAH 0 0 0 0 2
35 ZRR 0 0 0 0 2
35 DRAKE 0 0 0 0 2
35 SHADOW 0 0 0 0 2
35 TIGER 0 0 0 0 2
35 WILL 0 0 0 0 2
35 ROBB 0 0 0 0 2
35 GODS 0 0 0 0 2
35 MRS 0 0 0 0 2
35 GABE 0 0 0 0 2
35 BDUB 0 0 0 0 2
35 GARLIC 0 0 0 0 2
35 HEINZ 0 0 0 0 2
35 HOTCDN 0 0 0 0 2
35 KEEPER 0 0 0 0 2
35 SSMOKN 0 0 0 0 2
35 NERIC 0 0 0 0 2
35 COLA 0 0 0 0 2
35 FLOYD 0 0 0 0 2
35 BIGDOG 0 0 0 0 2
35 DANA 0 0 0 0 2
35 CHETAH 0 0 0 0 2
35 GOOGLE 0 0 0 0 2
35 SPIELY 0 0 0 0 2
35 GROVR 0 0 0 0 2
35 STRBRY 0 0 0 0 2
35 BUDDAH 0 0 0 0 2
35 JC 0 0 0 0 2
35 EVEHTR 0 0 0 0 2
35 OAKTWN 0 0 0 0 2
35 RDDRGN 0 0 0 0 2
35 LRS 0 0 0 0 2
35 GENIUS 0 0 0 0 2
35 LAYDEE 0 0 0 0 2
35 DOC 0 0 0 0 2
71 MADDY 0 0 0 0 1
71 ILUVEY 0 0 0 0 1
71 DUH 0 0 0 0 1
71 WHODEY 0 0 0 0 1
71 DEMON 0 0 0 0 1
71 JORDAN 0 0 0 0 1
71 NOAHTY 0 0 0 0 1
71 JOE 0 0 0 0 1
71 LKJH 0 0 0 0 1
71 KRAZY 0 0 0 0 1
71 THRICE 0 0 0 0 1
71 LISHA 0 0 0 0 1
71 TABA 0 0 0 0 1
71 MONKY 0 0 0 0 1
71 PAIGEY 0 0 0 0 1
71 FLYNN 0 0 0 0 1
71 MOVEUP 0 0 0 0 1
71 ILMM 0 0 0 0 1
71 SF 0 0 0 0 1
71 CON 0 0 0 0 1
71 CLYDE 0 0 0 0 1
71 TOYL 0 0 0 0 1
71 TBONE 0 0 0 0 1
71 GMA 0 0 0 0 1
71 DONMAT 0 0 0 0 1
71 AARONH 0 0 0 0 1
71 SCORIO 0 0 0 0 1
71 JAPIII 0 0 0 0 1
71 DUEL 0 0 0 0 1
71 FACIAL 0 0 0 0 1
71 TMM 0 0 0 0 1
71 URMOM 0 0 0 0 1
71 WOMBAT 0 0 0 0 1
71 RILEY 0 0 0 0 1
71 DANNI 0 0 0 0 1
71 DENO 0 0 0 0 1
71 BIRD 0 0 0 0 1
71 SHERRI 0 0 0 0 1
71 NESHA 0 0 0 0 1
71 REBELR 0 0 0 0 1
71 TANZO 0 0 0 0 1
71 BWEEZY 0 0 0 0 1
71 BISDUM 0 0 0 0 1
71 MKEFAN 0 0 0 0 1
71 CALEZ 0 0 0 0 1
71 FRAIL 0 0 0 0 1
71 FOOD 0 0 0 0 1
71 SZY 0 0 0 0 1
71 STEVE 0 0 0 0 1
71 ARN 0 0 0 0 1
71 EGGS 0 0 0 0 1
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
 Top Texas Hold'em Players
Rank Handle Score Local Wins
1 AZLAX 95,150 1
2 CLLAY 41,125 2
3 RFG 39,750 2
4 ROGUE 37,200 1
5 JERK 35,200 1
6 JUST 32,700 2
7 FIDE 30,400 2
8 JC 30,150 2
9 ZEKE 23,650 2
10 SUEZQ 22,200 1
11 SHELLY 21,788 1
12 KILO 21,050 1
13 DONKEY 20,700 1
14 GRIND 20,600 2
15 JR 20,125 1
16 NEWMAN 19,850 2
17 OWNAGE 19,800 0
18 DUDE 19,750 1
19 WW 16,350 1
20 JCD 16,200 1
21 CHPSTX 15,100 1
21 SMEG 15,100 1
23 FRAIL 14,900 1
24 BILLS 14,750 1
25 FLO 14,700 2
26 DRPHIL 14,500 1
27 TMAC 14,350 1
28 CARSON 14,300 1
29 OFACE 14,100 2
30 BECKY 13,500 2
30 RORO 13,500 1
32 BENJI 13,300 2
33 AARONH 12,325 1
34 CHASE 11,850 1
35 NMP 11,750 1
36 CHAYCE 11,700 1
37 CTANG 11,500 1
38 DIZZLE 10,900 1
39 DINGY 10,800 1
40 DSLIDR 10,650 1
41 VDUB 10,100 1
42 JAPIII 9,825 3
43 ALEXM 9,450 0
44 TIGERS 9,300 0
45 POPS 9,175 1
46 TEXAZ 9,150 0
47 CHULO 9,100 1
48 DIRTY 8,825 0
49 GEBO 8,200 1
50 ALLIN 7,850 1
51 STACY 7,450 1
52 MUZZ 7,075 0
53 JASON 6,900 1
53 SMURF 6,900 0
55 NETO 6,800 0
56 CARA 6,300 0
57 TOPHER 6,150 1
58 BOBBY 6,050 1
59 JACOB 5,950 0
60 THEDEP 5,925 1
61 MAYOR 5,500 1
62 SPIELY 5,425 1
63 FLASH 5,300 1
64 KEEPER 5,275 0
65 HERBAN 5,075 2
66 JBEEE 5,050 0
67 PONGO 4,825 1
68 SOLANO 4,800 1
68 RDOGG 4,800 0
70 CLN 4,750 0
70 MAGANA 4,750 0
72 TEE 4,700 0
73 DANNY 4,300 0
74 BESTT 4,200 1
74 MSDRGN 4,200 1
76 BEAR 4,150 1
77 PAPI 4,000 0
78 AMY 3,900 0
79 ACEECA 3,850 1
80 MEE 3,800 0
81 ROOKIE 3,700 0
82 DAWGS 3,625 1
83 JEREMY 3,450 0
84 DOC 3,363 1
85 CLAY 3,339 0
86 WILKIL 3,250 0
86 BBYGRL 3,250 0
88 PINKY 2,950 0
88 PLUMBB 2,950 0
88 ALEX 2,950 0
91 ISAAC 2,900 0
92 ALASKA 2,650 1
93 ED 2,550 1
94 BXKING 2,533 0
95 JUJU 2,400 0
96 STUGOT 2,300 0
96 TYLER 2,300 0
98 WILL 2,250 1
99 ZOMG 2,200 0
100 ANGER 2,175 1
100 PUGSLY 2,175 0
102 JEZUS 2,162 1
103 POOP 2,150 1
104 RPB 2,075 0
105 JSEVEN 2,050 0
106 DJ 1,900 1
107 LEE 1,800 1
107 CORSTR 1,800 1
109 SKY 1,750 1
110 BIGGE 1,675 0
111 NINJAS 1,650 0
112 PAIGEY 1,600 0
112 CON 1,600 0
114 SADPIE 1,500 0
115 ATOWN 1,300 1
115 DAN 1,300 0
117 PAUL 1,200 0
118 DIEGO 1,175 0
119 DELUCI 1,150 0
120 NRSGEM 1,050 0
120 URMOM 1,050 0
120 BMB 1,050 0
120 MUTT 1,050 0
124 BIRD 922 1
125 GABBY 900 0
126 HYDRO 850 0
127 DADO 800 1
127 DUDE 800 1
127 GKNB 800 0
127 YLIANS 800 0
127 SEAN 800 0
132 TD 750 0
133 ALYSSA 700 0
134 BLIND 625 0
135 GOTTI 600 0
135 IFNROC 600 0
137 TDSM 500 0
138 DANA 450 0
139 KDOG 300 0
139 BILL 300 0
141 CHRISB 250 1
141 PAYNIS 250 0
143 VEN 200 0
143 HUSKER 200 0
145 KRAZY 175 0
146 ATRAIN 50 0
146 THAONY 50 0
146 JG 50 0
146 LINWAL 50 0
150 RC -50 1
151 NESHA -100 0
151 WTF -100 0
151 MYRD -100 0
151 DOWORK -100 0
151 CHAMP -100 0
151 MARK -100 0
151 ARS -100 0
151 STRBRY -100 0
151 IWIN -100 0
160 YELLOW -200 0
160 POYEAS -200 0
162 ROGUE -250 2
162 CMAC -250 0
164 ABBY -300 0
164 JUNE -300 0
166 QUACK -350 0
167 GRAM -375 0
168 HOORAH -400 0
168 JOSH -400 0
168 GBOXER -400 0
168 GARLIC -400 0
172 PITTS -500 0
172 MARVIN -500 0
174 SEAN -575 1
175 KRIS -600 0
175 DAVE -600 0
177 RENO -650 1
177 RYAN -650 1
179 BRAY -700 0
179 CARL -700 0
179 JRSR -700 0
182 PENA -725 1
183 NICKYY -750 0
184 BRNSGR -825 0
184 AMAESN -825 0
186 FLCNS -850 0
186 HEINZ -850 0
188 SSMOKN -1,000 0
189 PAUL -1,050 0
189 DRAGON -1,050 0
191 BARNAY -1,100 0
192 JBLIVE -1,200 0
192 RNS -1,200 0
194 PERDIE -1,250 1
194 DONMAT -1,250 0
196 TIMBO -1,450 0
197 DUSTIN -1,550 0
198 TOMA -1,650 0
199 SHMOMA -1,750 0
200 BLAYKE -1,800 0
201 STEW -1,850 0
202 SMITTY -1,900 0
203 COLEEN -1,950 0
204 STEVE -1,975 0
205 CON -2,000 0
205 BHRNAN -2,000 0
207 TOM -2,100 1
208 FAT -2,150 0
209 CKB -2,200 0
210 MIKE -2,300 0
210 KEOAHU -2,300 0
212 AZMAN -2,575 0
213 AZYFZ -2,625 0
214 MONEYI -2,700 0
215 CYGNUS -2,850 0
216 CHOPP -2,859 1
217 JULIE -2,875 1
218 CYRUS -2,900 0
219 TK -2,950 0
219 RAZER -2,950 0
221 RYAN -3,300 0
222 BONKSA -3,350 0
222 SCORIO -3,350 0
222 CAPO -3,350 0
225 ACE -3,450 0
226 STEVEO -3,500 0
227 MUDFIS -3,525 1
228 BIGDOG -3,550 0
229 DRAGON -3,650 0
230 YT -3,700 0
231 AKIRO -3,800 0
231 NEXAS -3,800 0
233 ACE -3,900 0
234 JESS -3,925 0
235 VDUB -3,950 0
236 TNAGRL -4,000 0
236 TNAGUY -4,000 0
236 FERN -4,000 0
236 ROGUE -4,000 0
236 PIEPDG -4,000 0
236 MMMMMM -4,000 0
236 SIRKAY -4,000 0
236 OADIE -4,000 0
236 KYKY -4,000 0
236 JOE MY -4,000 0
236 ME -4,000 0
236 AZBUFF -4,000 0
236 CORSTR -4,000 0
236 IMAQT -4,000 0
236 ZED -4,000 0
251 JEAN -4,100 0
251 ACEONE -4,100 0
251 MB -4,100 0
254 TRURO -4,125 0
255 SAMG -4,150 0
256 VICSEN -4,200 0
257 DTICK -4,250 0
258 YOGI -4,300 0
259 THEBOS -4,450 0
260 SISARO -4,500 0
261 AZPWOO -4,550 0
262 HOOK -4,700 0
262 HOTTIE -4,700 0
264 HOTROD -4,875 0
265 BOOGIE -5,000 0
266 AQAMN -5,200 0
267 RDRHTR -5,275 0
268 KJ -5,450 1
269 DRAMA -5,500 0
270 BHATER -6,150 0
271 STUPID -6,250 0
272 TROL -6,400 1
273 PLAYER -6,850 0
274 HHRS -6,900 0
275 TUNA -7,700 0
276 BILL -7,725 0
277 RATS -7,875 0
278 DUEL -7,950 0
279 ROB -8,000 0
279 MARTY -8,000 0
279 RAYJAY -8,000 0
279 BIGCAT -8,000 0
279 WOZ -8,000 0
279 NYYMAN -8,000 0
279 CAT -8,000 0
286 AL -8,100 0
286 MOOSE -8,100 0
286 ETHRON -8,100 0
289 AZKING -8,200 1
289 WINKNG -8,200 0
289 ZAC -8,200 0
292 CARMI -8,250 0
293 VITO -8,300 0
294 BROCK -8,500 0
295 GGA -8,575 0
296 JESTER -8,700 0
297 DODGE -9,225 0
298 JR -9,800 0
299 URMOM -10,250 0
300 MJDDD -10,850 0
301 D DUB -11,625 0
302 VIVA -12,000 0
302 PJ -12,000 0
302 SCOTCH -12,000 0
302 REEDG -12,000 0
302 BEEF -12,000 0
302 DRNKBC -12,000 0
302 DANG -12,000 0
309 MJC -12,100 0
310 KEVIN -12,300 0
311 DOUG -14,750 0
312 BBYLUV -16,000 0
312 SNAIL -16,000 0
312 KING -16,000 0
315 BEAST -16,150 0
316 BENN -16,350 0
317 LOLZ -16,450 0
318 SNAILY -16,550 1
319 LAMAS -19,250 0
320 MIKE -20,100 0
321 MRQUIZ -25,850 0
322 BOO -26,875 1
323 YOU -31,600 0
324 TYLER -32,000 0
325 SOURD -35,550 1
326 MAKARA -37,850 2
327 REGRET -48,000 0
328 GINGER -55,475 0
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
 PlayersPlus Leaders
Rank Handle Points
1 CRISPY 982,400
2 ROGUE 937,700
3 ROGUE 932,000
4 PERDIE 931,900
5 ETNYRE 912,600
6 PONGO 850,200
7 OTAMAX 807,800
8 P N GO 675,500
9 GEBO 597,100
10 TJBEAR 514,300
11 MR E 394,500
12 ROY 254,700
13 POGO 198,700
14 GIMP 198,600
15 SKY 185,800
16 PURDY 178,800
17 TOMMY 178,300
18 OUKNOW 162,200
19 POTUS 126,300
20 BONGO 104,800
21 BONDO 101,500
22 GABBY 96,800
23 ROBB 78,300
24 SUEZQ 77,100
25 PAUL 74,100
26 BOOMER 64,700
27 DMBOOP 56,800
28 MRQUIZ 54,200
29 MELVIN 47,000
30 BDMNKY 40,600
31 MSDRGN 35,900
32 MARVIN 35,500
33 ACE 30,800
34 SUZIQT 29,700
35 LDOLL 29,500
35 BUBBA 29,500
37 BOOGIE 29,100
38 PIRATE 24,100
39 NICK 23,500
40 VIEVE 23,400
About Buzztime | Terms of Service | Privacy Policy | Advertise | Corporate Events & Entertainment | Site Map
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.