register forgot password?

Site Detail

Crazy Moose Casino 2
22003 66th Ave West
Suite A
Mountlake Terrace, WA 98043
425-775-1159
Site Code: NG5
Site ID: 34541
Last Reported: 11/17/09
Trivia: 135th  Activity: 1,053rd
Review this site
 Top Trivia Players
Rank Handle Gold Silver Bronze Top 100 Local Wins
1 SHANE 20 4 7 399 634
2 DRAGON 2 0 2 81 167
3 KEVINR 1 0 0 19 31
4 DAVE 0 0 0 5 24
5 BERNIE 0 0 0 4 462
6 SLAYER 0 0 0 3 6
7 MARCUS 0 0 0 2 0
8 ANNA 0 0 0 1 190
9 NTHPWR 0 0 0 1 2
10 NORM O 0 0 0 1 1
11 CYANIV 0 0 0 0 3
12 PAM 0 0 0 0 2
13 ANDREW 0 0 0 0 1
13 SARAH 0 0 0 0 1
13 WONNY 0 0 0 0 1
13 HALO 0 0 0 0 1
13 JOLOKO 0 0 0 0 1
13 TIM 0 0 0 0 1
13 BCHA 0 0 0 0 1
13 IAN 0 0 0 0 1
13 KRABKL 0 0 0 0 1
13 MIKE B 0 0 0 0 1
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
 Top Texas Hold'em Players
Rank Handle Score Local Wins
1 LIXXX 221,495 30
2 SHANE 176,583 46
3 WONNY 144,000 6
4 DONALD 142,277 2
5 STORM 104,375 6
6 ACESUP 89,249 1
7 GILVIN 79,670 3
8 NTHPWR 65,299 3
9 SHELLY 57,300 2
10 GHEOR 50,975 2
11 WUTANG 50,675 3
12 JLK 47,900 1
13 FMAC 44,600 1
14 JON 36,600 1
15 JACKD 32,600 2
16 SNOBIG 31,825 1
17 SUNNY 24,775 1
18 NONIM 19,600 0
19 DCW 18,750 1
20 RC 18,200 1
21 LEMIEU 18,000 1
22 B RAD 17,975 5
23 DRETON 15,050 1
24 PAUL 13,350 0
25 CHI 12,950 1
26 YASON 10,925 0
27 FDGSD 10,900 1
28 HOOML 10,750 1
29 YOYO 9,450 1
30 TUYO 9,334 1
31 TERRY 8,200 2
32 HENOKA 5,150 7
33 DALE 4,800 0
34 ACESUP 4,575 0
35 BOBBY 4,250 0
36 KEN 3,850 1
37 ATRAIN 3,725 0
38 MAVE 3,350 0
39 JG 3,200 1
40 MEANJ 3,100 0
41 ME 2,750 0
41 DAVE 2,750 0
43 JWS 2,550 1
44 VIDAR 2,325 0
45 BECCA 1,950 0
46 KJ 1,400 0
47 SAMOAN 1,150 1
48 PERY 850 1
49 KOCNOK 750 1
50 TONYTR 700 0
50 JONNY 700 0
52 SAVVY 650 0
53 SCOTDG 600 0
53 PAPU 600 0
55 JAKE G 550 0
56 FOOLIO 500 1
57 ACEYOU 475 0
58 JEEBUS 200 0
59 CANCER 100 0
60 DMB -50 0
61 KOPPL -100 1
61 RYAN -100 0
63 CHRIS -200 0
63 JACKAZ -200 0
65 BERNIE -250 0
66 SKETE -450 0
67 CUTIE -500 0
67 POPEYE -500 0
69 MEUGLY -625 0
70 SOLSON -950 0
71 PODGE -1,500 0
72 FRUSH -1,575 0
73 PAHLIE -1,650 0
74 RONNIE -1,800 1
75 SMEGEL -1,950 0
76 JD -2,250 0
77 BALLES -2,700 0
78 GUYF -3,175 2
79 CHARLZ -3,375 0
80 RUDI -3,600 0
81 DEBH -3,650 0
82 JERRY -3,750 0
83 PUTTU -3,975 0
84 GRANIL -4,000 0
84 HOTROD -4,000 0
84 SWAG -4,000 0
84 YASURE -4,000 0
84 GZA -4,000 0
84 PETER -4,000 0
84 APAULO -4,000 0
84 JORDAN -4,000 0
84 KEFF -4,000 0
84 KILLZX -4,000 0
84 HURTIN -4,000 0
84 ACESUP -4,000 0
96 DINO -4,100 0
97 MADDY -4,250 0
98 MADJEF -4,500 0
99 CAPRI -5,200 0
100 DARE -5,350 0
101 YUHOO -6,550 0
102 SWAGS -7,050 0
103 JDUBB -7,450 0
104 FDGS -8,000 0
104 WTF -8,000 0
104 STICKS -8,000 0
104 MIKE -8,000 0
104 BLAWKX -8,000 0
104 ACESUP -8,000 0
104 JIMMY -8,000 0
104 ROB -8,000 0
104 SCOTTY -8,000 0
113 JASON -8,100 0
114 HOTROD -8,200 0
115 BWILKS -9,300 0
116 LADAT -10,950 0
117 WILL -11,450 0
118 KEVINR -11,700 0
119 JOSH -12,100 0
120 NORM O -13,034 7
121 MARCUS -13,225 4
122 TLK -15,600 4
123 TALL -16,000 0
124 SILVER -16,100 0
125 KG -16,450 1
126 GILVIN -19,775 0
127 DONU -20,000 0
128 DARE -22,100 0
129 PUTA -24,000 0
130 XITT -27,225 7
131 CRA -32,000 0
132 FRANK -35,350 11
133 DRAGON -36,684 3
134 GLO -48,300 0
135 WOLFZ -68,300 1
136 BCHA -84,675 6
137 TIM -101,030 39
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
 PlayersPlus Leaders
Rank Handle Points
1 SHANE 15,748,800
2 BOOG 12,472,100
3 DRAGON 12,290,400
4 SLUGO 2,942,200
5 GORD 2,350,300
6 KURDT 2,162,000
7 BERNIE 2,067,300
8 ANNA 1,976,900
9 NORM O 1,724,300
10 KEVINR 1,351,300
11 G UNIT 1,243,400
12 BADD 1,145,900
13 STEVO 1,076,100
14 RITZ 917,500
15 SMONEY 903,700
16 FATTY 841,500
17 MISFIT 686,100
18 HOPPY 666,500
19 TOENEE 642,600
20 XXXXX 640,300
21 TT 546,100
22 WOODY 455,700
23 EEYORE 349,600
24 FOOLIO 318,700
25 NTHPWR 309,300
26 MIKE B 298,100
27 MIKE 231,600
28 RUSS 213,900
29 SLAYER 178,100
30 TRIP 165,500
31 DAVE 108,900
32 WOODY 100,000
33 TOG 99,000
34 THRVLD 71,500
35 MARCUS 45,300
36 MGM 38,900
37 LARR E 34,200
38 IBEX 33,700
39 JULIAN 32,700
40 KEN 31,700
About Buzztime | Terms of Service | Privacy Policy | Advertise | Corporate Events & Entertainment | Site Map
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.