Site Detail
Shoeless Joes Aurora
2 Orchard Heights Blvd
St Andrews Village
Aurora, ON L4G 3W3
905-727-0155
St Andrews Village
Aurora, ON L4G 3W3
905-727-0155
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | CLAY | 1 | 3 | 1 | 217 | 517 |
| 2 | ZIM | 1 | 0 | 1 | 41 | 403 |
| 3 | TRY | 1 | 0 | 0 | 14 | 214 |
| 4 | CLATTS | 1 | 0 | 0 | 9 | 132 |
| 5 | SKIP | 0 | 0 | 0 | 65 | 565 |
| 6 | PADDLR | 0 | 0 | 0 | 20 | 134 |
| 7 | JAMBRI | 0 | 0 | 0 | 10 | 41 |
| 8 | GTOWN | 0 | 0 | 0 | 3 | 155 |
| 9 | JANMAC | 0 | 0 | 0 | 1 | 47 |
| 10 | POP | 0 | 0 | 0 | 0 | 9 |
| 11 | BRUNO | 0 | 0 | 0 | 0 | 8 |
| 12 | KRIS | 0 | 0 | 0 | 0 | 5 |
| 13 | AVIATR | 0 | 0 | 0 | 0 | 4 |
| 14 | NICO | 0 | 0 | 0 | 0 | 3 |
| 14 | HSHMJC | 0 | 0 | 0 | 0 | 3 |
| 16 | REEGIS | 0 | 0 | 0 | 0 | 2 |
| 16 | LUKE | 0 | 0 | 0 | 0 | 2 |
| 16 | CT | 0 | 0 | 0 | 0 | 2 |
| 19 | PITT | 0 | 0 | 0 | 0 | 1 |
| 19 | PITT | 0 | 0 | 0 | 0 | 1 |
| 19 | KIDD | 0 | 0 | 0 | 0 | 1 |
| 19 | HIGUY | 0 | 0 | 0 | 0 | 1 |
| 19 | DESIRE | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | KIMS | 10,400 | 0 |
| 2 | CLATTS | 5,076 | 7 |
| 3 | GTOWN | -88 | 2 |
| 4 | SKIP | -100 | 0 |
| 5 | SHNICK | -300 | 0 |
| 6 | ZIM | -350 | 0 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | DUD | 36,049,700 |
| 2 | SKIP | 22,529,900 |
| 3 | LOO | 15,377,600 |
| 4 | CLAY | 10,939,400 |
| 5 | DUKE | 10,136,400 |
| 6 | VINCE | 9,207,100 |
| 7 | BD | 6,012,100 |
| 8 | GTOWN | 5,792,800 |
| 9 | TRY | 5,002,800 |
| 10 | PADDLR | 3,674,200 |
| 11 | JAMBRI | 3,522,000 |
| 12 | BOYS | 3,302,900 |
| 13 | QQQQ | 2,968,500 |
| 14 | PJWILL | 2,441,000 |
| 15 | LAR | 2,300,200 |
| 16 | AVE | 2,132,500 |
| 17 | BRUNO | 1,947,600 |
| 18 | CLATTS | 1,384,900 |
| 19 | ZIM | 1,270,400 |
| 20 | AGPAT | 978,100 |
| 21 | JANMAC | 650,800 |
| 22 | SASZY | 571,700 |
| 23 | BERT | 479,400 |
| 24 | KRIS | 459,100 |
| 25 | ALBRTO | 458,400 |
| 26 | WALLY | 388,500 |
| 27 | CLATTS | 380,000 |
| 28 | TWIT | 373,200 |
| 29 | ANDREA | 321,200 |
| 30 | POP | 230,400 |
| 31 | STL | 181,500 |
| 32 | SPARKL | 98,000 |
| 33 | MRFLEK | 83,300 |
| 34 | KPALLE | 66,200 |
| 35 | MARIA | 62,000 |
| 36 | JNKMAN | 58,300 |
| 37 | FREDDY | 47,800 |
| 38 | PUTTER | 46,000 |
| 39 | DLL | 43,200 |
| 40 | AVIATR | 23,100 |

