Site Detail
Janesville, WI 53546
608-758-8000
Site ID: 6329
Last Reported: 11/19/09
Trivia: 2,039th Activity: 995th
3 Reviews | Review this site
|
Founded in 1979, Damon's Grill is a full-service, casual dining restaurant famous for award winning barbecued ribs, signature prime rib and onion loaf. Guests can also choose from an extensive menu including appetizers, chicken, steaks, seafood, salads, sandwiches, and a kids' menu. The Damon's Grill interactive entertainment atmosphere is one of its primary differentiating features within the casual dining industry. Guests enjoy network programming, live and pre-recorded sports and news coverage on several giant video screens. Tiered seating allows for optimal viewing throughout the room and individual table top speakers allow guests to tune into their programming of choice. Interactive sports and trivia games are also available through the use of Buzztime's national trivia network. It's... Great Food. Game Day and every day! |



| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | BOWLER | 0 | 0 | 0 | 8 | 220 |
| 2 | GANDER | 0 | 0 | 0 | 4 | 32 |
| 3 | MANNI | 0 | 0 | 0 | 3 | 10 |
| 4 | DBLDWN | 0 | 0 | 0 | 2 | 100 |
| 5 | DARDIE | 0 | 0 | 0 | 2 | 29 |
| 6 | FINDIR | 0 | 0 | 0 | 1 | 150 |
| 7 | BCKYFN | 0 | 0 | 0 | 1 | 27 |
| 8 | MILO | 0 | 0 | 0 | 1 | 3 |
| 8 | CHAAN | 0 | 0 | 0 | 1 | 3 |
| 10 | CHANN | 0 | 0 | 0 | 1 | 2 |
| 11 | QNTMLP | 0 | 0 | 0 | 1 | 1 |
| 11 | BRADY | 0 | 0 | 0 | 1 | 1 |
| 13 | CCTROY | 0 | 0 | 0 | 0 | 15 |
| 13 | KOALAS | 0 | 0 | 0 | 0 | 15 |
| 15 | HUFF | 0 | 0 | 0 | 0 | 9 |
| 15 | JOTTER | 0 | 0 | 0 | 0 | 9 |
| 17 | WOOD | 0 | 0 | 0 | 0 | 7 |
| 17 | GUSTO | 0 | 0 | 0 | 0 | 7 |
| 19 | BRUTUS | 0 | 0 | 0 | 0 | 6 |
| 20 | SANTA | 0 | 0 | 0 | 0 | 5 |
| 20 | MADMAN | 0 | 0 | 0 | 0 | 5 |
| 20 | NOREM | 0 | 0 | 0 | 0 | 5 |
| 23 | AKROHN | 0 | 0 | 0 | 0 | 4 |
| 23 | HHH | 0 | 0 | 0 | 0 | 4 |
| 25 | ZUVY | 0 | 0 | 0 | 0 | 3 |
| 25 | WISSAN | 0 | 0 | 0 | 0 | 3 |
| 25 | MOON | 0 | 0 | 0 | 0 | 3 |
| 25 | ASKBOB | 0 | 0 | 0 | 0 | 3 |
| 25 | RSD | 0 | 0 | 0 | 0 | 3 |
| 25 | DL | 0 | 0 | 0 | 0 | 3 |
| 25 | ALEX | 0 | 0 | 0 | 0 | 3 |
| 25 | SHNSH | 0 | 0 | 0 | 0 | 3 |
| 25 | JENGA | 0 | 0 | 0 | 0 | 3 |
| 25 | SMACKY | 0 | 0 | 0 | 0 | 3 |
| 25 | FFD | 0 | 0 | 0 | 0 | 3 |
| 25 | VIKES | 0 | 0 | 0 | 0 | 3 |
| 25 | MATTBN | 0 | 0 | 0 | 0 | 3 |
| 25 | BIGSHW | 0 | 0 | 0 | 0 | 3 |
| 39 | HGV | 0 | 0 | 0 | 0 | 2 |
| 39 | FELICA | 0 | 0 | 0 | 0 | 2 |
| 39 | KYLE | 0 | 0 | 0 | 0 | 2 |
| 39 | LJS | 0 | 0 | 0 | 0 | 2 |
| 39 | IMCOOL | 0 | 0 | 0 | 0 | 2 |
| 39 | DONHO | 0 | 0 | 0 | 0 | 2 |
| 39 | CAVMN | 0 | 0 | 0 | 0 | 2 |
| 39 | PETRY | 0 | 0 | 0 | 0 | 2 |
| 39 | FRITZ | 0 | 0 | 0 | 0 | 2 |
| 39 | DUSTIN | 0 | 0 | 0 | 0 | 2 |
| 39 | TFH | 0 | 0 | 0 | 0 | 2 |
| 39 | NTANG | 0 | 0 | 0 | 0 | 2 |
| 39 | KRAME | 0 | 0 | 0 | 0 | 2 |
| 39 | CALCUA | 0 | 0 | 0 | 0 | 2 |
| 39 | JUDY | 0 | 0 | 0 | 0 | 2 |
| 39 | ASMJ | 0 | 0 | 0 | 0 | 2 |
| 39 | SKINS | 0 | 0 | 0 | 0 | 2 |
| 39 | TASIA | 0 | 0 | 0 | 0 | 2 |
| 39 | SHERRY | 0 | 0 | 0 | 0 | 2 |
| 39 | DIRT | 0 | 0 | 0 | 0 | 2 |
| 39 | JIMMYZ | 0 | 0 | 0 | 0 | 2 |
| 39 | MAJ | 0 | 0 | 0 | 0 | 2 |
| 39 | SEAN | 0 | 0 | 0 | 0 | 2 |
| 39 | SQUATS | 0 | 0 | 0 | 0 | 2 |
| 39 | SLCHER | 0 | 0 | 0 | 0 | 2 |
| 39 | ADAM | 0 | 0 | 0 | 0 | 2 |
| 39 | POOPOU | 0 | 0 | 0 | 0 | 2 |
| 39 | JHNCNA | 0 | 0 | 0 | 0 | 2 |
| 67 | LARBER | 0 | 0 | 0 | 0 | 1 |
| 67 | MOOTON | 0 | 0 | 0 | 0 | 1 |
| 67 | DUBS | 0 | 0 | 0 | 0 | 1 |
| 67 | ANDREA | 0 | 0 | 0 | 0 | 1 |
| 67 | JP | 0 | 0 | 0 | 0 | 1 |
| 67 | EMBRRR | 0 | 0 | 0 | 0 | 1 |
| 67 | KMK | 0 | 0 | 0 | 0 | 1 |
| 67 | SID | 0 | 0 | 0 | 0 | 1 |
| 67 | GALOOA | 0 | 0 | 0 | 0 | 1 |
| 67 | SNO B | 0 | 0 | 0 | 0 | 1 |
| 67 | MGD | 0 | 0 | 0 | 0 | 1 |
| 67 | ITGIRL | 0 | 0 | 0 | 0 | 1 |
| 67 | TEVLA | 0 | 0 | 0 | 0 | 1 |
| 67 | DAYV | 0 | 0 | 0 | 0 | 1 |
| 67 | JENNYG | 0 | 0 | 0 | 0 | 1 |
| 67 | BLUE | 0 | 0 | 0 | 0 | 1 |
| 67 | WEISLS | 0 | 0 | 0 | 0 | 1 |
| 67 | TJ | 0 | 0 | 0 | 0 | 1 |
| 67 | LEXIE | 0 | 0 | 0 | 0 | 1 |
| 67 | KAREN | 0 | 0 | 0 | 0 | 1 |
| 67 | DEBBIE | 0 | 0 | 0 | 0 | 1 |
| 67 | LANDON | 0 | 0 | 0 | 0 | 1 |
| 67 | PAIGE | 0 | 0 | 0 | 0 | 1 |
| 67 | GRACE | 0 | 0 | 0 | 0 | 1 |
| 67 | YETTY | 0 | 0 | 0 | 0 | 1 |
| 67 | MGD | 0 | 0 | 0 | 0 | 1 |
| 67 | ZJB | 0 | 0 | 0 | 0 | 1 |
| 67 | MIKE | 0 | 0 | 0 | 0 | 1 |
| 67 | JRAV | 0 | 0 | 0 | 0 | 1 |
| 67 | WRAV | 0 | 0 | 0 | 0 | 1 |
| 67 | JNJDTZ | 0 | 0 | 0 | 0 | 1 |
| 67 | DANEKL | 0 | 0 | 0 | 0 | 1 |
| 67 | BUGGY | 0 | 0 | 0 | 0 | 1 |
| 67 | WILLIE | 0 | 0 | 0 | 0 | 1 |
| 67 | CDSDAA | 0 | 0 | 0 | 0 | 1 |
| 67 | SARAH | 0 | 0 | 0 | 0 | 1 |
| 67 | BIG A | 0 | 0 | 0 | 0 | 1 |
| 67 | MARNAS | 0 | 0 | 0 | 0 | 1 |
| 67 | SALLY | 0 | 0 | 0 | 0 | 1 |
| 67 | JNSON | 0 | 0 | 0 | 0 | 1 |
| 67 | SGTWIF | 0 | 0 | 0 | 0 | 1 |
| 67 | EZMACK | 0 | 0 | 0 | 0 | 1 |
| 67 | JROCK | 0 | 0 | 0 | 0 | 1 |
| 67 | SHAQDZ | 0 | 0 | 0 | 0 | 1 |
| 67 | DUBLD | 0 | 0 | 0 | 0 | 1 |
| 67 | SARA | 0 | 0 | 0 | 0 | 1 |
| 67 | LOKI | 0 | 0 | 0 | 0 | 1 |
| 67 | CRACKR | 0 | 0 | 0 | 0 | 1 |
| 67 | BUBBA | 0 | 0 | 0 | 0 | 1 |
| 67 | MRZERO | 0 | 0 | 0 | 0 | 1 |
| 67 | GRANT | 0 | 0 | 0 | 0 | 1 |
| 67 | TURNER | 0 | 0 | 0 | 0 | 1 |
| 67 | VICKI | 0 | 0 | 0 | 0 | 1 |
| 67 | BIFF | 0 | 0 | 0 | 0 | 1 |
| 67 | HOMER | 0 | 0 | 0 | 0 | 1 |
| 67 | BMAN | 0 | 0 | 0 | 0 | 1 |
| 67 | CBARRY | 0 | 0 | 0 | 0 | 1 |
| 67 | LORI | 0 | 0 | 0 | 0 | 1 |
| 67 | TRYTON | 0 | 0 | 0 | 0 | 1 |
| 67 | NICNAL | 0 | 0 | 0 | 0 | 1 |
| 67 | ALICIA | 0 | 0 | 0 | 0 | 1 |
| 67 | LIZZY | 0 | 0 | 0 | 0 | 1 |
| 67 | CHEEBO | 0 | 0 | 0 | 0 | 1 |
| 67 | ELARS | 0 | 0 | 0 | 0 | 1 |
| 67 | BLUNDE | 0 | 0 | 0 | 0 | 1 |
| 67 | WCBDFY | 0 | 0 | 0 | 0 | 1 |
| 67 | MATTY | 0 | 0 | 0 | 0 | 1 |
| 67 | STU | 0 | 0 | 0 | 0 | 1 |
| 67 | MUGSY | 0 | 0 | 0 | 0 | 1 |
| 67 | GZAG | 0 | 0 | 0 | 0 | 1 |
| 67 | ZOG | 0 | 0 | 0 | 0 | 1 |
| 67 | CAYE | 0 | 0 | 0 | 0 | 1 |
| 67 | HUSKER | 0 | 0 | 0 | 0 | 1 |
| 67 | MO | 0 | 0 | 0 | 0 | 1 |
| 67 | JENVP | 0 | 0 | 0 | 0 | 1 |
| 67 | JJBREW | 0 | 0 | 0 | 0 | 1 |
| 67 | KIKI | 0 | 0 | 0 | 0 | 1 |
| 67 | BRITT | 0 | 0 | 0 | 0 | 1 |
| 67 | BEZELY | 0 | 0 | 0 | 0 | 1 |
| 67 | CAM | 0 | 0 | 0 | 0 | 1 |
| 67 | REL | 0 | 0 | 0 | 0 | 1 |
| 67 | EDAL | 0 | 0 | 0 | 0 | 1 |
| 67 | BENETO | 0 | 0 | 0 | 0 | 1 |
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | SAM | 30,925 | 1 |
| 2 | RAZOR | 14,100 | 1 |
| 3 | HDTRAN | 11,400 | 0 |
| 4 | JOHNYB | 8,450 | 1 |
| 5 | RAZOR | 5,050 | 2 |
| 6 | BGRHOY | 4,900 | 2 |
| 7 | MACIEL | 4,400 | 2 |
| 8 | BEER | 3,425 | 1 |
| 9 | LAUREN | 3,250 | 1 |
| 10 | DADYYO | 2,650 | 1 |
| 11 | ACE | 2,350 | 0 |
| 12 | ANGEL | 1,500 | 2 |
| 13 | KAT | 700 | 0 |
| 14 | D VITO | 550 | 0 |
| 15 | JAYROD | 250 | 1 |
| 16 | PAXTON | 225 | 1 |
| 17 | NESSA | 150 | 1 |
| 18 | LAUREN | -50 | 0 |
| 19 | SYDNEY | -100 | 1 |
| 19 | ANJELO | -100 | 0 |
| 19 | KIKI | -100 | 0 |
| 19 | MO | -100 | 0 |
| 19 | GETBNT | -100 | 0 |
| 24 | RONRAP | -150 | 0 |
| 25 | MIKE | -200 | 2 |
| 25 | CARLTN | -200 | 0 |
| 25 | COLLIE | -200 | 0 |
| 28 | WIM | -250 | 1 |
| 29 | CHELC | -300 | 0 |
| 30 | HOINTL | -400 | 0 |
| 31 | JORDAN | -700 | 0 |
| 32 | DVLDOG | -750 | 0 |
| 33 | WISSAN | -800 | 0 |
| 34 | NANCY | -1,225 | 0 |
| 35 | JASON | -1,250 | 0 |
| 36 | WAYNED | -1,450 | 0 |
| 37 | GRACE | -3,150 | 0 |
| 38 | YNGHRC | -3,600 | 0 |
| 39 | KIHRA | -3,900 | 0 |
| 40 | KAYLA | -4,000 | 0 |
| 40 | TZMAN | -4,000 | 0 |
| 40 | SWAI | -4,000 | 0 |
| 40 | RY | -4,000 | 0 |
| 44 | BMD | -4,025 | 0 |
| 45 | BENNY | -6,000 | 0 |
| 46 | DOOG | -6,250 | 0 |
| 47 | ROSS | -6,800 | 0 |
| 48 | HAPPY | -7,350 | 0 |
| 49 | DAHAME | -8,000 | 0 |
| 49 | GMAN | -8,000 | 0 |
| 49 | RONF | -8,000 | 0 |
| 49 | SKULLZ | -8,000 | 0 |
| 53 | KRESSA | -16,000 | 0 |
| 53 | KYLE | -16,000 | 0 |
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | MANNI | 7,724,900 |
| 2 | GOOSE | 5,441,000 |
| 3 | GANDER | 4,853,100 |
| 4 | JIMMYZ | 4,274,100 |
| 5 | HHH | 4,022,700 |
| 6 | SANTA | 3,661,800 |
| 7 | ZUVY | 3,635,600 |
| 8 | DEB | 2,840,400 |
| 9 | DBLDWN | 2,514,500 |
| 10 | MAJ | 2,501,600 |
| 11 | COUGER | 2,482,800 |
| 12 | TERENC | 2,482,600 |
| 13 | WISSAN | 2,159,400 |
| 14 | HUFF | 2,144,600 |
| 15 | THEONE | 2,098,500 |
| 16 | STELLA | 1,978,800 |
| 17 | BOB | 1,766,400 |
| 18 | ASKBOB | 1,759,600 |
| 19 | BLKJAK | 1,531,300 |
| 20 | DA KID | 1,447,500 |
| 21 | MA | 1,369,500 |
| 22 | MADMAN | 1,369,100 |
| 23 | ROND | 1,352,300 |
| 24 | SQURLE | 1,278,500 |
| 25 | CHEWY | 1,261,400 |
| 26 | MGD | 1,216,700 |
| 27 | BUZZ | 1,110,800 |
| 28 | ICEMAN | 1,084,500 |
| 29 | NAUWTY | 1,080,800 |
| 30 | BORIS | 1,077,000 |
| 31 | IKES | 1,074,900 |
| 32 | KOSH | 1,051,000 |
| 33 | FINDIR | 1,024,000 |
| 34 | JOEY | 999,500 |
| 35 | BOWLER | 978,100 |
| 36 | ALENA | 977,800 |
| 37 | SCIBBY | 883,400 |
| 38 | BCKYFN | 806,800 |
| 39 | BEANO | 794,000 |
| 40 | POPS | 780,500 |

