Site Detail
Peanuts
421 Flagler Ave
New Smyrna Beach, FL 32169
386-423-1469
New Smyrna Beach, FL 32169
386-423-1469
Site Code: NQP
Site ID: 9219
Last Reported: 11/19/09
Trivia: 24th Activity: 124th
15 Reviews | Review this site
Site ID: 9219
Last Reported: 11/19/09
Trivia: 24th Activity: 124th
15 Reviews | Review this site
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | DIZZY | 25 | 4 | 11 | 893 | 392 |
| 2 | SEEF | 20 | 3 | 6 | 392 | 167 |
| 3 | CASH | 19 | 7 | 9 | 863 | 279 |
| 4 | VOLMAN | 13 | 3 | 1 | 299 | 119 |
| 5 | ALFA | 8 | 6 | 7 | 740 | 585 |
| 6 | STEVO | 3 | 1 | 0 | 174 | 55 |
| 7 | TOADAL | 2 | 2 | 1 | 273 | 96 |
| 8 | MURFEE | 2 | 0 | 0 | 70 | 23 |
| 9 | MYPRTY | 2 | 0 | 0 | 32 | 49 |
| 10 | BOGART | 1 | 0 | 0 | 222 | 40 |
| 11 | KITTY | 1 | 0 | 0 | 62 | 37 |
| 12 | PUGGIE | 0 | 1 | 0 | 16 | 7 |
| 13 | SMF | 0 | 0 | 1 | 45 | 38 |
| 14 | PIJSJ | 0 | 0 | 0 | 35 | 7 |
| 15 | CLEM | 0 | 0 | 0 | 8 | 4 |
| 16 | FOLSOM | 0 | 0 | 0 | 8 | 0 |
| 17 | JUDD | 0 | 0 | 0 | 7 | 251 |
| 18 | CHEF | 0 | 0 | 0 | 6 | 7 |
| 19 | MYLAR | 0 | 0 | 0 | 5 | 0 |
| 20 | MEL | 0 | 0 | 0 | 3 | 2 |
| 21 | SLSUS | 0 | 0 | 0 | 1 | 0 |
| 22 | DAEM | 0 | 0 | 0 | 0 | 5 |
| 23 | CTOTAK | 0 | 0 | 0 | 0 | 4 |
| 24 | RACHI | 0 | 0 | 0 | 0 | 3 |
| 24 | CJW | 0 | 0 | 0 | 0 | 3 |
| 24 | BANAN | 0 | 0 | 0 | 0 | 3 |
| 27 | LIZZ | 0 | 0 | 0 | 0 | 2 |
| 27 | BSA | 0 | 0 | 0 | 0 | 2 |
| 27 | TERNYC | 0 | 0 | 0 | 0 | 2 |
| 27 | LUCCI | 0 | 0 | 0 | 0 | 2 |
| 31 | SEAN | 0 | 0 | 0 | 0 | 1 |
| 31 | MIKE | 0 | 0 | 0 | 0 | 1 |
| 31 | CITA | 0 | 0 | 0 | 0 | 1 |
| 31 | MISSEM | 0 | 0 | 0 | 0 | 1 |
| 31 | IRA | 0 | 0 | 0 | 0 | 1 |
| 31 | TZUMOM | 0 | 0 | 0 | 0 | 1 |
| 31 | TEEVEE | 0 | 0 | 0 | 0 | 1 |
| 31 | DAVDEB | 0 | 0 | 0 | 0 | 1 |
| 31 | SOXNYC | 0 | 0 | 0 | 0 | 1 |
| 31 | WITOW | 0 | 0 | 0 | 0 | 1 |
| 31 | DARKY | 0 | 0 | 0 | 0 | 1 |
| 31 | LARMS | 0 | 0 | 0 | 0 | 1 |
| 31 | RUTHIE | 0 | 0 | 0 | 0 | 1 |
| 31 | JERROD | 0 | 0 | 0 | 0 | 1 |
| 31 | SIMMS | 0 | 0 | 0 | 0 | 1 |
| 31 | HAT | 0 | 0 | 0 | 0 | 1 |
| 31 | MARISA | 0 | 0 | 0 | 0 | 1 |
| 31 | BANDUA | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | KITTEN | 103,100 | 8 |
| 2 | GRUNT | 20,536 | 13 |
| 3 | MIKE | 11,900 | 0 |
| 4 | MAP | 10,242 | 3 |
| 5 | SOXNYC | 8,550 | 0 |
| 6 | CONNER | 5,650 | 1 |
| 7 | LAURA | 3,800 | 1 |
| 8 | DEBAR | 3,675 | 2 |
| 9 | FROGGY | 2,000 | 0 |
| 10 | ROBBY | 1,125 | 0 |
| 11 | MAP | 375 | 1 |
| 12 | JOHN | 325 | 0 |
| 13 | IRA | -100 | 0 |
| 13 | CASH | -100 | 0 |
| 15 | SIMMS | -500 | 0 |
| 16 | JUDD | -550 | 0 |
| 17 | MCAS | -1,200 | 0 |
| 18 | KITTY | -2,150 | 0 |
| 19 | DIZZY | -2,500 | 1 |
| 20 | BGSAC | -2,650 | 0 |
| 21 | KRISTA | -5,725 | 1 |
| 22 | IRISH | -6,475 | 0 |
| 23 | STEVE | -6,700 | 0 |
| 24 | SEEF | -13,075 | 0 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | DIZZY | 23,397,200 |
| 2 | GMH | 17,245,800 |
| 3 | ALFA | 16,938,600 |
| 4 | VOLMAN | 15,661,700 |
| 5 | TOADAL | 14,039,300 |
| 6 | ALJEJ | 14,011,300 |
| 7 | ROCKY | 12,137,200 |
| 8 | STEVO | 11,921,800 |
| 9 | GENE | 11,254,100 |
| 10 | BOGART | 11,222,700 |
| 11 | KISSES | 9,581,800 |
| 12 | GATORS | 8,221,600 |
| 13 | SMF | 7,696,700 |
| 14 | LOOSER | 7,076,000 |
| 15 | SPARKY | 6,904,100 |
| 16 | HMG | 6,706,000 |
| 17 | HOB | 6,570,600 |
| 18 | BRRR | 6,182,200 |
| 19 | CASH | 6,176,900 |
| 20 | MURFEE | 5,218,800 |
| 21 | CHICAU | 4,755,000 |
| 22 | VT | 4,471,700 |
| 23 | HALEN | 3,880,800 |
| 24 | BUNS | 3,588,800 |
| 25 | TOMCHZ | 3,458,100 |
| 26 | KITTY | 3,080,400 |
| 27 | HOOK | 3,047,100 |
| 28 | BADCAT | 3,046,500 |
| 29 | JUDD | 2,840,200 |
| 30 | KNOT | 2,802,800 |
| 31 | POOPOO | 2,490,600 |
| 32 | CHIEFI | 2,436,100 |
| 33 | FOLSOM | 2,401,900 |
| 34 | PUGGIE | 2,380,500 |
| 35 | RETLAW | 2,243,800 |
| 36 | REDDOG | 2,133,200 |
| 37 | JAKJIL | 2,026,800 |
| 38 | CATY | 1,920,600 |
| 39 | ROGER | 1,885,000 |
| 40 | CSJ | 1,606,300 |

