Site Detail
Brus Room
235 S Federal Hwy
Pompano Beach, FL 33060
954-785-2227
Pompano Beach, FL 33060
954-785-2227
Site Code: OQB
Site ID: 9881
Last Reported: 11/19/09
Trivia: 7th Activity: 206th
19 Reviews | Review this site
Site ID: 9881
Last Reported: 11/19/09
Trivia: 7th Activity: 206th
19 Reviews | Review this site
| Top Trivia Players | ||||||
|---|---|---|---|---|---|---|
| Rank | Handle | Gold | Silver | Bronze | Top 100 | Local Wins |
| 1 | TOM | 101 | 13 | 16 | 1653 | 3308 |
| 2 | TRA | 51 | 7 | 9 | 691 | 720 |
| 3 | BIGCAT | 36 | 4 | 6 | 772 | 456 |
| 4 | WAZO | 20 | 3 | 1 | 720 | 601 |
| 5 | CANES | 10 | 1 | 3 | 729 | 269 |
| 6 | CHRSUS | 4 | 3 | 1 | 161 | 48 |
| 7 | NANCEE | 4 | 2 | 1 | 196 | 87 |
| 8 | BAER | 3 | 3 | 1 | 169 | 380 |
| 9 | BYRNFN | 2 | 0 | 1 | 64 | 96 |
| 10 | CASEY | 2 | 0 | 0 | 22 | 47 |
| 11 | BBQGUY | 1 | 0 | 0 | 31 | 85 |
| 12 | JENBOB | 1 | 0 | 0 | 12 | 14 |
| 13 | ROYBIV | 1 | 0 | 0 | 12 | 12 |
| 14 | JACKOV | 0 | 0 | 1 | 12 | 9 |
| 15 | SINNFN | 0 | 0 | 1 | 10 | 17 |
| 16 | SHADOW | 0 | 0 | 0 | 20 | 165 |
| 17 | SHARAY | 0 | 0 | 0 | 15 | 170 |
| 18 | PAMIKE | 0 | 0 | 0 | 13 | 20 |
| 19 | CERTUS | 0 | 0 | 0 | 9 | 9 |
| 20 | MTLMAN | 0 | 0 | 0 | 7 | 139 |
| 21 | IACIO | 0 | 0 | 0 | 4 | 5 |
| 22 | PAWS | 0 | 0 | 0 | 2 | 19 |
| 23 | EAGLE | 0 | 0 | 0 | 2 | 1 |
| 23 | BOHICA | 0 | 0 | 0 | 2 | 1 |
| 25 | BIKOS | 0 | 0 | 0 | 1 | 3 |
| 26 | ROBERT | 0 | 0 | 0 | 1 | 1 |
| 26 | LAWS | 0 | 0 | 0 | 1 | 1 |
| 28 | JLC | 0 | 0 | 0 | 1 | 0 |
| 28 | GMONEY | 0 | 0 | 0 | 1 | 0 |
| 30 | PIRATE | 0 | 0 | 0 | 0 | 16 |
| 31 | SNOBON | 0 | 0 | 0 | 0 | 6 |
| 32 | TIKSTA | 0 | 0 | 0 | 0 | 4 |
| 33 | BISON | 0 | 0 | 0 | 0 | 3 |
| 34 | THEBOX | 0 | 0 | 0 | 0 | 2 |
| 35 | SHWAG | 0 | 0 | 0 | 0 | 1 |
| 35 | MANDM | 0 | 0 | 0 | 0 | 1 |
| 35 | JENNY | 0 | 0 | 0 | 0 | 1 |
| 35 | PENA | 0 | 0 | 0 | 0 | 1 |
| 35 | STEVEO | 0 | 0 | 0 | 0 | 1 |
| 35 | OTL | 0 | 0 | 0 | 0 | 1 |
| 35 | MELONS | 0 | 0 | 0 | 0 | 1 |
| 35 | ERIN | 0 | 0 | 0 | 0 | 1 |
| 35 | SPARTY | 0 | 0 | 0 | 0 | 1 |
| 35 | TLCRE | 0 | 0 | 0 | 0 | 1 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
| Top Texas Hold'em Players | |||
|---|---|---|---|
| Rank | Handle | Score | Local Wins |
| 1 | TOM | 151,916 | 8 |
| 2 | SURGEX | 43,589 | 8 |
| 3 | MARK | 36,950 | 1 |
| 4 | DMINGE | 24,200 | 2 |
| 5 | MARCOZ | 21,275 | 1 |
| 6 | BYRNFN | 18,975 | 2 |
| 7 | ERIC | 9,850 | 1 |
| 8 | BBQGUY | 9,250 | 1 |
| 9 | LAW | 7,000 | 1 |
| 10 | GOOSE | 6,925 | 2 |
| 11 | CHAD | 3,250 | 1 |
| 12 | BAER | 2,925 | 0 |
| 13 | SHADOW | 2,750 | 0 |
| 14 | SNAP | 2,575 | 1 |
| 15 | BARB | 2,525 | 1 |
| 16 | STEVE | 1,800 | 1 |
| 17 | CHRIS | 1,750 | 0 |
| 18 | RENE | 1,400 | 0 |
| 19 | AMIGO | 900 | 0 |
| 20 | SONIA | 100 | 1 |
| 21 | SHARAY | -100 | 0 |
| 21 | BIGCAT | -100 | 0 |
| 21 | CHRSUS | -100 | 0 |
| 21 | IACIO | -100 | 0 |
| 25 | CANES | -200 | 0 |
| 26 | SNOBON | -300 | 1 |
| 27 | ALISHA | -450 | 0 |
| 28 | WAZO | -700 | 1 |
| 29 | NATE | -900 | 1 |
| 30 | JJ | -1,300 | 0 |
| 31 | JERZY | -1,325 | 1 |
| 32 | MACD | -2,200 | 0 |
| 33 | ALL WD | -2,400 | 0 |
| 34 | NANCEE | -2,500 | 1 |
| 35 | HANNAH | -3,550 | 0 |
| 36 | CRYSTA | -3,900 | 0 |
| 37 | PEYTON | -4,000 | 1 |
| 37 | EDDIE | -4,000 | 0 |
| 37 | GDWJ | -4,000 | 0 |
| 37 | POLAND | -4,000 | 0 |
| 41 | TRA | -4,100 | 1 |
| 42 | JR | -4,300 | 0 |
| 43 | STEVEO | -4,800 | 0 |
| 44 | PAMIKE | -5,975 | 0 |
| 45 | DAGA | -6,500 | 0 |
| 46 | JPATC | -6,550 | 0 |
| 47 | JORMA | -8,000 | 2 |
| 47 | BISHOP | -8,000 | 0 |
| 47 | LC | -8,000 | 0 |
| 50 | LV | -10,100 | 0 |
| 51 | DPB | -11,050 | 1 |
| 52 | STUPID | -12,000 | 0 |
| 53 | AROC | -18,375 | 1 |
| 54 | MTLMAN | -66,100 | 0 |
Based on scores by registered players in games for the past 6 months. Local wins are only awarded for games with at least 2 players in the game.
| PlayersPlus Leaders | ||
|---|---|---|
| Rank | Handle | Points |
| 1 | TOM | 37,703,800 |
| 2 | BIGCAT | 28,139,000 |
| 3 | CANES | 22,830,300 |
| 4 | SHARAY | 13,781,600 |
| 5 | JERKOV | 12,732,600 |
| 6 | TRA | 12,681,200 |
| 7 | NANCEE | 10,685,800 |
| 8 | WAZO | 10,359,900 |
| 9 | TJ | 10,001,000 |
| 10 | BAER | 8,565,200 |
| 11 | PAMIKE | 6,810,600 |
| 12 | NICO | 6,705,400 |
| 13 | SHADOW | 5,801,000 |
| 14 | GLORIA | 5,649,700 |
| 15 | GENIEE | 4,143,800 |
| 16 | JAYBEE | 3,895,000 |
| 17 | SANDY | 3,641,700 |
| 18 | SOO | 3,486,600 |
| 19 | SUSIE | 3,330,400 |
| 20 | CHRSUS | 3,326,400 |
| 21 | BYRNFN | 3,207,200 |
| 22 | NEECEE | 2,003,500 |
| 23 | JAMIEG | 1,997,200 |
| 24 | CASEY | 1,975,600 |
| 25 | BBQGUY | 1,794,200 |
| 26 | CRASH | 1,220,000 |
| 27 | MTLMAN | 1,078,400 |
| 28 | KELLY | 1,071,600 |
| 29 | SUPA D | 1,055,900 |
| 30 | SPACED | 387,700 |
| 31 | HOBBES | 359,100 |
| 32 | JENBOB | 340,500 |
| 33 | DZER | 300,900 |
| 34 | MCCOOL | 295,500 |
| 35 | JJP | 276,900 |
| 36 | JD | 264,400 |
| 37 | LOCALS | 261,000 |
| 38 | KTG | 251,100 |
| 39 | KLUE | 250,300 |
| 40 | NOLES | 242,300 |

