register forgot password?

Top Trivia Sites

State:
200 results
Rank Location City Gold Silver Bronze Top 100
1 86th Street Pub Indianapolis, IN 771 102 120 7451
2 Bargos Cincinnati, OH 452 56 71 6805
3 DeMoris Saint Paul , MN 347 57 65 5810
4 Concert Pub Houston, TX 308 63 68 4559
5 Danny Ks Cafe and Billiards Orange , CA 284 72 81 4183
6 Fargo Lounge Moline, IL 249 31 36 3865
7 Brus Room Pompano Beach, FL 236 36 41 5333
8 Shores Inn St Clair Shores, MI 223 21 13 2076
9 Cold Beer And Cheeseburgers Dayton , OH 211 48 50 3856
10 Causbies Sports Bar Poplar Bluff , MO 182 54 35 1149
11 Heroes Wichita Wichita, KS 160 23 19 2194
12 Cadillac Jacks Kettering , OH 156 26 34 1976
13 Buffalo Wild Wings Rice Village Houston, TX 152 30 28 1761
14 Fletchers Pub Kalamazoo, MI 152 26 33 1906
15 LA Hangout The Lutz , FL 136 34 48 4039
16 Overtime Sports Cafe North Myrtle Beach, SC 134 23 17 1416
17 Buffalo Wild Wings Bridgeport Bridgeport , WV 118 24 29 1805
18 East Side Marios Lakewood Lakewood, CA 114 38 36 2356
19 Movado Premium and Wine Bar Winnipeg , MB 114 13 14 1332
20 Runyons Seaford, NY 106 16 9 1148
21 Blue Goose Sports Cafe Sharonville , OH 105 12 10 1214
22 Stained Glass Pub Silver Spring, MD 102 5 5 1075
23 East Side Marios Rochester Rochester Hills, MI 101 11 10 427
24 Peanuts New Smyrna Beach, FL 96 27 36 4154
25 Buffalo Wild Wings Skibo Road Fayetteville , NC 96 5 6 522
26 Mr Bs Restaurant Sports Lounge Los Alamitos, CA 90 26 21 1288
27 TGI Fridays Dayton Dayton, OH 88 22 27 2393
28 JP Shakers Sports Bar and Grill Warren , MI 84 22 25 3022
29 Linksters Taproom Sarasota Sarasota, FL 81 11 15 698
30 TGI Fridays Louisville Louisville, KY 80 11 22 1902
31 Merks Bar and Grill New Smyrna Beach , FL 78 13 11 1896
32 Buffalo Wild Wings Cincinnati Cincinnati, OH 77 9 12 1318
33 Mad River Bar and Grill New York, NY 76 2 4 724
34 Boccavino Lounge and Grill Calgary , AB 71 12 9 896
35 Cadillac Jacks Fairborn Fairborn, OH 68 12 8 431
36 Backyard Grill and Bar Chantilly, VA 66 12 13 1079
37 Rum Runners Palm Harbor , FL 66 2 9 789
38 Side Pockets St Charles Saint Charles, MO 63 26 18 1837
39 SRO OT Houston, TX 60 6 12 695
40 Cave Springs Lanes Saint Peters, MO 59 25 26 1719
41 Buffalo Wild Wings Huber Heights Huber Heights, OH 59 5 9 965
42 Fast Eddies Billards Cafe Springfield Springfield , VA 58 14 22 1701
43 Brittanys Woodbridge , VA 58 11 5 967
44 Manhattans NY Deli and Pub Newport News , VA 57 7 9 865
45 Lumpys Sports Grill Oklahoma City, OK 56 6 9 1067
46 Mitchs Corner South Bend , IN 56 5 9 1102
47 Aces and Eights Las Vegas, NV 56 4 6 801
48 Damon's Grill - York York, PA 53 12 11 1077
49 Djs Out Back Keyser , WV 52 15 10 1155
50 TJ Mulligans Memphis, TN 52 14 9 1406
51 Old Chicago 7071 Okemos Okemos, MI 52 12 13 866
52 Boathouse Landing Valparaiso , FL 52 10 9 1206
53 Hard Times Cafe and Cue Germantown , MD 52 4 8 922
54 Houligans Ormond Beach, FL 51 9 7 1384
55 Mezzanine Lounge Houston , TX 51 6 17 626
56 Buffalo Wild Wings Superstition Springs Mesa , AZ 51 1 5 266
57 Buffalo Wild Wings Bloomington Rd Bloomington , IN 50 4 2 704
58 Hometown Heroes OS Chesapeake, VA 50 3 6 904
59 Buffalo Wild Wings Ironton Ironton , OH 50 2 4 1174
60 Mellow Mushroom Atlanta Atlanta, GA 49 9 9 920
61 Office The Phoenix, AZ 49 4 7 834
62 Buffalo Wild Wings Marion OH Marion, OH 48 11 9 1737
63 Four Corners Chapel Hill , NC 48 4 10 800
64 Buffalo Wild Wings Creve Coeur Creve Coeur , MO 48 3 2 733
65 Lewiston Village Pub Lewiston, NY 47 13 10 563
66 Buffalo Wild Wings Ashtabula Ashtabula , OH 47 3 7 721
67 Gator City Gainesville, FL 45 5 5 670
68 Buffalo Wild Wings Joplin Joplin , MO 44 3 3 927
69 Buffalo Wild Wings Elmwood Regal Buffalo, NY 43 8 13 823
70 Diamond Lils Roselle, IL 43 8 8 814
71 Old Venice Pub Venice, FL 43 0 6 640
72 Teasers Chicago, IL 42 13 13 1135
73 CKs Tavern and Grill Phoenix , AZ 42 11 14 1459
74 Underdog Sports Bar Harrisburg , PA 42 10 5 900
75 Catbirds Houston, TX 42 7 11 501
76 Madison Pub The Seattle, WA 41 13 11 851
77 Obriens Irish Pub Wichita , KS 41 7 3 448
78 Stewarts Brewing Bear, DE 41 4 12 639
79 Buffalo Wild WIngs Oakdale Oakdale, MN 40 9 7 1140
80 Arena The State College, PA 39 13 11 1230
81 Piflers Lakewood , CO 39 9 6 1379
82 Buffalo Wild Wings Tallahassee Tallahassee, FL 38 8 11 1131
83 Toucans Palm Springs, CA 38 1 6 1213
84 Coaches Sports Grill Albuquerque, NM 37 10 13 921
85 Green Oak Pub The Virginia Beach , VA 37 10 6 867
86 JWs Restaurant and Lounge Dover , DE 37 5 6 804
87 Missie Bs Kansas City , MO 36 7 6 736
88 Chase Club Tampa , FL 36 6 6 483
89 Buffalo Wild Wings Fairfield Hamilton , OH 36 4 4 646
90 Scoreboards Bar and Grill Lenexa, KS 36 3 4 1029
91 Beef O Bradys Fayetteville Fayetteville, NC 36 0 0 68
92 Scotland Yard Esplanade Toronto, ON 35 8 6 616
93 Buffalo Wild Wings Castleton Indianapolis , IN 35 1 4 638
94 Johnnys Tavern Overland Park, KS 34 17 11 632
95 Buffalo Wild Wings Winchester Winchester , VA 34 6 8 690
96 Middletown Tavern and Grill Stevens Point , WI 33 16 13 675
97 Buffalo Wild Wings College Station College Station , TX 33 14 10 601
98 Boomers Allen Park, MI 33 7 6 503
99 Champs Sports Grill State College, PA 33 6 9 732
100 McGillacuddys Portland, OR 32 8 10 921
101 Adams Mill Restaurant Manchester, CT 32 6 7 486
102 East Side Marios Weller Ave Kingston, ON 32 6 2 537
103 Schanks Athletic Club Calgary, AB 32 5 8 653
104 Native New Yorker West Bell Phoenix , AZ 32 5 3 443
105 Lolas Sports Bar and Grill Wichita , KS 32 1 4 494
106 In The Zone Tampa , FL 31 11 2 408
107 8th Street Grill Minneapolis, MN 31 8 2 403
108 Quincys 777 Shorter , AL 30 7 4 295
109 Baileys Sports Grille Johnson City Johnson City , TN 30 3 3 846
110 Guilianos Restaurante New Balltimore, MI 29 8 18 773
111 Sunsets of Woodbury Woodbury, MN 29 4 7 537
112 Buffalo Wild Wings Mayfair Wauwatosa, WI 29 3 5 676
113 Buffalo Wild Wings Mankato Mankato, MN 29 2 5 719
114 Cold Spot Charleston, WV 28 9 11 1031
115 Johnny Malloys Medina Medina , OH 28 9 6 867
116 Getaway Cafe Pittsburgh, PA 28 7 1 716
117 Blarney Stone The Toronto, ON 28 4 4 279
118 Zacks Place Little Rock, AR 27 6 2 656
119 Lamp Post The Jersey City , NJ 27 5 6 623
120 Melrose Cafe Calgary, AB 27 4 5 617
121 West End Smokehouse and Tavern Little Rock , AR 27 3 11 994
122 Brus Sports Grill Delray Beach, FL 27 2 3 862
123 Damons Grill Willoughby Willoughby , OH 27 2 2 410
124 Sportsman Park Bar and Grill Joplin , MO 27 1 1 526
125 Buffalo Wild Wings Green River Evansville, IN 27 0 0 276
126 Scoreboard Rockford, IL 26 5 6 487
127 Fabulous Ferns Saint Paul , MN 26 5 3 719
128 Buffalo Wild Wings Bloomington IL Bloomington , IL 26 3 1 678
129 Buffalo Wild Wings North Myrtle Beach North Myrtle Beach, SC 25 7 7 777
130 Old Town Tavern Goleta , CA 25 5 2 411
131 Steer Inn Tavern Berlin , MD 25 3 4 354
132 Toby Sports Pub Tigard , OR 24 3 3 237
133 Spectators Sports Bar and Grill Albuquerque, NM 24 1 7 391
134 Big Als Blacksburg, VA 24 0 1 177
135 Crazy Moose Casino 2 Mountlake Terrace , WA 23 4 9 516
136 Oak Tree Lanes Diamond Bar , CA 23 2 2 685
137 Jimani New Orleans, LA 23 2 2 316
138 Buffalo Wild Wings Baton Rouge Baton Rouge , LA 23 0 4 914
139 Bullwinkles Baltimore, MD 22 11 7 1115
140 Primetime Sports Grill Tampa, FL 22 10 8 893
141 Bostons Gourmet Pizza Albuquerque Albuquerque , NM 22 5 11 335
142 Office Sports Bar Mesa , AZ 22 4 7 163
143 Buffalo Wild Wings Woodridge Woodridge , IL 22 3 4 660
144 Hailees Bar and Grill Greenville , SC 22 3 4 524
145 Buffalo Wild Wings Shreveport Shreveport , LA 22 3 4 359
146 Old Chicago Aurora 12 Aurora, CO 22 3 3 891
147 Ol Mexico Roseville, MN 22 3 1 562
148 Buffalo Wild Wings Palmdale Palmdale , CA 22 0 1 637
149 Sullivans Laurel Laurel, MD 22 0 1 258
150 Garfields Sports Bar Apache Junction , AZ 22 0 0 54
151 Buffalo Wild Wings Frankfort Frankfort , IL 21 14 17 1504
152 Linos Wickliffe , OH 21 13 13 1100
153 Holiday Inn Vancouver Vancouver, BC 21 9 4 720
154 Buffalo Wild Wings Springhurst Louisville , KY 21 6 4 282
155 Buffalo Wild Wings Elmhurst Elmhurst , IL 21 5 6 603
156 Uno Chicago Grill Daytona Daytona, FL 21 5 4 393
157 Buffalo Wild Wings Fort Walton Beach Fort Walton Beach, FL 21 4 6 729
158 Cheers Sports Bar and Grill Brookfield , IL 21 4 4 748
159 Minskys Pizza Kansas City , MO 21 3 4 410
160 Crusoes Restaurant and Bar Saint Louis, MO 21 3 2 436
161 Icys Sports Bistro Columbia , SC 21 3 2 392
162 Kilroys Restaurant Springfield, VA 21 2 4 598
163 Foxboro Sports Tavern Naples , FL 21 2 3 617
164 Buffalo Wild Wings South County Saint Louis , MO 21 1 3 551
165 Dawg House The London, ON 20 7 6 586
166 WOW Cafe Lafayette Lafayette , LA 20 7 3 155
167 Buffalo Wild Wings Lima Lima, OH 20 5 6 589
168 Buffalo Wild Wings East Peoria East Peoria , IL 20 4 3 529
169 Buffalo Wild Wings Columbia Hts Columbia Hts, MN 20 3 6 593
170 Buffalo Wild Wings Henrietta Rochester, NY 20 3 1 698
171 Players Jacksonville, FL 20 0 1 339
172 Buffalo Wild Wings Dixi Highway Louisville, KY 19 7 4 260
173 Fish Head Cantina Halethorp , MD 19 6 6 464
174 Buffalo Wild Wings Moore Moore, OK 19 5 4 693
175 Beef O Bradys Enterprise Enterprise , AL 19 5 1 237
176 Boogies Diner Winnipeg, MB 19 4 3 444
177 TGI Fridays Antioch Antioch , TN 19 4 2 501
178 Soho Bar and Grill Surrey , BC 19 3 5 531
179 Buffalo Wild Wings Canton OH Canton , OH 19 3 3 536
180 Buffalo Wild Wings Irving Irving , TX 19 3 3 427
181 Indigo Joes Louisville Louisville , KY 19 1 4 226
182 Laclede St Bar and Grill Saint Louis, MO 18 7 6 473
183 Jimmigans Pub Little River , SC 18 6 3 229
184 Diamond Strike Lanes Pompano Beach , FL 18 5 5 802
185 Indigo Joes Houston Houston , TX 18 5 4 553
186 Buffalo Wild Wings Kent Kent, OH 18 5 3 281
187 Trails Grill and Sports Bar Big Lake , MN 18 4 3 293
188 One Double Oh Seven Club Santa Cruz, CA 18 2 11 378
189 Shenanigans San Angelo, TX 18 1 1 850
190 Buffalo Wild Wings Pat Booker Live Oak , TX 18 0 2 375
191 T Bone Sports Pub Houston, TX 17 9 5 303
192 Blue Lagoon Saloon Sebring , FL 17 6 4 844
193 Pineapple Hill Saloon and Grill Tustin , CA 17 4 4 415
194 KV Shots Sports Bar and Billiards Warrenville, IL 17 3 3 388
195 City Centre Food and Beverage Victoria , BC 17 3 3 316
196 JJ Muldoons Gaithersburg, MD 17 3 1 270
197 Home Turf Sports Bar Portland , OR 17 2 4 579
198 Oskies Sports Bar and Grill Knoxville, TN 17 2 3 533
199 Buffalo Wild Wings McQueen Gilbert , AZ 17 1 1 51
200 Fast Eddies Babcock San Antonio , TX 16 4 5 218
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
About Buzztime | Terms of Service | Privacy Policy | Advertise | Corporate Events & Entertainment | Site Map
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.