
Location Details
Primetime Sports Grill
14404 N Dale Mabry
Tampa, FL 33618
Tampa, FL 33618
(813) 908-0780
| Rank | Player | Chips | Games Played |
|---|---|---|---|
| 1 | 564,199 | 116 | |
| 2 | 480,838 | 162 | |
| 3 | 450,694 | 130 | |
| 4 | 211,581 | 121 | |
| 5 | 190,200 | 48 | |
| 6 | 155,680 | 50 | |
| 7 | 155,558 | 70 | |
| 8 | 147,593 | 39 | |
| 9 | 105,077 | 39 | |
| 10 | 82,850 | 30 | |
| 11 | 77,625 | 14 | |
| 12 | 70,724 | 48 | |
| 13 | 61,700 | 1 | |
| 14 | 61,375 | 3 | |
| 15 | 49,100 | 6 | |
| 16 | 47,950 | 2 | |
| 17 | 47,818 | 21 | |
| 18 | 46,975 | 17 | |
| 19 | 41,975 | 9 | |
| 20 | 37,499 | 15 | |
| 21 | 36,150 | 18 | |
| 22 | 28,713 | 31 | |
| 23 | 28,300 | 1 | |
| 24 | 27,900 | 7 | |
| 25 | 27,075 | 3 | |
| 26 | 25,800 | 17 | |
| 27 | 25,725 | 19 | |
| 28 | 24,100 | 5 | |
| 29 | 23,500 | 4 | |
| 30 | 22,300 | 4 | |
| 31 | 20,950 | 2 | |
| 32 | 18,925 | 11 | |
| 33 | 17,200 | 7 | |
| 34 | 16,700 | 2 | |
| 35 | 16,450 | 5 | |
| 36 | 16,224 | 15 | |
| 37 | 15,625 | 11 | |
| 38 | 15,550 | 2 | |
| 39 | 15,000 | 1 | |
| 40 | 13,175 | 2 | |
| 41 | 12,725 | 2 | |
| 42 | 12,350 | 1 | |
| 43 | 12,025 | 1 | |
| 44 | 11,600 | 13 | |
| 45 | 11,600 | 2 | |
| 46 | 10,425 | 6 | |
| 47 | 9,625 | 2 | |
| 48 | 9,450 | 1 | |
| 49 | 8,500 | 2 | |
| 50 | 8,350 | 5 | |
| 51 | 8,000 | 1 | |
| 52 | 7,400 | 8 | |
| 53 | 7,175 | 3 | |
| 54 | 7,075 | 3 | |
| 55 | 6,725 | 1 | |
| 56 | 6,700 | 1 | |
| 57 | 6,550 | 1 | |
| 58 | 6,250 | 3 | |
| 59 | 5,775 | 1 | |
| 60 | 5,650 | 4 | |
| 61 | 5,600 | 2 | |
| 62 | 5,350 | 1 | |
| 63 | 5,300 | 2 | |
| 64 | 4,825 | 2 | |
| 65 | 4,050 | 1 | |
| 66 | 3,950 | 2 | |
| 67 | 3,750 | 2 | |
| 68 | 3,700 | 2 | |
| 69 | 3,600 | 1 | |
| 70 | 3,000 | 1 | |
| 71 | 2,900 | 1 | |
| 72 | 2,750 | 5 | |
| 73 | 2,650 | 2 | |
| 74 | 2,550 | 1 | |
| 75 | 2,450 | 1 | |
| 76 | 2,250 | 2 | |
| 77 | 2,175 | 1 | |
| 78 | 1,525 | 1 | |
| 79 | 1,500 | 1 | |
| 80 | 1,100 | 1 | |
| 81 | 1,000 | 1 | |
| 82 | 950 | 1 | |
| 82 | 950 | 2 | |
| 84 | 900 | 1 | |
| 85 | 800 | 1 | |
| 86 | 800 | 1 | |
| 86 | 800 | 1 | |
| 88 | 750 | 1 | |
| 89 | 600 | 1 | |
| 89 | 600 | 2 | |
| 91 | 500 | 1 | |
| 91 | 500 | 1 | |
| 93 | 450 | 2 | |
| 93 | 450 | 2 | |
| 95 | 400 | 1 | |
| 96 | 363 | 2 | |
| 97 | 250 | 2 | |
| 98 | 200 | 1 | |
| 98 | 200 | 1 | |
| 100 | 150 | 1 | |
| 101 | 50 | 1 | |
| 102 | 0 | 2 | |
| 103 | -50 | 2 | |
| 104 | -100 | 1 | |
| 104 | -100 | 1 | |
| 104 | -100 | 1 | |
| 104 | -100 | 1 | |
| 104 | -100 | 1 | |
| 104 | -100 | 1 | |
| 104 | -100 | 1 | |
| 111 | -150 | 2 | |
| 111 | -150 | 1 | |
| 113 | -200 | 2 | |
| 113 | -200 | 2 | |
| 115 | -250 | 1 | |
| 115 | -250 | 1 | |
| 117 | -300 | 3 | |
| 118 | -300 | 1 | |
| 119 | -400 | 1 | |
| 119 | -400 | 1 | |
| 121 | -500 | 1 | |
| 121 | -500 | 1 | |
| 123 | -550 | 1 | |
| 123 | -550 | 3 | |
| 125 | -600 | 1 | |
| 126 | -950 | 2 | |
| 127 | -962 | 10 | |
| 128 | -1,000 | 1 | |
| 129 | -1,050 | 1 | |
| 130 | -1,050 | 1 | |
| 130 | -1,050 | 1 | |
| 132 | -1,300 | 2 | |
| 133 | -1,350 | 1 | |
| 134 | -1,450 | 2 | |
| 135 | -1,600 | 2 | |
| 136 | -1,975 | 1 | |
| 137 | -2,100 | 1 | |
| 138 | -2,200 | 1 | |
| 138 | -2,200 | 1 | |
| 140 | -2,300 | 1 | |
| 141 | -2,450 | 1 | |
| 142 | -2,475 | 1 | |
| 143 | -2,600 | 1 | |
| 144 | -2,750 | 3 | |
| 145 | -3,050 | 1 | |
| 146 | -3,250 | 1 | |
| 147 | -3,300 | 2 | |
| 148 | -3,500 | 2 | |
| 149 | -3,650 | 3 | |
| 150 | -3,750 | 1 | |
| 151 | -3,850 | 1 | |
| 152 | -3,900 | 1 | |
| 152 | -3,900 | 1 | |
| 154 | -3,950 | 2 | |
| 155 | -4,000 | 1 | |
| 155 | -4,000 | 1 | |
| 155 | -4,000 | 1 | |
| 155 | -4,000 | 1 | |
| 155 | -4,000 | 1 | |
| 155 | -4,000 | 1 | |
| 155 | -4,000 | 1 | |
| 162 | -4,050 | 1 | |
| 163 | -4,200 | 2 | |
| 164 | -4,300 | 1 | |
| 165 | -4,475 | 3 | |
| 166 | -4,650 | 2 | |
| 167 | -4,725 | 3 | |
| 168 | -5,250 | 3 | |
| 169 | -5,550 | 4 | |
| 170 | -5,725 | 4 | |
| 170 | -5,725 | 12 | |
| 172 | -5,950 | 1 | |
| 173 | -6,000 | 2 | |
| 174 | -6,100 | 8 | |
| 175 | -6,950 | 2 | |
| 176 | -7,100 | 5 | |
| 177 | -7,250 | 3 | |
| 178 | -8,000 | 1 | |
| 179 | -8,200 | 1 | |
| 180 | -8,250 | 2 | |
| 181 | -8,400 | 2 | |
| 182 | -8,600 | 2 | |
| 183 | -9,550 | 1 | |
| 184 | -9,950 | 26 | |
| 185 | -10,900 | 13 | |
| 186 | -10,925 | 5 | |
| 187 | -11,275 | 2 | |
| 188 | -12,000 | 1 | |
| 188 | -12,000 | 1 | |
| 190 | -13,650 | 2 | |
| 191 | -14,850 | 2 | |
| 192 | -16,000 | 2 | |
| 192 | -16,000 | 2 | |
| 192 | -16,000 | 1 | |
| 192 | -16,000 | 1 | |
| 196 | -16,650 | 3 | |
| 197 | -16,875 | 5 | |
| 198 | -19,275 | 10 | |
| 199 | -20,125 | 30 | |
| 200 | -22,225 | 2 | |
| 201 | -24,000 | 2 | |
| 201 | -24,000 | 2 | |
| 203 | -24,250 | 8 | |
| 204 | -26,000 | 6 | |
| 205 | -26,850 | 59 | |
| 206 | -27,900 | 3 | |
| 206 | -27,900 | 1 | |
| 208 | -32,000 | 2 | |
| 209 | -32,317 | 11 | |
| 210 | -34,425 | 21 | |
| 211 | -37,900 | 10 | |
| 212 | -41,950 | 3 | |
| 213 | -45,625 | 9 | |
| 214 | -52,150 | 18 | |
| 215 | -60,475 | 18 | |
| 216 | -81,050 | 19 | |
| 217 | -147,399 | 244 | |
| 218 | -161,334 | 20 | |
| 219 | -200,351 | 34 | |
| 220 | -379,571 | 95 | |
| 221 | -1,024,881 | 305 |
Based on scores by registered players in games for the past 6 months. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Ranking is for all games played, by local wins, then average, then games played.
