
Location Details
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 6,872,200 | 801 | 13 | 1 | 0 | 270 | 401 | |
| 2 | 6,064,100 | 507 | 5 | 0 | 0 | 103 | 164 | |
| 3 | 10,265,300 | 1194 | 4 | 0 | 1 | 123 | 331 | |
| 4 | 11,994,300 | 348 | 3 | 2 | 1 | 181 | 181 | |
| 5 | 7,191,100 | 879 | 3 | 0 | 2 | 136 | 226 | |
| 6 | 731,800 | 426 | 2 | 0 | 0 | 65 | 106 | |
| 7 | 16,938,500 | 828 | 1 | 2 | 1 | 176 | 256 | |
| 8 | 1,216,800 | 416 | 1 | 1 | 3 | 125 | 133 | |
| 9 | 2,626,300 | 120 | 1 | 1 | 0 | 57 | 63 | |
| 10 | 3,339,200 | 98 | 1 | 0 | 1 | 31 | 42 | |
| 11 | 4,912,500 | 907 | 1 | 0 | 0 | 139 | 222 | |
| 12 | 13,585,000 | 493 | 1 | 0 | 0 | 123 | 180 | |
| 13 | 3,975,300 | 907 | 1 | 0 | 0 | 104 | 213 | |
| 14 | 161,900 | 73 | 0 | 1 | 0 | 11 | 20 | |
| 15 | 116,300 | 49 | 0 | 1 | 0 | 3 | 10 | |
| 16 | 158,300 | 30 | 0 | 1 | 0 | 1 | 3 | |
| 17 | 441,400 | 52 | 0 | 0 | 1 | 7 | 5 | |
| 18 | 12,914,800 | 852 | 0 | 0 | 0 | 96 | 166 | |
| 19 | 16,229,200 | 680 | 0 | 0 | 0 | 70 | 68 | |
| 20 | 4,025,900 | 568 | 0 | 0 | 0 | 57 | 64 | |
| 21 | 5,331,400 | 298 | 0 | 0 | 0 | 45 | 100 | |
| 22 | 14,595,700 | 198 | 0 | 0 | 0 | 41 | 47 | |
| 23 | 2,044,700 | 188 | 0 | 0 | 0 | 37 | 83 | |
| 24 | 9,536,100 | 770 | 0 | 0 | 0 | 31 | 74 | |
| 25 | 11,738,800 | 1653 | 0 | 0 | 0 | 17 | 117 | |
| 26 | 215,100 | 231 | 0 | 0 | 0 | 13 | 19 | |
| 27 | 7,693,000 | 39 | 0 | 0 | 0 | 13 | 3 | |
| 28 | 307,100 | 28 | 0 | 0 | 0 | 12 | 9 | |
| 29 | 629,500 | 260 | 0 | 0 | 0 | 11 | 42 | |
| 30 | 2,786,800 | 99 | 0 | 0 | 0 | 11 | 24 | |
| 31 | 1,693,700 | 269 | 0 | 0 | 0 | 11 | 18 | |
| 32 | 69,000 | 30 | 0 | 0 | 0 | 9 | 12 | |
| 33 | 9,639,500 | 83 | 0 | 0 | 0 | 8 | 13 | |
| 34 | 3,271,700 | 80 | 0 | 0 | 0 | 8 | 10 | |
| 35 | 9,095,500 | 37 | 0 | 0 | 0 | 7 | 7 | |
| 36 | 2,910,000 | 14 | 0 | 0 | 0 | 7 | 3 | |
| 37 | 3,117,200 | 102 | 0 | 0 | 0 | 6 | 10 | |
| 38 | 243,700 | 59 | 0 | 0 | 0 | 6 | 10 | |
| 39 | 118,000 | 51 | 0 | 0 | 0 | 6 | 8 | |
| 40 | 2,659,200 | 87 | 0 | 0 | 0 | 4 | 19 | |
| 41 | 52,800 | 41 | 0 | 0 | 0 | 4 | 10 | |
| 42 | 87,900 | 13 | 0 | 0 | 0 | 4 | 8 | |
| 43 | 1,851,000 | 78 | 0 | 0 | 0 | 3 | 6 | |
| 44 | 13,400 | 12 | 0 | 0 | 0 | 3 | 5 | |
| 45 | 2,576,200 | 9 | 0 | 0 | 0 | 3 | 4 | |
| 46 | 2,109,100 | 38 | 0 | 0 | 0 | 3 | 4 | |
| 47 | 151,400 | 5 | 0 | 0 | 0 | 3 | 4 | |
| 48 | 20,000 | 15 | 0 | 0 | 0 | 3 | 3 | |
| 49 | 14,000 | 10 | 0 | 0 | 0 | 3 | 2 | |
| 50 | 3,425,700 | 12 | 0 | 0 | 0 | 3 | 1 | |
| 51 | 699,700 | 47 | 0 | 0 | 0 | 3 | 1 | |
| 52 | 413,000 | 627 | 0 | 0 | 0 | 2 | 17 | |
| 53 | 18,100 | 23 | 0 | 0 | 0 | 2 | 16 | |
| 54 | 1,440,600 | 152 | 0 | 0 | 0 | 2 | 9 | |
| 55 | 1,107,700 | 131 | 0 | 0 | 0 | 2 | 8 | |
| 56 | 1,150,800 | 31 | 0 | 0 | 0 | 2 | 5 | |
| 57 | 178,000 | 27 | 0 | 0 | 0 | 2 | 5 | |
| 58 | 1,463,800 | 35 | 0 | 0 | 0 | 2 | 3 | |
| 59 | 217,800 | 18 | 0 | 0 | 0 | 2 | 3 | |
| 60 | 348,700 | 30 | 0 | 0 | 0 | 2 | 2 | |
| 61 | 35,500 | 6 | 0 | 0 | 0 | 2 | 2 | |
| 62 | 2,875,200 | 65 | 0 | 0 | 0 | 2 | 1 | |
| 63 | 1,159,600 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 64 | 249,600 | 83 | 0 | 0 | 0 | 1 | 8 | |
| 65 | 7,903,600 | 39 | 0 | 0 | 0 | 1 | 7 | |
| 66 | 253,500 | 24 | 0 | 0 | 0 | 1 | 7 | |
| 67 | 657,300 | 30 | 0 | 0 | 0 | 1 | 6 | |
| 68 | 58,100 | 37 | 0 | 0 | 0 | 1 | 5 | |
| 69 | 15,100 | 23 | 0 | 0 | 0 | 1 | 5 | |
| 70 | 188,200 | 11 | 0 | 0 | 0 | 1 | 4 | |
| 71 | 111,100 | 23 | 0 | 0 | 0 | 1 | 4 | |
| 72 | 14,100 | 15 | 0 | 0 | 0 | 1 | 4 | |
| 73 | 12,000 | 16 | 0 | 0 | 0 | 1 | 2 | |
| 74 | 10,500 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 75 | 181,800 | 16 | 0 | 0 | 0 | 1 | 1 | |
| 76 | 141,700 | 15 | 0 | 0 | 0 | 1 | 1 | |
| 77 | 123,700 | 33 | 0 | 0 | 0 | 1 | 1 | |
| 78 | 82,100 | 6 | 0 | 0 | 0 | 1 | 1 | |
| 79 | 55,000 | 4 | 0 | 0 | 0 | 1 | 1 | |
| 80 | 39,600 | 4 | 0 | 0 | 0 | 1 | 1 | |
| 81 | 22,900 | 14 | 0 | 0 | 0 | 1 | 1 | |
| 82 | 12,700 | 7 | 0 | 0 | 0 | 1 | 1 | |
| 83 | 11,200 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 84 | 10,200 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 85 | 7,800 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 86 | 7,000 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 87 | 57,000 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 88 | 27,200 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 89 | 13,800 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 90 | 12,400 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 91 | 11,200 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 92 | 9,600 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 93 | 7,500 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 94 | 56,700 | 36 | 0 | 0 | 0 | 0 | 5 | |
| 95 | 7,403,100 | 36 | 0 | 0 | 0 | 0 | 4 | |
| 96 | 7,700 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 97 | 390,500 | 66 | 0 | 0 | 0 | 0 | 3 | |
| 98 | 27,000 | 18 | 0 | 0 | 0 | 0 | 3 | |
| 99 | 13,900 | 9 | 0 | 0 | 0 | 0 | 3 | |
| 100 | 1,597,000 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 101 | 187,400 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 102 | 37,900 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 103 | 15,400 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 104 | 7,500 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 105 | 7,400 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 106 | 7,300 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 107 | 1,816,500 | 37 | 0 | 0 | 0 | 0 | 1 | |
| 108 | 103,700 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 109 | 40,100 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 110 | 16,300 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 111 | 14,100 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 112 | 12,700 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 113 | 12,400 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 114 | 12,000 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 115 | 11,800 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 116 | 11,500 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 117 | 11,300 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 118 | 10,500 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 119 | 10,000 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 120 | 9,100 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 121 | 8,200 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 122 | 7,900 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 123 | 7,700 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 124 | 7,600 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 125 | 7,500 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 126 | 7,400 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 127 | 7,200 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 128 | 6,500 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 129 | 6,200 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 130 | 6,000 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 131 | 7,267,700 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 132 | 3,715,300 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 133 | 3,431,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 1,742,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 1,031,700 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 136 | 371,300 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 137 | 306,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 138 | 189,800 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 139 | 186,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 122,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 141 | 89,000 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 142 | 85,000 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 143 | 75,400 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 144 | 28,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 26,500 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 146 | 26,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 147 | 13,100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 148 | 13,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 12,900 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 150 | 12,600 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 151 | 12,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 151 | 12,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 153 | 12,400 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 154 | 12,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 155 | 11,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 156 | 11,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 156 | 11,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 156 | 11,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 159 | 11,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 159 | 11,300 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 159 | 11,300 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 159 | 11,300 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 159 | 11,300 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 164 | 11,200 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 164 | 11,200 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 166 | 11,000 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 167 | 10,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 168 | 10,300 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 168 | 10,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 170 | 10,100 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 170 | 10,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 172 | 9,900 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 173 | 9,600 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 174 | 9,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 174 | 9,500 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 176 | 9,200 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 177 | 9,000 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 178 | 8,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 8,500 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 180 | 8,200 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 181 | 8,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 8,000 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 188 | 7,900 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 189 | 7,700 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 190 | 7,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 190 | 7,500 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 192 | 7,400 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 193 | 7,100 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 193 | 7,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 195 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 195 | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 195 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 195 | 7,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 199 | 6,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 199 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 199 | 6,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 199 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 199 | 6,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 204 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 204 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 204 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 207 | 6,300 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 208 | 6,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 208 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 210 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 210 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 210 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 210 | 6,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 214 | 5,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 215 | 5,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 216 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 217 | 5,300 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 218 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
