
Location Details
| Time | Players | Average | Details |
|---|---|---|---|
| Jan 25th 2012 7:07pm | 1 | 0 | Game Details |
| Jan 25th 2012 6:07pm | 2 | 103 | Game Details |
| Jan 25th 2012 5:07pm | 1 | 0 | Game Details |
| Jan 24th 2012 8:07pm | 1 | 0 | Game Details |
| Jan 23rd 2012 6:05pm | 1 | 305 | Game Details |
| Jan 23rd 2012 5:13pm | 1 | 643 | Game Details |
| Jan 22nd 2012 12:05pm | 1 | 0 | Game Details |
| Jan 21st 2012 7:07pm | 1 | 0 | Game Details |
| Jan 21st 2012 6:07pm | 1 | 0 | Game Details |
| Jan 18th 2012 6:07pm | 2 | 560 | Game Details |
| Jan 13th 2012 11:05pm | 1 | 0 | Game Details |
| Jan 13th 2012 9:07pm | 1 | 0 | Game Details |
| Jan 11th 2012 9:07pm | 1 | 529 | Game Details |
| Jan 11th 2012 6:07pm | 2 | 432 | Game Details |
| Jan 9th 2012 9:07pm | 1 | 0 | Game Details |
| Jan 6th 2012 5:08pm | 2 | 439 | Game Details |
| Jan 5th 2012 11:05am | 1 | 0 | Game Details |
| Jan 4th 2012 7:07pm | 1 | 0 | Game Details |
| Jan 4th 2012 6:07pm | 1 | 310 | Game Details |
| Jan 4th 2012 5:07pm | 1 | 583 | Game Details |
| Jan 4th 2012 4:07pm | 1 | 651 | Game Details |
| Jan 3rd 2012 7:07pm | 1 | 0 | Game Details |
| Dec 31st 2011 6:07pm | 2 | 376 | Game Details |
| Dec 31st 2011 5:07pm | 2 | 0 | Game Details |
| Dec 31st 2011 4:07pm | 1 | 0 | Game Details |
| Dec 30th 2011 8:07pm | 1 | 0 | Game Details |
| Dec 24th 2011 6:09pm | 1 | 774 | Game Details |
| Dec 24th 2011 5:15pm | 3 | 18 | Game Details |
| Dec 23rd 2011 5:12pm | 1 | 468 | Game Details |
| Dec 21st 2011 6:08pm | 2 | 348 | Game Details |
| Dec 21st 2011 5:14pm | 1 | 122 | Game Details |
| Dec 3rd 2011 9:26pm | 1 | 0 | Game Details |
| Dec 3rd 2011 7:27pm | 1 | 388 | Game Details |
| Dec 3rd 2011 6:39pm | 1 | 0 | Game Details |
| Dec 2nd 2011 5:40pm | 2 | 0 | Game Details |
| Dec 2nd 2011 4:42pm | 2 | 792 | Game Details |
| Nov 30th 2011 7:15pm | 1 | 310 | Game Details |
| Nov 30th 2011 6:08pm | 2 | 70 | Game Details |
| Nov 30th 2011 5:07pm | 1 | 96 | Game Details |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
