
Location Details
Big Daddy's
10618 N. Cave Creek Rd.
Phoenix, AZ 85020
Phoenix, AZ 85020
(602) 861-1034
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 166,700 | 150 | 0 | 1 | 0 | 23 | 42 | |
| 2 | 12,610,300 | 474 | 0 | 0 | 0 | 69 | 95 | |
| 3 | 5,322,800 | 291 | 0 | 0 | 0 | 32 | 65 | |
| 4 | 3,205,800 | 204 | 0 | 0 | 0 | 15 | 53 | |
| 5 | 165,900 | 261 | 0 | 0 | 0 | 6 | 28 | |
| 6 | 25,100 | 20 | 0 | 0 | 0 | 3 | 3 | |
| 7 | 41,651,300 | 48 | 0 | 0 | 0 | 2 | 22 | |
| 8 | 5,675,200 | 68 | 0 | 0 | 0 | 1 | 8 | |
| 9 | 2,622,800 | 40 | 0 | 0 | 0 | 1 | 5 | |
| 10 | 8,160,900 | 31 | 0 | 0 | 0 | 1 | 4 | |
| 11 | 201,900 | 23 | 0 | 0 | 0 | 1 | 2 | |
| 12 | 5,449,900 | 46 | 0 | 0 | 0 | 1 | 1 | |
| 13 | 14,343,100 | 103 | 0 | 0 | 0 | 0 | 14 | |
| 14 | 30,500 | 53 | 0 | 0 | 0 | 0 | 10 | |
| 15 | 27,300 | 12 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 74,700 | 55 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 83,000 | 11 | 0 | 0 | 0 | 0 | 5 | |
| 18 | 58,500 | 13 | 0 | 0 | 0 | 0 | 5 | |
| 19 | 17,200 | 16 | 0 | 0 | 0 | 0 | 5 | |
| 20 | 4,948,800 | 38 | 0 | 0 | 0 | 0 | 4 | |
| 21 | 18,100 | 15 | 0 | 0 | 0 | 0 | 4 | |
| 22 | 16,400 | 11 | 0 | 0 | 0 | 0 | 3 | |
| 23 | 3,785,900 | 30 | 0 | 0 | 0 | 0 | 2 | |
| 24 | 2,580,700 | 27 | 0 | 0 | 0 | 0 | 2 | |
| 25 | 6,500 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 26 | 395,100 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 95,700 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 28 | 17,200 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 29 | 14,500 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 30 | 12,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 31 | 9,300 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 32 | 9,100 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 33 | 7,500 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 34 | 7,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 34 | 7,000 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 36 | 5,141,700 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 4,256,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 1,912,100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 59,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 51,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 15,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 15,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 13,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 13,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 13,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 12,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 12,300 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 12,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 11,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 10,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 10,200 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 9,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 9,600 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 9,600 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 8,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 8,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 8,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 7,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 7,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 6,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 6,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 6,200 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
