
Location Details
| Time | Players | Average | Details |
|---|---|---|---|
| May 14th 2013 5:00pm | 6 | 8,064 | Game Details |
| May 7th 2013 5:00pm | 4 | 20,619 | Game Details |
| Apr 30th 2013 5:00pm | 5 | 10,584 | Game Details |
| Apr 23rd 2013 5:00pm | 1 | 1,407 | Game Details |
| Apr 16th 2013 5:00pm | 6 | 16,696 | Game Details |
| Apr 2nd 2013 5:00pm | 2 | 18,745 | Game Details |
| Mar 19th 2013 5:00pm | 5 | 14,567 | Game Details |
| Mar 12th 2013 5:00pm | 2 | 7,185 | Game Details |
| Feb 12th 2013 5:00pm | 2 | 14,394 | Game Details |
| Feb 5th 2013 5:00pm | 1 | 3,548 | Game Details |
| Jan 29th 2013 5:00pm | 2 | 5,080 | Game Details |
| Jan 15th 2013 5:00pm | 1 | 2,166 | Game Details |
| Jan 8th 2013 5:00pm | 3 | 8,385 | Game Details |
| Jan 1st 2013 5:00pm | 2 | 14,683 | Game Details |
| Dec 25th 2012 5:00pm | 2 | 7,404 | Game Details |
| Dec 18th 2012 5:00pm | 1 | 22,320 | Game Details |
| Dec 11th 2012 5:00pm | 3 | 8,202 | Game Details |
| Dec 4th 2012 5:00pm | 3 | 13,974 | Game Details |
| Nov 27th 2012 5:00pm | 2 | 10,943 | Game Details |
| Nov 20th 2012 5:00pm | 4 | 12,107 | Game Details |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
