
Location Details
Stained Glass Pub
12510 Layhill Rd
Silver Spring, MD 20906
Silver Spring, MD 20906
(301) 933-4444
| Rank | Player | Chips | Games Played |
|---|---|---|---|
| 1 | 1,287,164 | 283 | |
| 2 | 1,064,137 | 449 | |
| 3 | 242,912 | 146 | |
| 4 | 207,075 | 27 | |
| 5 | 201,363 | 103 | |
| 6 | 193,025 | 119 | |
| 7 | 172,175 | 65 | |
| 8 | 98,732 | 114 | |
| 9 | 94,037 | 55 | |
| 10 | 93,375 | 32 | |
| 11 | 93,300 | 48 | |
| 12 | 74,975 | 33 | |
| 13 | 47,975 | 43 | |
| 14 | 41,850 | 27 | |
| 15 | 40,775 | 23 | |
| 16 | 38,625 | 36 | |
| 17 | 36,275 | 24 | |
| 18 | 27,625 | 2 | |
| 19 | 26,225 | 1 | |
| 20 | 23,675 | 6 | |
| 21 | 23,475 | 8 | |
| 22 | 20,400 | 4 | |
| 23 | 19,350 | 8 | |
| 24 | 12,725 | 2 | |
| 25 | 11,875 | 13 | |
| 26 | 8,950 | 4 | |
| 27 | 8,600 | 4 | |
| 28 | 8,450 | 2 | |
| 29 | 7,550 | 1 | |
| 30 | 7,225 | 2 | |
| 31 | 4,500 | 3 | |
| 32 | 3,200 | 1 | |
| 33 | 2,588 | 39 | |
| 34 | 2,500 | 7 | |
| 35 | 2,400 | 1 | |
| 36 | 2,300 | 2 | |
| 37 | 2,300 | 1 | |
| 38 | 2,150 | 1 | |
| 39 | 1,450 | 1 | |
| 40 | 750 | 1 | |
| 41 | 700 | 2 | |
| 42 | 500 | 1 | |
| 43 | 300 | 2 | |
| 44 | 300 | 1 | |
| 45 | 198 | 2 | |
| 46 | 150 | 1 | |
| 47 | 75 | 2 | |
| 48 | -100 | 1 | |
| 48 | -100 | 1 | |
| 50 | -350 | 3 | |
| 51 | -400 | 1 | |
| 52 | -600 | 1 | |
| 52 | -600 | 1 | |
| 54 | -700 | 1 | |
| 55 | -950 | 6 | |
| 56 | -1,650 | 1 | |
| 57 | -1,775 | 20 | |
| 58 | -1,900 | 6 | |
| 59 | -1,987 | 2 | |
| 60 | -2,050 | 2 | |
| 61 | -4,000 | 1 | |
| 61 | -4,000 | 1 | |
| 63 | -4,275 | 5 | |
| 64 | -5,000 | 6 | |
| 65 | -5,776 | 4 | |
| 66 | -7,850 | 2 | |
| 67 | -8,000 | 1 | |
| 67 | -8,000 | 1 | |
| 67 | -8,000 | 1 | |
| 70 | -9,550 | 2 | |
| 71 | -12,000 | 2 | |
| 72 | -16,000 | 1 | |
| 73 | -16,125 | 26 | |
| 74 | -23,025 | 5 | |
| 75 | -23,550 | 8 | |
| 76 | -25,496 | 159 | |
| 77 | -30,925 | 3 | |
| 78 | -32,625 | 16 | |
| 79 | -68,050 | 14 | |
| 80 | -263,135 | 163 |
Based on scores by registered players in games for the past 6 months. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Ranking is for all games played, by local wins, then average, then games played.
