
Location Details
Humperdinks Dallas No 10
6050 Greenville Ave
Dallas, TX 75206
Dallas, TX 75206
(214) 368-1203
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 638,600 | 191 | 4 | 0 | 0 | 22 | 38 | |
| 2 | 2,063,800 | 240 | 3 | 4 | 0 | 119 | 96 | |
| 3 | 11,671,000 | 300 | 3 | 0 | 1 | 69 | 126 | |
| 4 | 11,676,000 | 198 | 2 | 2 | 0 | 73 | 62 | |
| 5 | 4,391,300 | 216 | 2 | 0 | 0 | 18 | 72 | |
| 6 | 4,258,800 | 287 | 1 | 0 | 1 | 52 | 31 | |
| 7 | 10,269,100 | 168 | 0 | 0 | 0 | 17 | 20 | |
| 8 | 8,733,000 | 181 | 0 | 0 | 0 | 10 | 47 | |
| 9 | 5,126,600 | 201 | 0 | 0 | 0 | 6 | 23 | |
| 10 | 20,300 | 13 | 0 | 0 | 0 | 6 | 2 | |
| 11 | 379,000 | 47 | 0 | 0 | 0 | 5 | 19 | |
| 12 | 62,000 | 61 | 0 | 0 | 0 | 4 | 17 | |
| 13 | 27,800 | 35 | 0 | 0 | 0 | 2 | 14 | |
| 14 | 15,100 | 8 | 0 | 0 | 0 | 2 | 8 | |
| 15 | 1,536,700 | 268 | 0 | 0 | 0 | 1 | 84 | |
| 16 | 1,535,700 | 285 | 0 | 0 | 0 | 1 | 52 | |
| 17 | 28,500 | 25 | 0 | 0 | 0 | 1 | 14 | |
| 18 | 233,000 | 44 | 0 | 0 | 0 | 1 | 8 | |
| 19 | 178,800 | 34 | 0 | 0 | 0 | 1 | 8 | |
| 20 | 20,700 | 14 | 0 | 0 | 0 | 1 | 7 | |
| 21 | 494,200 | 12 | 0 | 0 | 0 | 1 | 5 | |
| 22 | 8,500 | 6 | 0 | 0 | 0 | 1 | 5 | |
| 23 | 14,500 | 6 | 0 | 0 | 0 | 1 | 4 | |
| 24 | 9,200 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 25 | 7,100 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 26 | 48,700 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 27 | 15,698,500 | 22 | 0 | 0 | 0 | 0 | 8 | |
| 28 | 8,900 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 29 | 11,600 | 16 | 0 | 0 | 0 | 0 | 5 | |
| 30 | 3,112,600 | 15 | 0 | 0 | 0 | 0 | 4 | |
| 31 | 15,300 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 32 | 426,500 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 33 | 46,700 | 7 | 0 | 0 | 0 | 0 | 3 | |
| 34 | 19,000 | 8 | 0 | 0 | 0 | 0 | 3 | |
| 35 | 12,400 | 6 | 0 | 0 | 0 | 0 | 3 | |
| 36 | 12,200 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 37 | 11,200 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 38 | 5,900 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 39 | 59,300 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 40 | 29,000 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 41 | 25,300 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 42 | 12,100 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 43 | 10,400 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 44 | 9,300 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 45 | 8,900 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 46 | 8,800 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 47 | 7,500 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 48 | 5,600 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 49 | 4,643,100 | 21 | 0 | 0 | 0 | 0 | 1 | |
| 50 | 1,399,000 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 51 | 1,387,300 | 37 | 0 | 0 | 0 | 0 | 1 | |
| 52 | 894,400 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 53 | 148,700 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 54 | 35,600 | 12 | 0 | 0 | 0 | 0 | 1 | |
| 55 | 25,200 | 15 | 0 | 0 | 0 | 0 | 1 | |
| 56 | 20,900 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 57 | 16,400 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 58 | 12,900 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 59 | 12,200 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 60 | 11,500 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 60 | 11,500 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 62 | 9,800 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 63 | 9,700 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 64 | 9,500 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 65 | 8,800 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 66 | 8,100 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 67 | 8,000 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 68 | 7,900 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 69 | 7,700 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 69 | 7,700 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 71 | 7,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 72 | 6,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 73 | 5,900 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 74 | 147,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 64,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | 51,000 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 34,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 31,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | 28,900 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 14,700 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 13,400 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 13,400 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 13,400 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 13,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 13,100 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 86 | 13,000 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 12,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 12,600 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 12,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 12,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 12,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 12,200 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 93 | 12,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 93 | 12,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 11,700 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 11,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 11,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 11,200 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 11,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 10,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 101 | 10,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102 | 9,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | 9,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 104 | 8,800 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 105 | 8,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106 | 8,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 107 | 8,300 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 107 | 8,300 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 109 | 8,200 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 110 | 7,700 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 7,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 7,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113 | 7,400 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 114 | 7,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 115 | 7,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 115 | 7,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 7,000 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 7,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 122 | 6,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 123 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 123 | 6,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 123 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 126 | 6,400 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 127 | 6,200 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 127 | 6,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 129 | 6,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 129 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 133 | 5,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 5,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 141 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 141 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 143 | 5,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 144 | 5,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
