
Location Details
86th Street Pub
3661 W 86th Street
Indianapolis, IN 46268
Indianapolis, IN 46268
(317) 872-1019
| Time | Players | Average | Details |
|---|---|---|---|
| May 20th 2013 6:30pm | 1 | 11,282 | Game Details |
| May 20th 2013 6:00pm | 1 | 3,443 | Game Details |
| May 20th 2013 4:30pm | 2 | 7,400 | Game Details |
| May 20th 2013 4:00pm | 2 | 9,943 | Game Details |
| May 20th 2013 3:30pm | 5 | 13,227 | Game Details |
| May 20th 2013 3:00pm | 5 | 12,238 | Game Details |
| May 20th 2013 2:30pm | 5 | 10,575 | Game Details |
| May 20th 2013 2:00pm | 3 | 10,547 | Game Details |
| May 20th 2013 1:30pm | 3 | 6,046 | Game Details |
| May 20th 2013 1:00pm | 1 | 4,412 | Game Details |
| May 20th 2013 12:30pm | 1 | 11,456 | Game Details |
| May 20th 2013 11:30am | 1 | 4,354 | Game Details |
| May 19th 2013 4:30pm | 1 | 6,656 | Game Details |
| May 19th 2013 4:00pm | 1 | 2,927 | Game Details |
| May 19th 2013 3:30pm | 1 | 9,419 | Game Details |
| May 19th 2013 3:00pm | 1 | 7,220 | Game Details |
| May 19th 2013 2:30pm | 1 | 1,724 | Game Details |
| May 19th 2013 2:00pm | 1 | 726 | Game Details |
| May 19th 2013 1:30pm | 5 | 10,175 | Game Details |
| May 19th 2013 1:00pm | 5 | 9,618 | Game Details |
| May 19th 2013 12:30pm | 5 | 9,107 | Game Details |
| May 19th 2013 12:00pm | 5 | 11,902 | Game Details |
| May 19th 2013 11:30am | 5 | 12,404 | Game Details |
| May 19th 2013 11:00am | 6 | 10,392 | Game Details |
| May 18th 2013 6:30pm | 3 | 9,655 | Game Details |
| May 18th 2013 4:30pm | 3 | 3,218 | Game Details |
| May 18th 2013 2:00pm | 2 | 6,993 | Game Details |
| May 18th 2013 1:30pm | 8 | 13,379 | Game Details |
| May 18th 2013 1:00pm | 9 | 14,811 | Game Details |
| May 18th 2013 12:30pm | 9 | 11,787 | Game Details |
| May 18th 2013 12:00pm | 10 | 12,245 | Game Details |
| May 18th 2013 11:30am | 8 | 11,434 | Game Details |
| May 18th 2013 11:00am | 8 | 13,487 | Game Details |
| May 17th 2013 6:30pm | 1 | 7,597 | Game Details |
| May 17th 2013 4:00pm | 3 | 5,333 | Game Details |
| May 17th 2013 3:30pm | 3 | 13,639 | Game Details |
| May 17th 2013 3:00pm | 3 | 12,930 | Game Details |
| May 17th 2013 2:30pm | 3 | 8,974 | Game Details |
| May 17th 2013 2:00pm | 3 | 10,527 | Game Details |
| May 17th 2013 1:30pm | 2 | 2,723 | Game Details |
| May 17th 2013 1:00pm | 1 | 1,952 | Game Details |
| May 16th 2013 6:30pm | 1 | 5,708 | Game Details |
| May 16th 2013 4:00pm | 7 | 8,629 | Game Details |
| May 16th 2013 3:30pm | 6 | 11,700 | Game Details |
| May 16th 2013 3:00pm | 5 | 12,420 | Game Details |
| May 16th 2013 2:30pm | 5 | 13,289 | Game Details |
| May 16th 2013 2:00pm | 2 | 12,526 | Game Details |
| May 15th 2013 6:30pm | 1 | 8,732 | Game Details |
| May 15th 2013 3:30pm | 9 | 11,774 | Game Details |
| May 15th 2013 3:00pm | 8 | 12,757 | Game Details |
| May 15th 2013 2:30pm | 8 | 12,027 | Game Details |
| May 15th 2013 2:00pm | 8 | 13,431 | Game Details |
| May 15th 2013 1:30pm | 6 | 12,261 | Game Details |
| May 15th 2013 1:00pm | 2 | 11,901 | Game Details |
| May 15th 2013 12:30pm | 1 | 2,986 | Game Details |
| May 15th 2013 12:00pm | 1 | 8,518 | Game Details |
| May 14th 2013 6:30pm | 1 | 10,639 | Game Details |
| May 14th 2013 4:00pm | 2 | 11,276 | Game Details |
| May 14th 2013 3:30pm | 6 | 7,428 | Game Details |
| May 14th 2013 3:00pm | 7 | 9,061 | Game Details |
| May 14th 2013 2:30pm | 7 | 11,384 | Game Details |
| May 14th 2013 2:00pm | 5 | 12,914 | Game Details |
| May 14th 2013 1:30pm | 5 | 6,778 | Game Details |
| May 14th 2013 1:00pm | 3 | 7,961 | Game Details |
| May 13th 2013 6:30pm | 1 | 9,728 | Game Details |
| May 13th 2013 4:30pm | 1 | 3,994 | Game Details |
| May 13th 2013 4:00pm | 2 | 7,332 | Game Details |
| May 13th 2013 3:30pm | 5 | 9,759 | Game Details |
| May 13th 2013 3:00pm | 5 | 10,982 | Game Details |
| May 13th 2013 2:30pm | 5 | 11,715 | Game Details |
| May 13th 2013 2:00pm | 5 | 11,503 | Game Details |
| May 13th 2013 1:30pm | 3 | 10,106 | Game Details |
| May 13th 2013 1:00pm | 5 | 6,262 | Game Details |
| May 13th 2013 12:30pm | 3 | 9,056 | Game Details |
| May 13th 2013 12:00pm | 2 | 4,611 | Game Details |
| May 12th 2013 6:30pm | 1 | 173 | Game Details |
| May 12th 2013 4:30pm | 2 | 4,167 | Game Details |
| May 12th 2013 4:00pm | 2 | 13,300 | Game Details |
| May 12th 2013 3:30pm | 2 | 13,610 | Game Details |
| May 12th 2013 3:00pm | 3 | 11,873 | Game Details |
| May 12th 2013 2:30pm | 3 | 3,883 | Game Details |
| May 12th 2013 1:00pm | 1 | 1,958 | Game Details |
| May 12th 2013 12:30pm | 2 | 6,383 | Game Details |
| May 12th 2013 12:00pm | 2 | 9,902 | Game Details |
| May 12th 2013 11:30am | 2 | 8,298 | Game Details |
| May 12th 2013 11:00am | 1 | 5,823 | Game Details |
| May 11th 2013 6:30pm | 5 | 9,507 | Game Details |
| May 11th 2013 4:30pm | 2 | 3,560 | Game Details |
| May 11th 2013 2:00pm | 1 | 1,000 | Game Details |
| May 11th 2013 1:30pm | 2 | 11,149 | Game Details |
| May 11th 2013 1:00pm | 2 | 12,397 | Game Details |
| May 11th 2013 12:30pm | 5 | 9,149 | Game Details |
| May 11th 2013 12:00pm | 5 | 11,602 | Game Details |
| May 11th 2013 11:30am | 5 | 13,333 | Game Details |
| May 11th 2013 11:00am | 5 | 11,983 | Game Details |
| May 10th 2013 4:00pm | 6 | 11,059 | Game Details |
| May 10th 2013 3:30pm | 4 | 11,950 | Game Details |
| May 10th 2013 3:00pm | 4 | 12,154 | Game Details |
| May 10th 2013 2:30pm | 3 | 9,695 | Game Details |
| May 10th 2013 2:00pm | 3 | 9,076 | Game Details |
| May 10th 2013 1:30pm | 3 | 1,858 | Game Details |
| May 10th 2013 1:00pm | 1 | 249 | Game Details |
| May 10th 2013 12:30pm | 1 | 1,237 | Game Details |
| May 10th 2013 11:30am | 2 | 7,871 | Game Details |
| May 10th 2013 11:00am | 3 | 5,462 | Game Details |
| May 9th 2013 6:30pm | 4 | 6,439 | Game Details |
| May 9th 2013 4:00pm | 7 | 11,462 | Game Details |
| May 9th 2013 3:30pm | 4 | 12,029 | Game Details |
| May 9th 2013 3:00pm | 4 | 12,426 | Game Details |
| May 9th 2013 2:30pm | 6 | 11,730 | Game Details |
| May 9th 2013 2:00pm | 7 | 8,903 | Game Details |
| May 9th 2013 1:30pm | 5 | 10,441 | Game Details |
| May 9th 2013 1:00pm | 2 | 3,084 | Game Details |
| May 9th 2013 12:00pm | 2 | 2,990 | Game Details |
| May 9th 2013 11:30am | 1 | 3,832 | Game Details |
| May 9th 2013 11:00am | 2 | 7,080 | Game Details |
| May 8th 2013 3:30pm | 10 | 14,012 | Game Details |
| May 8th 2013 3:00pm | 10 | 13,923 | Game Details |
| May 8th 2013 2:30pm | 10 | 12,311 | Game Details |
| May 8th 2013 2:00pm | 10 | 13,007 | Game Details |
| May 8th 2013 1:30pm | 9 | 9,252 | Game Details |
| May 8th 2013 1:00pm | 3 | 8,307 | Game Details |
| May 8th 2013 12:30pm | 3 | 4,316 | Game Details |
| May 8th 2013 12:00pm | 1 | 9,080 | Game Details |
| May 7th 2013 6:30pm | 1 | 10,052 | Game Details |
| May 7th 2013 4:00pm | 3 | 7,071 | Game Details |
| May 7th 2013 3:30pm | 2 | 11,813 | Game Details |
| May 7th 2013 3:00pm | 2 | 15,000 | Game Details |
| May 7th 2013 2:30pm | 2 | 9,963 | Game Details |
| May 7th 2013 2:00pm | 3 | 9,355 | Game Details |
| May 7th 2013 1:30pm | 3 | 4,770 | Game Details |
| May 7th 2013 1:00pm | 1 | 7,487 | Game Details |
| May 7th 2013 12:30pm | 1 | 10,654 | Game Details |
| May 7th 2013 12:00pm | 1 | 8,389 | Game Details |
| May 7th 2013 11:30am | 1 | 5,088 | Game Details |
| May 6th 2013 6:30pm | 1 | 12,948 | Game Details |
| May 6th 2013 6:00pm | 1 | 3,204 | Game Details |
| May 6th 2013 4:30pm | 1 | 10,677 | Game Details |
| May 6th 2013 4:00pm | 1 | 5,898 | Game Details |
| May 6th 2013 3:30pm | 3 | 9,927 | Game Details |
| May 6th 2013 3:00pm | 4 | 12,497 | Game Details |
| May 6th 2013 2:30pm | 5 | 9,904 | Game Details |
| May 6th 2013 2:00pm | 5 | 7,307 | Game Details |
| May 6th 2013 1:30pm | 3 | 7,835 | Game Details |
| May 6th 2013 1:00pm | 3 | 7,853 | Game Details |
| May 6th 2013 12:30pm | 3 | 9,322 | Game Details |
| May 6th 2013 12:00pm | 3 | 9,094 | Game Details |
| May 6th 2013 11:30am | 3 | 8,535 | Game Details |
| May 6th 2013 11:00am | 1 | 1,388 | Game Details |
| May 5th 2013 3:30pm | 2 | 7,185 | Game Details |
| May 5th 2013 3:00pm | 2 | 10,901 | Game Details |
| May 5th 2013 2:30pm | 4 | 9,402 | Game Details |
| May 5th 2013 2:00pm | 4 | 12,055 | Game Details |
| May 5th 2013 1:30pm | 5 | 11,080 | Game Details |
| May 5th 2013 1:00pm | 5 | 11,508 | Game Details |
| May 5th 2013 12:30pm | 5 | 12,252 | Game Details |
| May 5th 2013 12:00pm | 5 | 9,958 | Game Details |
| May 5th 2013 11:30am | 5 | 8,755 | Game Details |
| May 5th 2013 11:00am | 4 | 2,683 | Game Details |
| May 4th 2013 6:30pm | 2 | 8,471 | Game Details |
| May 4th 2013 4:00pm | 3 | 9,075 | Game Details |
| May 4th 2013 3:30pm | 3 | 9,168 | Game Details |
| May 4th 2013 3:00pm | 3 | 10,293 | Game Details |
| May 4th 2013 2:30pm | 5 | 9,323 | Game Details |
| May 4th 2013 2:00pm | 5 | 9,021 | Game Details |
| May 4th 2013 1:30pm | 5 | 9,909 | Game Details |
| May 4th 2013 1:00pm | 3 | 6,838 | Game Details |
| May 4th 2013 12:30pm | 3 | 2,748 | Game Details |
| May 4th 2013 12:00pm | 1 | 5,048 | Game Details |
| May 4th 2013 11:30am | 2 | 7,397 | Game Details |
| May 4th 2013 11:00am | 2 | 10,938 | Game Details |
| May 3rd 2013 6:30pm | 1 | 8,516 | Game Details |
| May 3rd 2013 4:00pm | 2 | 11,274 | Game Details |
| May 3rd 2013 3:30pm | 2 | 13,326 | Game Details |
| May 3rd 2013 3:00pm | 2 | 14,403 | Game Details |
| May 3rd 2013 2:30pm | 2 | 10,882 | Game Details |
| May 3rd 2013 2:00pm | 2 | 11,782 | Game Details |
| May 3rd 2013 1:00pm | 2 | 10,094 | Game Details |
| May 3rd 2013 12:30pm | 2 | 7,448 | Game Details |
| May 3rd 2013 12:00pm | 4 | 4,862 | Game Details |
| May 3rd 2013 11:30am | 3 | 4,913 | Game Details |
| May 3rd 2013 11:00am | 2 | 246 | Game Details |
| May 2nd 2013 6:30pm | 1 | 3,286 | Game Details |
| May 2nd 2013 4:00pm | 4 | 9,007 | Game Details |
| May 2nd 2013 3:30pm | 5 | 10,149 | Game Details |
| May 2nd 2013 3:00pm | 5 | 10,956 | Game Details |
| May 2nd 2013 2:30pm | 5 | 9,969 | Game Details |
| May 2nd 2013 2:00pm | 5 | 8,395 | Game Details |
| May 2nd 2013 1:30pm | 3 | 6,710 | Game Details |
| May 2nd 2013 1:00pm | 3 | 8,154 | Game Details |
| May 2nd 2013 12:30pm | 1 | 8,362 | Game Details |
| May 2nd 2013 12:00pm | 1 | 1,000 | Game Details |
| May 1st 2013 6:30pm | 1 | 10,880 | Game Details |
| May 1st 2013 3:30pm | 8 | 11,790 | Game Details |
| May 1st 2013 3:00pm | 6 | 13,848 | Game Details |
| May 1st 2013 2:30pm | 6 | 12,996 | Game Details |
| May 1st 2013 2:00pm | 6 | 7,319 | Game Details |
| May 1st 2013 1:30pm | 2 | 2,926 | Game Details |
| Apr 30th 2013 4:00pm | 4 | 4,591 | Game Details |
| Apr 30th 2013 3:30pm | 3 | 12,443 | Game Details |
| Apr 30th 2013 3:00pm | 3 | 12,455 | Game Details |
| Apr 30th 2013 2:30pm | 2 | 13,509 | Game Details |
| Apr 30th 2013 2:00pm | 2 | 13,032 | Game Details |
| Apr 29th 2013 4:30pm | 2 | 1,078 | Game Details |
| Apr 29th 2013 4:00pm | 2 | 7,194 | Game Details |
| Apr 29th 2013 3:30pm | 2 | 14,079 | Game Details |
| Apr 29th 2013 3:00pm | 3 | 10,136 | Game Details |
| Apr 29th 2013 2:30pm | 3 | 8,710 | Game Details |
| Apr 29th 2013 2:00pm | 3 | 4,325 | Game Details |
| Apr 29th 2013 1:30pm | 1 | 7,598 | Game Details |
| Apr 29th 2013 1:00pm | 1 | 2,978 | Game Details |
| Apr 29th 2013 12:30pm | 1 | 2,857 | Game Details |
| Apr 29th 2013 12:00pm | 1 | 6,460 | Game Details |
| Apr 28th 2013 3:30pm | 2 | 2,195 | Game Details |
| Apr 28th 2013 3:00pm | 2 | 12,447 | Game Details |
| Apr 28th 2013 2:30pm | 2 | 9,347 | Game Details |
| Apr 28th 2013 2:00pm | 2 | 11,093 | Game Details |
| Apr 28th 2013 1:30pm | 2 | 13,552 | Game Details |
| Apr 28th 2013 1:00pm | 2 | 13,607 | Game Details |
| Apr 27th 2013 6:30pm | 1 | 7,350 | Game Details |
| Apr 27th 2013 4:30pm | 2 | 3,951 | Game Details |
| Apr 27th 2013 4:00pm | 2 | 1,696 | Game Details |
| Apr 27th 2013 3:00pm | 2 | 7,951 | Game Details |
| Apr 27th 2013 2:30pm | 2 | 13,054 | Game Details |
| Apr 27th 2013 2:00pm | 2 | 3,151 | Game Details |
| Apr 27th 2013 1:00pm | 2 | 7,098 | Game Details |
| Apr 27th 2013 12:30pm | 2 | 8,457 | Game Details |
| Apr 27th 2013 12:00pm | 2 | 7,887 | Game Details |
| Apr 27th 2013 11:30am | 2 | 1,500 | Game Details |
| Apr 27th 2013 11:00am | 2 | 10,787 | Game Details |
| Apr 26th 2013 6:30pm | 1 | 5,048 | Game Details |
| Apr 26th 2013 4:00pm | 6 | 4,543 | Game Details |
| Apr 26th 2013 3:30pm | 5 | 13,022 | Game Details |
| Apr 26th 2013 3:00pm | 5 | 11,911 | Game Details |
| Apr 26th 2013 2:30pm | 5 | 11,205 | Game Details |
| Apr 26th 2013 2:00pm | 4 | 13,108 | Game Details |
| Apr 26th 2013 1:30pm | 4 | 4,768 | Game Details |
| Apr 26th 2013 1:00pm | 2 | 11,872 | Game Details |
| Apr 26th 2013 12:30pm | 2 | 11,394 | Game Details |
| Apr 26th 2013 12:00pm | 1 | 543 | Game Details |
| Apr 25th 2013 6:30pm | 1 | 14,192 | Game Details |
| Apr 25th 2013 4:00pm | 2 | 5,000 | Game Details |
| Apr 25th 2013 3:30pm | 2 | 11,985 | Game Details |
| Apr 25th 2013 3:00pm | 4 | 10,650 | Game Details |
| Apr 25th 2013 2:30pm | 5 | 10,610 | Game Details |
| Apr 25th 2013 2:00pm | 5 | 11,443 | Game Details |
| Apr 25th 2013 1:30pm | 5 | 8,146 | Game Details |
| Apr 25th 2013 1:00pm | 3 | 8,653 | Game Details |
| Apr 25th 2013 12:30pm | 3 | 7,346 | Game Details |
| Apr 25th 2013 12:00pm | 2 | 6,310 | Game Details |
| Apr 24th 2013 6:30pm | 1 | 10,654 | Game Details |
| Apr 24th 2013 3:30pm | 6 | 12,953 | Game Details |
| Apr 24th 2013 3:00pm | 6 | 14,115 | Game Details |
| Apr 24th 2013 2:30pm | 6 | 13,191 | Game Details |
| Apr 24th 2013 2:00pm | 6 | 13,447 | Game Details |
| Apr 24th 2013 1:30pm | 2 | 7,449 | Game Details |
| Apr 24th 2013 11:30am | 6 | 10,541 | Game Details |
| Apr 24th 2013 11:00am | 6 | 9,224 | Game Details |
| Apr 23rd 2013 6:30pm | 1 | 10,273 | Game Details |
| Apr 23rd 2013 3:30pm | 2 | 11,890 | Game Details |
| Apr 23rd 2013 3:00pm | 3 | 9,432 | Game Details |
| Apr 23rd 2013 2:30pm | 2 | 11,571 | Game Details |
| Apr 23rd 2013 2:00pm | 2 | 12,094 | Game Details |
| Apr 23rd 2013 1:30pm | 2 | 4,283 | Game Details |
| Apr 23rd 2013 1:00pm | 2 | 8,347 | Game Details |
| Apr 23rd 2013 12:30pm | 2 | 10,824 | Game Details |
| Apr 23rd 2013 12:00pm | 2 | 10,338 | Game Details |
| Apr 23rd 2013 11:30am | 2 | 885 | Game Details |
| Apr 22nd 2013 4:30pm | 1 | 1,702 | Game Details |
| Apr 22nd 2013 4:00pm | 5 | 7,828 | Game Details |
| Apr 22nd 2013 3:30pm | 5 | 9,230 | Game Details |
| Apr 22nd 2013 3:00pm | 5 | 11,616 | Game Details |
| Apr 22nd 2013 2:30pm | 5 | 11,473 | Game Details |
| Apr 22nd 2013 2:00pm | 7 | 7,397 | Game Details |
| Apr 22nd 2013 1:30pm | 4 | 8,842 | Game Details |
| Apr 22nd 2013 1:00pm | 4 | 8,708 | Game Details |
| Apr 22nd 2013 12:30pm | 3 | 9,180 | Game Details |
| Apr 22nd 2013 12:00pm | 3 | 5,940 | Game Details |
| Apr 22nd 2013 11:30am | 1 | 1,253 | Game Details |
| Apr 21st 2013 1:30pm | 4 | 10,348 | Game Details |
| Apr 21st 2013 1:00pm | 4 | 10,685 | Game Details |
| Apr 21st 2013 12:30pm | 4 | 12,114 | Game Details |
| Apr 21st 2013 12:00pm | 4 | 12,928 | Game Details |
| Apr 21st 2013 11:30am | 4 | 11,075 | Game Details |
| Apr 21st 2013 11:00am | 4 | 12,721 | Game Details |
| Apr 20th 2013 6:30pm | 1 | 11,884 | Game Details |
| Apr 20th 2013 4:00pm | 1 | 6,054 | Game Details |
| Apr 20th 2013 3:30pm | 1 | 7,880 | Game Details |
| Apr 20th 2013 3:00pm | 1 | 6,864 | Game Details |
| Apr 20th 2013 2:30pm | 1 | 3,864 | Game Details |
| Apr 20th 2013 2:00pm | 3 | 5,603 | Game Details |
| Apr 20th 2013 1:30pm | 4 | 10,111 | Game Details |
| Apr 20th 2013 1:00pm | 4 | 12,808 | Game Details |
| Apr 20th 2013 12:30pm | 4 | 12,285 | Game Details |
| Apr 20th 2013 12:00pm | 4 | 13,754 | Game Details |
| Apr 20th 2013 11:30am | 5 | 12,950 | Game Details |
| Apr 20th 2013 11:00am | 5 | 12,314 | Game Details |
| Apr 19th 2013 4:00pm | 3 | 4,442 | Game Details |
| Apr 19th 2013 3:30pm | 3 | 11,205 | Game Details |
| Apr 19th 2013 3:00pm | 3 | 12,426 | Game Details |
| Apr 19th 2013 2:30pm | 3 | 10,883 | Game Details |
| Apr 19th 2013 2:00pm | 3 | 12,735 | Game Details |
| Apr 19th 2013 1:30pm | 3 | 8,486 | Game Details |
| Apr 19th 2013 1:00pm | 2 | 2,868 | Game Details |
| Apr 19th 2013 12:30pm | 1 | 4,444 | Game Details |
| Apr 19th 2013 12:00pm | 1 | 5,945 | Game Details |
| Apr 19th 2013 11:30am | 1 | 2,480 | Game Details |
| Apr 19th 2013 11:00am | 1 | 1,143 | Game Details |
| Apr 18th 2013 4:00pm | 2 | 8,758 | Game Details |
| Apr 18th 2013 3:30pm | 2 | 11,241 | Game Details |
| Apr 18th 2013 3:00pm | 2 | 12,814 | Game Details |
| Apr 18th 2013 2:30pm | 3 | 13,528 | Game Details |
| Apr 18th 2013 2:00pm | 3 | 14,000 | Game Details |
| Apr 18th 2013 1:30pm | 1 | 9,833 | Game Details |
| Apr 18th 2013 1:00pm | 1 | 10,574 | Game Details |
| Apr 18th 2013 12:30pm | 1 | 1,015 | Game Details |
| Apr 17th 2013 6:30pm | 2 | 8,669 | Game Details |
| Apr 17th 2013 3:30pm | 4 | 12,802 | Game Details |
| Apr 17th 2013 3:00pm | 4 | 11,547 | Game Details |
| Apr 17th 2013 2:30pm | 5 | 10,912 | Game Details |
| Apr 17th 2013 2:00pm | 4 | 11,163 | Game Details |
| Apr 17th 2013 1:30pm | 2 | 6,584 | Game Details |
| Apr 16th 2013 6:30pm | 3 | 8,439 | Game Details |
| Apr 16th 2013 3:30pm | 4 | 8,509 | Game Details |
| Apr 16th 2013 3:00pm | 5 | 10,535 | Game Details |
| Apr 16th 2013 2:30pm | 5 | 12,085 | Game Details |
| Apr 16th 2013 2:00pm | 6 | 10,265 | Game Details |
| Apr 16th 2013 1:30pm | 2 | 4,942 | Game Details |
| Apr 16th 2013 1:00pm | 2 | 9,563 | Game Details |
| Apr 16th 2013 12:30pm | 3 | 10,303 | Game Details |
| Apr 16th 2013 12:00pm | 3 | 7,543 | Game Details |
| Apr 15th 2013 4:30pm | 5 | 11,924 | Game Details |
| Apr 15th 2013 4:00pm | 5 | 11,837 | Game Details |
| Apr 15th 2013 3:30pm | 5 | 12,767 | Game Details |
| Apr 15th 2013 3:00pm | 5 | 11,634 | Game Details |
| Apr 15th 2013 2:30pm | 3 | 11,126 | Game Details |
| Apr 15th 2013 2:00pm | 3 | 11,832 | Game Details |
| Apr 15th 2013 1:30pm | 3 | 10,422 | Game Details |
| Apr 15th 2013 1:00pm | 3 | 3,435 | Game Details |
| Apr 15th 2013 12:30pm | 1 | 5,416 | Game Details |
| Apr 15th 2013 12:00pm | 1 | 5,322 | Game Details |
| Apr 14th 2013 5:30pm | 1 | 1,096 | Game Details |
| Apr 14th 2013 2:00pm | 2 | 12,328 | Game Details |
| Apr 14th 2013 1:30pm | 2 | 13,366 | Game Details |
| Apr 14th 2013 1:00pm | 2 | 10,692 | Game Details |
| Apr 14th 2013 12:30pm | 4 | 12,565 | Game Details |
| Apr 14th 2013 12:00pm | 4 | 11,505 | Game Details |
| Apr 14th 2013 11:30am | 4 | 10,435 | Game Details |
| Apr 14th 2013 11:00am | 3 | 9,357 | Game Details |
| Apr 13th 2013 6:30pm | 2 | 9,602 | Game Details |
| Apr 13th 2013 4:30pm | 2 | 173 | Game Details |
| Apr 13th 2013 3:00pm | 2 | 6,397 | Game Details |
| Apr 13th 2013 2:30pm | 2 | 14,224 | Game Details |
| Apr 13th 2013 2:00pm | 2 | 12,591 | Game Details |
| Apr 13th 2013 1:30pm | 2 | 13,018 | Game Details |
| Apr 13th 2013 1:00pm | 2 | 11,250 | Game Details |
| Apr 13th 2013 12:30pm | 4 | 12,138 | Game Details |
| Apr 13th 2013 12:00pm | 4 | 12,155 | Game Details |
| Apr 13th 2013 11:30am | 4 | 12,842 | Game Details |
| Apr 13th 2013 11:00am | 3 | 11,845 | Game Details |
| Apr 12th 2013 6:30pm | 2 | 10,981 | Game Details |
| Apr 12th 2013 4:00pm | 1 | 4,585 | Game Details |
| Apr 12th 2013 3:30pm | 1 | 5,250 | Game Details |
| Apr 12th 2013 3:00pm | 2 | 13,279 | Game Details |
| Apr 12th 2013 2:30pm | 2 | 11,524 | Game Details |
| Apr 12th 2013 2:00pm | 2 | 12,497 | Game Details |
| Apr 12th 2013 1:30pm | 2 | 10,611 | Game Details |
| Apr 12th 2013 1:00pm | 2 | 11,217 | Game Details |
| Apr 12th 2013 12:30pm | 4 | 9,193 | Game Details |
| Apr 12th 2013 12:00pm | 4 | 6,462 | Game Details |
| Apr 12th 2013 11:30am | 2 | 13,279 | Game Details |
| Apr 12th 2013 11:00am | 2 | 12,842 | Game Details |
| Apr 11th 2013 6:30pm | 3 | 8,521 | Game Details |
| Apr 11th 2013 4:00pm | 3 | 12,010 | Game Details |
| Apr 11th 2013 3:30pm | 3 | 11,624 | Game Details |
| Apr 11th 2013 3:00pm | 3 | 13,356 | Game Details |
| Apr 11th 2013 2:30pm | 3 | 11,844 | Game Details |
| Apr 11th 2013 2:00pm | 3 | 14,994 | Game Details |
| Apr 11th 2013 1:30pm | 1 | 10,673 | Game Details |
| Apr 11th 2013 1:00pm | 1 | 10,900 | Game Details |
| Apr 11th 2013 12:30pm | 3 | 9,332 | Game Details |
| Apr 11th 2013 12:00pm | 4 | 4,362 | Game Details |
| Apr 11th 2013 11:30am | 3 | 6,952 | Game Details |
| Apr 11th 2013 11:00am | 3 | 6,084 | Game Details |
| Apr 10th 2013 6:30pm | 1 | 10,928 | Game Details |
| Apr 10th 2013 3:30pm | 11 | 12,798 | Game Details |
| Apr 10th 2013 3:00pm | 9 | 12,158 | Game Details |
| Apr 10th 2013 2:30pm | 8 | 13,320 | Game Details |
| Apr 10th 2013 2:00pm | 8 | 10,843 | Game Details |
| Apr 10th 2013 1:30pm | 8 | 9,551 | Game Details |
| Apr 10th 2013 1:00pm | 7 | 10,589 | Game Details |
| Apr 10th 2013 11:30am | 1 | 1,000 | Game Details |
| Apr 10th 2013 11:00am | 6 | 9,109 | Game Details |
| Apr 9th 2013 6:30pm | 1 | 10,977 | Game Details |
| Apr 9th 2013 3:30pm | 2 | 13,045 | Game Details |
| Apr 9th 2013 3:00pm | 2 | 12,474 | Game Details |
| Apr 9th 2013 2:30pm | 3 | 9,798 | Game Details |
| Apr 9th 2013 2:00pm | 3 | 10,137 | Game Details |
| Apr 9th 2013 1:30pm | 5 | 10,510 | Game Details |
| Apr 9th 2013 1:00pm | 3 | 9,692 | Game Details |
| Apr 9th 2013 12:30pm | 3 | 7,651 | Game Details |
| Apr 9th 2013 12:00pm | 3 | 5,888 | Game Details |
| Apr 9th 2013 11:30am | 1 | 5,385 | Game Details |
| Apr 9th 2013 11:00am | 1 | 5,637 | Game Details |
| Apr 8th 2013 4:30pm | 5 | 1,748 | Game Details |
| Apr 8th 2013 4:00pm | 2 | 10,084 | Game Details |
| Apr 8th 2013 3:30pm | 4 | 11,449 | Game Details |
| Apr 8th 2013 3:00pm | 4 | 12,284 | Game Details |
| Apr 8th 2013 2:30pm | 4 | 11,653 | Game Details |
| Apr 8th 2013 2:00pm | 2 | 7,933 | Game Details |
| Apr 8th 2013 1:30pm | 2 | 9,946 | Game Details |
| Apr 7th 2013 3:00pm | 2 | 5,811 | Game Details |
| Apr 7th 2013 2:30pm | 2 | 12,092 | Game Details |
| Apr 7th 2013 2:00pm | 5 | 8,660 | Game Details |
| Apr 7th 2013 1:30pm | 5 | 9,775 | Game Details |
| Apr 7th 2013 1:00pm | 5 | 8,647 | Game Details |
| Apr 7th 2013 12:30pm | 5 | 8,781 | Game Details |
| Apr 7th 2013 12:00pm | 4 | 10,778 | Game Details |
| Apr 7th 2013 11:30am | 4 | 5,894 | Game Details |
| Apr 7th 2013 11:00am | 2 | 7,977 | Game Details |
| Apr 6th 2013 6:30pm | 3 | 7,682 | Game Details |
| Apr 6th 2013 4:30pm | 2 | 2,706 | Game Details |
| Apr 6th 2013 3:00pm | 1 | 2,352 | Game Details |
| Apr 6th 2013 2:30pm | 4 | 10,132 | Game Details |
| Apr 6th 2013 2:00pm | 4 | 10,746 | Game Details |
| Apr 6th 2013 1:30pm | 4 | 10,306 | Game Details |
| Apr 6th 2013 1:00pm | 4 | 9,823 | Game Details |
| Apr 6th 2013 12:30pm | 3 | 13,467 | Game Details |
| Apr 6th 2013 12:00pm | 6 | 9,733 | Game Details |
| Apr 6th 2013 11:30am | 5 | 10,744 | Game Details |
