
Location Details
California Palms Restaurant
| Last Reported: | 9/2/2010 |
| Trivia Rank: | 1259 |
| Activity Rank: | 2082 |
| Site ID: | 28895 |
California Palms Restaurant located in Hemet, California, is Southern Riverside County's largest freestanding restaurant at over 12,000 square feet. Our Sport's Bar & Lounge has 18 Plasma & LCD TV's. We carry all the best Sport's television packages and show many of our sporting events in High Definition. We can show as many as 10 different sporting events simultaneously! Visit our web site to learn about our extensive menu.
| Rank | Player | P+ Points | Games Played | Gold | Silver | Bronze | Top 100 | Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 3,521,400 | 458 | 1 | 0 | 0 | 7 | 180 | |
| 2 | 134,800 | 112 | 1 | 0 | 0 | 3 | 37 | |
| 3 | 4,343,300 | 681 | 0 | 0 | 0 | 17 | 185 | |
| 4 | 92,700 | 83 | 0 | 0 | 0 | 3 | 34 | |
| 5 | 857,000 | 95 | 0 | 0 | 0 | 3 | 16 | |
| 6 | 67,400 | 19 | 0 | 0 | 0 | 0 | 8 | |
| 7 | 133,900 | 69 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 106,800 | 59 | 0 | 0 | 0 | 0 | 7 | |
| 9 | 360,700 | 25 | 0 | 0 | 0 | 0 | 5 | |
| 10 | 36,200 | 27 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 384,100 | 93 | 0 | 0 | 0 | 0 | 3 | |
| 12 | 57,000 | 28 | 0 | 0 | 0 | 0 | 3 | |
| 13 | 30,200 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 14 | 804,200 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 15 | 205,700 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 16 | 65,100 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 17 | 24,100 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 18 | 161,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 111,400 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 59,300 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 31,400 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 3,669,400 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 1,084,800 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 1,034,400 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 412,800 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 398,800 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 386,800 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 336,700 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 171,500 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 70,400 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 69,300 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 60,900 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 58,500 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 51,500 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 36,400 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 34,600 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 27,400 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 25,900 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 23,500 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 23,200 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
